Om Kadam and Shruti Kale win Maharashtra State selection under-11 2019
by Shahid Ahmed - 14/09/2019
CM Om Manish Kadam and Shruti Kale win Maharashtra State Selection FIDE Rated under-11 in open and girls category by scoring 7.5/8 and 7.0/8 respectively. Both champions remained undefeated throughout the tournament. Total 162 players including 100 in open and 62 in girls participated from various districts across Maharashtra to take part in this four-day eight-round rating tournament, organized by PR Chess Academy and Akola District Chess Association at Bhatru Mandal Hall in Akola, Maharashtra from 8th to 11th September 2019. Photo: PR Chess Academy
Unbeaten champions in both open and girls category
Final Standings in open category
Rk. | SNo | Name | Typ | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | CM | Kadam Om Manish | 1930 | Mumbai Sub. | 7,5 | 0,0 | 40,0 | 43,0 | 39,75 | 7 | |
2 | 4 | Dhruv Swapnil Haldankar | 1518 | Mumbai Sub. | 6,5 | 0,0 | 39,0 | 42,0 | 28,75 | 6 | ||
3 | 5 | Bodkhe Aditya | 1517 | Nagpur | 6,5 | 0,0 | 38,5 | 41,0 | 31,25 | 6 | ||
4 | 13 | Jain Kushagra | U09 | 1316 | Pune | 6,5 | 0,0 | 38,0 | 41,5 | 32,75 | 5 | |
5 | 8 | Jagesia Daksh | 1385 | 6,5 | 0,0 | 35,0 | 37,0 | 29,50 | 6 | |||
6 | 6 | Tikam Aradhya | 1514 | Thane | 6,0 | 0,0 | 35,0 | 37,5 | 26,50 | 6 | ||
7 | 34 | Narote Archit | 1115 | Aurangabad | 6,0 | 0,0 | 32,5 | 34,5 | 23,50 | 6 | ||
8 | 2 | Dandekar Anuj | 1610 | Pune | 5,5 | 0,0 | 41,5 | 44,0 | 26,75 | 5 | ||
9 | 10 | Aarav Lakhani | 1331 | Mumbai Sub. | 5,5 | 0,0 | 39,5 | 43,5 | 27,00 | 5 | ||
10 | 7 | ACM | Iyer Arvind | 1461 | 5,5 | 0,0 | 39,0 | 42,0 | 26,75 | 5 |
Final Standings in girls section
Rk. | SNo | Name | Typ | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 4 | Kale Shruti | 1243 | Aurangabad | 7,0 | 0,0 | 37,5 | 40,5 | 34,75 | 6 | ||
2 | 3 | Aastha Turankar | 1262 | Nagpur | 6,5 | 1,0 | 40,5 | 45,0 | 36,00 | 6 | ||
3 | 8 | Roy Aanya | 1218 | Pune | 6,5 | 0,0 | 37,0 | 40,0 | 31,25 | 6 | ||
4 | 1 | Patil Disha | 1301 | Kolhapur | 6,0 | 0,0 | 37,5 | 41,0 | 28,00 | 5 | ||
5 | 13 | Bhat Sannidhi Ramakrishna | 1062 | Thane | 6,0 | 0,0 | 37,0 | 40,0 | 27,75 | 5 | ||
6 | 10 | Anushka Bapu Kutwal | 1154 | Pune | 6,0 | 0,0 | 31,0 | 33,0 | 24,00 | 6 | ||
7 | 2 | Patil Divya | 1264 | Kolhapur | 5,5 | 0,0 | 40,0 | 42,0 | 25,75 | 5 | ||
8 | 9 | Chandankhede Yashika | 1208 | Nagpur | 5,5 | 0,0 | 36,5 | 41,0 | 26,25 | 5 | ||
9 | 11 | Deogade Tanishka | 1124 | Chandrapur | 5,5 | 0,0 | 36,5 | 40,0 | 25,75 | 5 | ||
10 | 12 | Bhosale Tejaswi | 1075 | Nagpur | 5,5 | 0,0 | 35,5 | 39,5 | 24,75 | 5 |
Related news: