45th Chess Olympiad R3: Arjun Erigaisi annihilates Peter Prohaszka
Indian teams scored hat-trick of wins at 45th Chess Olympiad 2024. The men's team defeated Hungary B in the Open section by 3.5-0.5. All three victors - GM D Gukesh, GM R Praggnanandhaa and GM Arjun Erigaisi scored contrasting victories. Gukesh outplayed his opponent positionally, Praggnanandhaa played a solid game and Arjun smashed his opponent with a brilliant attack. GM Vidit Gujrathi had to concede a draw when his opponent GM Gabor Papp forced a repetition. Switzerland went down to Indian women's team 1-3. Only GM Harika Dronavalli suffered a loss against the former Women's world champion, GM Alexandra Kosteniuk. The remaining three - GM R Vaishali, IM Divya Deshmukh and IM Vantika Agrawal scored convincing wins. Indian men will face Serbia and Women France in Round 4 which starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: Aditya Sur Roy
Indian teams score a hat-trick in both Open and Women
Unlike the previous round, the top seed, USA relatively scored a win comfortably over Bulgaria. Only, GM Fabiano Caruana had to fight a little longer until his opponent, GM Ivan Cheparinov crumbled in the endgame. The third round expectedly witnessed a lot of upsets. In the Open section, Italy defeated Netherlands 3-1, all four games were decisive. Lithuania beat Germany 2.5-1.5 when the Germany no.1, GM Vincent Keymer was humbled by the Lithuania no.4, GM Titas Stremavicius. France, Romania and Czech Republic lost by a minimum margin 1.5-2.5 against Montenegro, Sweden and Canada respectively.
The Women's event witnessed relatively fewer upsets. Hungary lost to Uzbekistan 1.5-2.5. Georgia, Poland, Azerbaijan and Germany were held to 2-2 draws by Romania, Greece, Argentina and Slovenia respectively.
Open: India - Hungary B: 3.5-0.5
GM D Gukesh (2764), GM R Praggnanandhaa (2750) and GM Arjun Erigaisi (2778) scored contrasting victories over GM Adam Kozak (2609), GM Tamas Banusz (2605) and GM Peter Prohaszka (2542). Only GM Vidit Gujrathi (2720) was held to a draw by GM Gabor Papp (2550). GM Pentala Harikrishna was rested.
Gukesh - Kozak
Hungary no.5, GM Adam Kozak had a first-hand experience of positional masterclass by his opponent GM D Gukesh. 23.Ba3 is the beginning of it. What ensued afterwards is a model game of how to gain and convert a positional advantage using the correct technique.
Banusz - Praggnanandhaa
GM R Praggnanandhaa could have gone for 29...g5 break in the above position. Instead, he went 29...Kg7 30.Be2 Qe7 a more cautious approach as he is playing a team event. He won an exchange in the next few moves and eventually went on to win the game.
Arjun - Prohaszka
GM Peter Prohaszka made the mistake of not advancing his pawn on the queenside a4. Instead, he played the passive 24...Rf8? 25.Rdg1 Kh8 26.e4 Rf7 27.Qd2 Qf8 28.d5! preventing any possible retreat/defence by the a2-bishop. 28...exd5 29.e5 Bxh4 30.e6 it wouldn't have been wrong if Black resigned here Rf6 31.e7! Qxe7 32.Qxh6+! gxh6 33.Rxh6+ Qh7 34.Rxh7#. What a fantastic game by Arjun.
GM Gabor Papp forced a draw against GM Vidit Gujrathi.
Upsets:
Italy - Netherlands: 3-1
Lithuania - Germany: 2.5-1.5
England - Denmark: 2-2
Iran - Georgia: 2-2
France - Montenegro: 1.5-2.5
Romania - Sweden: 1.5-2.5
Turkiye - Slovakia: 2-2
Czech Republic - Canada: 1.5-2.5
Mongolia - Israel: 2-2
Singapore - Tajikistan: 2-2
Belgium - South Korea: 2-2
Women: Switzerland - India: 1-3
GM Harika Dronavalli (2502) suffered the sole loss against GM Alexandra Kosteniuk (2483). GM R Vaishali (2498), IM Divya Deshmukh (2483) and IM Vantika Agrawal (2370) scored convincing wins over WGM Ghazal Hakimifard (2192), WIM Sofiia Hryzlova (2188) and WFM Mariia Manko (2159) respectively.
Replay Switzerland - India games
Upsets
Hungary - Uzbekistan: 1.5-2.5
Georgia - Romania: 2-2
Greece - Poland: 2-2
Azerbaijan - Argentina: 2-2
Germany - Slovenia: 2-2
Replay live stream
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. IST. Rest day is on 17th September.
Replay Round 3 Open games
Replay Round 3 Women games
Round 3 Open results
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | BUL | Bulgaria | 7 | 4 | ½ | : | 3½ | 4 | 7½ | United States of America | USA | 1 | ||
2 | 31 | AUT | Austria | 6½ | 4 | 1½ | : | 2½ | 4 | 7½ | Hungary *) | HUN | 9 | ||
3 | 2 | IND | India | 8 | 4 | 3½ | : | ½ | 4 | 7 | Hungary B | HUN | 25 | ||
4 | 26 | SLO | Slovenia | 8 | 4 | 1 | : | 3 | 4 | 7½ | China | CHN | 3 | ||
5 | 4 | UZB | Uzbekistan | 7 | 4 | 3½ | : | ½ | 4 | 7 | Croatia | CRO | 27 | ||
6 | 28 | ITA | Italy | 6½ | 4 | 3 | : | 1 | 4 | 6½ | Netherlands | NED | 5 | ||
7 | 29 | LTU | Lithuania | 7½ | 4 | 2½ | : | 1½ | 4 | 6½ | Germany | GER | 7 | ||
8 | 8 | ENG | England | 6½ | 4 | 2 | : | 2 | 4 | 5½ | Denmark | DEN | 30 | ||
9 | 10 | IRI | Iran | 6½ | 4 | 2 | : | 2 | 4 | 8 | Georgia | GEO | 32 | ||
10 | 33 | ARG | Argentina | 6 | 4 | 1 | : | 3 | 4 | 7 | Poland | POL | 11 | ||
11 | 12 | AZE | Azerbaijan | 7 | 4 | 3 | : | 1 | 4 | 7 | Moldova | MDA | 34 | ||
12 | 35 | CUB | Cuba | 6½ | 4 | 1½ | : | 2½ | 4 | 7½ | Spain | ESP | 13 | ||
13 | 14 | FRA | France | 6 | 4 | 1½ | : | 2½ | 4 | 7 | Montenegro | MNE | 36 | ||
14 | 37 | AUS | Australia | 6 | 4 | 1½ | : | 2½ | 4 | 7½ | Ukraine | UKR | 15 | ||
15 | 16 | SRB | Serbia | 6½ | 4 | 2½ | : | 1½ | 4 | 6½ | Switzerland | SUI | 38 | ||
16 | 39 | BRA | Brazil | 7½ | 4 | 1 | : | 3 | 4 | 7 | Armenia | ARM | 17 | ||
17 | 18 | ROU | Romania | 6½ | 4 | 1½ | : | 2½ | 4 | 7½ | Sweden | SWE | 40 | ||
18 | 41 | KAZ | Kazakhstan | 7½ | 4 | 1 | : | 3 | 4 | 7½ | Vietnam | VIE | 21 | ||
19 | 22 | TUR | Turkiye | 7 | 4 | 2 | : | 2 | 4 | 6½ | Slovakia | SVK | 43 | ||
20 | 44 | COL | Colombia | 7 | 4 | ½ | : | 3½ | 3 | 5½ | Norway | NOR | 6 |
Standings after Round 3
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 3 | 3 | 0 | 0 | 6 | 32 | 11,5 | 8 | |
2 | 1 | USA | United States of America | 3 | 3 | 0 | 0 | 6 | 28 | 11 | 8 | |
3 | 4 | UZB | Uzbekistan | 3 | 3 | 0 | 0 | 6 | 28 | 10,5 | 8 | |
4 | 3 | CHN | China | 3 | 3 | 0 | 0 | 6 | 26 | 10,5 | 8 | |
21 | VIE | Vietnam | 3 | 3 | 0 | 0 | 6 | 26 | 10,5 | 8 | ||
6 | 12 | AZE | Azerbaijan | 3 | 3 | 0 | 0 | 6 | 26 | 10 | 8 | |
7 | 11 | POL | Poland | 3 | 3 | 0 | 0 | 6 | 24 | 10 | 8 | |
13 | ESP | Spain | 3 | 3 | 0 | 0 | 6 | 24 | 10 | 8 | ||
15 | UKR | Ukraine | 3 | 3 | 0 | 0 | 6 | 24 | 10 | 8 | ||
17 | ARM | Armenia | 3 | 3 | 0 | 0 | 6 | 24 | 10 | 8 |
Round 4 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA | United States of America | 11 | 6 | : | 6 | 10 | Ukraine | UKR | 15 | ||||
2 | 9 | HUN | Hungary *) | 10 | 6 | : | 6 | 9½ | Italy | ITA | 28 | ||||
3 | 16 | SRB | Serbia | 9 | 6 | : | 6 | 11½ | India | IND | 2 | ||||
4 | 3 | CHN | China | 10½ | 6 | : | 6 | 10 | Armenia | ARM | 17 | ||||
5 | 21 | VIE | Vietnam | 10½ | 6 | : | 6 | 10½ | Uzbekistan | UZB | 4 | ||||
6 | 11 | POL | Poland | 10 | 6 | : | 6 | 10 | Lithuania | LTU | 29 | ||||
7 | 36 | MNE | Montenegro | 9½ | 6 | : | 6 | 10 | Azerbaijan | AZE | 12 | ||||
8 | 40 | SWE | Sweden | 10 | 6 | : | 6 | 10 | Spain | ESP | 13 | ||||
9 | 6 | NOR | Norway | 9 | 5 | : | 5 | 8½ | Slovakia | SVK | 43 | ||||
10 | 32 | GEO | Georgia | 10 | 5 | : | 5 | 8½ | England | ENG | 8 | ||||
11 | 30 | DEN | Denmark | 7½ | 5 | : | 5 | 8½ | Iran | IRI | 10 | ||||
12 | 42 | LAT | Latvia | 8½ | 5 | : | 5 | 9 | Turkiye | TUR | 22 | ||||
13 | 50 | CAN | Canada | 8½ | 5 | : | 5 | 8½ | Greece | GRE | 23 | ||||
14 | 5 | NED | Netherlands | 7½ | 4 | : | 4 | 9½ | North Macedonia | MKD | 62 | ||||
15 | 7 | GER | Germany | 8 | 4 | : | 4 | 8 | Mongolia | MGL | 63 | ||||
16 | 65 | BAN | Bangladesh | 8 | 4 | : | 4 | 7½ | France | FRA | 14 | ||||
17 | 66 | FAI | Faroe Islands | 6½ | 4 | : | 4 | 8 | Romania | ROU | 18 | ||||
18 | 20 | ISR | Israel | 8 | 4 | : | 4 | 8½ | Albania | ALB | 68 | ||||
19 | 69 | SCO | Scotland | 8½ | 4 | : | 4 | 7½ | Bulgaria | BUL | 24 | ||||
20 | 25 | HUN | Hungary B | 7½ | 4 | : | 4 | 7½ | Japan | JPN | 70 |
Round 3 Women pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | SUI | Switzerland | 7 | 4 | 1 | : | 3 | 4 | 7 | India | IND | 1 | ||
2 | 14 | HUN | Hungary *) | 7½ | 4 | 1½ | : | 2½ | 4 | 7 | Uzbekistan | UZB | 34 | ||
3 | 2 | GEO | Georgia | 7 | 4 | 2 | : | 2 | 4 | 7 | Romania | ROU | 22 | ||
4 | 23 | GRE | Greece | 6½ | 4 | 2 | : | 2 | 4 | 8 | Poland | POL | 3 | ||
5 | 4 | CHN | China | 8 | 4 | 3½ | : | ½ | 4 | 6½ | Italy | ITA | 24 | ||
6 | 25 | ISR | Israel | 7½ | 4 | 1 | : | 3 | 4 | 6 | Ukraine | UKR | 5 | ||
7 | 6 | AZE | Azerbaijan | 7 | 4 | 2 | : | 2 | 4 | 8 | Argentina | ARG | 26 | ||
8 | 27 | CAN | Canada | 6½ | 4 | ½ | : | 3½ | 4 | 7½ | United States of America | USA | 7 | ||
9 | 8 | GER | Germany | 7 | 4 | 2 | : | 2 | 4 | 6½ | Slovenia | SLO | 28 | ||
10 | 29 | CUB | Cuba | 7½ | 4 | 1 | : | 3 | 4 | 8 | Spain | ESP | 9 | ||
11 | 10 | KAZ | Kazakhstan | 6½ | 4 | 3 | : | 1 | 4 | 5½ | Austria | AUT | 30 | ||
12 | 31 | HUN | Hungary B | 7½ | 4 | 1 | : | 3 | 4 | 8 | Armenia | ARM | 11 | ||
13 | 12 | BUL | Bulgaria | 7½ | 4 | 3 | : | 1 | 4 | 6½ | Slovakia | SVK | 32 | ||
14 | 33 | SWE | Sweden | 7 | 4 | 1 | : | 3 | 4 | 7½ | France | FRA | 13 | ||
15 | 35 | NOR | Norway | 7½ | 4 | 0 | : | 4 | 4 | 7 | England | ENG | 15 | ||
16 | 16 | TUR | Turkiye | 7½ | 4 | 2½ | : | 1½ | 4 | 8 | Iran | IRI | 37 | ||
17 | 38 | EST | Estonia | 7½ | 4 | 1½ | : | 2½ | 4 | 7½ | Netherlands | NED | 17 | ||
18 | 18 | MGL | Mongolia | 7 | 4 | 2½ | : | 1½ | 4 | 7½ | Peru | PER | 39 | ||
19 | 40 | CRO | Croatia | 7 | 4 | 1 | : | 3 | 4 | 6 | Serbia | SRB | 19 | ||
20 | 20 | VIE | Vietnam | 7½ | 4 | 4 | : | 0 | 4 | 7 | Singapore | SGP | 77 |
Standings after Round 3
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | USA | United States of America | 3 | 3 | 0 | 0 | 6 | 28 | 11 | 8 | |
9 | ESP | Spain | 3 | 3 | 0 | 0 | 6 | 28 | 11 | 8 | ||
15 | ENG | England | 3 | 3 | 0 | 0 | 6 | 28 | 11 | 8 | ||
4 | 4 | CHN | China | 3 | 3 | 0 | 0 | 6 | 26 | 11,5 | 7 | |
5 | 12 | BUL | Bulgaria | 3 | 3 | 0 | 0 | 6 | 26 | 10,5 | 8 | |
13 | FRA | France | 3 | 3 | 0 | 0 | 6 | 26 | 10,5 | 8 | ||
7 | 1 | IND | India | 3 | 3 | 0 | 0 | 6 | 26 | 10 | 8 | |
8 | 34 | UZB | Uzbekistan | 3 | 3 | 0 | 0 | 6 | 26 | 9,5 | 8 | |
9 | 5 | UKR | Ukraine | 3 | 3 | 0 | 0 | 6 | 26 | 9 | 8 | |
19 | SRB | Serbia | 3 | 3 | 0 | 0 | 6 | 26 | 9 | 8 |
Round 4 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IND | India | 10 | 6 | : | 6 | 10½ | France | FRA | 13 | ||||
2 | 55 | DEN | Denmark | 8 | 4 | : | 4 | 9 | Hungary *) | HUN | 14 | ||||
3 | 15 | ENG | England | 11 | 6 | : | 6 | 11½ | China | CHN | 4 | ||||
4 | 5 | UKR | Ukraine | 9 | 6 | : | 6 | 10 | Turkiye | TUR | 16 | ||||
5 | 7 | USA | United States of America | 11 | 6 | : | 6 | 10 | Netherlands | NED | 17 | ||||
6 | 9 | ESP | Spain | 11 | 6 | : | 6 | 9½ | Mongolia | MGL | 18 | ||||
7 | 19 | SRB | Serbia | 9 | 6 | : | 6 | 9½ | Kazakhstan | KAZ | 10 | ||||
8 | 11 | ARM | Armenia | 11 | 6 | : | 6 | 11½ | Vietnam | VIE | 20 | ||||
9 | 34 | UZB | Uzbekistan | 9½ | 6 | : | 6 | 10½ | Bulgaria | BUL | 12 | ||||
10 | 2 | GEO | Georgia | 9 | 5 | : | 5 | 8½ | Greece | GRE | 23 |