Breaking news: India wins a historic double Gold at 45th Chess Olympiad
India has won a historic double Gold medal at 45th Chess Olympiad 2024. Arjun Erigaisi scored the first win of the match over Jan Subelj. The second win was scored by D Gukesh against Vladimir Fedoseev. R Praggnanandhaa defeated Anton Demchenko. Vidit Gujrathi drew with Matej Sebenik. India won the match 3.5-0.5 against Slovenia, thus India secured a first-ever team Gold medal irrespective of the outcome of the last two boards. D Gukesh and Arjun Erigaisi has also secured individual board medals on Board no.1 and 3 respectively. India Women's team also won against Azerbaijan with the same score 3.5-0.5. They won a Gold scoring 19/22. Kazakhstan drew with USA, thus Indian Women have clinched a clear first place. This is the first time in history India has won a Gold and what a fantastic way to win it in both events. Photo: FIDE/Michal Walusza
India dominates both Open and Women
D Gukesh has won a Gold on Board no.1 for second consecutive Olympiad. Arjun Erigaisi bettered his previous Olympiads performance from Silver to Gold. Exact performance rating will be known after the round concludes. India scored tenth match win out of eleven. A new record has been set of scoring 21/22. Previous record (11 round Olympiad) was by USA and Ukraine scoring 20/22 at 42nd Olympiad 2016. The only way to better India's score is to win with a perfect score 22/22. So it will be nearly impossible to break it, equalling the score itself is a mammoth task.
IM Divya Deshmukh, GM Harika Dronavalli and IM Vantika Agrawal defeated WGM Govhar Beydullayeva, IM Gunay Mammadzada and IM Khanim Balajayeva respectively. GM R Vaishali drew with IM Ulviyya Fataliyeva.
For the first time, India has won a Gold at Olympiad and it is at both events. China was the last country to win Gold in both events back in 2018. Detailed report, individual medals, interviews, games and more will be published tomorrow.
Watch live stream
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. local time, 1:30 p.m. IST. Rest day is on 17th September.
Watch Round 11 Open games
Watch Round 11 Women games
Standings after Round 10
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 10 | 9 | 1 | 0 | 19 | 380,5 | 31,5 | 127 | |
2 | 3 | CHN | China | 10 | 8 | 1 | 1 | 17 | 334 | 26,5 | 135 | |
3 | 26 | SLO | Slovenia | 10 | 8 | 0 | 2 | 16 | 317 | 29 | 117 | |
4 | 1 | USA | United States of America | 10 | 7 | 1 | 2 | 15 | 325 | 27 | 129 | |
5 | 4 | UZB | Uzbekistan | 10 | 7 | 1 | 2 | 15 | 322 | 26,5 | 129 | |
6 | 15 | UKR | Ukraine | 10 | 7 | 1 | 2 | 15 | 299 | 25,5 | 121 | |
7 | 16 | SRB | Serbia | 10 | 7 | 1 | 2 | 15 | 288 | 25,5 | 126 | |
8 | 9 | HUN | Hungary | 10 | 7 | 1 | 2 | 15 | 285,5 | 24,5 | 128 | |
9 | 17 | ARM | Armenia | 10 | 7 | 1 | 2 | 15 | 283,5 | 25 | 124 | |
10 | 13 | ESP | Spain | 10 | 7 | 1 | 2 | 15 | 277,5 | 26 | 117 |
Round 11 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | SLO | Slovenia | 29 | 16 | : | 19 | 31½ | India | IND | 2 | ||||
2 | 13 | ESP | Spain | 26 | 15 | : | 15 | 24½ | Hungary *) | HUN | 9 | ||||
3 | 3 | CHN | China | 26½ | 17 | : | 15 | 27 | United States of America | USA | 1 | ||||
4 | 4 | UZB | Uzbekistan | 26½ | 15 | : | 15 | 26 | France | FRA | 14 | ||||
5 | 16 | SRB | Serbia | 25½ | 15 | : | 15 | 25½ | Ukraine | UKR | 15 | ||||
6 | 17 | ARM | Armenia | 25 | 15 | : | 14 | 24 | Iran | IRI | 10 | ||||
7 | 24 | BUL | Bulgaria | 25½ | 14 | : | 14 | 28 | Germany | GER | 7 | ||||
8 | 32 | GEO | Georgia | 25½ | 14 | : | 14 | 24 | Poland | POL | 11 | ||||
9 | 39 | BRA | Brazil | 24 | 14 | : | 14 | 25½ | Azerbaijan | AZE | 12 | ||||
10 | 18 | ROU | Romania | 24½ | 14 | : | 14 | 24 | Moldova | MDA | 34 | ||||
11 | 41 | KAZ | Kazakhstan | 26 | 14 | : | 14 | 25 | Turkiye | TUR | 22 | ||||
12 | 47 | CHI | Chile | 21½ | 14 | : | 14 | 25 | Greece | GRE | 23 | ||||
13 | 5 | NED | Netherlands | 24½ | 13 | : | 13 | 25 | Lithuania | LTU | 29 | ||||
14 | 28 | ITA | Italy | 24 | 13 | : | 13 | 24½ | Norway | NOR | 6 | ||||
15 | 8 | ENG | England | 23½ | 13 | : | 13 | 23 | Slovakia | SVK | 43 | ||||
16 | 66 | FAI | Faroe Islands | 21½ | 13 | : | 13 | 27 | Czech Republic | CZE | 19 | ||||
17 | 50 | CAN | Canada | 22 | 13 | : | 13 | 25 | Vietnam | VIE | 21 | ||||
18 | 20 | ISR | Israel | 25 | 12 | : | 13 | 24 | Turkmenistan | TKM | 73 | ||||
19 | 25 | HUN | Hungary B | 24 | 12 | : | 12 | 25½ | Philippines | PHI | 51 | ||||
20 | 49 | BEL | Belgium | 23 | 12 | : | 12 | 23½ | Croatia | CRO | 27 |
Standings after Round 10
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IND | India | 10 | 8 | 1 | 1 | 17 | 339 | 27,5 | 130 | |
2 | 10 | KAZ | Kazakhstan | 10 | 8 | 1 | 1 | 17 | 321 | 27,5 | 126 | |
3 | 7 | USA | United States of America | 10 | 7 | 2 | 1 | 16 | 333 | 28,5 | 124 | |
4 | 3 | POL | Poland | 10 | 7 | 2 | 1 | 16 | 324 | 27 | 129 | |
5 | 9 | ESP | Spain | 10 | 7 | 1 | 2 | 15 | 322,5 | 29 | 117 | |
6 | 11 | ARM | Armenia | 10 | 6 | 3 | 1 | 15 | 318 | 27,5 | 126 | |
7 | 2 | GEO | Georgia | 10 | 6 | 3 | 1 | 15 | 307 | 25,5 | 127 | |
8 | 14 | HUN | Hungary | 10 | 7 | 1 | 2 | 15 | 303 | 28 | 116 | |
9 | 6 | AZE | Azerbaijan | 10 | 6 | 3 | 1 | 15 | 295,5 | 26 | 124 | |
10 | 4 | CHN | China | 10 | 7 | 0 | 3 | 14 | 355 | 31 | 124 |
Round 11 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | KAZ | Kazakhstan | 27½ | 17 | : | 16 | 28½ | United States of America | USA | 7 | ||||
2 | 14 | HUN | Hungary *) | 28 | 15 | : | 15 | 29 | Spain | ESP | 9 | ||||
3 | 1 | IND | India | 27½ | 17 | : | 15 | 26 | Azerbaijan | AZE | 6 | ||||
4 | 3 | POL | Poland | 27 | 16 | : | 15 | 25½ | Georgia | GEO | 2 | ||||
5 | 11 | ARM | Armenia | 27½ | 15 | : | 14 | 26½ | Germany | GER | 8 | ||||
6 | 4 | CHN | China | 31 | 14 | : | 14 | 28 | Vietnam | VIE | 20 | ||||
7 | 5 | UKR | Ukraine | 24 | 14 | : | 14 | 26 | Romania | ROU | 22 | ||||
8 | 24 | ITA | Italy | 23½ | 14 | : | 14 | 25 | Bulgaria | BUL | 12 | ||||
9 | 16 | TUR | Turkiye | 24 | 14 | : | 14 | 23½ | Uzbekistan | UZB | 34 | ||||
10 | 19 | SRB | Serbia | 24 | 14 | : | 14 | 27 | Argentina | ARG | 26 | ||||
11 | 30 | AUT | Austria | 22 | 13 | : | 13 | 24 | France | FRA | 13 | ||||
12 | 32 | SVK | Slovakia | 23 | 13 | : | 13 | 22½ | Netherlands | NED | 17 | ||||
13 | 18 | MGL | Mongolia | 24 | 13 | : | 13 | 24 | Sweden | SWE | 33 | ||||
14 | 35 | NOR | Norway | 23½ | 13 | : | 13 | 24½ | Switzerland | SUI | 21 | ||||
15 | 39 | PER | Peru | 25 | 13 | : | 13 | 25 | Greece | GRE | 23 | ||||
16 | 25 | ISR | Israel | 27 | 13 | : | 13 | 26½ | Iran | IRI | 37 | ||||
17 | 27 | CAN | Canada | 24½ | 13 | : | 13 | 23½ | Lithuania | LTU | 45 | ||||
18 | 46 | AUS | Australia | 22½ | 13 | : | 12 | 22½ | Slovenia | SLO | 28 | ||||
19 | 15 | ENG | England | 24½ | 12 | : | 12 | 25 | Finland | FIN | 50 | ||||
20 | 49 | HUN | Hungary C | 22½ | 12 | : | 12 | 24½ | Hungary B | HUN | 31 |