Gukesh outplays World no.3 Caruana, India on the verge of making history at 45th Chess Olympiad
D Gukesh is playing phenomenal chess at 45th Chess Olympiad 2024. In his second consecutive Olympiad, he defeated the World no.3 - Fabiano Caruana. The World Championship challenger played fabulously to outplay his opponent, silencing all his critiques who feel the teenager is not elite yet. Arjun Erigaisi also continues his great form as he defeated Leinier Dominguez Perez. R Praggnanandhaa suffered the sole loss in the match against Wesley So. Vidit Gujrathi played solid and perfect chess to draw against Levon Aronian. India maintained their two point lead. A draw against Slovenia clinches Gold. However, in a worst case scenario, a loss for India and China beating USA would determine the medal based on tie-breaks. IM Divya Deshmukh powered Indian Women to a win over China. India must beat Azerbaijan in the final round and hope everything else works out to clinch a double Gold. Final Round 11 starts today at 11 a.m. local time, 2:30 p.m. IST. Photo: FIDE/Mark Livshitz
India just a draw away in the Open, win in Women to claim double Gold
If the penultimate round battle between Uzbekistan and China ended in a draw, India would have won Gold in Open with a round to spare. However, that did not happen. There is a mathematical chance of China catching up to India. Considering the form and performance of India, it is very likely that they will be able to hold a draw against Slovenia. However, Slovenia won't go down without a fight because they have medal chances too.
Both India and Kazakhstan are at 17/20 each. India has a slightly better tie-breaks. They need to beat Azerbaijan first and hope Kazakhstan either draws or loses to USA. Then India becomes a clear champion in Women. However, if both India and Kazakhstan have the same result - win or draw, tie-breaks will come into play and Poland may join them, provided they beat Georgia.
Open: India - USA: 2.5-1.5
GM D Gukesh (2764) and GM Arjun Erigaisi (2778) scored the wins over GM Fabiano Caruana (2798) and GM Leinier Dominguez Perez (2748) respectively. GM Vidit Gujrathi (2720) drew with GM Levon Aronian (2729). GM R Praggnanandhaa (2750) suffered the sole loss against GM Wesley So (2752).
Gukesh - Caruana
Gukesh defeated Caruana in the eighth round of previous Olympiad. Out of their six Classical battles, both of them won a game each and the remaining four ended in draws. It goes without saying that Gukesh was determined and he is having the best tournament of his career. 21.f4 might seem harmless but it is posing some important questions to Black. 21...Qh5 22.f5 Rxb1 23.Rxb1 Qe2 24.fxe6 Qxd2 25.exf7+ Kxf7 26.Qxc5 Kg8 27.Rf1 Kh7 tucking the king into safety 28.Qe5 pinning the knight and immobilising both rook and knight Qe3+ 29.Kh1 d3 well the pawn cannot promote but Black cannot do much either 30.Bh3 d2 31.Bg4 Qd3 32.Kg2 Qxc4 33.a4 Qc6 34.Qd4 Qg6?
Black should have brought the knight into play 34...Ng6 when he finally got a chance. 35.Rf4 Qg5 36.h4 Qg6 37.Qxd2 Rb8 38.Qd7 h5 39.Be6 Rb6 40.Bf7 White grabbed the h5-pawn and won the game in the next few moves.
Arjun - Leinier
Leinier sacrificed an exchange 22...c5 to regain some semblance of the position. 23.Nxa8 Rxa8 24.Nb5 Qc6 25.a4 g6 26.Rc3 Bxb5? Black needed to keep pieces on the board as the knight was not doing that much damage 27.axb5 Qxb5 28.Rd1 and White eventually converted his material advantage into a win.
Replay India - USA games
If Uzbekistan and China drew their match against each other in the penultimate round, India would have won Gold with a round to spare.
Vishy Anand also tweeted about the mathematical possibility
Upsets:
Slovenia - Netherlands: 2.5-1.5
Norway - Moldova: 2-2
Brazil - Hungary B: 2.5-1.5
Croatia - Kazakhstan: 1.5-2.5
Lithuania - Slovakia: 2-2
Denmark - Chile: 1.5-2.5
Austria - Mexico: 2-2
Australia - Faroe Islands: 1.5-2.5
Turkmenistan - Singapore: 3-1
Japan - Iceland: 3-1
Women: India - China: 2.5-1.5
IM Divya Deshmukh (2483) scored the crucial and decisive win over WGM Shiqun Ni (2348). GM Harika Dronavalli (2502), GM R Vaishali (2498) and IM Vantika Agrawal (2370) drew their respective games against GM Jiner Zhu (2487), IM Guo Qi (2367) and IM Miaoyi Lu (2438).
Divya - Shiqun
34.g4 is the obvious break in the position. That is why Divya played 33.Rh1 in the previous move to keep h4-pawn protected. 34...hxg4 35.fxg4 g5? 36.hxg5 Rh8 37.Rh6 Rd6?? 38.Rxh8 Qxh8 39.Rxe6 and White won as Black cannot avoid material loss by any means. With this win, Divya became India no.2 among Women in live ratings.
Miaoyi and Vantika had a wild game which ended in a draw
Replay India - China games
Upsets
Georgia - Kazakhstan: 2-2
Vietnam - Hungary: 1.5-2.5
France - Slovakia: 2-2
Uzbekistan - England: 3-1
Iran - Netherlands: 2-2
Lithuania - Switzerland: 2-2
Replay live stream
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. local time, 1:30 p.m. IST. Rest day is on 17th September.
Replay Round 10 Open games
Replay Round 10 Women games
Round 10 Open results
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 29 | 17 | 2½ | : | 1½ | 15 | 25½ | United States of America | USA | 1 | ||
2 | 9 | HUN | Hungary *) | 22½ | 14 | 2 | : | 2 | 14 | 23½ | Serbia | SRB | 16 | ||
3 | 4 | UZB | Uzbekistan | 25 | 15 | 1½ | : | 2½ | 15 | 24 | China | CHN | 3 | ||
4 | 15 | UKR | Ukraine | 23½ | 14 | 2 | : | 2 | 14 | 23 | Armenia | ARM | 17 | ||
5 | 26 | SLO | Slovenia | 26½ | 14 | 2½ | : | 1½ | 13 | 23 | Netherlands | NED | 5 | ||
6 | 14 | FRA | France | 23½ | 13 | 2½ | : | 1½ | 13 | 22 | England | ENG | 8 | ||
7 | 10 | IRI | Iran | 22 | 13 | 2 | : | 2 | 13 | 22½ | Romania | ROU | 18 | ||
8 | 11 | POL | Poland | 22 | 13 | 2 | : | 2 | 13 | 23 | Turkiye | TUR | 22 | ||
9 | 21 | VIE | Vietnam | 23½ | 13 | 1½ | : | 2½ | 13 | 23½ | Spain | ESP | 13 | ||
10 | 6 | NOR | Norway | 22½ | 12 | 2 | : | 2 | 13 | 22 | Moldova | MDA | 34 | ||
11 | 7 | GER | Germany | 25 | 12 | 3 | : | 1 | 12 | 21½ | Argentina | ARG | 33 | ||
12 | 12 | AZE | Azerbaijan | 22½ | 12 | 3 | : | 1 | 12 | 21 | Cuba | CUB | 35 | ||
13 | 23 | GRE | Greece | 22½ | 12 | 2½ | : | 1½ | 12 | 22½ | Montenegro | MNE | 36 | ||
14 | 40 | SWE | Sweden | 21½ | 12 | 1½ | : | 2½ | 12 | 23 | Bulgaria | BUL | 24 | ||
15 | 39 | BRA | Brazil | 21½ | 12 | 2½ | : | 1½ | 12 | 22½ | Hungary B | HUN | 25 | ||
16 | 27 | CRO | Croatia | 22 | 12 | 1½ | : | 2½ | 12 | 23½ | Kazakhstan | KAZ | 41 | ||
17 | 29 | LTU | Lithuania | 23 | 12 | 2 | : | 2 | 12 | 21 | Slovakia | SVK | 43 | ||
18 | 30 | DEN | Denmark | 21 | 12 | 1½ | : | 2½ | 12 | 19 | Chile | CHI | 47 | ||
19 | 32 | GEO | Georgia | 23 | 12 | 2½ | : | 1½ | 12 | 24 | Philippines | PHI | 51 | ||
20 | 71 | KGZ | Kyrgyzstan | 23 | 12 | 1 | : | 3 | 11 | 24 | Czech Republic | CZE | 19 |
Standings after Round 10
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 10 | 9 | 1 | 0 | 19 | 380,5 | 31,5 | 127 | |
2 | 3 | CHN | China | 10 | 8 | 1 | 1 | 17 | 334 | 26,5 | 135 | |
3 | 26 | SLO | Slovenia | 10 | 8 | 0 | 2 | 16 | 317 | 29 | 117 | |
4 | 1 | USA | United States of America | 10 | 7 | 1 | 2 | 15 | 325 | 27 | 129 | |
5 | 4 | UZB | Uzbekistan | 10 | 7 | 1 | 2 | 15 | 322 | 26,5 | 129 | |
6 | 15 | UKR | Ukraine | 10 | 7 | 1 | 2 | 15 | 299 | 25,5 | 121 | |
7 | 16 | SRB | Serbia | 10 | 7 | 1 | 2 | 15 | 288 | 25,5 | 126 | |
8 | 9 | HUN | Hungary | 10 | 7 | 1 | 2 | 15 | 285,5 | 24,5 | 128 | |
9 | 17 | ARM | Armenia | 10 | 7 | 1 | 2 | 15 | 283,5 | 25 | 124 | |
10 | 13 | ESP | Spain | 10 | 7 | 1 | 2 | 15 | 277,5 | 26 | 117 |
Round 11 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | SLO | Slovenia | 29 | 16 | : | 19 | 31½ | India | IND | 2 | ||||
2 | 13 | ESP | Spain | 26 | 15 | : | 15 | 24½ | Hungary *) | HUN | 9 | ||||
3 | 3 | CHN | China | 26½ | 17 | : | 15 | 27 | United States of America | USA | 1 | ||||
4 | 4 | UZB | Uzbekistan | 26½ | 15 | : | 15 | 26 | France | FRA | 14 | ||||
5 | 16 | SRB | Serbia | 25½ | 15 | : | 15 | 25½ | Ukraine | UKR | 15 | ||||
6 | 17 | ARM | Armenia | 25 | 15 | : | 14 | 24 | Iran | IRI | 10 | ||||
7 | 24 | BUL | Bulgaria | 25½ | 14 | : | 14 | 28 | Germany | GER | 7 | ||||
8 | 32 | GEO | Georgia | 25½ | 14 | : | 14 | 24 | Poland | POL | 11 | ||||
9 | 39 | BRA | Brazil | 24 | 14 | : | 14 | 25½ | Azerbaijan | AZE | 12 | ||||
10 | 18 | ROU | Romania | 24½ | 14 | : | 14 | 24 | Moldova | MDA | 34 | ||||
11 | 41 | KAZ | Kazakhstan | 26 | 14 | : | 14 | 25 | Turkiye | TUR | 22 | ||||
12 | 47 | CHI | Chile | 21½ | 14 | : | 14 | 25 | Greece | GRE | 23 | ||||
13 | 5 | NED | Netherlands | 24½ | 13 | : | 13 | 25 | Lithuania | LTU | 29 | ||||
14 | 28 | ITA | Italy | 24 | 13 | : | 13 | 24½ | Norway | NOR | 6 | ||||
15 | 8 | ENG | England | 23½ | 13 | : | 13 | 23 | Slovakia | SVK | 43 | ||||
16 | 66 | FAI | Faroe Islands | 21½ | 13 | : | 13 | 27 | Czech Republic | CZE | 19 | ||||
17 | 50 | CAN | Canada | 22 | 13 | : | 13 | 25 | Vietnam | VIE | 21 | ||||
18 | 20 | ISR | Israel | 25 | 12 | : | 13 | 24 | Turkmenistan | TKM | 73 | ||||
19 | 25 | HUN | Hungary B | 24 | 12 | : | 12 | 25½ | Philippines | PHI | 51 | ||||
20 | 49 | BEL | Belgium | 23 | 12 | : | 12 | 23½ | Croatia | CRO | 27 |
Round 10 Women pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GEO | Georgia | 23½ | 14 | 2 | : | 2 | 16 | 25½ | Kazakhstan | KAZ | 10 | ||
2 | 20 | VIE | Vietnam | 26½ | 14 | 1½ | : | 2½ | 13 | 25½ | Hungary *) | HUN | 14 | ||
3 | 1 | IND | India | 25 | 15 | 2½ | : | 1½ | 14 | 29½ | China | CHN | 4 | ||
4 | 3 | POL | Poland | 24½ | 14 | 2½ | : | 1½ | 14 | 25 | Germany | GER | 8 | ||
5 | 7 | USA | United States of America | 26 | 14 | 2½ | : | 1½ | 14 | 22½ | Ukraine | UKR | 5 | ||
6 | 9 | ESP | Spain | 27 | 14 | 2 | : | 2 | 14 | 25½ | Armenia | ARM | 11 | ||
7 | 6 | AZE | Azerbaijan | 23½ | 13 | 2½ | : | 1½ | 13 | 22½ | Mongolia | MGL | 18 | ||
8 | 12 | BUL | Bulgaria | 22½ | 12 | 2½ | : | 1½ | 13 | 25½ | Israel | ISR | 25 | ||
9 | 13 | FRA | France | 22 | 12 | 2 | : | 2 | 12 | 21 | Slovakia | SVK | 32 | ||
10 | 34 | UZB | Uzbekistan | 20½ | 12 | 3 | : | 1 | 12 | 23½ | England | ENG | 15 | ||
11 | 36 | LAT | Latvia | 21½ | 12 | 1½ | : | 2½ | 12 | 21½ | Turkiye | TUR | 16 | ||
12 | 37 | IRI | Iran | 24½ | 12 | 2 | : | 2 | 12 | 20½ | Netherlands | NED | 17 | ||
13 | 38 | EST | Estonia | 21½ | 12 | 1½ | : | 2½ | 12 | 21½ | Serbia | SRB | 19 | ||
14 | 45 | LTU | Lithuania | 21½ | 12 | 2 | : | 2 | 12 | 22½ | Switzerland | SUI | 21 | ||
15 | 22 | ROU | Romania | 23 | 12 | 3 | : | 1 | 12 | 21 | Brazil | BRA | 43 | ||
16 | 50 | FIN | Finland | 23½ | 12 | 1½ | : | 2½ | 12 | 21 | Italy | ITA | 24 | ||
17 | 70 | MAS | Malaysia | 22 | 12 | ½ | : | 3½ | 12 | 23½ | Argentina | ARG | 26 | ||
18 | 73 | TKM | Turkmenistan | 23½ | 12 | 1 | : | 3 | 11 | 22 | Greece | GRE | 23 | ||
19 | 44 | COL | Colombia | 21 | 11 | 0 | : | 4 | 11 | 20½ | Canada | CAN | 27 | ||
20 | 29 | CUB | Cuba | 21½ | 11 | 1½ | : | 2½ | 11 | 20 | Australia | AUS | 46 |
Standings after Round 10
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IND | India | 10 | 8 | 1 | 1 | 17 | 339 | 27,5 | 130 | |
2 | 10 | KAZ | Kazakhstan | 10 | 8 | 1 | 1 | 17 | 321 | 27,5 | 126 | |
3 | 7 | USA | United States of America | 10 | 7 | 2 | 1 | 16 | 333 | 28,5 | 124 | |
4 | 3 | POL | Poland | 10 | 7 | 2 | 1 | 16 | 324 | 27 | 129 | |
5 | 9 | ESP | Spain | 10 | 7 | 1 | 2 | 15 | 322,5 | 29 | 117 | |
6 | 11 | ARM | Armenia | 10 | 6 | 3 | 1 | 15 | 318 | 27,5 | 126 | |
7 | 2 | GEO | Georgia | 10 | 6 | 3 | 1 | 15 | 307 | 25,5 | 127 | |
8 | 14 | HUN | Hungary | 10 | 7 | 1 | 2 | 15 | 303 | 28 | 116 | |
9 | 6 | AZE | Azerbaijan | 10 | 6 | 3 | 1 | 15 | 295,5 | 26 | 124 | |
10 | 4 | CHN | China | 10 | 7 | 0 | 3 | 14 | 355 | 31 | 124 |
Round 11 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | KAZ | Kazakhstan | 27½ | 17 | : | 16 | 28½ | United States of America | USA | 7 | ||||
2 | 14 | HUN | Hungary *) | 28 | 15 | : | 15 | 29 | Spain | ESP | 9 | ||||
3 | 1 | IND | India | 27½ | 17 | : | 15 | 26 | Azerbaijan | AZE | 6 | ||||
4 | 3 | POL | Poland | 27 | 16 | : | 15 | 25½ | Georgia | GEO | 2 | ||||
5 | 11 | ARM | Armenia | 27½ | 15 | : | 14 | 26½ | Germany | GER | 8 | ||||
6 | 4 | CHN | China | 31 | 14 | : | 14 | 28 | Vietnam | VIE | 20 | ||||
7 | 5 | UKR | Ukraine | 24 | 14 | : | 14 | 26 | Romania | ROU | 22 | ||||
8 | 24 | ITA | Italy | 23½ | 14 | : | 14 | 25 | Bulgaria | BUL | 12 | ||||
9 | 16 | TUR | Turkiye | 24 | 14 | : | 14 | 23½ | Uzbekistan | UZB | 34 | ||||
10 | 19 | SRB | Serbia | 24 | 14 | : | 14 | 27 | Argentina | ARG | 26 | ||||
11 | 30 | AUT | Austria | 22 | 13 | : | 13 | 24 | France | FRA | 13 | ||||
12 | 32 | SVK | Slovakia | 23 | 13 | : | 13 | 22½ | Netherlands | NED | 17 | ||||
13 | 18 | MGL | Mongolia | 24 | 13 | : | 13 | 24 | Sweden | SWE | 33 | ||||
14 | 35 | NOR | Norway | 23½ | 13 | : | 13 | 24½ | Switzerland | SUI | 21 | ||||
15 | 39 | PER | Peru | 25 | 13 | : | 13 | 25 | Greece | GRE | 23 | ||||
16 | 25 | ISR | Israel | 27 | 13 | : | 13 | 26½ | Iran | IRI | 37 | ||||
17 | 27 | CAN | Canada | 24½ | 13 | : | 13 | 23½ | Lithuania | LTU | 45 | ||||
18 | 46 | AUS | Australia | 22½ | 13 | : | 12 | 22½ | Slovenia | SLO | 28 | ||||
19 | 15 | ENG | England | 24½ | 12 | : | 12 | 25 | Finland | FIN | 50 | ||||
20 | 49 | HUN | Hungary C | 22½ | 12 | : | 12 | 24½ | Hungary B | HUN | 31 |