45th Chess Olympiad R9: Uzbekistan halts India's winning streak, Vantika saves the day for India Women
The defending champion, Uzbekistan halted India's winning streak at 45th Chess Olympiad in the ninth round. Vidit Gujrathi was the first to make a quick draw against Jakhongir Vakhidov. Fans waiting for another exciting battle between - D Gukesh and Nodirbek Abdusattorov will have to wait a little longer as their game was an uneventful draw. R Praggnanandhaa defended well Javokhir Sindarov. Arjun Erigaisi had the longest game of the match against Shamsiddin Vokhidov. It also ended in a draw. India is still in sole lead 17/18, maintaining their two points lead. USA, Uzbekistan and China are at 15/18 each. IM Vantika Agrawal saved India Women's team from defeat as she defeated GM Irina Krush to draw the match 2-2 against the USA. In the penultimate round, it will be India vs USA in Open and China in the Women. Round 10 starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: Maria Emelianova/chess.com
Open: USA and China join Uzbekistan in pursuit, Women: Kazakhstan gains sole lead
India Open is playing solid and now just two match away from Gold. USA is quite possibly the final obstacle in their path to glory as India has already faced the remaining two pursuers - Uzbekistan and China. So the penultimate round will be a virtual final. For Indian Women's team, their match against China is also a make it or break it match. They must beat China and hope Georgia wins against the sole leader, Kazakhstan, to keep Gold chances. With the top two players suffering all losses among the members and the team losing sole lead, it will definitely be a daunting task to get back at the top again.
Open: India - Uzbekistan: 2-2
The first result of the match was a quick draw between GM Jakhongir Vakhidov (2571) and GM Vidit Gujrathi (2720). All Classical rated games between, GM D Gukesh (2764) and GM Nodirbek Abdusattorov (2766) ended in draws this year. This time also the result was the same. GM Javokhir Sindarov (2677) and GM R Praggnanandhaa (2750) haven't played much against each other since the last Olympiad. Sindarov put some pressure on Praggnanandhaa.
Sindarov - Praggnanandhaa
25.Nf6! is definitely putting some serious pressure to Black. However, Praggnanandhaa is a resilient player. 25...Qd8 26.Nh2 Be7 27.Rf1 Rc3 28.Nhg4 Qc8 29.Nxe8 Qxe8 30.Kg2 Ba3 and White did not get the attack he wanted. Soon the game ended in a draw via threefold repetition.
The only two Classical rated games played between GM Arjun Erigaisi (2778) and GM Shamsiddin Vokhidov (2650) last year ended in draws. The result was the same this time.
Arjun - Vokhidov
24.Qh4 c5 25.g5 Bb5 26.c4 Bc6 27.gxh6 Bxe4 28.Qxh4 is one of the possibilities, perhaps slightly better than what happened in the game. 24.Qg6 c5 25.Nxc5 and the game eventually ended in a draw.
Replay India - Uzbekistan games
World no.1, GM Magnus Carlsen (NOR, 2832) suffered his first loss of the event against GM Vladimir Fedoseev (SLO, 2692). Norway lost the match 1-3 against Slovenia.
Upsets:
Norway - Slovenia: 1-3
Armenia - Germany: 2.5-1.5
Moldova - Israel: 2.5-1.5
Women: USA - India: 2-2
GM R Vaishali (2498) lost to IM Gulrukhbegim Tokhirjonova (2380). IM Divya Deshmukh (2483) and IM Tania Sachdev (2386) drew with IM Carissa Yip (2386) and IM Alice Lee (2384) respectively. IM Vantika Agrawal (2370) scored the important win against GM Irina Krush (2396) to save her team.
Krush - Vantika
Black already had a clear advantage. 24.Qc1? only increased her upperhand. 24...Bxc2 25.Qxc2 Nd3 26.Rf1 h5 27.Ne2 h4 28.h3 Kh7 29.Nc1 Nxc1 here N3f4 would have probably finished things sooner. Black won the game in few more moves after White made some egregious moves.
Replay USA - India games
Upsets
Kazakhstan - Poland: 2.5-1.5
Bulgaria - Vietnam: 1.5-2.5
Serbia - Uzbekistan: 2-2
Replay live stream
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. IST. Rest day is on 17th September.
Replay Round 9 Open games
Replay Round 9 Women games
Round 9 Open results
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 27 | 16 | 2 | : | 2 | 14 | 23 | Uzbekistan | UZB | 4 | ||
2 | 1 | USA | United States of America | 23 | 13 | 2½ | : | 1½ | 14 | 21 | Hungary *) | HUN | 9 | ||
3 | 3 | CHN | China | 21½ | 13 | 2½ | : | 1½ | 13 | 20½ | Iran | IRI | 10 | ||
4 | 6 | NOR | Norway | 21½ | 12 | 1 | : | 3 | 12 | 23½ | Slovenia | SLO | 26 | ||
5 | 17 | ARM | Armenia | 20½ | 12 | 2½ | : | 1½ | 12 | 23½ | Germany | GER | 7 | ||
6 | 8 | ENG | England | 20 | 12 | 2 | : | 2 | 12 | 21½ | Vietnam | VIE | 21 | ||
7 | 22 | TUR | Turkiye | 21 | 12 | 2 | : | 2 | 12 | 21½ | Spain | ESP | 13 | ||
8 | 15 | UKR | Ukraine | 20½ | 12 | 3 | : | 1 | 12 | 22 | Georgia | GEO | 32 | ||
9 | 35 | CUB | Cuba | 20 | 12 | 1 | : | 3 | 12 | 20½ | Serbia | SRB | 16 | ||
10 | 5 | NED | Netherlands | 19½ | 11 | 3½ | : | ½ | 12 | 21 | Brazil | BRA | 39 | ||
11 | 19 | CZE | Czech Republic | 22½ | 11 | 1½ | : | 2½ | 11 | 19½ | Poland | POL | 11 | ||
12 | 23 | GRE | Greece | 20½ | 11 | 2 | : | 2 | 11 | 20½ | Azerbaijan | AZE | 12 | ||
13 | 14 | FRA | France | 21 | 11 | 2½ | : | 1½ | 11 | 19½ | Italy | ITA | 28 | ||
14 | 18 | ROU | Romania | 20 | 11 | 2½ | : | 1½ | 11 | 18½ | Austria | AUT | 31 | ||
15 | 34 | MDA | Moldova | 19½ | 11 | 2½ | : | 1½ | 10 | 20½ | Israel | ISR | 20 | ||
16 | 54 | POR | Portugal | 21 | 10 | 1 | : | 3 | 10 | 20 | Bulgaria | BUL | 24 | ||
17 | 56 | FIN | Finland | 18½ | 10 | 1 | : | 3 | 10 | 19½ | Hungary B | HUN | 25 | ||
18 | 58 | PAR | Paraguay | 21 | 10 | 1½ | : | 2½ | 10 | 19½ | Croatia | CRO | 27 | ||
19 | 29 | LTU | Lithuania | 20 | 10 | 3 | : | 1 | 10 | 19½ | Bosnia & Herzegovina | BIH | 57 | ||
20 | 59 | URU | Uruguay | 20½ | 10 | 1½ | : | 2½ | 10 | 18½ | Denmark | DEN | 30 |
Standings after Round 9
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 9 | 8 | 1 | 0 | 17 | 322 | 29 | 105 | |
2 | 1 | USA | United States of America | 9 | 7 | 1 | 1 | 15 | 272,5 | 25,5 | 101 | |
3 | 4 | UZB | Uzbekistan | 9 | 7 | 1 | 1 | 15 | 271,5 | 25 | 103 | |
4 | 3 | CHN | China | 9 | 7 | 1 | 1 | 15 | 268 | 24 | 109 | |
5 | 26 | SLO | Slovenia | 9 | 7 | 0 | 2 | 14 | 251,5 | 26,5 | 93 | |
6 | 15 | UKR | Ukraine | 9 | 7 | 0 | 2 | 14 | 238 | 23,5 | 101 | |
7 | 16 | SRB | Serbia | 9 | 7 | 0 | 2 | 14 | 234 | 23,5 | 101 | |
8 | 9 | HUN | Hungary | 9 | 7 | 0 | 2 | 14 | 233 | 22,5 | 105 | |
9 | 17 | ARM | Armenia | 9 | 7 | 0 | 2 | 14 | 232 | 23 | 100 | |
10 | 21 | VIE | Vietnam | 9 | 5 | 3 | 1 | 13 | 248 | 23,5 | 103 |
Round 10 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 29 | 17 | : | 15 | 25½ | United States of America | USA | 1 | ||||
2 | 9 | HUN | Hungary *) | 22½ | 14 | : | 14 | 23½ | Serbia | SRB | 16 | ||||
3 | 4 | UZB | Uzbekistan | 25 | 15 | : | 15 | 24 | China | CHN | 3 | ||||
4 | 15 | UKR | Ukraine | 23½ | 14 | : | 14 | 23 | Armenia | ARM | 17 | ||||
5 | 26 | SLO | Slovenia | 26½ | 14 | : | 13 | 23 | Netherlands | NED | 5 | ||||
6 | 14 | FRA | France | 23½ | 13 | : | 13 | 22 | England | ENG | 8 | ||||
7 | 10 | IRI | Iran | 22 | 13 | : | 13 | 22½ | Romania | ROU | 18 | ||||
8 | 11 | POL | Poland | 22 | 13 | : | 13 | 23 | Turkiye | TUR | 22 | ||||
9 | 21 | VIE | Vietnam | 23½ | 13 | : | 13 | 23½ | Spain | ESP | 13 | ||||
10 | 6 | NOR | Norway | 22½ | 12 | : | 13 | 22 | Moldova | MDA | 34 | ||||
11 | 7 | GER | Germany | 25 | 12 | : | 12 | 21½ | Argentina | ARG | 33 | ||||
12 | 12 | AZE | Azerbaijan | 22½ | 12 | : | 12 | 21 | Cuba | CUB | 35 | ||||
13 | 23 | GRE | Greece | 22½ | 12 | : | 12 | 22½ | Montenegro | MNE | 36 | ||||
14 | 40 | SWE | Sweden | 21½ | 12 | : | 12 | 23 | Bulgaria | BUL | 24 | ||||
15 | 39 | BRA | Brazil | 21½ | 12 | : | 12 | 22½ | Hungary B | HUN | 25 | ||||
16 | 27 | CRO | Croatia | 22 | 12 | : | 12 | 23½ | Kazakhstan | KAZ | 41 | ||||
17 | 29 | LTU | Lithuania | 23 | 12 | : | 12 | 21 | Slovakia | SVK | 43 | ||||
18 | 30 | DEN | Denmark | 21 | 12 | : | 12 | 19 | Chile | CHI | 47 | ||||
19 | 32 | GEO | Georgia | 23 | 12 | : | 12 | 24 | Philippines | PHI | 51 | ||||
20 | 71 | KGZ | Kyrgyzstan | 23 | 12 | : | 11 | 24 | Czech Republic | CZE | 19 |
Round 9 Women pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | KAZ | Kazakhstan | 23 | 14 | 2½ | : | 1½ | 14 | 23 | Poland | POL | 3 | ||
2 | 27 | CAN | Canada | 19 | 11 | 1½ | : | 2½ | 11 | 23 | Hungary *) | HUN | 14 | ||
3 | 7 | USA | United States of America | 24 | 13 | 2 | : | 2 | 14 | 23 | India | IND | 1 | ||
4 | 5 | UKR | Ukraine | 20½ | 13 | 2 | : | 2 | 13 | 23½ | Armenia | ARM | 11 | ||
5 | 13 | FRA | France | 21½ | 12 | ½ | : | 3½ | 12 | 20 | Georgia | GEO | 2 | ||
6 | 4 | CHN | China | 26½ | 12 | 3 | : | 1 | 12 | 20½ | Turkiye | TUR | 16 | ||
7 | 8 | GER | Germany | 22 | 12 | 3 | : | 1 | 12 | 22½ | England | ENG | 15 | ||
8 | 17 | NED | Netherlands | 20 | 12 | ½ | : | 3½ | 12 | 23½ | Spain | ESP | 9 | ||
9 | 12 | BUL | Bulgaria | 21 | 12 | 1½ | : | 2½ | 12 | 24 | Vietnam | VIE | 20 | ||
10 | 21 | SUI | Switzerland | 22½ | 12 | 0 | : | 4 | 11 | 19½ | Azerbaijan | AZE | 6 | ||
11 | 18 | MGL | Mongolia | 18½ | 11 | 4 | : | 0 | 11 | 19 | Austria | AUT | 30 | ||
12 | 19 | SRB | Serbia | 19½ | 11 | 2 | : | 2 | 11 | 18½ | Uzbekistan | UZB | 34 | ||
13 | 24 | ITA | Italy | 19 | 11 | 2 | : | 2 | 11 | 22½ | Iran | IRI | 37 | ||
14 | 25 | ISR | Israel | 21½ | 11 | 4 | : | 0 | 11 | 19½ | Mexico | MEX | 51 | ||
15 | 26 | ARG | Argentina | 20½ | 10 | 3 | : | 1 | 11 | 20 | Bangladesh | BAN | 62 | ||
16 | 47 | PHI | Philippines | 21 | 10 | 1½ | : | 2½ | 10 | 20½ | Romania | ROU | 22 | ||
17 | 50 | FIN | Finland | 21 | 10 | 2½ | : | 1½ | 10 | 17½ | Slovenia | SLO | 28 | ||
18 | 32 | SVK | Slovakia | 18 | 10 | 3 | : | 1 | 10 | 19 | Egypt | EGY | 52 | ||
19 | 56 | BIH | Bosnia & Herzegovina | 18 | 10 | 1½ | : | 2½ | 10 | 19 | Latvia | LAT | 36 | ||
20 | 61 | MDA | Moldova | 18½ | 10 | 1½ | : | 2½ | 10 | 19 | Estonia | EST | 38 |
Standings after Round 9
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | KAZ | Kazakhstan | 9 | 8 | 0 | 1 | 16 | 263,5 | 25,5 | 100 | |
2 | 1 | IND | India | 9 | 7 | 1 | 1 | 15 | 279 | 25 | 106 | |
3 | 4 | CHN | China | 9 | 7 | 0 | 2 | 14 | 296 | 29,5 | 96 | |
4 | 11 | ARM | Armenia | 9 | 6 | 2 | 1 | 14 | 275 | 25,5 | 105 | |
5 | 3 | POL | Poland | 9 | 6 | 2 | 1 | 14 | 266,5 | 24,5 | 106 | |
6 | 7 | USA | United States of America | 9 | 6 | 2 | 1 | 14 | 265 | 26 | 99 | |
7 | 9 | ESP | Spain | 9 | 7 | 0 | 2 | 14 | 264 | 27 | 93 | |
8 | 8 | GER | Germany | 9 | 5 | 4 | 0 | 14 | 243,5 | 25 | 93 | |
9 | 5 | UKR | Ukraine | 9 | 5 | 4 | 0 | 14 | 243,5 | 22,5 | 103 | |
10 | 2 | GEO | Georgia | 9 | 6 | 2 | 1 | 14 | 240,5 | 23,5 | 97 |
Round 10 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GEO | Georgia | 23½ | 14 | : | 16 | 25½ | Kazakhstan | KAZ | 10 | ||||
2 | 20 | VIE | Vietnam | 26½ | 14 | : | 13 | 25½ | Hungary *) | HUN | 14 | ||||
3 | 1 | IND | India | 25 | 15 | : | 14 | 29½ | China | CHN | 4 | ||||
4 | 3 | POL | Poland | 24½ | 14 | : | 14 | 25 | Germany | GER | 8 | ||||
5 | 7 | USA | United States of America | 26 | 14 | : | 14 | 22½ | Ukraine | UKR | 5 | ||||
6 | 9 | ESP | Spain | 27 | 14 | : | 14 | 25½ | Armenia | ARM | 11 | ||||
7 | 6 | AZE | Azerbaijan | 23½ | 13 | : | 13 | 22½ | Mongolia | MGL | 18 | ||||
8 | 12 | BUL | Bulgaria | 22½ | 12 | : | 13 | 25½ | Israel | ISR | 25 | ||||
9 | 13 | FRA | France | 22 | 12 | : | 12 | 21 | Slovakia | SVK | 32 | ||||
10 | 34 | UZB | Uzbekistan | 20½ | 12 | : | 12 | 23½ | England | ENG | 15 | ||||
11 | 36 | LAT | Latvia | 21½ | 12 | : | 12 | 21½ | Turkiye | TUR | 16 | ||||
12 | 37 | IRI | Iran | 24½ | 12 | : | 12 | 20½ | Netherlands | NED | 17 | ||||
13 | 38 | EST | Estonia | 21½ | 12 | : | 12 | 21½ | Serbia | SRB | 19 | ||||
14 | 45 | LTU | Lithuania | 21½ | 12 | : | 12 | 22½ | Switzerland | SUI | 21 | ||||
15 | 22 | ROU | Romania | 23 | 12 | : | 12 | 21 | Brazil | BRA | 43 | ||||
16 | 50 | FIN | Finland | 23½ | 12 | : | 12 | 21 | Italy | ITA | 24 | ||||
17 | 70 | MAS | Malaysia | 22 | 12 | : | 12 | 23½ | Argentina | ARG | 26 | ||||
18 | 73 | TKM | Turkmenistan | 23½ | 12 | : | 11 | 22 | Greece | GRE | 23 | ||||
19 | 44 | COL | Colombia | 21 | 11 | : | 11 | 20½ | Canada | CAN | 27 | ||||
20 | 29 | CUB | Cuba | 21½ | 11 | : | 11 | 20 | Australia | AUS | 46 |