45th Chess Olympiad: Morocco and Jamaica are the first round opponents for India
The 45th edition of the Chess Olympiad is the biggest Olympiad in the history. A total of 380 teams, 1736 players are taking part from 194 (Open) and 180 (Women) countries across the world. The host nation India is going to have a team each in Open and Women. The second seeded Open team will face Morocco, while the top seed Indian Women will be up against Jamaica. The deadline for team composition is 10 a.m. local time. So we will only get to know who are playing in the first round 1 after 1:30 p.m. IST. Check out lots of photos, videos and interviews from the opening ceremony and day zero. Round 1 starts today at 3 p.m. local time, 6:30 p.m. IST. Photos: IM Sagar Shah and Amruta Mokal unless specified otherwise.
Opening Ceremony and more
Stats and facts
• Open teams Registered - 197, Players - 975
• Women teams Registered - 183, Players - 909
• Total teams Registered - 380, Players - 1884
• Open - 246 GMs, 125 and a WGM are taking part from 194 countries.
• Women - 17 GMs, 55 IMs, 54 WGMs and 108 WIMs are taking part from 180 countries.
• Teams having 4 players and no reserves - Open: Chinese Taipei, Sri Lanka, Cameroon, Macau, Burkina Faso, Laos (only three players), Comoros Islands (three players) and Belize. Women: Morocco, Chinese Taipei, Cameroon, Seychelles, Bhutan and Niger.
• Open and Women's team top seeds - GM Magnus Carlsen (NOR, 2832) and GM Nana Dzagnidze (GEO, 2508)
Photo Gallery
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. IST. Rest day is on 17th September.
Round 1 Open pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | PAN | Panama | 0 | 0 | : | 0 | 0 | United States of America | USA | 1 | ||||
2 | 101 | ESA | El Salvador | 0 | 0 | : | 0 | 0 | Hungary *) | HUN | 9 | ||||
3 | 2 | IND | India | 0 | 0 | : | 0 | 0 | Morocco | MAR | 93 | ||||
4 | 94 | DOM | Dominican Republic | 0 | 0 | : | 0 | 0 | China | CHN | 3 | ||||
5 | 4 | UZB | Uzbekistan | 0 | 0 | : | 0 | 0 | Trinidad & Tobago | TTO | 95 | ||||
6 | 96 | LBN | Lebanon | 0 | 0 | : | 0 | 0 | Netherlands | NED | 5 | ||||
7 | 6 | NOR | Norway | 0 | 0 | : | 0 | 0 | South Korea | KOR | 97 | ||||
8 | 98 | MAD | Madagascar | 0 | 0 | : | 0 | 0 | Germany | GER | 7 | ||||
9 | 8 | ENG | England | 0 | 0 | : | 0 | 0 | Chinese Taipei | TPE | 100 | ||||
10 | 10 | IRI | Iran | 0 | 0 | : | 0 | 0 | Malaysia | MAS | 102 | ||||
11 | 103 | SUD | Sudan | 0 | 0 | : | 0 | 0 | Poland | POL | 11 | ||||
12 | 12 | AZE | Azerbaijan | 0 | 0 | : | 0 | 0 | Jordan | JOR | 105 | ||||
13 | 107 | JAM | Jamaica | 0 | 0 | : | 0 | 0 | Spain | ESP | 13 | ||||
14 | 14 | FRA | France | 0 | 0 | : | 0 | 0 | Nicaragua | NCA | 108 | ||||
15 | 109 | TUN | Tunisia | 0 | 0 | : | 0 | 0 | Ukraine | UKR | 15 | ||||
16 | 16 | SRB | Serbia | 0 | 0 | : | 0 | 0 | Guatemala | GUA | 110 | ||||
17 | 111 | MLT | Malta | 0 | 0 | : | 0 | 0 | Armenia | ARM | 17 | ||||
18 | 18 | ROU | Romania | 0 | 0 | : | 0 | 0 | Cape Verde | CPV | 112 | ||||
19 | 113 | CYP | Cyprus | 0 | 0 | : | 0 | 0 | Czech Republic | CZE | 19 | ||||
20 | 20 | ISR | Israel | 0 | 0 | : | 0 | 0 | Ethiopia | ETH | 116 | ||||
21 | 117 | LIE | Liechtenstein | 0 | 0 | : | 0 | 0 | Vietnam | VIE | 21 | ||||
22 | 22 | TUR | Turkiye | 0 | 0 | : | 0 | 0 | Puerto Rico | PUR | 118 | ||||
23 | 119 | BOT | Botswana | 0 | 0 | : | 0 | 0 | Greece | GRE | 23 | ||||
24 | 24 | BUL | Bulgaria | 0 | 0 | : | 0 | 0 | Pakistan | PAK | 120 | ||||
25 | 121 | HKG | Hong Kong, China | 0 | 0 | : | 0 | 0 | Hungary B | HUN | 25 |
Round 1 Women pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | JAM | Jamaica | 0 | 0 | : | 0 | 0 | India | IND | 1 | ||||
2 | 14 | HUN | Hungary *) | 0 | 0 | : | 0 | 0 | Puerto Rico | PUR | 101 | ||||
3 | 2 | GEO | Georgia | 0 | 0 | : | 0 | 0 | United Arab Emirates | UAE | 85 | ||||
4 | 86 | PAN | Panama | 0 | 0 | : | 0 | 0 | Poland | POL | 3 | ||||
5 | 4 | CHN | China | 0 | 0 | : | 0 | 0 | South Africa | RSA | 87 | ||||
6 | 88 | KGZ | Kyrgyzstan | 0 | 0 | : | 0 | 0 | Ukraine | UKR | 5 | ||||
7 | 6 | AZE | Azerbaijan | 0 | 0 | : | 0 | 0 | Nicaragua | NCA | 91 | ||||
8 | 92 | JOR | Jordan | 0 | 0 | : | 0 | 0 | United States of America | USA | 7 | ||||
9 | 8 | GER | Germany | 0 | 0 | : | 0 | 0 | Andorra | AND | 94 | ||||
10 | 95 | BOT | Botswana | 0 | 0 | : | 0 | 0 | Spain | ESP | 9 | ||||
11 | 10 | KAZ | Kazakhstan | 0 | 0 | : | 0 | 0 | Uruguay | URU | 96 | ||||
12 | 97 | TTO | Trinidad & Tobago | 0 | 0 | : | 0 | 0 | Armenia | ARM | 11 | ||||
13 | 12 | BUL | Bulgaria | 0 | 0 | : | 0 | 0 | Zimbabwe | ZIM | 99 | ||||
14 | 100 | JPN | Japan | 0 | 0 | : | 0 | 0 | France | FRA | 13 | ||||
15 | 103 | KOR | South Korea | 0 | 0 | : | 0 | 0 | England | ENG | 15 | ||||
16 | 16 | TUR | Turkiye | 0 | 0 | : | 0 | 0 | Honduras | HON | 104 | ||||
17 | 105 | MAD | Madagascar | 0 | 0 | : | 0 | 0 | Netherlands | NED | 17 | ||||
18 | 18 | MGL | Mongolia | 0 | 0 | : | 0 | 0 | Guatemala | GUA | 106 | ||||
19 | 107 | THA | Thailand | 0 | 0 | : | 0 | 0 | Serbia | SRB | 19 | ||||
20 | 20 | VIE | Vietnam | 0 | 0 | : | 0 | 0 | Tunisia | TUN | 108 | ||||
21 | 109 | BAR | Barbados | 0 | 0 | : | 0 | 0 | Switzerland | SUI | 21 | ||||
22 | 22 | ROU | Romania | 0 | 0 | : | 0 | 0 | Kosovo | KOS | 111 | ||||
23 | 112 | MLT | Malta | 0 | 0 | : | 0 | 0 | Greece | GRE | 23 | ||||
24 | 24 | ITA | Italy | 0 | 0 | : | 0 | 0 | Guernsey | GCI | 113 | ||||
25 | 114 | SUR | Suriname | 0 | 0 | : | 0 | 0 | Israel | ISR | 25 |
Links
Stats and facts - Chess-results