45th Chess Olympiad R2: Harikrishna's romantic rook sacrifice
Indian teams continue to score wins at 45th Chess Olympiad 2024. The men's team in the Open section scored another 0-4 whitewash win, this time against Iceland. GM D Gukesh played his first game of the event and won convincingly. The remaining three, GM Arjun Erigaisi, GM Vidit Gujrathi and GM Pentala Harkrishna also scored emphatic victories. Harikrishna's win was the most memorable one as played a spectacular move 46.Rc7! In the Women's event, India defeated Czech Republic 3.5-0.5. IM Tania Sachdev is the only one to concede a draw against WIM Martina Korenova. Indian men will face Hungary B and Women will be up against Switzerland in Round 3. It starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: FIDE/Michal Walusza
Indian men whitewash again, Women win with the same score 3.5-0.5
The top seed, USA had to work a lot to earn their 4-0 win over Singapore. The host nation for the upcoming World Championship Match, definitely proved to be a formidable team as apart from GM Fabiano Caruana, the remaining three players did not have it easy. GM Levon Aronian for the second consecutive game had a shaky game. GM Cristobal Henriquez Villagra (CHI) held the world champion, GM Ding Liren (CHN) to a draw, despite Chile losing to China 0.5-3.5. In the Women, India and Switzerland are currently ranked next to each other in terms of points and tie-breaks. The only thing to see is how India fields either Harika or Vaishali against the former Women's World Champion, GM Alexandra Kosteniuk, the top woman of Switzerland.
Open: Iceland - India: 0-4
GM D Gukesh (2764), GM Arjun Erigaisi (2778), GM Vidit Gujrathi (2720) and GM Pentala Harikrishna (2686) scored emphatic wins against GM Vignir Vatnar Stefansson (2531), GM Hannes Stefansson (2471), IM Hilmir Freyr Heimisson (2391) and GM Helgi Ass Gretarsson (2450). GM R Praggnanandhaa was rested.
Vignir - Gukesh
Iceland no.1, GM Vignir Vatnar Stefansson made a big mistake 35.Qd2?? GM D Gukesh had no trouble seizing his advantage g3! 36.fxg3 Rxg3 37.e4 R8g4 38.Qe2 Nxf4 39.Nxf4 Bxf4 40.Bf3 Rxf3 and Black won.
Hannes - Arjun
16...f6? GM Hannes Stefansson allowed a chain exchange which only benefitted his opponent, the World no.4, GM Arjun Erigaisi. 17.dxc5 fxe5 18.cxb6! instead of taking the bishop right away as White gains a crucial pawn exf4 19.bxc7 fxg3 20.Rxd6 exf2+ 21.Ke2 both c7 and f2-pawns will be captured in the next few moves. However, the resultant rook and eventually the pawn endgame is winning for White. Arjun showed some fine technique.
Harikrishna - Helgi
GM Pentala Harikrishna played a beautiful move 46.Rc7! Black cannot take it as 46...Rxc7 47.d6 and White is winning no matter what Black captures. GM Helgi Ass Gretarsson continued 46...Rf8 47.Rb7 Bc5 48.Bxc5 Qf3+ 49.Kg1 and White won the game in the next few moves.
The top seed, USA made a clean sweep 4-0 against Singapore but the scorecard won't reveal how close the games were, at least three out of four.
Siddharth - Leinier
GM Siddharth Jagadeesh (SGP, 2514) was at a critical moment against GM Leinier Dominguez Perez (USA, 2748). He needed to move his king to a right square. Out of four options, two of them are safe and the other two aren't. Find out the defensive idea then correct choices would be clear.
Aronian - Zhenyong Jayden
GM Levon Aronian (USA, 2729) had a wild game against FM Zhenyong Jayden Wong (SGP, 2397). The maestro sacrificed rook. However, Black's pieces being all over the board does not give him the material advantage yet. White is making some threats with his queen, knight and the e5-pawn. How should Black get away from all troubles?
Kevin - Ray
GM Kevin Goh Wei Ming (SGP, 2449) had an inhuman task to defend a difficult rook and few pawns endgame against GM Ray Robson (USA, 2700). White needed to find computer-like precise defence to salvage a half point. 65.Re5 is the recommendation to stay in the game by the tireless machine. However, White played the human 65.Rb4?? and lost the game in the next few moves.
Upsets:
Canada - Norway: 2-2
Czech Republic - Mongolia: 2-2
Ireland - Israel: 2-2
Greece - Venezuela: 2-2
Women: India - Czech Republic: 3.5-0.5
GM Vaishali R (2498), IM Divya Deshmukh (2483) and IM Tania Sachdev (2386) scored the victories over WFM Adani Clarke (1919), WIM Rachel Miller (1912) and Gabriella Watson (1826) respectively. WFM Raehanna Brown (1910) held IM Vantika Agrawal (2370). Tania had the smoothest victory among her team members. Vaishali almost allowed her opponent to get back in the game when Adani blundered. Divya had to work for her win.
Harika - Julia
WGM Julia Movsesian missed an opportunity to get back in the game 45...Nxd4 46.Kxd4 Nxb6 47.Nxb6 Ba7 48.Kc5 a4 and Black has real practical chances to draw the game. After 45...Bd6? 46.Kd3 f6 47.Nd2 White went on to win in the next few moves.
Replay live stream
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. IST. Rest day is on 17th September.
Round 2 Open results
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA | United States of America | 3½ | 2 | 4 | : | 0 | 2 | 3½ | Singapore | SGP | 45 | ||
2 | 9 | HUN | Hungary *) | 4 | 2 | 3½ | : | ½ | 2 | 4 | Peru | PER | 53 | ||
3 | 46 | ISL | Iceland | 3 | 2 | 0 | : | 4 | 2 | 4 | India | IND | 2 | ||
4 | 3 | CHN | China | 4 | 2 | 3½ | : | ½ | 2 | 4 | Chile | CHI | 47 | ||
5 | 48 | EGY | Egypt | 3½ | 2 | ½ | : | 3½ | 2 | 3½ | Uzbekistan | UZB | 4 | ||
6 | 5 | NED | Netherlands | 4 | 2 | 2½ | : | 1½ | 2 | 3½ | Belgium | BEL | 49 | ||
7 | 50 | CAN | Canada | 4 | 2 | 2 | : | 2 | 2 | 3½ | Norway | NOR | 6 | ||
8 | 7 | GER | Germany | 3½ | 2 | 3 | : | 1 | 2 | 4 | Philippines | PHI | 51 | ||
9 | 52 | MEX | Mexico | 4 | 2 | 1 | : | 3 | 2 | 3½ | England | ENG | 8 | ||
10 | 54 | POR | Portugal | 3½ | 2 | 1 | : | 3 | 2 | 3½ | Iran | IRI | 10 | ||
11 | 11 | POL | Poland | 4 | 2 | 3 | : | 1 | 2 | 4 | Hungary C | HUN | 55 | ||
12 | 56 | FIN | Finland | 4 | 2 | ½ | : | 3½ | 2 | 3½ | Azerbaijan | AZE | 12 | ||
13 | 13 | ESP | Spain | 4 | 2 | 3½ | : | ½ | 2 | 3½ | Bosnia & Herzegovina | BIH | 57 | ||
14 | 58 | PAR | Paraguay | 4 | 2 | 1½ | : | 2½ | 2 | 3½ | France | FRA | 14 | ||
15 | 15 | UKR | Ukraine | 4 | 2 | 3½ | : | ½ | 2 | 4 | Uruguay | URU | 59 | ||
16 | 60 | EST | Estonia | 4 | 2 | 1½ | : | 2½ | 2 | 4 | Serbia | SRB | 16 | ||
17 | 17 | ARM | Armenia | 4 | 2 | 3 | : | 1 | 2 | 4 | Andorra | AND | 61 | ||
18 | 62 | MKD | North Macedonia | 4 | 2 | 1½ | : | 2½ | 2 | 4 | Romania | ROU | 18 | ||
19 | 19 | CZE | Czech Republic | 4 | 2 | 2 | : | 2 | 2 | 4 | Mongolia | MGL | 63 | ||
20 | 64 | IRL | Ireland | 3½ | 2 | 2 | : | 2 | 2 | 4 | Israel | ISR | 20 |
Standings after Round 2
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
26 | SLO | Slovenia | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
32 | GEO | Georgia | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
4 | 1 | USA | United States of America | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | |
3 | CHN | China | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
9 | HUN | Hungary | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
13 | ESP | Spain | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
29 | LTU | Lithuania | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
39 | BRA | Brazil | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
40 | SWE | Sweden | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 |
Round 3 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | BUL | Bulgaria | 7 | 4 | : | 4 | 7½ | United States of America | USA | 1 | ||||
2 | 31 | AUT | Austria | 6½ | 4 | : | 4 | 7½ | Hungary *) | HUN | 9 | ||||
3 | 2 | IND | India | 8 | 4 | : | 4 | 7 | Hungary B | HUN | 25 | ||||
4 | 26 | SLO | Slovenia | 8 | 4 | : | 4 | 7½ | China | CHN | 3 | ||||
5 | 4 | UZB | Uzbekistan | 7 | 4 | : | 4 | 7 | Croatia | CRO | 27 | ||||
6 | 28 | ITA | Italy | 6½ | 4 | : | 4 | 6½ | Netherlands | NED | 5 | ||||
7 | 29 | LTU | Lithuania | 7½ | 4 | : | 4 | 6½ | Germany | GER | 7 | ||||
8 | 8 | ENG | England | 6½ | 4 | : | 4 | 5½ | Denmark | DEN | 30 | ||||
9 | 10 | IRI | Iran | 6½ | 4 | : | 4 | 8 | Georgia | GEO | 32 | ||||
10 | 33 | ARG | Argentina | 6 | 4 | : | 4 | 7 | Poland | POL | 11 | ||||
11 | 12 | AZE | Azerbaijan | 7 | 4 | : | 4 | 7 | Moldova | MDA | 34 | ||||
12 | 35 | CUB | Cuba | 6½ | 4 | : | 4 | 7½ | Spain | ESP | 13 | ||||
13 | 14 | FRA | France | 6 | 4 | : | 4 | 7 | Montenegro | MNE | 36 | ||||
14 | 37 | AUS | Australia | 6 | 4 | : | 4 | 7½ | Ukraine | UKR | 15 | ||||
15 | 16 | SRB | Serbia | 6½ | 4 | : | 4 | 6½ | Switzerland | SUI | 38 | ||||
16 | 39 | BRA | Brazil | 7½ | 4 | : | 4 | 7 | Armenia | ARM | 17 | ||||
17 | 18 | ROU | Romania | 6½ | 4 | : | 4 | 7½ | Sweden | SWE | 40 | ||||
18 | 41 | KAZ | Kazakhstan | 7½ | 4 | : | 4 | 7½ | Vietnam | VIE | 21 | ||||
19 | 22 | TUR | Turkiye | 7 | 4 | : | 4 | 6½ | Slovakia | SVK | 43 | ||||
20 | 44 | COL | Colombia | 7 | 4 | : | 3 | 5½ | Norway | NOR | 6 |
Round 2 Women pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IND | India | 3½ | 2 | 3½ | : | ½ | 2 | 4 | Czech Republic | CZE | 41 | ||
2 | 54 | ECU | Ecuador | 4 | 2 | ½ | : | 3½ | 2 | 4 | Hungary *) | HUN | 14 | ||
3 | 42 | MNE | Montenegro | 4 | 2 | 1 | : | 3 | 2 | 4 | Georgia | GEO | 2 | ||
4 | 3 | POL | Poland | 4 | 2 | 4 | : | 0 | 2 | 2½ | Brazil | BRA | 43 | ||
5 | 44 | COL | Colombia | 4 | 2 | 0 | : | 4 | 2 | 4 | China | CHN | 4 | ||
6 | 5 | UKR | Ukraine | 3½ | 2 | 2½ | : | 1½ | 2 | 4 | Lithuania | LTU | 45 | ||
7 | 46 | AUS | Australia | 4 | 2 | 1 | : | 3 | 2 | 4 | Azerbaijan | AZE | 6 | ||
8 | 7 | USA | United States of America | 4 | 2 | 3½ | : | ½ | 2 | 4 | Philippines | PHI | 47 | ||
9 | 48 | BEL | Belgium | 4 | 2 | 1 | : | 3 | 2 | 4 | Germany | GER | 8 | ||
10 | 9 | ESP | Spain | 4 | 2 | 4 | : | 0 | 2 | 3 | Hungary C | HUN | 49 | ||
11 | 50 | FIN | Finland | 4 | 2 | 1½ | : | 2½ | 2 | 4 | Kazakhstan | KAZ | 10 | ||
12 | 11 | ARM | Armenia | 4 | 2 | 4 | : | 0 | 2 | 4 | Mexico | MEX | 51 | ||
13 | 52 | EGY | Egypt | 4 | 2 | ½ | : | 3½ | 2 | 4 | Bulgaria | BUL | 12 | ||
14 | 13 | FRA | France | 4 | 2 | 3½ | : | ½ | 2 | 4 | Luxembourg | LUX | 53 | ||
15 | 15 | ENG | England | 4 | 2 | 3 | : | 1 | 2 | 4 | Denmark | DEN | 55 | ||
16 | 56 | BIH | Bosnia & Herzegovina | 4 | 2 | ½ | : | 3½ | 2 | 4 | Turkiye | TUR | 16 | ||
17 | 17 | NED | Netherlands | 4 | 2 | 3½ | : | ½ | 2 | 4 | North Macedonia | MKD | 57 | ||
18 | 58 | MNC | Monaco | 4 | 2 | 1 | : | 3 | 2 | 4 | Mongolia | MGL | 18 | ||
19 | 19 | SRB | Serbia | 3½ | 2 | 2½ | : | 1½ | 2 | 4 | Scotland | SCO | 59 | ||
20 | 60 | IRL | Ireland | 4 | 2 | ½ | : | 3½ | 2 | 4 | Vietnam | VIE | 20 |
Standings after Round 2
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | POL | Poland | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
4 | CHN | China | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
9 | ESP | Spain | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
11 | ARM | Armenia | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
26 | ARG | Argentina | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
37 | IRI | Iran | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | ||
7 | 7 | USA | United States of America | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | |
12 | BUL | Bulgaria | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
13 | FRA | France | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 | ||
14 | HUN | Hungary | 2 | 2 | 0 | 0 | 4 | 8 | 7,5 | 2 |
Round 3 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | SUI | Switzerland | 7 | 4 | : | 4 | 7 | India | IND | 1 | ||||
2 | 14 | HUN | Hungary *) | 7½ | 4 | : | 4 | 7 | Uzbekistan | UZB | 34 | ||||
3 | 2 | GEO | Georgia | 7 | 4 | : | 4 | 7 | Romania | ROU | 22 | ||||
4 | 23 | GRE | Greece | 6½ | 4 | : | 4 | 8 | Poland | POL | 3 | ||||
5 | 4 | CHN | China | 8 | 4 | : | 4 | 6½ | Italy | ITA | 24 | ||||
6 | 25 | ISR | Israel | 7½ | 4 | : | 4 | 6 | Ukraine | UKR | 5 | ||||
7 | 6 | AZE | Azerbaijan | 7 | 4 | : | 4 | 8 | Argentina | ARG | 26 | ||||
8 | 27 | CAN | Canada | 6½ | 4 | : | 4 | 7½ | United States of America | USA | 7 | ||||
9 | 8 | GER | Germany | 7 | 4 | : | 4 | 6½ | Slovenia | SLO | 28 | ||||
10 | 29 | CUB | Cuba | 7½ | 4 | : | 4 | 8 | Spain | ESP | 9 | ||||
11 | 10 | KAZ | Kazakhstan | 6½ | 4 | : | 4 | 5½ | Austria | AUT | 30 | ||||
12 | 31 | HUN | Hungary B | 7½ | 4 | : | 4 | 8 | Armenia | ARM | 11 | ||||
13 | 12 | BUL | Bulgaria | 7½ | 4 | : | 4 | 6½ | Slovakia | SVK | 32 | ||||
14 | 33 | SWE | Sweden | 7 | 4 | : | 4 | 7½ | France | FRA | 13 | ||||
15 | 35 | NOR | Norway | 7½ | 4 | : | 4 | 7 | England | ENG | 15 | ||||
16 | 16 | TUR | Turkiye | 7½ | 4 | : | 4 | 8 | Iran | IRI | 37 | ||||
17 | 38 | EST | Estonia | 7½ | 4 | : | 4 | 7½ | Netherlands | NED | 17 | ||||
18 | 18 | MGL | Mongolia | 7 | 4 | : | 4 | 7½ | Peru | PER | 39 | ||||
19 | 40 | CRO | Croatia | 7 | 4 | : | 4 | 6 | Serbia | SRB | 19 | ||||
20 | 20 | VIE | Vietnam | 7½ | 4 | : | 4 | 7 | Singapore | SGP | 77 |