45th Chess Olympiad R1: India scores comfortable victories over Morocco and Jamaica
Indian teams are off to a smooth start at 45th Chess Olympiad 2024. The men's team in the Open section scored a 4-0 whitewash over Morocco. All four players - GM R Praggnanandhaa, GM Arjun Erigaisi, GM Vidit Gujrathi and GM Pentala Harikrishna scored comfortable wins. In the Women's event, Jamaica lost to the top seed, India by 0.5-3.5. IM Tania Sachdev scored the smoothest win for the team. GM Vaishali almost allowed her opponent to get back in the final moments. IM Divya Deshmukh had to work to score a full point. WFM Raehanna Brown (JAM) held IM Vantika Agrawal to a draw. India will face Iceland in the Open event, Czech Republic in the Women. Round 2 starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: Amruta Mokal
Aronian, Mamedyarov and Yakubboev escape with a draw
The practical gap between top players and their much lower rated opponents is quite less than what their ratings might suggest. All thanks to computers getting much stronger and multitude of chess materials available easily. GM Levon Aronian (USA), GM Nodirbek Yakubboev (UZB) and GM Shakhriyar Mamedyarov (AZE) escaped from jaws of individual defeat against FM Andre Mendez Machado (PAN), FM Quinn Cabralis (TTO) and Khwaira Anas (JOR) respectively.
Open: India - Morocco: 4-0
GM R Praggnanandhaa (2750), GM Arjun Erigaisi (2778), GM Vidit Gujrathi (2720) and GM Pentala Harikrishna (2686) scored comfortable victories over IM Mohamed Tisir (2355), FM Jacques Elbilia (2343), FM Mehdi Pierre Ouakhir (2191) and Anas Moayad (2016) respectively. GM D Gukesh was rested.
Although, Panama lost to USA by 0.5-3.5, it was IM Roberto Carlos Sanchez Alvarez who held the sole draw against GM Wesley So.
This year, the chess universe will miss the maestro GM Peter Leko's expert analysis in the commentary. However, for the first time in nearly five years, Peter Leko will be seen in action in a non-league Classical rating tournament at this Olympiad. El Salvador lost to Hungary 0-4.
GM Shakhriyar Mamedyarov (AZE, 2733) escaped with a draw against Khwaira Anas (JOR, 1994).
Women: Jamaica - India: 0.5-3.5
GM Vaishali R (2498), IM Divya Deshmukh (2483) and IM Tania Sachdev (2386) scored the victories over WFM Adani Clarke (1919), WIM Rachel Miller (1912) and Gabriella Watson (1826) respectively. WFM Raehanna Brown (1910) held IM Vantika Agrawal (2370). Tania had the smoothest victory among her team members. Vaishali almost allowed her opponent to get back in the game when Adani blundered. Divya had to work for her win.
Replay live stream
Video Gallery
Schedule
Everyday round starts at 3 p.m. local time, 6:30 p.m. IST from 11th to 22nd September 2024. The final round on 22nd September starts 11 a.m. IST. Rest day is on 17th September.
Replay Round 1 Open games
Replay Round 1 Women games
Round 1 Open results
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | PAN | Panama | 0 | 0 | ½ | : | 3½ | 0 | 0 | United States of America | USA | 1 | ||
2 | 101 | ESA | El Salvador | 0 | 0 | 0 | : | 4 | 0 | 0 | Hungary *) | HUN | 9 | ||
3 | 2 | IND | India | 0 | 0 | 4 | : | 0 | 0 | 0 | Morocco | MAR | 93 | ||
4 | 94 | DOM | Dominican Republic | 0 | 0 | 0 | : | 4 | 0 | 0 | China | CHN | 3 | ||
5 | 4 | UZB | Uzbekistan | 0 | 0 | 3½ | : | ½ | 0 | 0 | Trinidad & Tobago | TTO | 95 | ||
6 | 96 | LBN | Lebanon | 0 | 0 | 0 | : | 4 | 0 | 0 | Netherlands | NED | 5 | ||
7 | 6 | NOR | Norway | 0 | 0 | 3½ | : | ½ | 0 | 0 | South Korea | KOR | 97 | ||
8 | 98 | MAD | Madagascar | 0 | 0 | ½ | : | 3½ | 0 | 0 | Germany | GER | 7 | ||
9 | 8 | ENG | England | 0 | 0 | 3½ | : | ½ | 0 | 0 | Chinese Taipei | TPE | 100 | ||
10 | 10 | IRI | Iran | 0 | 0 | 3½ | : | ½ | 0 | 0 | Malaysia | MAS | 102 | ||
11 | 103 | SUD | Sudan | 0 | 0 | 0 | : | 4 | 0 | 0 | Poland | POL | 11 | ||
12 | 12 | AZE | Azerbaijan | 0 | 0 | 3½ | : | ½ | 0 | 0 | Jordan | JOR | 105 | ||
13 | 107 | JAM | Jamaica | 0 | 0 | 0 | : | 4 | 0 | 0 | Spain | ESP | 13 | ||
14 | 14 | FRA | France | 0 | 0 | 3½ | : | ½ | 0 | 0 | Nicaragua | NCA | 108 | ||
15 | 109 | TUN | Tunisia | 0 | 0 | 0 | : | 4 | 0 | 0 | Ukraine | UKR | 15 | ||
16 | 16 | SRB | Serbia | 0 | 0 | 4 | : | 0 | 0 | 0 | Guatemala | GUA | 110 | ||
17 | 111 | MLT | Malta | 0 | 0 | 0 | : | 4 | 0 | 0 | Armenia | ARM | 17 | ||
18 | 18 | ROU | Romania | 0 | 0 | 4 | : | 0 | 0 | 0 | Cape Verde | CPV | 112 | ||
19 | 113 | CYP | Cyprus | 0 | 0 | 0 | : | 4 | 0 | 0 | Czech Republic | CZE | 19 | ||
20 | 20 | ISR | Israel | 0 | 0 | 4 | : | 0 | 0 | 0 | Ethiopia | ETH | 116 |
Standings after Round 1
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IND | India | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
3 | CHN | China | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
5 | NED | Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
9 | HUN | Hungary | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
11 | POL | Poland | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
13 | ESP | Spain | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
15 | UKR | Ukraine | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
16 | SRB | Serbia | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
17 | ARM | Armenia | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
18 | ROU | Romania | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Round 2 pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA | United States of America | 3½ | 2 | : | 2 | 3½ | Singapore | SGP | 45 | ||||
2 | 9 | HUN | Hungary *) | 4 | 2 | : | 2 | 4 | Peru | PER | 53 | ||||
3 | 46 | ISL | Iceland | 3 | 2 | : | 2 | 4 | India | IND | 2 | ||||
4 | 3 | CHN | China | 4 | 2 | : | 2 | 4 | Chile | CHI | 47 | ||||
5 | 48 | EGY | Egypt | 3½ | 2 | : | 2 | 3½ | Uzbekistan | UZB | 4 | ||||
6 | 5 | NED | Netherlands | 4 | 2 | : | 2 | 3½ | Belgium | BEL | 49 | ||||
7 | 50 | CAN | Canada | 4 | 2 | : | 2 | 3½ | Norway | NOR | 6 | ||||
8 | 7 | GER | Germany | 3½ | 2 | : | 2 | 4 | Philippines | PHI | 51 | ||||
9 | 52 | MEX | Mexico | 4 | 2 | : | 2 | 3½ | England | ENG | 8 | ||||
10 | 54 | POR | Portugal | 3½ | 2 | : | 2 | 3½ | Iran | IRI | 10 | ||||
11 | 11 | POL | Poland | 4 | 2 | : | 2 | 4 | Hungary C | HUN | 55 | ||||
12 | 56 | FIN | Finland | 4 | 2 | : | 2 | 3½ | Azerbaijan | AZE | 12 | ||||
13 | 13 | ESP | Spain | 4 | 2 | : | 2 | 3½ | Bosnia & Herzegovina | BIH | 57 | ||||
14 | 58 | PAR | Paraguay | 4 | 2 | : | 2 | 3½ | France | FRA | 14 | ||||
15 | 15 | UKR | Ukraine | 4 | 2 | : | 2 | 4 | Uruguay | URU | 59 | ||||
16 | 60 | EST | Estonia | 4 | 2 | : | 2 | 4 | Serbia | SRB | 16 | ||||
17 | 17 | ARM | Armenia | 4 | 2 | : | 2 | 4 | Andorra | AND | 61 | ||||
18 | 62 | MKD | North Macedonia | 4 | 2 | : | 2 | 4 | Romania | ROU | 18 | ||||
19 | 19 | CZE | Czech Republic | 4 | 2 | : | 2 | 4 | Mongolia | MGL | 63 | ||||
20 | 64 | IRL | Ireland | 3½ | 2 | : | 2 | 4 | Israel | ISR | 20 |
Round 1 Women pairings
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | JAM | Jamaica | 0 | 0 | ½ | : | 3½ | 0 | 0 | India | IND | 1 | ||
2 | 14 | HUN | Hungary *) | 0 | 0 | 4 | : | 0 | 0 | 0 | Puerto Rico | PUR | 101 | ||
3 | 2 | GEO | Georgia | 0 | 0 | 4 | : | 0 | 0 | 0 | United Arab Emirates | UAE | 85 | ||
4 | 86 | PAN | Panama | 0 | 0 | 0 | : | 4 | 0 | 0 | Poland | POL | 3 | ||
5 | 4 | CHN | China | 0 | 0 | 4 | : | 0 | 0 | 0 | South Africa | RSA | 87 | ||
6 | 88 | KGZ | Kyrgyzstan | 0 | 0 | ½ | : | 3½ | 0 | 0 | Ukraine | UKR | 5 | ||
7 | 6 | AZE | Azerbaijan | 0 | 0 | 4 | : | 0 | 0 | 0 | Nicaragua | NCA | 91 | ||
8 | 92 | JOR | Jordan | 0 | 0 | 0 | : | 4 | 0 | 0 | United States of America | USA | 7 | ||
9 | 8 | GER | Germany | 0 | 0 | 4 | : | 0 | 0 | 0 | Andorra | AND | 94 | ||
10 | 95 | BOT | Botswana | 0 | 0 | 0 | : | 4 | 0 | 0 | Spain | ESP | 9 | ||
11 | 10 | KAZ | Kazakhstan | 0 | 0 | 4 | : | 0 | 0 | 0 | Uruguay | URU | 96 | ||
12 | 97 | TTO | Trinidad & Tobago | 0 | 0 | 0 | : | 4 | 0 | 0 | Armenia | ARM | 11 | ||
13 | 12 | BUL | Bulgaria | 0 | 0 | 4 | : | 0 | 0 | 0 | Zimbabwe | ZIM | 99 | ||
14 | 100 | JPN | Japan | 0 | 0 | 0 | : | 4 | 0 | 0 | France | FRA | 13 | ||
15 | 103 | KOR | South Korea | 0 | 0 | 0 | : | 4 | 0 | 0 | England | ENG | 15 | ||
16 | 16 | TUR | Turkiye | 0 | 0 | 4 | : | 0 | 0 | 0 | Honduras | HON | 104 | ||
17 | 105 | MAD | Madagascar | 0 | 0 | 0 | : | 4 | 0 | 0 | Netherlands | NED | 17 | ||
18 | 18 | MGL | Mongolia | 0 | 0 | 4 | : | 0 | 0 | 0 | Guatemala | GUA | 106 | ||
19 | 107 | THA | Thailand | 0 | 0 | ½ | : | 3½ | 0 | 0 | Serbia | SRB | 19 | ||
20 | 20 | VIE | Vietnam | 0 | 0 | 4 | : | 0 | 0 | 0 | Tunisia | TUN | 108 |
Standings after Round 1
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GEO | Georgia | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
3 | POL | Poland | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
4 | CHN | China | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
6 | AZE | Azerbaijan | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
7 | USA | United States of America | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
8 | GER | Germany | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
9 | ESP | Spain | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
10 | KAZ | Kazakhstan | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
11 | ARM | Armenia | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
12 | BUL | Bulgaria | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Round 2 pairings
Round 2 on 2024/09/12 at 15:00 | |||||||||||||||
No. | SNo | FED | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | FED | SNo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IND | India | 3½ | 2 | : | 2 | 4 | Czech Republic | CZE | 41 | ||||
2 | 54 | ECU | Ecuador | 4 | 2 | : | 2 | 4 | Hungary *) | HUN | 14 | ||||
3 | 42 | MNE | Montenegro | 4 | 2 | : | 2 | 4 | Georgia | GEO | 2 | ||||
4 | 3 | POL | Poland | 4 | 2 | : | 2 | 2½ | Brazil | BRA | 43 | ||||
5 | 44 | COL | Colombia | 4 | 2 | : | 2 | 4 | China | CHN | 4 | ||||
6 | 5 | UKR | Ukraine | 3½ | 2 | : | 2 | 4 | Lithuania | LTU | 45 | ||||
7 | 46 | AUS | Australia | 4 | 2 | : | 2 | 4 | Azerbaijan | AZE | 6 | ||||
8 | 7 | USA | United States of America | 4 | 2 | : | 2 | 4 | Philippines | PHI | 47 | ||||
9 | 48 | BEL | Belgium | 4 | 2 | : | 2 | 4 | Germany | GER | 8 | ||||
10 | 9 | ESP | Spain | 4 | 2 | : | 2 | 3 | Hungary C | HUN | 49 | ||||
11 | 50 | FIN | Finland | 4 | 2 | : | 2 | 4 | Kazakhstan | KAZ | 10 | ||||
12 | 11 | ARM | Armenia | 4 | 2 | : | 2 | 4 | Mexico | MEX | 51 | ||||
13 | 52 | EGY | Egypt | 4 | 2 | : | 2 | 4 | Bulgaria | BUL | 12 | ||||
14 | 13 | FRA | France | 4 | 2 | : | 2 | 4 | Luxembourg | LUX | 53 | ||||
15 | 15 | ENG | England | 4 | 2 | : | 2 | 4 | Denmark | DEN | 55 | ||||
16 | 56 | BIH | Bosnia & Herzegovina | 4 | 2 | : | 2 | 4 | Turkiye | TUR | 16 | ||||
17 | 17 | NED | Netherlands | 4 | 2 | : | 2 | 4 | North Macedonia | MKD | 57 | ||||
18 | 58 | MNC | Monaco | 4 | 2 | : | 2 | 4 | Mongolia | MGL | 18 | ||||
19 | 19 | SRB | Serbia | 3½ | 2 | : | 2 | 4 | Scotland | SCO | 59 | ||||
20 | 60 | IRL | Ireland | 4 | 2 | : | 2 | 4 | Vietnam | VIE | 20 |