Khelo Chess India Fundraiser: A Significant Step with Chess Enthusiasts
The ChessBase India initiative, "Khelo Chess India," launched in the capital city of Madhya Pradesh, Bhopal, has successfully organized over 30 rapid and blitz tournaments during the past 16 months. Our aim is to continuously organize high-level chess events to boost the momentum of chess in Madhya Pradesh. However, organizing chess tournaments has become a greater challenge than before. In recent times, the number of classical tournaments has rapidly declined, prompting ChessBase India to plan for International FIDE-rated tournaments in Madhya Pradesh. The plan is to host these tournaments four times a year to fill this gap. In this endeavor, we aimed to make these tournaments accessible to a wider audience by minimizing entry fees. To achieve this, during the FIDE Candidates Tournament, Hindi Chessbase India Live Commentary, renowned comedian Samay Raina and ChessBase India Head Niklesh Jain, appealed to the audience, resulting in the collection of a total amount of ₹1,07,760. This marks the beginning of a new chapter. In line with this series, the first tournament will be held from June 4th to June 9th. Read this article for a detailed insight into this plan.
Chess India Fundraiser: Support from the Community Following the appeal of the Chess India fundraiser, the first classical tournament is set to commence from June 4th.
The Chess India initiative began in December 2022 with a special event at the Sanskar Valley School in Bhopal, Madhya Pradesh. The objective was to groom new players in Madhya Pradesh, especially in Bhopal, and to popularize chess among a wider audience by consistently organizing quality events.
The strength of this initiative became apparent from the outset when a large number of children showed enthusiasm for both blindfold
and simultaneous exhibitions. To keep new players engaged in chess, we realized the necessity of organizing chess events regularly.
From January 2023 to April 2024, we organized a total of 30 one-day rapid and blitz tournaments in Bhopal, creating a vibrant chess atmosphere. During this period, not only did the leading players of Madhya Pradesh participate, but we also had the honor of hosting several top international players.
However, the question arose: how can we further improve these events to pave the way for the advancement of new players? Thus, we contemplated organizing 6-day international rating tournaments. Yet, this endeavor wasn't straightforward. Organizing a FIDE-rated tournament requires meticulous planning, including managing finances, which posed a significant challenge. Nonetheless, our goal was clear: to organize tournaments that would allow people to participate at a minimal entry fee.
The inception of the fundraiser occurred suddenly during the tenth round of the FIDE Candidates Tournament. Renowned comedian Samay Raina and ChessBase India chief, Nikalish Jain, informed the audience about this initiative and the challenges faced during the organization of chess tournaments. Many subscribers expressed their desire to support this cause.
Following Samay Raina's appeal, people started contributing, and the initiative continued during the eleventh round, accumulating approximately ₹1,07,760.
The details of the funds collected on April 16th are as follows:
Name | Currency | Amount | Amount in INR |
Laukik | USD | $10.00 | 830 |
Jay | INR | ₹ 40.00 | 40 |
Kaushalnasit | USD | $2.00 | 166 |
Onkar Salunke | USD | $1.99 | 164 |
Shivam Singh | INR | ₹ 100.00 | 100 |
Kushagra | INR | ₹ 100.00 | 100 |
Sports | INR | ₹ 40.00 | 40 |
Mayank | INR | ₹ 20.00 | 20 |
Onkar Salunke | USD | $1.99 | 164 |
Mayank | INR | ₹ 40.00 | 40 |
Eric Cantona | EUR | € 22.00 | 1958 |
Prateek Sehrawat | INR | ₹ 40.00 | 40 |
Raghvendra Singh | INR | ₹ 40.00 | 40 |
Vaibhav Bhardwaj | INR | ₹ 100.00 | 100 |
Raghvendra Singh | INR | ₹ 100.00 | 100 |
Prometheus Barma | INR | ₹ 100.00 | 100 |
Sahil | INR | ₹ 200.00 | 200 |
Satyen | USD | $5.00 | 415 |
Sahil | INR | ₹ 200.00 | 200 |
Sahil | INR | ₹ 200.00 | 200 |
Sahil | INR | ₹ 200.00 | 200 |
Akash Kumar | INR | ₹ 19.00 | 19 |
Abhay Khandelwal | INR | ₹ 100.00 | 100 |
Mayank | INR | ₹ 40.00 | 40 |
Raghvendra Singh | INR | ₹ 100.00 | 100 |
Sahil | INR | ₹ 300.00 | 300 |
Youtop | USD | $1.99 | 165 |
Dhaval Kumar | INR | ₹ 200.00 | 200 |
Pure Travel | INR | ₹ 100.00 | 100 |
It's JJ | INR | ₹ 40.00 | 40 |
Meghana Kp | USD | $10.00 | 830 |
Lawda Gaming | INR | ₹ 40.00 | 40 |
Harshit Gupta | INR | ₹ 100.00 | 100 |
Sahil | INR | ₹ 200.00 | 200 |
Sahil | INR | ₹ 200.00 | 200 |
Sahil | INR | ₹ 200.00 | 200 |
Anirudh | USD | $10.00 | 830 |
Sahil | INR | ₹ 300.00 | 300 |
The Big Bang Metaphor | INR | ₹ 100.00 | 300 |
Sahil | INR | ₹ 200.00 | 200 |
Jay | INR | ₹ 100.00 | 100 |
Neeraj Thakur | INR | ₹ 100.00 | 100 |
Gurjot Johal | CAD | $5.00 | 300 |
Sahil | INR | ₹ 200.00 | 200 |
Aakarsh Sinha | INR | ₹ 100.00 | 300 |
Mayank | INR | ₹ 20.00 | 20 |
Anubhav Raj | INR | ₹ 40.00 | 10 |
Rishabh Kumar | USD | $49.99 | 4150 |
Mr Guy Og | INR | ₹ 100.00 | 100 |
Cheezy_Chiggy | INR | ₹ 40.00 | 40 |
Suyash Ojha | INR | ₹ 7,000.00 | 7000 |
Mayank | INR | ₹ 20.00 | 20 |
Tanmay Devi | USD | $10.00 | 830 |
The PJ Company | INR | ₹ 40.00 | 40 |
The Batman | INR | ₹ 100.00 | 100 |
Akash Grover | INR | ₹ 100.00 | 100 |
Ashish Athadkar | INR | ₹ 1,000.00 | 1000 |
Shubhang Kulkarni | EUR | 11 | 979 |
Mayank | INR | ₹ 40.00 | 40 |
Nishank Sharma | USD | $4.99 | 415 |
Raveen Doon | INR | ₹ 179.00 | 179 |
Shivam Singh | INR | ₹ 100.00 | 100 |
Anirudh | USD | $10.00 | 830 |
Aviral Agarwal | USD | $100.00 | 8300 |
Lendio Ka Sartaj | INR | ₹ 40.00 | 40 |
Sahil | INR | ₹ 200.00 | 200 |
Atulya Dandotiya | INR | ₹ 100.00 | 100 |
Raveen Doon | INR | ₹ 449.00 | 449 |
Mr Guy Og | INR | ₹ 100.00 | 100 |
Rohan Kumar Raju | INR | ₹ 40.00 | 40 |
Aerondight | INR | ₹ 40.00 | 40 |
Short Life | INR | ₹ 40.00 | 40 |
Sahil | INR | ₹ 200.00 | 200 |
Rajat Talesra | INR | ₹ 8,900.00 | 8900 |
Abhigyan Bisaria | INR | ₹ 40.00 | 40 |
Akash Grover | INR | ₹ 100.00 | 100 |
Tapan Thaker | USD | $15.00 | 1245 |
Nayan Sharma | GBP | £10.00 | 890 |
Jubin Desai | INR | ₹ 40.00 | 40 |
Pure Travel | INR | ₹ 40.00 | 40 |
Suyash Ojha | INR | ₹ 500.00 | 500 |
Mridul Chopra | AUD | $2.00 | 106 |
Short Life | INR | ₹ 100.00 | 100 |
Patel Krutarth | INR | ₹ 40.00 | 40 |
Pure Travel | INR | ₹ 40.00 | 40 |
Shubhankar Sharma | INR | ₹ 100.00 | 100 |
Akshay Ingle | INR | ₹ 100.00 | 100 |
Atulya Dandotiya | INR | ₹ 100.00 | 100 |
Plan C | EUR | 2 | 178 |
Dinesh Kp | INR | ₹ 40.00 | 40 |
Shivam Singh | INR | ₹ 100.00 | 100 |
Himanshu | USD | $5.00 | 415 |
Private | CAD | $2.00 | 120 |
Samar Sharma | INR | ₹ 40.00 | 40 |
Ankur M | USD | $2.00 | 166 |
Rohit Rai | INR | ₹ 100.00 | 100 |
Short Life | INR | ₹ 40.00 | 40 |
Anish Mandhare | INR | ₹ 100.00 | 100 |
Kshitij | INR | ₹ 200.00 | 200 |
Short Life | INR | ₹ 100.00 | 100 |
Pranab Singh | INR | ₹ 100.00 | 100 |
Atulya Dandotiya | INR | ₹ 40.00 | 40 |
Barot Rants | CAD | $2.79 | 167 |
Sangmeshwar Bhange | INR | ₹ 40.00 | 40 |
Mridul Chopra | AUD | $2.00 | 106 |
Ashwin S | INR | ₹ 40.00 | 40 |
Sahil | INR | ₹ 200.00 | 200 |
Abhigyan Bisaria | INR | ₹ 40.00 | 40 |
Jubin Desai | INR | ₹ 40.00 | 40 |
Rudransh Mishra | INR | ₹ 40.00 | 40 |
Akash Grover | INR | ₹ 100.00 | 100 |
Pankaj Pant | INR | ₹ 100.00 | 100 |
Karan Chander | USD | $5.00 | 415 |
Ramay Sehna | USD | $1.99 | 165 |
Hemant Sharma | INR | ₹ 179.00 | 179 |
Ddlj Nahi Dekhi | INR | ₹ 100.00 | 100 |
Nis | INR | ₹ 40.00 | 40 |
Tejaswi Shekhar | INR | ₹ 40.00 | 40 |
Anuj Jain | INR | ₹ 40.00 | 40 |
Jenna Tulls | INR | ₹ 40.00 | 40 |
Akshay Ingle | INR | ₹ 100.00 | 100 |
Samar Sharma | INR | ₹ 100.00 | 100 |
Ankit Kumar | INR | ₹ 40.00 | 40 |
Raj Shah Music | CAD | $5.00 | 300 |
Browny | INR | ₹ 40.00 | 40 |
Shivām👾 | INR | ₹ 20.00 | 20 |
Onkar Salunke | USD | $1.99 | 165 |
Utkarsh Bharadwaj | INR | ₹ 20.00 | 20 |
Rohit Rai | INR | ₹ 100.00 | 100 |
Sagar | INR | ₹ 100.00 | 100 |
Sparsh Malhotra | INR | ₹ 100.00 | 100 |
5wag BRUH | INR | ₹ 100.00 | 100 |
Ashwin S | INR | ₹ 100.00 | 100 |
Utkarsh | INR | ₹ 40.00 | 40 |
Akash Grover | INR | ₹ 40.00 | 40 |
Amey Jadhav | INR | ₹ 40.00 | 40 |
Atulya Dandotiya | INR | ₹ 100.00 | 100 |
Akash Grover | INR | ₹ 100.00 | 100 |
Hemant Sharma | INR | ₹ 449.00 | 449 |
Abhay Khandelwal | INR | ₹ 200.00 | 200 |
Nitin Rathi | INR | ₹ 40.00 | 40 |
DevastatingAgent | GBP | £5.00 | 520 |
Ashish Kumar | INR | ₹ 40.00 | 40 |
Dinesh Kp | INR | ₹ 100.00 | 100 |
Sangmeshwar Bhange | INR | ₹ 40.00 | 40 |
Ashwin S | INR | ₹ 100.00 | 100 |
Sagar | INR | ₹ 40.00 | 40 |
Ninad Shukla | USD | $9.99 | 829 |
Sparsh Malhotra | INR | ₹ 100.00 | 100 |
Hemant Sharma | INR | ₹ 179.00 | 179 |
Granthik De | INR | ₹ 40.00 | 40 |
DevastatingAgent | GBP | £5.00 | 520 |
Nirwan Ritik | INR | ₹ 40.00 | 40 |
Granthik De | INR | ₹ 40.00 | 40 |
Jenna Tulls | INR | ₹ 40.00 | 40 |
Akshay Ingle | INR | ₹ 100.00 | 100 |
Ashish Kumar | INR | ₹ 40.00 | 40 |
Keshav Singh | USD | $5.00 | 415 |
Ayush Gupta | INR | ₹ 40.00 | 40 |
Akash Grover | INR | ₹ 100.00 | 100 |
Kenneth Regan | USD | $5.00 | 415 |
Kudos | INR | ₹ 179.00 | 179 |
Nitin Rathi | INR | ₹ 100.00 | 100 |
Atulya Dandotiya | INR | ₹ 40.00 | 40 |
Nitish Mendhiratta | INR | ₹ 400.00 | 400 |
DevastatingAgent | GBP | £5.00 | 520 |
Lazy Accountant | INR | ₹ 100.00 | 100 |
Hemant Sharma | INR | ₹ 449.00 | 449 |
Akshay Shah | INR | ₹ 200.00 | 200 |
Rakshit Singh | INR | ₹ 100.00 | 100 |
DevastatingAgent | GBP | £2.00 | 208 |
Veritasium OP | INR | ₹ 100.00 | 100 |
Atulya Dandotiya | INR | ₹ 40.00 | 40 |
Veritasium OP | INR | ₹ 100.00 | 100 |
Navneet Singh | INR | ₹ 100.00 | 100 |
Kaushalnasit | USD | $2.00 | 166 |
Total | 60749 | ||
Youtube (-) | 18225 | ||
Final | 42524 |
During this period, we received ₹60,749, from which we expect to receive ₹42,524 after deducting YouTube's commission.
Furthermore, on April 18th, during the analysis of the eleventh round of the FIDE Candidates Tournament, the contributions continued.
Details of the contributions received during this period are as follows:
Name | Amount | INR |
Mahesh Kotapalli | USD $4.99 | 414 |
Prithviraj Nalvaya | INR ₹100.00 | 100 |
Veritasium OP | INR ₹100.00 | 100 |
Jaysheel Patel | USD $2.00 | 166 |
Arnav Chaturvedi | GBP £4.99 | 518 |
Asim Khan | CAD $13.99 | 839 |
Shivam Singh | INR ₹200.00 | 200 |
Shubham Rai | INR ₹100.00 | 100 |
Aksh | CAD $5.00 | 300 |
Sunil Gongu | GBP £4.99 | 518 |
Mr Guy og | INR ₹100.00 | 100 |
Raj Kumar | USD $1.99 | 165 |
Prakash Maher | GBP £1.99 | 206 |
Arrhenius Gamingbeast | INR ₹20.00 | 20 |
Mahesh Parab | USD $5.00 | 415 |
Veritasium OP | INR ₹100.00 | 100 |
Neil Sharma | USD $19.99 | 1659 |
Manan Goyal | GBP £10.00 | 1040 |
YOGI | INR ₹40.00 | 40 |
Ashmak Punwatkar | GBP £5.00 | 520 |
Arunabh Singh | GBP £49.99 | 5198 |
ArtWizardSam | INR ₹40.00 | 40 |
Suryansh Shrivastava | INR ₹179.00 | 179 |
Aqua YT | CAD $2.00 | 120 |
it's JJ | INR ₹40.00 | 40 |
Arunabh Singh | GBP £99.99 | 10399 |
Krishna Verma | INR ₹100.00 | 100 |
Mr Guy og | INR ₹100.00 | 100 |
Prakash Maher | GBP £1.99 | 206 |
Shivam Singh | INR ₹100.00 | 100 |
Akhil Kumar Singh | INR ₹40.00 | 40 |
alhad | AUD $5.00 | 265 |
akash negi | INR ₹179.00 | 179 |
Prakash Maher | GBP £1.99 | 206 |
Aman Mankar | USD $4.99 | 414 |
Craycover | USD $4.99 | 414 |
akash negi | INR ₹899.00 | 899 |
bulebule | INR ₹20.00 | 20 |
Rakshit singh | INR ₹100.00 | 100 |
Aqua YT | CAD $2.00 | 120 |
Shubhankar Sharma | INR ₹40.00 | 40 |
Suryansh Shrivastava | INR ₹899.00 | 899 |
Navneet Singh | INR ₹100.00 | 100 |
Akash Grover | INR ₹100.00 | 100 |
Shresht Jain | INR ₹40.00 | 40 |
Shubhankar Sharma | INR ₹100.00 | 100 |
Sagar | INR ₹100.00 | 100 |
Akash Grover | INR ₹100.00 | 100 |
Ekansh Gupta | INR ₹40.00 | 40 |
Suryansh Shrivastava | INR ₹29.00 | 29 |
Lakshay Boob | INR ₹40.00 | 40 |
TeenSterr | GBP £1.99 | 206 |
DivyAditya | INR ₹40.00 | 40 |
YuvrajSY | INR ₹40.00 | 40 |
Aniket | INR ₹100.00 | 100 |
Veritasium OP | INR ₹100.00 | 100 |
aakash duhan | INR ₹200.00 | 200 |
Rohan Menon | USD $1.99 | 165 |
Harsharan Singh Raina | CAD $2.00 | 120 |
Yuvi | INR ₹100.00 | 100 |
RAVIRAJ KUTWAL | INR ₹100.00 | 100 |
Aerondight | INR ₹100.00 | 100 |
YADAV | INR ₹100.00 | 100 |
Shweat Dev | INR ₹40.00 | 40 |
Mohit Bohra | INR ₹100.00 | 100 |
ankur mitra | EUR €50.00 | 4450 |
Gaurav Limaye | INR ₹100.00 | 100 |
Shubhankar Sharma | INR ₹100.00 | 100 |
THE EXPORER | INR ₹20.00 | 20 |
Prathamesh Gole | INR ₹100.00 | 100 |
Prateek Tushir | AUD $2.99 | 158 |
Asadullah Kamanger | ARS $50.00 | 47 |
DivyAditya | INR ₹40.00 | 40 |
Ankit Kumar | INR ₹100.00 | 100 |
Veritasium OP | INR ₹100.00 | 100 |
Ankit Gupta | INR ₹100.00 | 100 |
Sagar | INR ₹100.00 | 100 |
Yuvi | INR ₹100.00 | 100 |
Chinmay Ingale | INR ₹100.00 | 100 |
Harman Manchanda | INR ₹100.00 | 100 |
Akash Grover | INR ₹100.00 | 100 |
Yuvi | INR ₹100.00 | 100 |
Sagar | INR ₹100.00 | 100 |
The Lone Warrior | INR ₹100.00 | 100 |
messi roar | INR ₹40.00 | 40 |
Veritasium OP | INR ₹100.00 | 100 |
Jay Soni | INR ₹40.00 | 40 |
Prateek Tushir | AUD $2.99 | 158 |
NK | INR ₹40.00 | 40 |
Asadullah Kamanger | ARS $200.00 | 184 |
PulsePeak | INR ₹100.00 | 100 |
BrainBuzz | INR ₹40.00 | 40 |
Rohit Kumar Jha | INR ₹40.00 | 40 |
Vyoam | INR ₹40.00 | 40 |
Samarth Bajpai | INR ₹40.00 | 40 |
Paradise | INR ₹40.00 | 40 |
Umang Sinha | INR ₹40.00 | 40 |
Kanishk Rohila | INR ₹40.00 | 40 |
Yuvi | INR ₹40.00 | 40 |
Lord Kronus | INR ₹100.00 | 100 |
Arpan Sharma | INR ₹100.00 | 100 |
Akash Grover | INR ₹100.00 | 100 |
Lakshay Boob | INR ₹40.00 | 40 |
Samarth Bajpai | INR ₹100.00 | 100 |
Sagar | INR ₹100.00 | 100 |
Akash Grover | INR ₹100.00 | 100 |
57_Piyush Dhar | INR ₹40.00 | 40 |
Hardik | INR ₹100.00 | 100 |
Samarth Bajpai | INR ₹40.00 | 40 |
Ved | INR ₹100.00 | 100 |
Aadit Kukreja | INR ₹40.00 | 40 |
Bhagyaraj Parmar | EUR €2.00 | 178 |
Prakash Maher | GBP £1.99 | 206 |
Veritasium OP | INR ₹100.00 | 100 |
Maktub Alchem | AUD $2.00 | 106 |
sarthak garg | INR ₹100.00 | 100 |
Rajat Naik | EUR €2.00 | 178 |
Aprajit Katiyar | INR ₹40.00 | 40 |
Nishant Chauhan | INR ₹40.00 | 40 |
Himanshu Premi | EUR €2.49 | 221 |
Ishaan Arora | INR ₹100.00 | 100 |
Nikhil More | USD $2.00 | 166 |
Mr Guy og | INR ₹100.00 | 100 |
Laukik | USD $1.99 | 165 |
Akash Grover | INR ₹100.00 | 100 |
Neeraj Thakur | INR ₹40.00 | 40 |
Chirag Gupta | CAD $2.00 | 120 |
deepanshu jain | INR ₹400.00 | 400 |
Chirag Gupta | CAD $1.00 | 60 |
Yash Narkar | INR ₹40.00 | 40 |
Aaditya Kalra | USD $19.99 | 1660 |
Prateek Tushir | AUD $7.99 | 423 |
Vivek Nair | INR ₹40.00 | 40 |
Awper What | INR ₹100.00 | 100 |
sarthak garg | INR ₹40.00 | 40 |
Ankit Kumar | INR ₹40.00 | 40 |
Deep Thacker | USD $1.99 | 165 |
Nirwan Ritik | INR ₹20.00 | 20 |
Akash Grover | INR ₹29.00 | 29 |
VICKY SONI | INR ₹100.00 | 100 |
Kartikeya Manchanda | INR ₹200.00 | 200 |
Kartik | INR ₹179.00 | 179 |
Akash Grover | INR ₹100.69 | 100 |
Pritam Dz | INR ₹29.00 | 29 |
Prakash Maher | GBP £1.99 | 206 |
Aprajit Katiyar | INR ₹40.00 | 40 |
Prakash Maher | GBP £1.99 | 206 |
Vipul Kumar | INR ₹690.00 | 690 |
Kenneth Regan | USD $5.00 | 415 |
Mr Guy og | INR ₹100.00 | 100 |
Harsh Londhekar | INR ₹100.00 | 100 |
Shivakrishna Dasari | INR ₹40.00 | 40 |
Nishant Chauhan | INR ₹40.00 | 40 |
Akash Grover | INR ₹100.69 | 100.69 |
varun ratan singh | INR ₹40.00 | 10 |
Jay Soni | INR ₹40.00 | 40 |
Ravi purohit | INR ₹100.00 | 100 |
Harman Manchanda | INR ₹100.00 | 100 |
krishna gupta | INR ₹64.00 | 64 |
Samarth(DRYsatyr) | INR ₹100.00 | 100 |
Prakash Maher | GBP £1.99 | 206 |
VICKY SONI | INR ₹40.00 | 40 |
Akash Grover | INR ₹40.00 | 40 |
Mr Guy og | INR ₹100.00 | 100 |
Aniket | INR ₹100.00 | 100 |
Tushar Upadhyay | INR ₹40.00 | 40 |
Manan Vishwa | INR ₹100.00 | 100 |
Aman Shah | INR ₹40.00 | 40 |
Push e pawn | INR ₹40.00 | 40 |
The Batman | INR ₹100.00 | 100 |
Madhav gamer | INR ₹40.00 | 40 |
Swapnil Sinha | INR ₹100.00 | 100 |
Vipul Kumar | INR ₹69.96 | 69 |
Kartik | INR ₹179.00 | 179 |
Veritasium OP | INR ₹100.00 | 100 |
Akshay Natu | INR ₹2,000.00 | 2000 |
Dyno | INR ₹40.00 | 40 |
Total | 49085 | |
Youtube Dedcution | 14725 | |
Final Recived | 34360 |
Through YouTube Super Chat, we received ₹49,085, from which we anticipate receiving approximately ₹34,360 after deducting YouTube's commission. In this manner, within two days, we collected approximately ₹76,884 through YouTube Super Chat. During this time,
we also received support through UPI,
Date | UPI ID | Amount |
18/04/24 | UPI-SIDDHARTH SONTHALIA- | 10 |
18/04/24 | UPI-ANKIT YADAV- | 11 |
18/04/24 | UPI-ARTH ASHISH SINGH- | 10.69 |
18/04/24 | UPI-JIBAN JYOTI ROY- | 50 |
18/04/24 | UPI-KESHAV-KESHAVSIKHWAL | 100 |
18/04/24 | UPI-MR SHLOK VIDYARTHI- | 51 |
18/04/24 | UPI-MR BHAVESH SHARMA- | 40 |
18/04/24 | UPI-PRATAYAKSH JAIN- | 1 |
18/04/24 | UPI-BAROT DUSHYANTKUMAR - | 51 |
18/04/24 | UPI-SOHAM A PARMAR- | 500 |
18/04/24 | UPI-SANSKRUTI SHASHANK K- | 1000 |
18/04/24 | UPI-TUSHAR SARAN- | 1 |
18/04/24 | UPI-SAMAY RAINA- | 10000 |
18/04/24 | UPI-ANUJ MISHRA- | 1 |
18/04/24 | UPI-BHARAT PARSIYA- | 999 |
18/04/24 | UPI-MANUJA HEMANT KULKAR- | 101 |
18/04/24 | UPI-ABHISHEK KUMAR SINGH- | 64 |
18/04/24 | UPI-NITESH SINGH- | 101 |
18/04/24 | UPI-PRATAYAKSH JAIN- | 1 |
18/04/24 | UPI-ARTH ASHISH SINGH- | 1 |
18/04/24 | UPI-HEMANT SHARMA- | 2 |
18/04/24 | UPI-VIVEK SHASHIKANT KAD- | 20 |
18/04/24 | UPI-KSHITIJ GAJANAN KHA- | 1 |
18/04/24 | UPI-SAGARA SAHU- | 51 |
18/04/24 | UPI-AADIT KUKREJA- | 1 |
18/04/24 | UPI-GOPAL KISHAN- | 1000 |
18/04/24 | UPI-INDRA KUMAR- | 1 |
18/04/24 | UPI-PRALAYROY ROY- | 1 |
18/04/24 | UPI-JAY BHARAT SONI- | 1.69 |
18/04/24 | UPI-ABHAY PRATAP SINGH- | 1 |
18/04/24 | UPI-RISHI KUMAR AMBWANI- | 1 |
18/04/24 | UPI-AMLANDEEP BORI- | 101 |
18/04/24 | UPI-DHIRAJ KUMAR- | 200 |
18/04/24 | UPI-SANGMESHWAR SURESHRA- | 11 |
18/04/24 | UPI-HARVINDER KUMAR SOL- | 101 |
18/04/24 | UPI-ANMOL KUMAR- | 1 |
18/04/24 | UPI-RISHI KUMAR AMBWANI- | 1 |
18/04/24 | UPI-HEMANT SHARMA- | 2 |
18/04/24 | UPI-MS SHIVANI CHAUHAN- | 4 |
18/04/24 | UPI-VICKY RUPESHBHAI SON- | 20 |
18/04/24 | UPI-ISHAAN PACHAURI- | 1 |
18/04/24 | UPI-PRATEEK BANGWAL- | 101 |
18/04/24 | UPI-VISHAL AGRAWAL- | 16.69 |
18/04/24 | UPI-PRAFFUL KUMAR MEENA- | 101 |
18/04/24 | UPI-SHYAM KISHORE PRASAD- | 1 |
18/04/24 | UPI-VAIBHAV DEWAT S O KA- | 1 |
18/04/24 | UPI-SHUBHANGA V KULKARNI- | 1 |
18/04/24 | UPI-MODEKURTY VENKATA A- | 50 |
18/04/24 | UPI-RISHI KUMAR AMBWANI- | 1 |
18/04/24 | UPI-SAUNACK PUNYASLOK- | 100 |
18/04/24 | UPI-DEEPANSHU JAIN- | 101 |
18/04/24 | UPI-ADITYA KASHYAP- | 4.74 |
18/04/24 | UPI-YASH SANGWAN- | 1 |
18/04/24 | UPI-REBBA PRASHANTH- | 500 |
18/04/24 | UPI-ANKITA PRAKASH KULKA- | 1500 |
18/04/24 | UPI-RISHABH SHARMA- | 50 |
18/04/24 | UPI-ARNAB KUMAR DAS- | 40 |
18/04/24 | UPI-SARGUNBIR SINGH- | 20 |
18/04/24 | UPI-INDERJEET SINGH- | 501 |
18/04/24 | UPI-KSHITIJ GAJANAN KHA- | 1 |
18/04/24 | UPI-ISHANT SHARMA- | 50 |
18/04/24 | UPI-ANIL DHAKER- | 51 |
18/04/24 | UPI-SAKSHAM OMER- | 1.5 |
18/04/24 | UPI-SAKSHAM OMER- | 1.69 |
18/04/24 | UPI-ABHINAV TIWARI- | 1000 |
18/04/24 | UPI-ANIL DHAKER- | 1 |
18/04/24 | UPI-ADIL NIJAM SHAIKH- | 151 |
18/04/24 | UPI-MR SANAT KUMAR DASH | 64 |
18/04/24 | UPI-STUTI SHARMA- | 101 |
18/04/24 | UPI-XXXPGN | 2 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-VISHAL SEN- | 50 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-AYUSH GUPTA- | 100 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-RACHIT AGRAWAL- | 1 |
18/04/24 | UPI-MANAS- | 69 |
18/04/24 | UPI-NABILA FARUQI- | 200 |
18/04/24 | UPI-MRIDUL BANSAL- | 101 |
18/04/24 | UPI-PRAVEEN KUMAR- | 1111 |
18/04/24 | UPI-RISHABH UPADHYAY- | 3.8 |
18/04/24 | UPI-RAHUL MANOHAR JINDAM- | 101 |
18/04/24 | UPI-SHUBHAV MEHROTRA- | 1100 |
18/04/24 | UPI-PANICKER DHANESH BAB- | 500 |
18/04/24 | UPI-RAHUL YADAV- | 1 |
18/04/24 | UPI-VARADARAYA GANESH SH- | 1500 |
18/04/24 | UPI-PRASANTA CHATTERJEE- | 51 |
18/04/24 | UPI-YUVRAJ SINGH YADAV S- | 1000 |
18/04/24 | UPI-PRIYANSHU SARKAR- | 100 |
18/04/24 | UPI-OMKAR VILAS KALEKAR- | 3 |
18/04/24 | UPI-MR YOGESH SAIYAM- | 25 |
18/04/24 | UPI-NILESH NARAINDAS HIR- | 69 |
18/04/24 | UPI-NILESH NARAINDAS HIR- | 250 |
18/04/24 | UPI-AVANINDRA ASHOK PATI- | 100 |
18/04/24 | UPI-SACHIN KALYANRAO PAT | 1 |
18/04/24 | UPI-HARIOM RANA- | 20 |
18/04/24 | UPI-JAINAM TILAWAT- | 100 |
18/04/24 | UPI-RAVI THAKKAR- | 501 |
18/04/24 | UPI-VATSAL NANDAN- | 1 |
18/04/24 | UPI-PRIYANSHU MAHESHWARI- | 1 |
18/04/24 | UPI-PRIYANSHU MAHESHWARI- | 1 |
18/04/24 | UPI-AMAN RAKESH MAURYA- | 69 |
18/04/24 | UPI-KRISH NIMESH KARANJA- | 101 |
18/04/24 | UPI-MRIDUL BANSAL- | 69.69 |
18/04/24 | UPI-SHUBHAM CHANDRAKANT - | 10 |
18/04/24 | UPI-DENILKUMAR J PATEL- | 11 |
18/04/24 | UPI-BONGURALA SAI MANIK- | 101 |
18/04/24 | UPI-UDIT GURJAR SO SUREN- | 10 |
18/04/24 | UPI-ANAND CHIKKABALLAPUR- | 1000 |
18/04/24 | UPI-TANMAY TANAJI NAVGIR- | 6.9 |
18/04/24 | UPI-VEDANT BANDU PIMPALS- | 20 |
18/04/24 | UPI-HARSH GOYAL- | 1 |
18/04/24 | UPI-EKANSH GUPTA- | 1 |
18/04/24 | UPI-NAVIN KAILASH JETHAN- | 10 |
18/04/24 | UPI-ABHISHEK BHOLE- | 3000 |
18/04/24 | UPI-RITIN SACHDEVA- | 100 |
18/04/24 | UPI-GURSIMRAN SINGH- | 1 |
18/04/24 | UPI-CHIRAG MANOJ RAICHAN- | 58 |
18/04/24 | UPI-DHRUV MAHENDRA NILE- | 1 |
18/04/24 | UPI-KAVINDER KUMAR SO DE- | 1 |
18/04/24 | UPI-RAJESHWAR BHAUSAHEB - | 1 |
18/04/24 | UPI-REDDY VARI VARILOKES- | 2 |
Total | 30776 |
