Khelo Chess India Grand Finale - Angela wins Rapid, Saurabh Blitz
The Annual finale of the Khelo Chess India tournament organized by ChessBase India, "Sage Sports Academy Rapid and Blitz took place this Sunday! The Rapid Chess tournament was won by WIM Angela Franco from Colombia, and Saurabh Choubey from Madhya Pradesh bagged the Blitz Chess tournament. This event was organized on 10th December at the Sage International School, Kolar, Bhopal, the capital of Madhya Pradesh. The Khelo Chess India tournaments, which started in January 2023, have completed 23 events so far. A total prize fund of Rs 61,000 was kept in this competition, of which Rs 50,000 was kept for the rapid tournament and Rs 11,000 was kept for the blitz tournament. Read the final report of this tournament below:
WIM Angela from Colombia wins Khelo Chess India Grand Finale, Saurabh wins Blitz title
The grand finale of the Khelo Chess India chess tournament series “SAGE Sports Academy Rapid and Blitz Chess” was organized yesterday at SAGE International School, Kolar, Bhopal.
In this tournament with a time control of 12 minutes + 5 second increment , top-seeded WIM Angela defeated her co-leader - the 4th seed Saurabh Chaubey from Madhya Pradesh, Satna in the final round. She won the tournament on the basis of better tiebreaks by scoring 6/7 points. According to tiebreaks, Gaurav Nigam from Katni stood 2nd, Kamad Mishra from Jabalpur took 3rd place, and Ashwin Daniel of Bhopal bagged 4th position.
Scoring 5/7 points, Saurabh Chaubey from Satna, Shahid Ajmat from Bhopal, Chaitanya Awadh from Jabalpur, and Harshit Dawar from Indore took 5th-8th place respectively. On 5 points, Rupesh Kant of Gwalior stood ninth and Mraduhas Tripathi from Ratlam stood 10th.
After this, a 7-round Blitz tournament of 3 minutes + 2 seconds increment per move was played! Angela Franco and Saurabh Chaubey were tied for the first place by scoring 6/7 points. Saurabh managed to defeat Angela in a thrilling Armageddon encounter! He won the tournament and Angela was announced the runner-up.
A total of 66 players, including 39 FIDE rated players, participated in this tournament. Om Prakash Kanwal of Ujjain took 3rd place on the basis of better tiebreaks by scoring 5.5/7 points, while Gaurav Nigam from Katni and Dinesh Ahirwar from Bhopal took 4th and 5th place. Kamad Mishra from Jabalpur, Suraj Chaudhary from Bhopal, Sanyam Arya from Vidisha, Harshit Dawar from Indore and Rupesh Kant from Gwalior took the 6th-10th positions respectively, all of them scoring 5/7 points.
WIM Angela Franco from Colombia was the most successful player in this Rapid and Blitz tournament, winning on the top board in the final rounds of both Rapid and Blitz section. Angela is a resident of Bhopal, and will be seen playing for Colombia in the World Rapid and Blitz Chess Championship to be held in Uzbekistan this month. Many Indian top players including the GM brother and sisters Praggnanandhaa and Vaishali will be taking part here!
Final Standings of Rapid tournament
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WIM | Franco Valencia, Angela | COL | 2146 | 6 | 30,5 | 32,5 | 27,00 | |
2 | 5 | Gourav, Nigam | IND | 1866 | 6 | 29,5 | 31,5 | 26,00 | ||
3 | 8 | Mishra, Kamad | U18 | IND | 1656 | 6 | 27 | 29 | 24,00 | |
4 | 6 | Aishwin, Daniel | IND | 1859 | 6 | 26,5 | 29,5 | 26,00 | ||
5 | 4 | AFM | Choubey, Saurabh | IND | 1866 | 5,5 | 32,5 | 35,5 | 23,75 | |
6 | 3 | Shahid, Azmat | S60 | IND | 1967 | 5,5 | 30 | 32 | 23,75 | |
7 | 7 | Awadh, Chaitanya | IND | 1825 | 5,5 | 27 | 30 | 19,75 | ||
8 | 21 | Harshit, Dawar | U18 | IND | 1395 | 5,5 | 26 | 29,5 | 23,00 | |
9 | 2 | Kant, Rupesh | IND | 2009 | 5 | 29 | 30 | 18,50 | ||
10 | 11 | Mraduhas, Tripathi | IND | 1648 | 5 | 28 | 31,5 | 20,00 | ||
11 | 19 | Chandwani, Prateek | IND | 1424 | 5 | 27,5 | 30,5 | 19,50 | ||
12 | 83 | Navodaya, Kanojia | IND | 0 | 5 | 25,5 | 27,5 | 18,00 | ||
13 | 9 | Devansh, Singh | IND | 1654 | 5 | 25,5 | 27,5 | 17,00 | ||
14 | 13 | Vedant, Bhardwaj | IND | 1599 | 5 | 25,5 | 27 | 16,00 | ||
15 | 31 | AIM | Choudhary, Sagar | IND | 1300 | 5 | 25 | 27,5 | 18,00 | |
16 | 10 | Suraj, Choudhary | IND | 1651 | 5 | 25 | 27 | 16,50 | ||
17 | 17 | Batham, Avinash | IND | 1507 | 5 | 24 | 24,5 | 15,00 | ||
18 | 23 | Ravi, Palsule | IND | 1391 | 4,5 | 28,5 | 31 | 19,00 | ||
19 | 25 | Goswami, Dr.Arvind | S60 | IND | 1373 | 4,5 | 26,5 | 29,5 | 18,75 | |
20 | 37 | Hemant, Raikwar | IND | 1193 | 4,5 | 26 | 28,5 | 15,75 | ||
21 | 16 | Raghunandan, Rohit | IND | 1517 | 4,5 | 25,5 | 27 | 16,00 | ||
22 | 74 | Harsh, Rajput | IND | 0 | 4,5 | 25,5 | 26,5 | 13,75 | ||
23 | 26 | Yadav, Bateshwar Singh | IND | 1366 | 4,5 | 25 | 27 | 13,75 | ||
24 | 87 | Ravikant, Pagey | S60 | IND | 0 | 4,5 | 23,5 | 25,5 | 15,50 | |
25 | 24 | Shrivastava, Chitransh | IND | 1384 | 4,5 | 21 | 21,5 | 13,25 | ||
26 | 76 | Kishan, Ahirwar | IND | 0 | 4 | 26,5 | 29,5 | 15,25 | ||
27 | 91 | Shahid, Noor | IND | 0 | 4 | 26,5 | 28,5 | 13,00 | ||
28 | 12 | Kanwal, Om Prakash | IND | 1618 | 4 | 26,5 | 28,5 | 12,50 | ||
29 | 34 | Auditya, Sharma | IND | 1223 | 4 | 26 | 29 | 15,50 | ||
30 | 14 | Kalbande, Mayur | IND | 1566 | 4 | 25,5 | 28,5 | 13,50 | ||
31 | 20 | Gaurav, Tiwari | IND | 1406 | 4 | 25,5 | 28,5 | 12,00 | ||
32 | 28 | Sanyam, Arya | U20 | IND | 1347 | 4 | 25 | 28 | 13,50 | |
33 | 27 | Nitin, Raghuvanshi | IND | 1359 | 4 | 25 | 27,5 | 13,00 | ||
34 | 22 | Ashutosh, Purohit | IND | 1391 | 4 | 24,5 | 27 | 13,75 | ||
35 | 29 | Shrivastava, Aditi | IND | 1335 | 4 | 22,5 | 23 | 11,00 | ||
36 | 80 | Mhd Zaid, Ahmed | U20 | IND | 0 | 4 | 21,5 | 23,5 | 12,00 | |
37 | 66 | Avish, Vishal Shinde | U10 | IND | 0 | 4 | 21,5 | 23,5 | 10,00 | |
38 | 52 | *Sahil, Devnani | IND | 0 | 4 | 21 | 23,5 | 12,00 | ||
39 | 75 | Harsh, Tiwari | U18 | IND | 0 | 4 | 21 | 23 | 12,50 | |
40 | 30 | Yadav, R.C. | IND | 1333 | 4 | 19,5 | 21 | 10,50 | ||
41 | 72 | Dishita, Swami | IND | 0 | 4 | 17,5 | 19,5 | 9,00 | ||
42 | 94 | Suryansh, Gour | U20 | IND | 0 | 4 | 17,5 | 19 | 9,00 | |
43 | 40 | Praneet, Chorghade | U10 | IND | 1110 | 3,5 | 26 | 29 | 11,75 | |
44 | 32 | Bamne, Deepak | IND | 1267 | 3,5 | 25,5 | 28,5 | 11,75 | ||
45 | 35 | Jain, Medant | U08 | IND | 1214 | 3,5 | 24,5 | 27 | 12,50 | |
46 | 78 | Lakshya, Sachdeva | IND | 0 | 3,5 | 23,5 | 26 | 10,50 | ||
47 | 58 | Ankush, Nayak | IND | 0 | 3,5 | 23 | 25,5 | 11,25 | ||
48 | 18 | Lokendra, Rohit | IND | 1446 | 3,5 | 23 | 25 | 10,25 | ||
49 | 90 | Samarth, Malviya | U14 | IND | 0 | 3,5 | 21 | 23 | 9,25 | |
50 | 82 | Mohita, Singh | IND | 0 | 3,5 | 20,5 | 22,5 | 6,75 | ||
51 | 41 | Aishwarya, Daniel | IND | 1090 | 3,5 | 20 | 22 | 9,25 | ||
52 | 39 | Vaibhav, Tiwari | IND | 1122 | 3,5 | 18,5 | 19 | 7,75 | ||
53 | 81 | Mihir, Patle | U20 | IND | 0 | 3,5 | 17,5 | 19,5 | 5,75 | |
54 | 33 | Choudhary, Sarita | IND | 1252 | 3 | 26,5 | 29,5 | 11,50 | ||
55 | 63 | Atharva, Vishwakarma | U14 | IND | 0 | 3 | 25 | 28 | 7,50 | |
56 | 73 | Gaurav, Shakya | IND | 0 | 3 | 25 | 27,5 | 8,50 | ||
57 | 69 | Deepak, Kushwaha | IND | 0 | 3 | 23 | 25 | 8,50 | ||
58 | 71 | Diptansh, kumar | U12 | IND | 0 | 3 | 22,5 | 24,5 | 7,00 | |
59 | 38 | Chandrabhan, Singh Pawar | S60 | IND | 1133 | 3 | 22 | 25 | 9,50 | |
60 | 62 | Astik, Pathak | IND | 0 | 3 | 21,5 | 23,5 | 8,00 | ||
61 | 45 | *Amay, Agrawal | U08 | IND | 0 | 3 | 21,5 | 23 | 7,00 | |
62 | 85 | Prateek, Pandey | IND | 0 | 3 | 21 | 23 | 6,00 | ||
63 | 88 | Ritesh, Kumar Tiwari | IND | 0 | 3 | 20,5 | 22,5 | 7,00 | ||
64 | 77 | Kshitij Kumar, Yadav | U20 | IND | 0 | 3 | 19,5 | 20,5 | 5,00 | |
65 | 86 | Pulkit, Jain | IND | 0 | 3 | 18,5 | 20,5 | 7,00 | ||
66 | 68 | Chetanya, Lokhande | IND | 0 | 3 | 18 | 20 | 6,00 | ||
67 | 79 | Mannit, Lakhani | IND | 0 | 3 | 17,5 | 19 | 7,50 | ||
68 | 95 | Vaidik, Sharma | U10 | IND | 0 | 3 | 16 | 18 | 7,50 | |
69 | 42 | *Aaryansh, Rathore | U08 | IND | 0 | 3 | 16 | 17 | 7,50 | |
70 | 92 | Sriram Karthikeya, Peddibhotla | U10 | IND | 0 | 3 | 13,5 | 14 | 5,00 | |
71 | 44 | *Advit, Jain | U08 | IND | 0 | 2,5 | 21 | 23,5 | 7,25 | |
72 | 89 | Sajal, Shrivastava | U14 | IND | 0 | 2,5 | 21 | 22,5 | 5,75 | |
73 | 36 | Shankar, Murthy | S60 | IND | 1211 | 2,5 | 20,5 | 22 | 2,75 | |
74 | 67 | Ayush, Tamrakar | U20 | IND | 0 | 2,5 | 18 | 19 | 4,25 | |
75 | 84 | Praful, Suryawanshi | U18 | IND | 0 | 2,5 | 14,5 | 16 | 4,25 | |
76 | 59 | Arnav, B Kumar | U14 | IND | 0 | 2 | 23,5 | 26 | 6,00 | |
77 | 46 | *Anshaditya, Singh | U10 | IND | 0 | 2 | 22,5 | 25 | 6,50 | |
78 | 54 | *Shourya, Lahoti | U08 | IND | 0 | 2 | 22 | 22,5 | 3,00 | |
79 | 51 | *Moksha, Sohni | U12 | IND | 0 | 2 | 21 | 21,5 | 4,00 | |
80 | 49 | *Daksh, Jain | U12 | IND | 0 | 2 | 20 | 21,5 | 3,00 | |
81 | 56 | Aaradhya, Pathak | U10 | IND | 0 | 2 | 19,5 | 22 | 6,00 | |
82 | 47 | *Avyaan, Sonee | U08 | IND | 0 | 2 | 19 | 20,5 | 5,00 | |
83 | 57 | Akshat, Chourasiya | U08 | IND | 0 | 2 | 19 | 20 | 4,00 | |
84 | 43 | *Abhyudaya, Kohli | U10 | IND | 0 | 2 | 19 | 19,5 | 3,00 | |
85 | 60 | Arth, Kushwaha | U08 | IND | 0 | 2 | 18,5 | 19 | 2,50 | |
86 | 64 | Avantika, Singh | U10 | IND | 0 | 2 | 17 | 18 | 1,00 | |
87 | 61 | Aryan, Chaubey | U14 | IND | 0 | 1,5 | 17 | 17,5 | 1,75 | |
88 | 93 | Sriram Narayan, Sharma | U10 | IND | 0 | 1,5 | 13,5 | 14 | 1,75 | |
89 | 50 | *Mishita, Maheshwari | U08 | IND | 0 | 1 | 18,5 | 19 | 1,00 | |
90 | 65 | Avika, Vishwakarma | U08 | IND | 0 | 1 | 17 | 17 | 3,50 | |
91 | 70 | Dhara, kushwaha | U08 | IND | 0 | 1 | 15,5 | 16 | 3,50 |
Final Standings of Blitz tournament
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | AFM | Choubey, Saurabh | IND | 1835 | 6 | 27 | 29 | 23,75 | ||
2 | 1 | WIM | Franco Valencia, Angela | w | COL | 2048 | 6 | 26 | 29,5 | 26,00 | |
3 | 15 | Kanwal, Om Prakash | S50 | IND | 1580 | 5,5 | 30 | 32,5 | 24,00 | ||
4 | 6 | Gourav, Nigam | IND | 1866 | 5,5 | 25,5 | 28,5 | 21,25 | |||
5 | 9 | Ahirwal, Dinesh | IND | 1789 | 5,5 | 23,5 | 26,5 | 20,25 | |||
6 | 18 | Mishra, Kamad | U18 | IND | 1541 | 5 | 28 | 31,5 | 21,25 | ||
7 | 7 | Suraj, Choudhary | IND | 1858 | 5 | 27 | 30 | 18,50 | |||
8 | 31 | Sanyam, Arya | U20 | IND | 1259 | 5 | 25,5 | 28,5 | 19,00 | ||
9 | 34 | Harshit, Dawar | U18 | IND | 1239 | 5 | 25 | 28 | 19,50 | ||
10 | 3 | Kant, Rupesh | IND | 1957 | 5 | 24,5 | 27,5 | 18,50 | |||
11 | 21 | Lokendra, Rohit | IND | 1449 | 5 | 24,5 | 26,5 | 16,50 | |||
12 | 11 | Devansh, Singh | IND | 1682 | 5 | 24 | 26 | 17,00 | |||
13 | 19 | Kalbande, Mayur | IND | 1523 | 5 | 22,5 | 24,5 | 17,50 | |||
14 | 4 | Awadh, Chaitanya | IND | 1903 | 4,5 | 28 | 30 | 18,25 | |||
15 | 14 | Raghunandan, Rohit | IND | 1592 | 4,5 | 27 | 28 | 15,75 | |||
16 | 2 | Aishwin, Daniel | IND | 1968 | 4,5 | 25,5 | 28 | 16,25 | |||
17 | 13 | Vedant, Bhardwaj | IND | 1618 | 4,5 | 24,5 | 26,5 | 15,75 | |||
18 | 16 | Chandwani, Prateek | IND | 1571 | 4 | 28 | 31 | 16,00 | |||
19 | 22 | Shrivastava, Aditi | w | IND | 1413 | 4 | 25,5 | 28 | 13,00 | ||
20 | 62 | Shahid, Noor | IND | 0 | 4 | 25 | 27,5 | 12,50 | |||
21 | 24 | Nitin, Raghuvanshi | IND | 1379 | 4 | 24,5 | 27,5 | 13,50 | |||
22 | 5 | Shahid, Azmat | S50 | IND | 1895 | 4 | 23,5 | 25,5 | 13,50 | ||
23 | 26 | Goswami, Dr.Arvind | S65 | IND | 1364 | 4 | 23,5 | 25 | 12,50 | ||
24 | 33 | Auditya, Sharma | IND | 1243 | 4 | 23,5 | 25 | 10,50 | |||
25 | 20 | Shrivastava, Chitransh | IND | 1470 | 4 | 23,5 | 24,5 | 8,50 | |||
26 | 45 | Ankush, Nayak | IND | 0 | 4 | 22 | 24 | 11,00 | |||
51 | Avish, Vishal Shinde | U10 | IND | 0 | 4 | 22 | 24 | 11,00 | |||
28 | 58 | Praneet, Chorghade | U10 | IND | 0 | 4 | 21 | 23 | 10,00 | ||
29 | 55 | Kumar sanu, | IND | 0 | 4 | 17 | 19 | 9,00 | |||
30 | 56 | Mhd Zaid, Ahmed | IND | 0 | 4 | 16,5 | 18 | 8,50 | |||
31 | 28 | Ashutosh, Purohit | IND | 1320 | 3,5 | 31 | 34 | 15,25 | |||
32 | 12 | Batham, Avinash | IND | 1664 | 3,5 | 28,5 | 30,5 | 12,50 | |||
33 | 23 | AIM | Choudhary, Sagar | IND | 1380 | 3,5 | 28 | 30,5 | 12,25 | ||
34 | 10 | Mraduhas, Tripathi | S50 | IND | 1768 | 3,5 | 24 | 27 | 7,75 | ||
35 | 63 | Suryansh, Gour | IND | 0 | 3,5 | 23,5 | 25,5 | 10,00 | |||
36 | 52 | Deepak, Kushwaha | IND | 0 | 3,5 | 21,5 | 23,5 | 8,75 | |||
37 | 32 | Bamne, Deepak | IND | 1258 | 3 | 27 | 27 | 9,00 | |||
38 | 41 | *Astik, Pathak | IND | 0 | 3 | 25 | 28 | 10,00 | |||
39 | 38 | Chandrabhan, Singh Pawar | S65 | IND | 1154 | 3 | 25 | 27 | 10,00 | ||
40 | 60 | Pulkit Jain, | IND | 0 | 3 | 24 | 26 | 9,00 | |||
41 | 39 | Vaibhav, Tiwari | IND | 1122 | 3 | 23,5 | 25,5 | 9,00 | |||
42 | 25 | Gaurav, Tiwari | IND | 1366 | 3 | 23,5 | 25,5 | 8,00 | |||
43 | 54 | Kishan, Ahirwar | IND | 0 | 3 | 22,5 | 24,5 | 8,00 | |||
44 | 29 | Sankalp, Banodia | IND | 1276 | 3 | 21 | 23,5 | 9,00 | |||
45 | 48 | Ashish, Chourasia | IND | 0 | 3 | 21 | 23 | 4,00 | |||
46 | 61 | Ravikant, Pagey | IND | 0 | 3 | 20,5 | 21,5 | 5,00 | |||
47 | 57 | Mohammad, ibad khan | IND | 0 | 3 | 20 | 21 | 6,00 | |||
48 | 35 | Priyanka, Gajbhiye | w | IND | 1234 | 3 | 19,5 | 21 | 5,50 | ||
49 | 49 | Ashu, Debnath | IND | 0 | 3 | 18 | 18 | 4,00 | |||
50 | 64 | Tejasva, Sharma | U12 | IND | 0 | 3 | 16,5 | 17,5 | 4,50 | ||
51 | 66 | Vashu Sahu, | IND | 0 | 2,5 | 20 | 21 | 4,50 | |||
52 | 30 | Choudhary, Sarita | w | IND | 1271 | 2,5 | 14,5 | 15,5 | 3,75 | ||
53 | 37 | Shankar, Murthy | S50 | IND | 1199 | 2 | 22 | 24 | 5,00 | ||
54 | 40 | *Anshaditya, Singh | U10 | IND | 0 | 2 | 21,5 | 21,5 | 1,00 | ||
55 | 27 | AFM | Sourabh, Joshi | IND | 1339 | 2 | 20,5 | 23 | 5,50 | ||
56 | 36 | Jain, Medant | U08 | IND | 1212 | 2 | 20,5 | 22,5 | 5,00 | ||
57 | 50 | Atharv Viswakarma, | U14 | IND | 0 | 2 | 20,5 | 21,5 | 1,00 | ||
58 | 43 | *Shourya, Lahoti | U08 | IND | 0 | 2 | 19 | 20,5 | 5,00 | ||
59 | 44 | Advit, Jain | U08 | IND | 0 | 2 | 18,5 | 18,5 | 1,00 | ||
60 | 53 | Diptansh, Kumar | U12 | IND | 0 | 2 | 14,5 | 14,5 | 1,00 | ||
61 | 59 | Prateek, Pandey | U12 | IND | 0 | 1,5 | 20,5 | 22,5 | 3,25 | ||
62 | 47 | Aryansh Singh Rathore, | U08 | IND | 0 | 1 | 17 | 17 | 0,00 | ||
63 | 46 | ARADHYA pathak, | U10 | w | IND | 0 | 1 | 16,5 | 16,5 | 0,00 | |
64 | 42 | *Avyaan, Sonee | IND | 0 | 0 | 16 | 17 | 0,00 | |||
65 | 17 | Sidharth, Upadhyay | IND | 1559 | 0 | 14,5 | 15,5 | 0,00 | |||
66 | 65 | Vaidik, Sharma | U10 | IND | 0 | 0 | 13 | 14 | 0,00 |
This article was translated from Hindi to English by Himank Ghosh.