Shreyas Das wins 1st Khelo Chess India International Classical FIDE Rating tournament
Shreyas Das from Delhi has won the Khelo Chess India Classical International Rating Tournament organized by ChessBase India in Bhopal, the capital of Madhya Pradesh! A total of 174 players participated in this tournament, which was part of the FIDE 100 series being held this year to commemorate the 100th year of the World Chess Federation. The great thing is that the members of Hindi ChessBase India YouTube channel played a special role in organizing this tournament! This six-day tournament, which was started with the aim of organizing a world-class event at a low entry fee, was successful in its objective. Through this event, about 25 new players got their FIDE ratings, while 68 players played classical tournament for the first time and got FIDE ID. Revansh Vaidya of Bhopal secured second place, while Anil Kushwaha of Bhopal secured third place. On the last day of the tournament, a special event was organized under FIDE 100 in which Colombia's female international master Angela Franco and Bhopal's under 10 national champion Madhavendra Pratap Sharma gave a simultaneous exhibition against a total of 20 players. The presence of our CEO and founder IM Sagar Shah in the prize distribution ceremony increased the enthusiasm of all the players manifold! Photos; Sayan Khan, Ayush Jain, Niklesh Jain
Shreyas Das from Delhi won the Khelo Chess India FIDE 100 International Rating Chess Tournament
Bhopal, Madhya Pradesh | Shreyas Das of Delhi won the title of Khelo Chess India International Rating Tournament! The event was organized by ChessBase India at Sage International School in Kolar, marking 100 years of FIDE.
Angela and Madhavendra gave a simul – Just before the prize distribution after the final round, for the first time in Bhopal, two players gave a simultaneous exhibition. Colombian WIM Angela Franco and...
Video Gallery
Photo Gallery
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shreyas, | IND | 1760 | Delhi | 8 | 52,5 | 55 | 47,75 | |||
2 | 21 | Rewansh, Vaidya | IND | 1627 | MP Bhopal | 7,5 | 47 | 48,5 | 38,50 | |||
3 | 27 | Anil, Kushwaha | IND | 1599 | MP Bhopal | 7,5 | 44 | 47,5 | 38,75 | |||
4 | 13 | Ojas, Joshi | U12 | IND | 1671 | RAJ | 7 | 51 | 55,5 | 40,75 | ||
5 | 1 | WIM | Franco Valencia, Angela | w | COL | 2118 | 7 | 50 | 54 | 39,50 | ||
6 | 15 | Harshit, Dawar | IND | 1668 | MP | 7 | 50 | 53 | 38,50 | |||
7 | 16 | Kathan, Khurana | U12 | IND | 1661 | DELHI | 7 | 49 | 51 | 37,75 | ||
8 | 14 | Meetansh, Dixit | U15 | IND | 1669 | MP Bhopal | 7 | 47,5 | 51,5 | 39,25 | ||
9 | 18 | Milind, Parle | S60 | IND | 1639 | HARYANA | 7 | 44 | 47 | 33,50 | ||
10 | 2 | Mishra, Kamad | IND | 1892 | MP | 6,5 | 48,5 | 53,5 | 36,25 | |||
11 | 32 | Shourya, Pratap Singh | U15 | IND | 1545 | HARYANA | 6,5 | 48 | 50,5 | 32,50 | ||
12 | 10 | AFM | Narayan, Joshi | IND | 1714 | RAJ | 6,5 | 45,5 | 49,5 | 34,25 | ||
13 | 12 | Srikar, G V B | IND | 1673 | DELHI | 6,5 | 45,5 | 49,5 | 32,75 | |||
14 | 26 | Nandwal, Ankit | IND | 1604 | MP | 6,5 | 44,5 | 48,5 | 34,00 | |||
15 | 40 | Tapadiya, Earth | U15 | IND | 1487 | MP | 6,5 | 44 | 46,5 | 30,25 | ||
16 | 8 | Subham, Saha | IND | 1722 | WB | 6,5 | 42,5 | 45,5 | 30,50 | |||
17 | 4 | Parihar, Rajeev Singh | IND | 1762 | MP Bhopal | 6 | 48,5 | 54,5 | 34,75 | |||
18 | 45 | Kavya, Jain | U15 | IND | 1464 | MP Bhopal | 6 | 47 | 51,5 | 31,00 | ||
19 | 44 | Darshil, Iyer | U15 | IND | 1469 | MP | 6 | 46 | 50 | 32,75 | ||
20 | 7 | Shrivastava, Kushagra | IND | 1737 | MP Bhopal | 6 | 45,5 | 48 | 29,50 | |||
21 | 24 | Aditya, Sana | U15 | IND | 1613 | GUJ | 6 | 45 | 47,5 | 28,00 | ||
22 | 39 | Avneesh, Kumar Vatsa | U12 | IND | 1488 | DELHI | 6 | 43,5 | 47,5 | 28,50 | ||
23 | 3 | Vedant, Rupeshbhai Varasada | U15 | IND | 1860 | GUJ | 6 | 43 | 49 | 31,00 | ||
24 | 42 | Aaradhya, Upadhyay | U12 | w | IND | 1473 | RAJ | 6 | 43 | 45 | 26,25 | |
25 | 31 | Sharma, Ram | IND | 1557 | MP | 6 | 42,5 | 46,5 | 29,00 | |||
26 | 34 | Chirag, Sureka | IND | 1522 | RAJ | 6 | 42,5 | 45,5 | 26,50 | |||
27 | 63 | AFM | Samradhh, Singh Tomar | U15 | IND | 0 | MP Bhopal | 6 | 42 | 45,5 | 29,25 | |
28 | 106 | Deepak, Kumar Prajapati | IND | 0 | MP | 6 | 41 | 44,5 | 28,50 | |||
29 | 89 | Arnav, B Kumar | U15 | IND | 0 | MP Bhopal | 6 | 41 | 42,5 | 25,00 | ||
30 | 132 | Praneet, Chorghade | U12 | IND | 0 | MP Bhopal | 6 | 40,5 | 43 | 25,50 | ||
31 | 60 | Akshata, Dhaval Jain | U15 | w | IND | 1403 | DAMAN | 6 | 37,5 | 40 | 26,25 | |
32 | 19 | Yadav, Bateshwar Singh | IND | 1636 | MP Bhopal | 5,5 | 48,5 | 52,5 | 28,00 | |||
33 | 50 | Adhavya, Narayan | U12 | IND | 1455 | DELHI | 5,5 | 48 | 52 | 28,25 | ||
34 | 11 | Delwar, Dharmesh | IND | 1674 | MP Bhopal | 5,5 | 46,5 | 51 | 28,75 | |||
35 | 58 | Aarush, Mathur | U12 | IND | 1418 | RAJ | 5,5 | 46 | 50,5 | 28,25 | ||
36 | 161 | Tanishq, Soni | IND | 0 | MP Bhopal | 5,5 | 45,5 | 49,5 | 28,25 | |||
37 | 53 | ACM | Prabhakar, Aariv | U15 | IND | 1436 | MAH | 5,5 | 44,5 | 47,5 | 25,50 | |
38 | 51 | Jain, Yatharth | U18 | IND | 1455 | MP | 5,5 | 43 | 45,5 | 25,00 | ||
39 | 36 | Hemant, Raikwar | IND | 1516 | MP Bhopal | 5,5 | 42 | 44 | 23,25 | |||
40 | 35 | Amarjeet, Singh Bagga | S60 | IND | 1518 | MP | 5,5 | 40 | 43 | 23,25 | ||
41 | 47 | Aarav, Sagar Khedu | U15 | IND | 1459 | MAH | 5,5 | 40 | 43 | 21,75 | ||
67 | Aarav, Nareda | U12 | IND | 0 | MP Bhopal | 5,5 | 40 | 43 | 21,75 | |||
43 | 87 | Aradhy, Gupta | U12 | IND | 0 | MP | 5,5 | 39,5 | 43 | 24,25 | ||
44 | 113 | Gaurav, Shakya | IND | 0 | MP Bhopal | 5,5 | 39,5 | 42,5 | 21,50 | |||
45 | 37 | Shaleen, Mittal | IND | 1503 | Delhi | 5,5 | 39 | 42,5 | 24,50 | |||
46 | 57 | Satvik, Matai | U12 | IND | 1426 | RAJ | 5,5 | 39 | 42 | 24,25 | ||
47 | 153 | Shivansh, Dixit | U15 | IND | 0 | UP | 5,5 | 38,5 | 42,5 | 24,00 | ||
48 | 9 | Anvit, Srivastava | U09 | IND | 1715 | Telangana | 5,5 | 38,5 | 41,5 | 23,75 | ||
49 | 61 | Aarna, Choubey | U15 | w | IND | 1401 | MP Bhopal | 5,5 | 38 | 41,5 | 22,75 | |
50 | 29 | Bituraj, Phookan | IND | 1567 | MP Bhopal | 5,5 | 36,5 | 42 | 22,75 | |||
51 | 41 | Gurjas, Singh Bagga | U15 | IND | 1481 | MP | 5,5 | 33,5 | 35 | 19,25 | ||
52 | 151 | Shahid, Noor | IND | 0 | MP Bhopal | 5 | 47,5 | 51,5 | 27,50 | |||
53 | 171 | Vilas Rao, Sapre | S60 | IND | 0 | MP Bhopal | 5 | 44,5 | 48,5 | 24,75 | ||
54 | 52 | AIM | Shreshth, Singh Tomar | IND | 1439 | MP Bhopal | 5 | 43,5 | 45,5 | 20,75 | ||
55 | 62 | AFM | Avish, Vishal Shinde | U12 | IND | 0 | MP Bhopal | 5 | 43 | 47 | 23,25 | |
56 | 30 | Shaurya, Jain | U15 | IND | 1561 | MP | 5 | 41 | 44 | 20,50 | ||
57 | 97 | Barman, Yuvraj | IND | 0 | MP | 5 | 41 | 43,5 | 20,00 | |||
58 | 168 | Vaibhav, Mishra | U15 | IND | 0 | MP | 5 | 40,5 | 44,5 | 24,00 | ||
59 | 165 | Thakur, Hridwaraj | U15 | IND | 0 | MP | 5 | 39,5 | 43,5 | 22,50 | ||
60 | 75 | Aditya, Manjhi | U12 | IND | 0 | MP | 5 | 38 | 41,5 | 20,75 | ||
61 | 91 | Arohan, Dey | U12 | IND | 0 | WB | 5 | 38 | 41 | 22,00 | ||
62 | 56 | Sudarshan, Balaji | U12 | IND | 1427 | TN | 5 | 37 | 39,5 | 17,00 | ||
63 | 83 | Anshit, Shridhar | U15 | IND | 0 | UP | 5 | 37 | 38,5 | 17,00 | ||
64 | 170 | Vidula, Tamhane | w | IND | 0 | MP Bhopal | 5 | 36,5 | 39,5 | 18,00 | ||
65 | 49 | Jain, Medant | U09 | IND | 1456 | MP Bhopal | 5 | 36 | 37,5 | 17,00 | ||
66 | 118 | Iman, Ahmed | IND | 0 | MP Bhopal | 5 | 35,5 | 40,5 | 20,25 | |||
67 | 64 | Aadvik, Bhushan | U07 | IND | 0 | JHARKHAND | 5 | 34,5 | 36,5 | 17,25 | ||
68 | 157 | Shriyansh, Gupta | U15 | IND | 0 | MP Bhopal | 5 | 33,5 | 35,5 | 15,00 | ||
69 | 48 | Yashvardhan, Katjhare | U12 | IND | 1459 | WB | 5 | 33 | 35,5 | 18,00 | ||
70 | 145 | Romit Norbert, Pandro | U15 | IND | 0 | MP Bhopal | 5 | 32 | 34,5 | 16,00 | ||
71 | 6 | Jain, Nitin | IND | 1740 | MP Bhopal | 4,5 | 48 | 50,5 | 22,50 | |||
72 | 78 | Altamash, Mirza | U15 | IND | 0 | MP Bhopal | 4,5 | 46 | 49,5 | 21,50 | ||
73 | 54 | Gupta, Rishit Deepak | IND | 1432 | MP | 4,5 | 45,5 | 48 | 17,75 | |||
74 | 164 | Thakur, Harshit | U15 | IND | 0 | MP | 4,5 | 44 | 47 | 21,00 | ||
75 | 116 | Harsh, Mamtani | U09 | IND | 0 | RAJ | 4,5 | 43 | 46,5 | 20,50 | ||
76 | 98 | Bhavya, Agrawal | U07 | IND | 0 | MP Bhopal | 4,5 | 42,5 | 46,5 | 21,75 | ||
77 | 107 | Deepak, Mehra | IND | 0 | MP | 4,5 | 42,5 | 46,5 | 21,25 | |||
78 | 43 | Pallavi, Samir Dey | U15 | w | IND | 1473 | MAH | 4,5 | 41,5 | 45,5 | 18,75 | |
79 | 109 | Diptansh, Kumar | U15 | IND | 0 | MP Bhopal | 4,5 | 40 | 43 | 18,75 | ||
80 | 23 | Yadav, R.C. | IND | 1616 | MP Bhopal | 4,5 | 39,5 | 43,5 | 21,00 | |||
81 | 82 | Anekant, Sethi | U12 | IND | 0 | MP | 4,5 | 39,5 | 43 | 19,00 | ||
82 | 28 | ACM | Iyer, Abhinav | U12 | FID | 1578 | GUJ | 4,5 | 39,5 | 43 | 17,75 | |
83 | 146 | Saket, Gadgil | U20 | IND | 0 | MP Bhopal | 4,5 | 39 | 40,5 | 16,25 | ||
84 | 99 | Biju, Kumar | IND | 0 | MP Bhopal | 4,5 | 38,5 | 41,5 | 16,75 | |||
85 | 85 | Anushka, Jain | w | IND | 0 | MP Bhopal | 4,5 | 38 | 40,5 | 16,25 | ||
86 | 55 | Tomar, Praavi Singh | U12 | w | IND | 1432 | MP | 4,5 | 37,5 | 39,5 | 16,00 | |
87 | 86 | Apaar, Makwana | U09 | IND | 0 | MP | 4,5 | 37 | 39,5 | 16,75 | ||
88 | 33 | Shankar, Murthy | S60 | IND | 1527 | MP Bhopal | 4,5 | 36,5 | 40 | 17,75 | ||
89 | 152 | Shaurya, Gupta | U15 | IND | 0 | MP Bhopal | 4,5 | 36,5 | 38,5 | 16,25 | ||
90 | 69 | Aarya, Agarwal | U12 | w | IND | 0 | MP | 4,5 | 35,5 | 38 | 16,50 | |
91 | 81 | Ananya, Neema | U15 | IND | 0 | MP | 4,5 | 34 | 37 | 16,50 | ||
92 | 159 | Swapnesh Dinesh, Tembe | U15 | IND | 0 | MAH | 4,5 | 33,5 | 35 | 14,25 | ||
93 | 149 | Satish, Markam | IND | 0 | MP Bhopal | 4,5 | 33 | 35 | 15,75 | |||
94 | 133 | Prateek, Pandey | U18 | IND | 0 | MP Bhopal | 4 | 42,5 | 46,5 | 18,50 | ||
95 | 135 | Priyanshu, Prajapati | IND | 0 | MP Bhopal | 4 | 42 | 44,5 | 17,25 | |||
96 | 150 | Satvik, Srivastava | U12 | IND | 0 | UP | 4 | 41,5 | 44,5 | 18,50 | ||
97 | 130 | Nakshatra, Hedaoo | IND | 0 | MP | 4 | 41 | 45 | 20,50 | |||
98 | 65 | Aadya, Dhurwey | U12 | w | IND | 0 | MP | 4 | 39,5 | 42 | 14,75 | |
99 | 88 | Arjav, Jain | U09 | IND | 0 | RAJ | 4 | 39,5 | 42 | 14,50 | ||
100 | 166 | Utsarg, Singh | U15 | IND | 0 | MP | 4 | 39 | 42 | 16,00 | ||
101 | 110 | Divas, Jain | U12 | IND | 0 | MP | 4 | 38,5 | 42 | 17,00 | ||
102 | 158 | Shubh, Namdeo | IND | 0 | MP | 4 | 36,5 | 39,5 | 15,00 | |||
103 | 104 | Daksh Abhishek, Jain | U12 | IND | 0 | MP Bhopal | 4 | 36,5 | 39 | 14,25 | ||
104 | 174 | Yuvraj, Sarathe | IND | 0 | MP | 4 | 36,5 | 38,5 | 13,75 | |||
105 | 101 | Chetanya, Lokhande | IND | 0 | MP Bhopal | 4 | 36 | 39 | 14,50 | |||
106 | 172 | Vivek Singh, Patel | IND | 0 | UP | 4 | 34,5 | 36,5 | 12,50 | |||
107 | 142 | Raunit, Jain | IND | 0 | UP | 4 | 34,5 | 36 | 12,25 | |||
108 | 66 | Aarav, Mathur | U09 | IND | 0 | RAJ | 4 | 33 | 35,5 | 12,25 | ||
109 | 126 | Mohammad Hashir, Khan | U15 | IND | 0 | MP Bhopal | 4 | 33 | 35 | 12,50 | ||
110 | 167 | Vaanya, Saxena | U12 | w | IND | 0 | MP | 4 | 32,5 | 35,5 | 13,75 | |
111 | 84 | Anshu, Patel | IND | 0 | MP Bhopal | 4 | 31,5 | 33,5 | 11,75 | |||
112 | 156 | Shrivalli, Srivastava | U07 | w | IND | 0 | UP | 4 | 30,5 | 32,5 | 11,00 | |
113 | 38 | Chandrabhan, Singh Pawar | S60 | IND | 1492 | MP Bhopal | 4 | 30,5 | 32,5 | 9,50 | ||
114 | 169 | Vidhan Singh, Patel | U09 | IND | 0 | UP | 4 | 29 | 31,5 | 13,50 | ||
115 | 79 | Amay, Agrwal | U09 | IND | 0 | MP Bhopal | 4 | 28,5 | 31 | 11,50 | ||
116 | 124 | Malviya, Hardik | U15 | IND | 0 | MP | 3,5 | 40 | 43 | 14,00 | ||
117 | 141 | Ranjeet, Tekam | IND | 0 | MP | 3,5 | 37,5 | 40 | 14,00 | |||
118 | 114 | Gaurav, Singh | IND | 0 | MP | 3,5 | 36,5 | 40 | 13,00 | |||
119 | 144 | Rom, Sharma | IND | 0 | MP | 3,5 | 34,5 | 37 | 12,25 | |||
120 | 112 | Divynash, Jain | U15 | IND | 0 | MP | 3,5 | 34,5 | 37 | 11,25 | ||
121 | 134 | Prathamesh, Pathak | U12 | IND | 0 | MP | 3,5 | 34,5 | 36 | 10,00 | ||
122 | 71 | Abhigyan, Bhattacharya | U12 | IND | 0 | RAJ | 3,5 | 32,5 | 35 | 11,25 | ||
123 | 148 | Sanidhya, Kaushal | U15 | IND | 0 | MP Bhopal | 3,5 | 30 | 32 | 9,00 | ||
124 | 115 | Hardik, Soni | U15 | IND | 0 | MP | 3,5 | 28,5 | 30 | 8,00 | ||
125 | 163 | Tejas, Mittal | U12 | IND | 0 | MP | 3,5 | 25 | 27 | 10,00 | ||
126 | 108 | Devansh, Mishra | U12 | IND | 0 | MP Bhopal | 3 | 38 | 41 | 10,00 | ||
127 | 68 | Aarav, Sisodia | U09 | IND | 0 | MP Bhopal | 3 | 37,5 | 40 | 10,00 | ||
128 | 121 | Kavishh, Pawar | U12 | IND | 0 | MP | 3 | 37 | 39 | 9,00 | ||
129 | 76 | Akshat, Kesharwani | U12 | IND | 0 | MP | 3 | 36 | 39 | 10,00 | ||
130 | 95 | Atharv, Vishwakarma | U15 | IND | 0 | MP Bhopal | 3 | 35,5 | 37 | 9,00 | ||
131 | 122 | Lakshami, Ransurma | U15 | w | IND | 0 | MP | 3 | 34 | 37 | 10,75 | |
132 | 140 | Ram, Dwivedi | U12 | IND | 0 | MP | 3 | 33,5 | 35,5 | 9,00 | ||
133 | 102 | Chinmay, Pandav | IND | 0 | MP Bhopal | 3 | 33 | 34,5 | 6,00 | |||
134 | 154 | Shourya, Lahoti | U09 | IND | 0 | MP Bhopal | 3 | 32 | 34 | 7,50 | ||
135 | 105 | Daniel, Pramod | IND | 0 | MP Bhopal | 3 | 31 | 34 | 8,75 | |||
136 | 147 | Samarthya, Raghuvanshi | IND | 0 | MP | 3 | 29 | 32 | 9,00 | |||
137 | 96 | Avantika, Singh | U12 | w | IND | 0 | WB | 3 | 29 | 30,5 | 7,00 | |
138 | 74 | Aditya, Guru | IND | 0 | MP | 3 | 27 | 30 | 9,00 | |||
139 | 117 | Harsh, Mandloi | IND | 0 | MP | 3 | 27 | 30 | 6,00 | |||
140 | 80 | Anant, Dubey | U09 | IND | 0 | MP Bhopal | 3 | 25,5 | 27 | 7,00 | ||
141 | 127 | Mohammad Shayaan, Khan | IND | 0 | MP Bhopal | 2,5 | 37,5 | 40,5 | 9,50 | |||
142 | 138 | Rajeev, Mishra | IND | 0 | MP Bhopal | 2,5 | 32 | 34,5 | 6,75 | |||
143 | 143 | Ravikant, Pagey | S60 | IND | 0 | MP Bhopal | 2,5 | 31 | 33,5 | 8,75 | ||
144 | 119 | Jatin Kumar, Jaisinghani | IND | 0 | RAJ | 2,5 | 31 | 33,5 | 6,25 | |||
145 | 125 | Mohammad Akmal, Khan | U12 | IND | 0 | MP Bhopal | 2,5 | 30 | 31,5 | 5,50 | ||
146 | 139 | Rakshan, Balaji | U07 | IND | 0 | TN | 2,5 | 26,5 | 29 | 5,75 | ||
147 | 93 | Aryansh, Rathore | U09 | IND | 0 | MP Bhopal | 2,5 | 25 | 26,5 | 5,00 | ||
148 | 111 | Divyansh, Bhoutey | U12 | IND | 0 | MP | 2,5 | 24 | 25,5 | 5,25 | ||
149 | 129 | Moksha, Sohni | U12 | w | IND | 0 | MP | 2 | 33,5 | 35 | 6,00 | |
150 | 103 | Daksh, Baveja | U12 | IND | 0 | MP Bhopal | 2 | 32,5 | 35 | 6,00 |
This article was translated from Hindi to English by Himank Ghosh.