Andrey Esipenko clinches Qatar Masters 2024, Arjun Erigaisi second
GM Andrey Esipenko clinched Qatar Masters 2024 as he drew with the World no.4, GM Arjun Erigaisi in the final round. World no.6, GM Nodirbek Abdusattorov (UZB) defeated GM Leon Luke Mendonca to finish with the same score as Arjun 7/9 each. Arjun secured second place due to better tie-break score, Abdusattorov was placed third. GM Karthikeyan Murali scored a win over GM Shamsiddin Vokhidov (UZB) to finish fifth. GM Pranesh M was victorious over IM Ayush Sharma to be placed tenth. The total prize fund of the tournament was US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each. Photos: Anna Shtourman
Karthikeyan and Pranesh in Top 10, Abdusattorov makes a great comeback
World Rapid 2021 champion and 44th Olympiad Gold medalist, GM Nodirbek Abdusattorov (UZB) made a fantastic comeback. After a 0.5/2 start, he scored 6.5/7 in the remaining seven games to finish third.
GM Karthikeyan Murali (2637) capitalized well on his opponent GM Shamsiddin Vokhidov's (UZB) mistakes to finish with 6.5/9 and get fifth place.
Time control
Time control for each tournament game was 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament was US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 9 games
Round 9 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Erigaisi, Arjun | 2801 | 6½ | ½ - ½ | 7 | GM | Esipenko, Andrey | 2682 | 6 | ||
2 | 2 | GM | Abdusattorov, Nodirbek | 2777 | 6 | 1 - 0 | 6 | GM | Mendonca, Leon Luke | 2642 | 14 | ||
3 | 13 | GM | Sargsyan, Shant | 2646 | 6 | ½ - ½ | 6 | GM | Salem, A.R. Saleh | 2622 | 18 | ||
4 | 4 | GM | Artemiev, Vladislav | 2701 | 5½ | ½ - ½ | 5½ | GM | Zemlyanskii, Ivan | 2543 | 30 | ||
5 | 22 | GM | Idani, Pouya | 2603 | 5½ | ½ - ½ | 5½ | GM | Tabatabaei, M. Amin | 2695 | 5 | ||
6 | 15 | GM | Karthikeyan, Murali | 2637 | 5½ | 1 - 0 | 5½ | GM | Vokhidov, Shamsiddin | 2681 | 7 | ||
7 | 8 | GM | Nihal, Sarin | 2676 | 5½ | ½ - ½ | 5½ | GM | Daneshvar, Bardiya | 2600 | 23 | ||
8 | 31 | GM | Abdisalimov, Abdimalik | 2536 | 5½ | ½ - ½ | 5½ | GM | Yakubboev, Nodirbek | 2668 | 9 | ||
9 | 36 | IM | Galaviz Medina, Sion Radamantys | 2508 | 5 | ½ - ½ | 5 | GM | Narayanan, S L | 2647 | 11 | ||
10 | 28 | GM | Bharath, Subramaniyam H | 2561 | 5 | ½ - ½ | 5 | GM | Nguyen, Ngoc Truong Son | 2646 | 12 |
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | FID | 2682 | 7,5 | 0 | 2860 | 46,5 | 2 | ||||
2 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 7 | 0 | 2787 | 48 | 3 | ||||
3 | 2 | GM | Abdusattorov, Nodirbek | U20 | UZB | 2777 | 7 | 0 | 2695 | 40 | 2 | |||
4 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 6,5 | 0 | 2758 | 48 | 3 | ||||
5 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 6,5 | 0 | 2738 | 45,5 | 2 | ||||
6 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 6,5 | 0 | 2690 | 46 | 2 | ||||
7 | 22 | GM | Idani, Pouya | IRI | 2603 | 6 | 0 | 2683 | 44 | 1 | ||||
8 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 6 | 0 | 2680 | 44 | 1 | ||||
9 | 30 | GM | Zemlyanskii, Ivan | U14 | FID | 2543 | 6 | 0 | 2677 | 43,5 | 1 | |||
10 | 24 | GM | Pranesh, M | U18 | IND | 2582 | 6 | 0 | 2654 | 42 | 1 | |||
11 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 6 | 0 | 2646 | 45,5 | 2 | |||
12 | 26 | GM | Lodici, Lorenzo | ITA | 2564 | 6 | 0 | 2643 | 40 | 3 | ||||
13 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 6 | 0 | 2630 | 45,5 | 1 | |||
14 | 5 | GM | Tabatabaei, M. Amin | IRI | 2695 | 6 | 0 | 2620 | 43 | 1 | ||||
15 | 20 | GM | Paravyan, David | FID | 2620 | 6 | 0 | 2617 | 42 | 2 | ||||
16 | 14 | GM | Mendonca, Leon Luke | U18 | IND | 2642 | 6 | 0 | 2608 | 42,5 | 3 | |||
17 | 4 | GM | Artemiev, Vladislav | FID | 2701 | 6 | 0 | 2604 | 42 | 0 | ||||
18 | 9 | GM | Yakubboev, Nodirbek | UZB | 2668 | 6 | 0 | 2603 | 43,5 | 1 | ||||
19 | 19 | GM | Pranav, V | U18 | IND | 2621 | 6 | 0 | 2566 | 39 | 2 | |||
20 | 41 | IM | Srihari, L R | U20 | IND | 2484 | 6 | 0 | 2566 | 37,5 | 3 |
Links
Qatar Chess Association: facebook, instagram and twitter