Qatar Masters 2024 R1: Moksh Amit Doshi stuns Nodirbek Yakubboev
IM Moksh Amit Doshi scored a huge win over the defending champion, GM Nodirbek Yakubboev (UZB) in the first round of Qatar Masters 2024. World Rapid 2021 champion and the current World no.6, GM Nodirbek Abdusattorov (UZB) suffered a shocking defeat against FM Reza Mahdavi (IRI). It was indeed a rough start for the Nodirbeks. IM Vantika Agrawal and IM Ethan Vaz held GM Vladislav Artemiev and GM Ngoc Truong Son Nguyen (VIE) to a draw each respectively. Top seed of the tournament and World no.4, GM Arjun Erigaisi scored a comfortable victory. Total 138 players including 43 GMs, 49 IMs, 6 WGMs and 2 WIMs are taking part from 24 countries across the world in Open A (≥2300) category with an average rating 2432. Round 2 starts today at 4 p.m. local time, 6:30 p.m. IST. Photos: Qatar Chess Association live stream
A tough start for the Nodirbeks
The total prize fund of the tournament is US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Abdusattorov - Reza: 0-1
GM Nodirbek Abdusattorov (UZB, 2777) is non-stop top level chess tournaments since 45th Olympiad. The tiredness and fatigue set in against FM Reza Mahdavi (IRI, 2394).
27.Bb5?? is a tactical mistake by White. Opening up the seventh rank and c3-h8 diagonal combining with open g-file, does not yield the desired effect for White as Black has sufficient pieces to defend 27...Bxb5 28.Rxf7 Nxf7 29.Rg4 Qe7 30.Ne6+ Ne5 31.Rg7 Qf6 White is unable to continue the attack further. He lost the game in four more moves.
Moksh - Yakubboev
14...e4? neglected king safety and also delayed the development of his pieces. IM Moksh Amit Doshi (2383) seized his opportunity 15.Qb3+ Kh8 16.Nh4 Qe8 17.Rad1 Ne5 18.f4 Ng6 19.Rd8! Nxh4 20.Rxe8 Nf3+ 21.Kf2 Rxe8 White played precisely to convert his advantage into a win and not allow his opponent, GM Nodirbek Yakubboev (UZB, 2668) to get back in the game.
Notable results
GM Salem Saleh (UAE) - IM Aradhya Garg: 0.5-0.5
GM David Paravyan - FM Nikhil Dixit: 0.5-0.5
GM Mukhiddin Madaminov (UZB) - FM Ankit Ray: 0.5-0.5
GM Sandipan Chanda - Priansh Das: 0.5-0.5
CM Vaibhav Jayant Raut - IM Mukhammadzokhid Suyarov (UZB): 0.5-0.5
FM Jeet Jain - IM Chen Zou (CHN): 0.5-0.5
IM Aaditya Dhingra - FM Ajay Santhosh Parvathareddy: 0.5-0.5
GM P Shyam Nikhil - CM Vivaan Vishal Shah: 0.5-0.5
FM Kunal M - IM Pham Tran Gia Phuc (VIE): 1-0
Vignesh Advaith Vemula - IM Gunay Mammadzada (AZE): 0.5-0.5
IM Khumoyun Begmuratov - FM Jaiveer Mahendru: 0.5-0.5
Schedule
There is one round every day from 3rd to 12th December 2024 starting from 4 p.m. local time, 6:30 p.m. IST. Sunday 8th December 2024 is a rest day. Only last round on 12th December starts at 12 p.m. local time, 2:30 p.m. IST.
Time control
Time control for each tournament game is 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament is US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 1 games
Round 1 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | IM | Abdurakhmonov, Mukhammadali | 2395 | 0 | 0 - 1 | 0 | GM | Erigaisi, Arjun | 2801 | 1 | ||
2 | 2 | GM | Abdusattorov, Nodirbek | 2777 | 0 | 0 - 1 | 0 | FM | Mahdavi, Reza | 2394 | 71 | ||
3 | 72 | IM | Amartuvshin, Ganzorig | 2392 | 0 | ½ - ½ | 0 | GM | Maghsoodloo, Parham | 2703 | 3 | ||
4 | 4 | GM | Artemiev, Vladislav | 2701 | 0 | ½ - ½ | 0 | IM | Vantika, Agrawal | 2392 | 73 | ||
5 | 74 | FM | Ashraf, Artin | 2388 | 0 | ½ - ½ | 0 | GM | Tabatabaei, M. Amin | 2695 | 5 | ||
6 | 6 | GM | Esipenko, Andrey | 2682 | 0 | 1 - 0 | 0 | CM | Bharadia, Yash | 2385 | 75 | ||
7 | 76 | IM | Pham, Le Thao Nguyen | 2384 | 0 | 0 - 1 | 0 | GM | Vokhidov, Shamsiddin | 2681 | 7 | ||
8 | 8 | GM | Nihal, Sarin | 2676 | 0 | 1 - 0 | 0 | FM | Bukreev, Stanislav | 2384 | 77 | ||
9 | 78 | IM | Moksh, Amit Doshi | 2383 | 0 | 1 - 0 | 0 | GM | Yakubboev, Nodirbek | 2668 | 9 | ||
10 | 10 | GM | Martirosyan, Haik M. | 2656 | 0 | 1 - 0 | 0 | IM | Panda, Sambit | 2381 | 79 |
Standings after Round 1
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | FM | Mahdavi, Reza | U16 | IRI | 2394 | 1 | 0 | 3577 | 0 | |||
2 | 78 | IM | Moksh, Amit Doshi | IND | 2383 | 1 | 0 | 3468 | 0 | ||||
3 | 95 | WIM | Khamdamova, Afruza | U16 | w | UZB | 2354 | 1 | 0 | 3364 | 0 | ||
4 | 124 | FM | Kunal, M. | IND | 2292 | 1 | 0 | 3245 | 0 | ||||
5 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 1 | 0 | 3195 | 0 | ||||
6 | 6 | GM | Esipenko, Andrey | FID | 2682 | 1 | 0 | 3185 | 0 | ||||
7 | 7 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 1 | 0 | 3184 | 0 | ||||
8 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 1 | 0 | 3184 | 0 | |||
9 | 10 | GM | Martirosyan, Haik M. | ARM | 2656 | 1 | 0 | 3181 | 0 | ||||
10 | 11 | GM | Narayanan, S L | IND | 2647 | 1 | 0 | 3178 | 0 | ||||
11 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 1 | 0 | 3174 | 0 | ||||
12 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 1 | 0 | 3170 | 0 | ||||
13 | 16 | GM | Naiditsch, Arkadij | BUL | 2636 | 1 | 0 | 3169 | 0 | ||||
14 | 22 | GM | Idani, Pouya | IRI | 2603 | 1 | 0 | 3160 | 0 | ||||
15 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 1 | 0 | 3159 | 0 | |||
16 | 25 | GM | Ganguly, Surya Shekhar | IND | 2578 | 1 | 0 | 3156 | 0 | ||||
17 | 28 | GM | Bharath, Subramaniyam H | U18 | IND | 2561 | 1 | 0 | 3146 | 0 | |||
18 | 29 | GM | Sankalp, Gupta | IND | 2545 | 1 | 0 | 3144 | 0 | ||||
19 | 30 | GM | Zemlyanskii, Ivan | U14 | FID | 2543 | 1 | 0 | 3142 | 0 | |||
20 | 32 | GM | Adhiban, B. | IND | 2535 | 1 | 0 | 3139 | 0 |
Round 2 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Erigaisi, Arjun | 2801 | 1 | 1 | GM | Kazhgaleyev, Murtas | 2488 | 40 | |||
2 | 39 | GM | Fawzy, Adham | 2493 | 1 | 1 | GM | Esipenko, Andrey | 2682 | 6 | |||
3 | 7 | GM | Vokhidov, Shamsiddin | 2681 | 1 | 1 | IM | Goutham, Krishna H | 2466 | 46 | |||
4 | 41 | IM | Srihari, L R | 2484 | 1 | 1 | GM | Nihal, Sarin | 2676 | 8 | |||
5 | 45 | IM | Ayush, Sharma | 2466 | 1 | 1 | GM | Martirosyan, Haik M. | 2656 | 10 | |||
6 | 11 | GM | Narayanan, S L | 2647 | 1 | 1 | GM | Prraneeth, Vuppala | 2461 | 48 | |||
7 | 13 | GM | Sargsyan, Shant | 2646 | 1 | 1 | IM | Mamedov, Edgar | 2441 | 56 | |||
8 | 15 | GM | Karthikeyan, Murali | 2637 | 1 | 1 | IM | Gan-Erdene, Sugar | 2437 | 58 | |||
9 | 49 | GM | Swayams, Mishra | 2456 | 1 | 1 | GM | Naiditsch, Arkadij | 2636 | 16 | |||
10 | 57 | FM | Sahib, Singh | 2438 | 1 | 1 | GM | Idani, Pouya | 2603 | 22 |
Links
Qatar Chess Association: facebook, instagram and twitter