Qatar Masters 2024 R7: Shant Sargsyan draws with Arjun Erigaisi, maintains his lead
GM Shant Sargsyan (ARM) held World no.4, GM Arjun Erigaisi to a solid draw in Round 7 of Qatar Masters 2024. GM Andrey Esipenko defeated the UAE no.1, GM Salem Saleh to join Shant in the lead 6/7. GM Karthikeyan Murali scored a fine victory over GM M Amin Tabatabaei (IRI). Karthikeyan joined Arjun in the pursuit at 5.5/7 each. Karthikeyan will face Arjun in the penultimate round and two coleaders - Esipenko and Shant will clash against each other. A total of eleven players are at 5/7. GM Leon Luke Mendonca is the sole Indian among them. Round 8 starts today at 4 p.m. local time, 6:30 p.m. IST. Photos: Saji Mathew
Karthikeyan Murali joins Arjun in the hunt
Karthikeyan - Tabatabaei: 1-0
GM Karthikeyan Murali (2637) faced GM M Amin Tabatabaei (IRI, 2695) twice in Classical rated games. First one was back in 2016 at World Youth Olympiad. It ended in a draw. Tabatabaei won the recent encounter at Grand Swiss last year. It was time for Tabatabaei to settle the score.
26.g4! was a necessity for White 26...Bg7 27.gxh5 instead Nd6 was a definitive way for White to maintain the decisive advantage, threatening Qe7. 27...Nxe5 28.Bxe5 Bxe5 29.Qg4 Bg7 30.Qg2 Qe7 31.Ng5 Qf6?? 32.Qxd5!+- exd5 33.Re8+ Bf8 34.Rxf8+ Kxf8 35.Nh7+ and it's over as Kg7 36.Nxf6 Kxf6 37.h6 and the pawn ending is winning for White.
Schedule
There is one round every day from 3rd to 12th December 2024 starting from 4 p.m. local time, 6:30 p.m. IST. Sunday 8th December 2024 is a rest day. Only last round on 12th December starts at 12 p.m. local time, 2:30 p.m. IST.
Time control
Time control for each tournament game is 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament is US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 7 games
Round 7 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Sargsyan, Shant | 2646 | 5½ | ½ - ½ | 5 | GM | Erigaisi, Arjun | 2801 | 1 | ||
2 | 6 | GM | Esipenko, Andrey | 2682 | 5 | 1 - 0 | 5 | GM | Salem, A.R. Saleh | 2622 | 18 | ||
3 | 15 | GM | Karthikeyan, Murali | 2637 | 4½ | 1 - 0 | 4½ | GM | Tabatabaei, M. Amin | 2695 | 5 | ||
4 | 38 | GM | Madaminov, Mukhiddin | 2501 | 4½ | ½ - ½ | 4½ | GM | Yakubboev, Nodirbek | 2668 | 9 | ||
5 | 14 | GM | Mendonca, Leon Luke | 2642 | 4½ | ½ - ½ | 4½ | GM | Abdisalimov, Abdimalik | 2536 | 31 | ||
6 | 2 | GM | Abdusattorov, Nodirbek | 2777 | 4 | 1 - 0 | 4 | GM | Bharath, Subramaniyam H | 2561 | 28 | ||
7 | 26 | GM | Lodici, Lorenzo | 2564 | 4 | 1 - 0 | 4 | GM | Maghsoodloo, Parham | 2703 | 3 | ||
8 | 4 | GM | Artemiev, Vladislav | 2701 | 4 | 1 - 0 | 4 | GM | Raja, Rithvik R | 2521 | 34 | ||
9 | 32 | GM | Adhiban, B. | 2535 | 4 | ½ - ½ | 4 | GM | Vokhidov, Shamsiddin | 2681 | 7 | ||
10 | 8 | GM | Nihal, Sarin | 2676 | 4 | ½ - ½ | 4 | IM | Shuvalova, Polina | 2504 | 37 |
Standings after Round 7
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 6 | 0 | 2884 | 28,5 | 3 | ||||
2 | 6 | GM | Esipenko, Andrey | FID | 2682 | 6 | 0 | 2857 | 26,5 | 2 | ||||
3 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 5,5 | 0 | 2770 | 28 | 3 | ||||
4 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 5,5 | 0 | 2754 | 27,5 | 2 | ||||
5 | 22 | GM | Idani, Pouya | IRI | 2603 | 5 | 0 | 2680 | 27,5 | 1 | ||||
6 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 5 | 0 | 2676 | 26 | 1 | ||||
7 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 5 | 0 | 2667 | 26,5 | 2 | ||||
8 | 26 | GM | Lodici, Lorenzo | ITA | 2564 | 5 | 0 | 2663 | 24 | 2 | ||||
9 | 38 | GM | Madaminov, Mukhiddin | U18 | UZB | 2501 | 5 | 0 | 2649 | 22,5 | 2 | |||
10 | 4 | GM | Artemiev, Vladislav | FID | 2701 | 5 | 0 | 2619 | 24,5 | 0 | ||||
11 | 9 | GM | Yakubboev, Nodirbek | UZB | 2668 | 5 | 0 | 2610 | 25,5 | 1 | ||||
12 | 20 | GM | Paravyan, David | FID | 2620 | 5 | 0 | 2610 | 23 | 1 | ||||
13 | 39 | GM | Fawzy, Adham | EGY | 2493 | 5 | 0 | 2600 | 24 | 2 | ||||
14 | 14 | GM | Mendonca, Leon Luke | U18 | IND | 2642 | 5 | 0 | 2588 | 22,5 | 2 | |||
15 | 2 | GM | Abdusattorov, Nodirbek | U20 | UZB | 2777 | 5 | 0 | 2588 | 22 | 1 | |||
16 | 30 | GM | Zemlyanskii, Ivan | U14 | FID | 2543 | 4,5 | 0 | 2650 | 24,5 | 1 | |||
17 | 24 | GM | Pranesh, M | U18 | IND | 2582 | 4,5 | 0 | 2643 | 24 | 1 | |||
18 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 4,5 | 0 | 2610 | 26 | 1 | |||
19 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 4,5 | 0 | 2596 | 28,5 | 1 | |||
20 | 7 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 4,5 | 0 | 2590 | 25,5 | 1 |
Round 8 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | 2682 | 6 | 6 | GM | Sargsyan, Shant | 2646 | 13 | |||
2 | 1 | GM | Erigaisi, Arjun | 2801 | 5½ | 5½ | GM | Karthikeyan, Murali | 2637 | 15 | |||
3 | 20 | GM | Paravyan, David | 2620 | 5 | 5 | GM | Abdusattorov, Nodirbek | 2777 | 2 | |||
4 | 31 | GM | Abdisalimov, Abdimalik | 2536 | 5 | 5 | GM | Artemiev, Vladislav | 2701 | 4 | |||
5 | 9 | GM | Yakubboev, Nodirbek | 2668 | 5 | 5 | GM | Idani, Pouya | 2603 | 22 | |||
6 | 26 | GM | Lodici, Lorenzo | 2564 | 5 | 5 | GM | Mendonca, Leon Luke | 2642 | 14 | |||
7 | 18 | GM | Salem, A.R. Saleh | 2622 | 5 | 5 | GM | Madaminov, Mukhiddin | 2501 | 38 | |||
8 | 5 | GM | Tabatabaei, M. Amin | 2695 | 4½ | 5 | GM | Fawzy, Adham | 2493 | 39 | |||
9 | 7 | GM | Vokhidov, Shamsiddin | 2681 | 4½ | 4½ | IM | Xu, Zhihang | 2511 | 35 | |||
10 | 32 | GM | Adhiban, B. | 2535 | 4½ | 4½ | GM | Nihal, Sarin | 2676 | 8 |
Links
Qatar Chess Association: facebook, instagram and twitter