Qatar Masters 2024 R3: Arjun Erigaisi bounces back
GM Arjun Erigaisi bounced back with an emphatic victory over IM Saidakbar Saydaliev (UZB) in Round 3 of Qatar Masters 2024. Four players - GM Andrey Esipenko, GM Shant Sargsyan (ARM), GM Arkadij Naiditsch (BUL) and GM Pouya Idani (IRI) have won all three of their games. They are followed by 14 players including seven Indians at 2.5/3. IM Goutham Krishna H had a solid draw against GM M Amin Tabatabaei (IRI). IM Aaditya Dhingra got himself a good position in the middlegame against GM Shamsiddin Vokhidov (UZB). However, he let the advantage slip and the 44th Olympiad Gold medalist escaped with a draw. Round 4 starts today at 4 p.m. local time, 6:30 p.m. IST. Photos: Anna Shtourman
Aaditya Dhingra loosens grip against Shamsiddin Vokhidov
GM Nodirbek Abdusattorov (UZB) scored his first win of the event against WGM Alicja Sliwicka (POL). IM Moksh Amit Doshi continues his good run as he drew with GM Pranav V. GM Leon Luke Mendonca missed a win and allowed IM Vantika Agrawal to salvage a draw.
Saidakbar - Arjun
GM Arjun Erigaisi (2801) found the winning continuation 32...Nxf3! 33.Rf1 Ref8 34.gxf3 Qxh3+ 35.Qh2 Qxh2+ 36.Kxh2 Rf5 and checkmate is inevitable.
Aaditya - Vokhidov
IM Aaditya Dhingra (2448) got himself a good position in the middlegame against GM Shamsiddin Vokhidov (UZB, 2681). However, he could not capitalize on it. 23.Qe2 Bd6 24.Nh4 is one of the better ways to continue for White.
GM Leon Luke Mendonca (2642) missed a win and allowed IM Vantika Agrawal (2392) to escape with a draw.
Notable results
FM Mohamed Anees M - GM Adham Fawzy (EGY): 0.5-0.5
FM Arjun Adireddy - IM Mukhammadzokhid Suyarov (UZB): 0.5-0.5
GM Prraneeth Vuppala - WGM Nandhidhaa P V: 0-1
IM Leya Garifullina - FM Ankit Ray: 0.5-0.5
GM P Shyam Nikhil - FM Kashish Manoj Jain: 0.5-0.5
IM Edgar Mamedov (KAZ) - FM Ajay Santhosh Parvathareddy: 0.5-0.5
Vignesh Advaith Vemula - IM Kirill Klukin: 0.5-0.5
CM Vaibhav Jayant Raut - IM Gunay Mammadzada (AZE): 0.5-0.5
IM Mukhammadali Abdurakhmonov (UZB) - Sriansh Das: 0.5-0.5
IM Ganzorig Amartuvshin (MGL) - Kushal R Jani: 0.5-0.5
Schedule
There is one round every day from 3rd to 12th December 2024 starting from 4 p.m. local time, 6:30 p.m. IST. Sunday 8th December 2024 is a rest day. Only last round on 12th December starts at 12 p.m. local time, 2:30 p.m. IST.
Time control
Time control for each tournament game is 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament is US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 3 games
Round 3 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | 2682 | 2 | 1 - 0 | 2 | GM | Ganguly, Surya Shekhar | 2578 | 25 | ||
2 | 8 | GM | Nihal, Sarin | 2676 | 2 | ½ - ½ | 2 | GM | Sankalp, Gupta | 2545 | 29 | ||
3 | 30 | GM | Zemlyanskii, Ivan | 2543 | 2 | ½ - ½ | 2 | GM | Narayanan, S L | 2647 | 11 | ||
4 | 32 | GM | Adhiban, B. | 2535 | 2 | 0 - 1 | 2 | GM | Sargsyan, Shant | 2646 | 13 | ||
5 | 34 | GM | Raja, Rithvik R | 2521 | 2 | ½ - ½ | 2 | GM | Karthikeyan, Murali | 2637 | 15 | ||
6 | 16 | GM | Naiditsch, Arkadij | 2636 | 2 | 1 - 0 | 2 | IM | Shuvalova, Polina | 2504 | 37 | ||
7 | 22 | GM | Idani, Pouya | 2603 | 2 | 1 - 0 | 2 | IM | Tahbaz, Arash | 2432 | 59 | ||
8 | 71 | FM | Mahdavi, Reza | 2394 | 2 | ½ - ½ | 2 | GM | Daneshvar, Bardiya | 2600 | 23 | ||
9 | 44 | IM | Saydaliev, Saidakbar | 2473 | 1½ | 0 - 1 | 1½ | GM | Erigaisi, Arjun | 2801 | 1 | ||
10 | 46 | IM | Goutham, Krishna H | 2466 | 1½ | ½ - ½ | 1½ | GM | Tabatabaei, M. Amin | 2695 | 5 |
Standings after Round 3
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | FID | 2682 | 3 | 0 | 3285 | 3,5 | ||||
2 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 3 | 0 | 3250 | 3,5 | ||||
3 | 16 | GM | Naiditsch, Arkadij | BUL | 2636 | 3 | 0 | 3243 | 3,5 | ||||
4 | 22 | GM | Idani, Pouya | IRI | 2603 | 3 | 0 | 3210 | 3,5 | ||||
5 | 71 | FM | Mahdavi, Reza | U16 | IRI | 2394 | 2,5 | 0 | 2901 | 4,5 | |||
6 | 40 | GM | Kazhgaleyev, Murtas | S50 | KAZ | 2488 | 2,5 | 0 | 2763 | 4 | |||
7 | 29 | GM | Sankalp, Gupta | IND | 2545 | 2,5 | 0 | 2747 | 4 | ||||
8 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 2,5 | 0 | 2744 | 4 | |||
9 | 30 | GM | Zemlyanskii, Ivan | U14 | FID | 2543 | 2,5 | 0 | 2742 | 4,5 | |||
10 | 11 | GM | Narayanan, S L | IND | 2647 | 2,5 | 0 | 2734 | 3,5 | ||||
11 | 34 | GM | Raja, Rithvik R | U20 | IND | 2521 | 2,5 | 0 | 2730 | 3,5 | |||
12 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 2,5 | 0 | 2725 | 4 | ||||
13 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 2,5 | 0 | 2716 | 4,5 | ||||
14 | 10 | GM | Martirosyan, Haik M. | ARM | 2656 | 2,5 | 0 | 2715 | 3 | ||||
15 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 2,5 | 0 | 2674 | 3 | ||||
16 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 2,5 | 0 | 2667 | 4,5 | |||
17 | 24 | GM | Pranesh, M | U18 | IND | 2582 | 2,5 | 0 | 2662 | 3 | |||
18 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 2,5 | 0 | 2617 | 3 | ||||
19 | 78 | IM | Moksh, Amit Doshi | IND | 2383 | 2 | 0 | 2729 | 4 | ||||
20 | 46 | IM | Goutham, Krishna H | U14 | IND | 2466 | 2 | 0 | 2685 | 4 |
Round 4 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | GM | Naiditsch, Arkadij | 2636 | 3 | 3 | GM | Esipenko, Andrey | 2682 | 6 | |||
2 | 13 | GM | Sargsyan, Shant | 2646 | 3 | 3 | GM | Idani, Pouya | 2603 | 22 | |||
3 | 1 | GM | Erigaisi, Arjun | 2801 | 2½ | 2½ | GM | Pranesh, M | 2582 | 24 | |||
4 | 30 | GM | Zemlyanskii, Ivan | 2543 | 2½ | 2½ | GM | Nihal, Sarin | 2676 | 8 | |||
5 | 29 | GM | Sankalp, Gupta | 2545 | 2½ | 2½ | GM | Martirosyan, Haik M. | 2656 | 10 | |||
6 | 11 | GM | Narayanan, S L | 2647 | 2½ | 2½ | GM | Raja, Rithvik R | 2521 | 34 | |||
7 | 15 | GM | Karthikeyan, Murali | 2637 | 2½ | 2½ | FM | Mahdavi, Reza | 2394 | 71 | |||
8 | 31 | GM | Abdisalimov, Abdimalik | 2536 | 2½ | 2½ | GM | Salem, A.R. Saleh | 2622 | 18 | |||
9 | 23 | GM | Daneshvar, Bardiya | 2600 | 2½ | 2½ | GM | Kazhgaleyev, Murtas | 2488 | 40 | |||
10 | 3 | GM | Maghsoodloo, Parham | 2703 | 2 | 2 | GM | Madaminov, Mukhiddin | 2501 | 38 |
Links
Qatar Chess Association: facebook, instagram and twitter