Grand Swiss 2023 R2: Arjun Erigaisi wins two in-a-row, Raunak holds Nakamura to a draw
GM Arjun Erigaisi scored his second win at FIDE Grand Swiss 2023. He got the better of Spain no.3 GM David Anton Guijarro (ESP). The 20-year-old is now World no.27 in live ratings and one of the seven players at 2/2. He will face GM Alexey Sarana (SRB) in Round 3. GM S L Narayanan continues his good form as he had a hard-fought draw against the 44th Chess Olympiad Gold medalist, GM Nodirbek Abdusattorov (UZB). GM Aravindh Chithambaram drew against GM Samuel Sevian (USA). GM Raunak Sadhwani continues his great form as he drew against the World no.4 GM Hikaru Nakamura (USA). Raunak will go against GM R Praggnanandhaa in the third round. IM Vaishali R and GM Harika Dronavalli showed their grit against IM Eline Roebers (NED) and GM Thanh Trang Hoang (HUN) respectively. Round 3 starts today at 2:30 p.m. local time, 7 p.m. IST. Photos by IM Sagar Shah unless specified otherwise
Vaishali and Harika provide staunch defence
India no.1 GM D Gukesh drew against the former World Champion, GM Ruslan Ponomariov (UKR). GM Aryan Chopra held the Germany no.1 - GM Vincent Keymer. GM Leon Luke Mendonca drew against the super strong GM Vladislav Artemiev. GM Vidit Gujrathi bounced back with a victory over GM Abhijeet Gupta.
Anton - Arjun
GM David Anton Guijarro's (ESP, 2653) position was already in shambles. 21.Nb4 allowed GM Arjun Erigaisi (2712) to go 21...Rxb4! It is not exactly an exchange sacrifice as Black traps White's bishop at the center of the board. 22...c6 23.Qb6 cxd5 after a few moves White landed himself in a mating net in an already lost position.
Anything else wouldn't have affected the outcome. It's just that 39.c7?? accelerated things for Black. Find out the finish.
Vidit - Abhijeet
Although it might seem like White has the upper hand due to his pawns being protected and connected compared to Black's isolated split pawns, White is still not winning yet. Of course, Black needs to find the precise defense. 61...Rg3 is key to Black saving the game 62.Rb7+ Kf6 63.Kh4 Rg4+ Keeping White's king on the edge and activating Black's own king was the way to save the game. 61...Ne7? allowed the white king to get back in the game 62.Kg5 Re1 63.Ra6 Rg1+ 64.Kf4 Rf1+ 65.Ke3 Re1+ 66.Kf2 Rb1 67.Rxa5 and White went on to win the game.
Harika - Thanh Trang
The endgame is winning for Black. However, there is one key factor which GM Thanh Trang Hoang (HUN, 2398) needed to take care of. Black cannot afford to move the f7-pawn. It acts like a shield to maximize her extra pawns on the kingside. 40...f5? and Black is no longer winning. GM Harika Dronavalli (2502) correctly found the resource 41.Ra8 g4+ 42.hxg4 hxg4+ 43.Kg3 Kg5 44.Rg8+ Kf6 45.Ra8 Ra3+ 46.Kh4 g3 47.a7 Kg7 48.Kg5 and White went on to save the game in the next few moves.
Video Gallery
Replay Live stream
Schedule
Every day game starts at 2:30 p.m. local time, 7 p.m. IST between 25th October and 4th November 2023, except on 3rd when the game starts at 11:30 a.m. local time, 4 p.m. IST. Rest day is on Tuesday 31st October 2023. The last round on 5th November will start at 2 p.m. local time, 6:30 p.m. IST.
Time Control
The time control for each game is: 100 minutes for the first 40 moves, followed by 50 minutes for the next 20 moves, followed by 15 minutes for the rest of the game with an increment of 30 seconds per move starting from move 1.
Qualification
The winner and the runner-up of Grand Swiss shall qualify for the FIDE Candidates Tournament 2024. If one or both these players has (-ve) already qualified to the FIDE Candidates Tournament 2024 at the moment of the beginning of Grand Swiss via different qualification track or do (-es) not need to qualify for the FIDE Candidates Tournament 2024, the qualification spot(s) shall go to the highest-placed player(s) in the final standings who has (-ve) not yet qualified to the FIDE Candidates Tournament 2024 at the moment of the beginning of Grand Swiss
Prizes
The total prize fund in the Open is US$ 460,000 with the first prize being $80,000. For Women's the total prize fund is $140,000, first prize $25,000. Total numbers of prizes are 69, Open - 46 and Women - 23.
Replay Round 2 Open games
Replay Round 2 Women games
Round 2 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
2 | 6 | 13 | GM | Abdusattorov Nodirbek | 2716 | 1 | ½ - ½ | 1 | GM | Narayanan S L | 2651 | 52 | ||
2 | 7 | 49 | GM | Anton Guijarro David | 2653 | 1 | 0 - 1 | 1 | GM | Erigaisi Arjun | 2712 | 16 | ||
2 | 9 | 21 | GM | Sevian Samuel | 2698 | 1 | ½ - ½ | 1 | GM | Aravindh Chithambaram Vr. | 2649 | 56 | ||
2 | 17 | 61 | GM | Sadhwani Raunak | 2641 | ½ | ½ - ½ | ½ | GM | Nakamura Hikaru | 2780 | 2 | ||
2 | 20 | 5 | GM | Gukesh D | 2758 | ½ | ½ - ½ | ½ | GM | Ponomariov Ruslan | 2641 | 60 | ||
2 | 21 | 69 | GM | Murzin Volodar | 2633 | ½ | ½ - ½ | ½ | GM | Praggnanandhaa R | 2738 | 8 | ||
2 | 23 | 65 | GM | Aryan Chopra | 2634 | ½ | ½ - ½ | ½ | GM | Keymer Vincent | 2717 | 12 | ||
2 | 24 | 77 | GM | Tari Aryan | 2619 | ½ | 1 - 0 | ½ | GM | Harikrishna Pentala | 2716 | 14 | ||
2 | 28 | 83 | GM | Karthikeyan Murali | 2611 | ½ | 0 - 1 | ½ | GM | Shankland Sam | 2698 | 22 | ||
2 | 29 | 23 | GM | Artemiev Vladislav | 2697 | ½ | ½ - ½ | ½ | GM | Mendonca Leon Luke | 2622 | 76 | ||
2 | 30 | 25 | GM | Nihal Sarin | 2694 | ½ | ½ - ½ | ½ | GM | Suleymanli Aydin | 2588 | 92 | ||
2 | 42 | 15 | GM | Vidit Santosh Gujrathi | 2716 | 0 | 1 - 0 | 0 | GM | Gupta Abhijeet | 2609 | 84 | ||
2 | 51 | 67 | GM | Idani Pouya | 2633 | 0 | 1 - 0 | 0 | GM | Adhiban B. | 2551 | 104 |
Standings after Round 2
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 47 | GM | Predke, Alexandr | SRB | 2656 | 2 | 2726 | 1 | 1 | 0 | |
2 | 72 | GM | L'ami, Erwin | NED | 2627 | 2 | 2716 | 1 | 2 | 0 | |
3 | 111 | IM | Zhalmakhanov, Ramazan | KAZ | 2447 | 2 | 2680 | 1 | 2 | 0 | |
4 | 1 | GM | Caruana, Fabiano | USA | 2786 | 2 | 2667 | 1 | 1,5 | 0 | |
5 | 16 | GM | Erigaisi, Arjun | IND | 2712 | 2 | 2653 | 1 | 2 | 0 | |
6 | 32 | GM | Esipenko, Andrey | FID | 2683 | 2 | 2603 | 1 | 1,5 | 0 | |
7 | 33 | GM | Sarana, Alexey | SRB | 2682 | 2 | 2592 | 1 | 1,5 | 0 | |
8 | 39 | GM | Bacrot, Etienne | FRA | 2669 | 1,5 | 2752 | 1,5 | 2 | 0 | |
9 | 44 | GM | Cheparinov, Ivan | BUL | 2658 | 1,5 | 2742 | 1,5 | 2 | 0 | |
10 | 48 | GM | Shirov, Alexei | ESP | 2655 | 1,5 | 2720 | 1,5 | 1,5 | 0 | |
11 | 52 | GM | Narayanan, S L | IND | 2651 | 1,5 | 2716 | 1,5 | 2 | 0 | |
77 | GM | Tari, Aryan | NOR | 2619 | 1,5 | 2716 | 1,5 | 2 | 0 | ||
13 | 53 | GM | Melkumyan, Hrant | ARM | 2650 | 1,5 | 2707 | 1,5 | 2 | 0 | |
14 | 80 | GM | Ter-Sahakyan, Samvel | ARM | 2618 | 1,5 | 2707 | 1 | 1,5 | 0 | |
15 | 56 | GM | Aravindh, Chithambaram Vr. | IND | 2649 | 1,5 | 2698 | 1,5 | 2 | 0 | |
16 | 57 | GM | Najer, Evgeniy | FID | 2648 | 1,5 | 2696 | 1,5 | 1,5 | 0 | |
17 | 86 | GM | Huschenbeth, Niclas | GER | 2605 | 1,5 | 2689 | 1,5 | 2,5 | 0 | |
18 | 94 | GM | Kuybokarov, Temur | AUS | 2584 | 1,5 | 2685 | 1,5 | 2 | 0 | |
19 | 6 | GM | Rapport, Richard | ROU | 2752 | 1,5 | 2669 | 1,5 | 2 | 0 | |
20 | 103 | GM | Maurizzi, Marc`andria | FRA | 2555 | 1,5 | 2668 | 1,5 | 2 | 0 |
Round 3 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
3 | 2 | 16 | GM | Erigaisi Arjun | 2712 | 2 | 2 | GM | Sarana Alexey | 2682 | 33 | |||
3 | 10 | 52 | GM | Narayanan S L | 2651 | 1½ | 1½ | GM | Vitiugov Nikita | 2711 | 17 | |||
3 | 18 | 56 | GM | Aravindh Chithambaram Vr. | 2649 | 1½ | 1½ | GM | Tabatabaei M. Amin | 2685 | 31 | |||
3 | 20 | 2 | GM | Nakamura Hikaru | 2780 | 1 | 1 | GM | Aryan Chopra | 2634 | 65 | |||
3 | 21 | 54 | GM | Pichot Alan | 2650 | 1 | 1 | GM | Gukesh D | 2758 | 5 | |||
3 | 22 | 8 | GM | Praggnanandhaa R | 2738 | 1 | 1 | GM | Sadhwani Raunak | 2641 | 61 | |||
3 | 26 | 68 | GM | Kollars Dmitrij | 2633 | 1 | 1 | GM | Vidit Santosh Gujrathi | 2716 | 15 | |||
3 | 28 | 74 | GM | Durarbayli Vasif | 2625 | 1 | 1 | GM | Nihal Sarin | 2694 | 25 | |||
3 | 30 | 76 | GM | Mendonca Leon Luke | 2622 | 1 | 1 | GM | Fedoseev Vladimir | 2691 | 27 | |||
3 | 39 | 14 | GM | Harikrishna Pentala | 2716 | ½ | ½ | GM | Karthikeyan Murali | 2611 | 83 | |||
3 | 54 | 110 | GM | Greenfeld Alon | 2455 | ½ | 0 | GM | Gupta Abhijeet | 2609 | 84 | |||
3 | 57 | 104 | GM | Adhiban B. | 2551 | 0 | 0 | IM | Kolbus Dietmar | 2225 | 114 |
Round 2 Women results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
2 | 1 | 24 | WGM | Divya Deshmukh | 2408 | 1 | 0 - 1 | 1 | GM | Tan Zhongyi | 2517 | 4 | ||
2 | 4 | 31 | IM | Roebers Eline | 2390 | 1 | ½ - ½ | 1 | IM | Vaishali Rameshbabu | 2448 | 12 | ||
2 | 6 | 21 | GM | Stefanova Antoaneta | 2424 | 1 | 1 - 0 | 1 | WGM | Savitha Shri B | 2375 | 38 | ||
2 | 11 | 7 | GM | Dronavalli Harika | 2502 | ½ | ½ - ½ | ½ | GM | Hoang Thanh Trang | 2398 | 28 | ||
2 | 13 | 11 | WGM | Wagner Dinara | 2461 | ½ | ½ - ½ | ½ | IM | Tania Sachdev | 2389 | 32 | ||
2 | 22 | 41 | IM | Aulia Medina Warda | 2362 | 0 | 1 - 0 | 0 | IM | Vantika Agrawal | 2435 | 18 |
Standings after Round 2
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 43 | WGM | Kamalidenova, Meruert | KAZ | 2351 | 2 | 2439 | 1 | 1 | 0 | |
2 | 4 | GM | Tan, Zhongyi | CHN | 2517 | 2 | 2408 | 1 | 2 | 0 | |
3 | 5 | GM | Muzychuk, Anna | UKR | 2510 | 2 | 2391 | 1 | 2 | 0 | |
4 | 21 | GM | Stefanova, Antoaneta | BUL | 2424 | 2 | 2375 | 1 | 1 | 0 | |
5 | 22 | IM | Bulmaga, Irina | ROU | 2423 | 2 | 2298 | 1 | 1 | 0 | |
6 | 42 | IM | Guichard, Pauline | FRA | 2358 | 1,5 | 2558 | 1 | 2 | 0 | |
7 | 31 | IM | Roebers, Eline | NED | 2390 | 1,5 | 2506 | 1,5 | 2,5 | 0 | |
8 | 25 | IM | Garifullina, Leya | FID | 2402 | 1,5 | 2484 | 1,5 | 1,5 | 0 | |
9 | 8 | GM | Paehtz, Elisabeth | GER | 2484 | 1,5 | 2402 | 1,5 | 1,5 | 0 | |
10 | 3 | GM | Muzychuk, Mariya | UKR | 2519 | 1,5 | 2400 | 1 | 1,5 | 0 | |
11 | 12 | IM | Vaishali, Rameshbabu | IND | 2448 | 1,5 | 2390 | 1,5 | 1,5 | 0 | |
12 | 10 | IM | Assaubayeva, Bibisara | KAZ | 2469 | 1,5 | 2383 | 1 | 1,5 | 0 | |
13 | 15 | IM | Mammadzada, Gunay | AZE | 2441 | 1,5 | 2380 | 1 | 1,5 | 0 | |
14 | 35 | WGM | Beydullayeva, Govhar | AZE | 2383 | 1 | 2523 | 1,5 | 2,5 | 0 | |
15 | 27 | IM | Narva, Mai | EST | 2399 | 1 | 2523 | 1 | 2 | 0 | |
16 | 28 | GM | Hoang, Thanh Trang | HUN | 2398 | 1 | 2519 | 1,5 | 2,5 | 0 | |
17 | 24 | WGM | Divya, Deshmukh | IND | 2408 | 1 | 2517 | 2 | 2 | 0 | |
29 | IM | Fataliyeva, Ulviyya | AZE | 2393 | 1 | 2517 | 2 | 2 | 0 | ||
19 | 34 | IM | Tsolakidou, Stavroula | GRE | 2385 | 1 | 2510 | 2 | 3 | 0 | |
20 | 30 | IM | Milliet, Sophie | FRA | 2391 | 1 | 2510 | 2 | 2 | 0 |
Round 3 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
3 | 6 | 12 | IM | Vaishali Rameshbabu | 2448 | 1½ | 1½ | IM | Garifullina Leya | 2402 | 25 | |||
3 | 8 | 1 | GM | Goryachkina Aleksandra | 2558 | 1 | 1 | WGM | Divya Deshmukh | 2408 | 24 | |||
3 | 10 | 30 | IM | Milliet Sophie | 2391 | 1 | 1 | GM | Dronavalli Harika | 2502 | 7 | |||
3 | 13 | 32 | IM | Tania Sachdev | 2389 | 1 | 1 | IM | Efroimski Marsel | 2447 | 13 | |||
3 | 17 | 38 | WGM | Savitha Shri B | 2375 | 1 | 1 | GM | Ushenina Anna | 2434 | 19 | |||
3 | 22 | 36 | GM | Socko Monika | 2380 | ½ | 0 | IM | Vantika Agrawal | 2435 | 18 |
Links
Tournament Regulations: Open and Women