Grand Swiss 2023 R10: Vaishali vanquishes Zhongyi Tan, secures her place in the Women's Candidates 2024
IM Vaishali R is in the form of her career. She defeated her fifth former Women's World Champion, GM Zhongyi Tan (CHN) in the penultimate round of FIDE Grand Swiss 2023 Women. Thus, she earned herself a spot in the FIDE Women's Candidates 2024. She is also maintaining her sole lead 8/10. GM Anna Muzychuk (UKR) is the sole woman trailing her by a half point at 7.5/10. In the Open event, GM Hikaru Nakamura won the All-American clash against GM Fabiano Caruana. GM Vidit Gujrathi scored a fantastic victory against the Romania no.2 GM Bogdan Daniel-Deac. GM Arjun Erigaisi also scored an amazing win against GM Samuel Sevian (USA). GM Andrey Esipenko, Nakamura and Vidit are currently in a three-way lead 7.5/10. Arjun will face Nakamura and Vidit will be up against GM Alexandr Predke (SRB) in the final round. Round 11 starts today at 2 p.m. local time, 6:30 p.m. IST. Photo: Maria Emelianova/chess.com
Esipenko, Hikaru or Vidit - Which two will secure their places in the Candidates?
IM Vaishali R becomes the second International Master to secure a place in the FIDE Women's Candidates 2024. A few months ago, IM Nurgyul Salimova (BUL) became the first woman to earn her place at the same event by advancing to the finals of FIDE Women's World Cup 2023 and finishing second eventually.
Vaishali - Zhongyi: 1-0
IM Vaishali R (2448) had never won a rated game against GM Zhongyi Tan (CHN, 2517). She drew their first encounter at Astana GP last year. Last month she lost at the 19th Asian Games 2022. She is in the form of her career and it is certainly her time to beat another former Women's World Champion, fifth to be exact (combining Classical, Rapid and Blitz).
24...Re7 already allowed White to gain an entry 25.Qb4. Now 25...Qg6 prompted White to do what needed to be done 26.g4! h5 27.fxe5 hxg4 28.Qb8+ Kd7 29.Qxa7+ Kc8 30.Qa8+ Kc7 31.Qa7+ Kc8 32.Qa6+ Kc7 clearly the black king is more vulnerable than the white. It is time to bring more pieces into the attack 33.Nf4 Qh7 34.Qa7+ and White won the game in another nine moves. This is undoubtedly one of the best wins of Vaishali at this event, if not the best.
Nakamura - Caruana: 1-0
GM Hikaru Nakamura (USA, 2780) and GM Fabiano Caruana (USA, 2786) have played plenty of games against each other. Their last Classical encounter was at 11th Norway Chess 2023 which was won by the Speed King.
While the computer says 21.Be5 gives White a substantial decisive advantage, Nakamura opted for the human bishop sacrifice at h6. 21.Bxh6! f6 22.Qxe4 Qxc3 23.Rad1 Rce8 24.Rd8 Bg8 25.Qh4 Qxc2 26.R1d3 Bh7 27.R3d7 g5 28.Qg3 Qb1+ 29.Kh2 Qf5 30.Rxe7 Rxd8 31.Qc7 and White went on to convert his advantage into a full point comfortably.
Deac - Vidit: 0-1
The only time the Romania no.2, GM Bogdan-Daniel Deac (2701) and GM Vidit Gujrathi (2716) played a Classical rated game was at the same event four years ago. Vidit won that game and he was poised to repeat the same result.
16...g5 17.Bd2 g4 paved the way for Black to gain a pawn. 18.Be2 Bxe4! 19.Nxe4 N6d5! Black tactially recovers the piece. 20.Nf6 is forced else White loses his queen Bxf6 21.Qe4 Bg7 22.Qe1 Qxc2 Black gained another pawn. However, soon Black had to return a pawn.
38.Be1? turned things completely in Black's favor. 38...Ng5 39.Kh1 Red8 40.Qh5 Qg6 41.Qxg6 fxg6 42.Ba5 Rf8 43.Rxd4 exd4 and Black won the game in another dozen moves.
Sevian - Arjun: 0-1
For the first time, GM Samuel Sevian (USA, 2698) faced GM Arjun Erigaisi (2712) in a rated game.
It was clear that Arjun was playing for only one result - win. He was unafraid of giving up the exchange 22...Nc6 23.cxd5 Ne5 24.Nc5 Qxf5 25.Bxf5 Bc8 26.Bxc8 Rfxc8 27.Rxa4? b2-+ 28.Rb4 Rab8 29.Nb7 Rc2 30.Rb5 Nc4 31.d6 Nd2 32.d7 Rc1 and Black won as his passed pawn proved to be much faster and stronger.
Replay Live stream
Schedule
Every day game starts at 2:30 p.m. local time, 7 p.m. IST between 25th October and 4th November 2023, except on 3rd when the game starts at 11:30 a.m. local time, 4 p.m. IST. Rest day is on Tuesday 31st October 2023. The last round on 5th November will start at 2 p.m. local time, 6:30 p.m. IST.
Time Control
The time control for each game is: 100 minutes for the first 40 moves, followed by 50 minutes for the next 20 moves, followed by 15 minutes for the rest of the game with an increment of 30 seconds per move starting from move 1.
Qualification
The winner and the runner-up of Grand Swiss shall qualify for the FIDE Candidates Tournament 2024. If one or both these players has (-ve) already qualified to the FIDE Candidates Tournament 2024 at the moment of the beginning of Grand Swiss via different qualification track or do (-es) not need to qualify for the FIDE Candidates Tournament 2024, the qualification spot(s) shall go to the highest-placed player(s) in the final standings who has (-ve) not yet qualified to the FIDE Candidates Tournament 2024 at the moment of the beginning of Grand Swiss
Prizes
The total prize fund in the Open is US$ 460,000 with the first prize being $80,000. For Women's the total prize fund is $140,000, first prize $25,000. Total numbers of prizes are 69, Open - 46 and Women - 23.
Replay Round 10 Open games
Replay Round 10 Women games
Round 10 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
10 | 2 | 20 | GM | Deac Bogdan-Daniel | 2701 | 6½ | 0 - 1 | 6½ | GM | Vidit Santosh Gujrathi | 2716 | 15 | ||
10 | 5 | 21 | GM | Sevian Samuel | 2698 | 6 | 0 - 1 | 6 | GM | Erigaisi Arjun | 2712 | 16 | ||
10 | 9 | 45 | GM | Korobov Anton | 2658 | 5½ | ½ - ½ | 5½ | GM | Praggnanandhaa R | 2738 | 8 | ||
10 | 18 | 56 | GM | Aravindh Chithambaram Vr. | 2649 | 5 | ½ - ½ | 5 | GM | Harikrishna Pentala | 2716 | 14 | ||
10 | 20 | 25 | GM | Nihal Sarin | 2694 | 5 | ½ - ½ | 5 | GM | Najer Evgeniy | 2648 | 57 | ||
10 | 21 | 31 | GM | Tabatabaei M. Amin | 2685 | 5 | ½ - ½ | 5 | GM | Narayanan S L | 2651 | 52 | ||
10 | 26 | 65 | GM | Aryan Chopra | 2634 | 4½ | ½ - ½ | 4½ | GM | Shankland Sam | 2698 | 22 | ||
10 | 33 | 61 | GM | Sadhwani Raunak | 2641 | 4½ | ½ - ½ | 4½ | GM | Suleymanli Aydin | 2588 | 92 | ||
10 | 38 | 35 | GM | Abasov Nijat | 2679 | 4 | ½ - ½ | 4 | GM | Mendonca Leon Luke | 2622 | 76 | ||
10 | 44 | 5 | GM | Gukesh D | 2758 | 3½ | ½ - ½ | 3½ | GM | Dardha Daniel | 2580 | 96 | ||
10 | 49 | 83 | GM | Karthikeyan Murali | 2611 | 3½ | ½ - ½ | 3½ | GM | Lazavik Denis | 2560 | 102 | ||
10 | 50 | 84 | GM | Gupta Abhijeet | 2609 | 3½ | 0 - 1 | 3½ | GM | Krasenkow Michal | 2531 | 106 | ||
10 | 52 | 104 | GM | Adhiban B. | 2551 | 3 | 1 - 0 | 3½ | IM | Samunenkov Ihor | 2531 | 107 |
Standings after Round 10
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- | ||
1 | 32 | GM | Esipenko, Andrey | FID | 2683 | 7,5 | 2696 | 57,5 | 61 | 0 | 2875 | 10 | 24,9 | |
2 | 2 | GM | Nakamura, Hikaru | USA | 2780 | 7,5 | 2684 | 56 | 60 | 0 | 2872 | 10 | 11,2 | |
3 | 15 | GM | Vidit, Santosh Gujrathi | IND | 2716 | 7,5 | 2672 | 52,5 | 56 | 0 | 2859 | 10 | 18,2 | |
4 | 47 | GM | Predke, Alexandr | SRB | 2656 | 7 | 2700 | 58 | 62 | 0 | 2834 | 10 | 24,2 | |
5 | 16 | GM | Erigaisi, Arjun | IND | 2712 | 7 | 2670 | 55 | 60 | 0 | 2811 | 10 | 13,1 | |
6 | 12 | GM | Keymer, Vincent | GER | 2717 | 7 | 2661 | 53,5 | 58 | 0 | 2805 | 10 | 11,6 | |
7 | 1 | GM | Caruana, Fabiano | USA | 2786 | 6,5 | 2680 | 56 | 60,5 | 0 | 2785 | 10 | -0,1 | |
8 | 20 | GM | Deac, Bogdan-Daniel | ROU | 2701 | 6,5 | 2663 | 52,5 | 56 | 0 | 2765 | 10 | 8,7 | |
9 | 18 | GM | Maghsoodloo, Parham | IRI | 2707 | 6,5 | 2654 | 53 | 57,5 | 0 | 2761 | 10 | 7,3 | |
10 | 4 | GM | Giri, Anish | NED | 2760 | 6,5 | 2654 | 50 | 54 | 0 | 2743 | 10 | -1,7 | |
11 | 17 | GM | Vitiugov, Nikita | ENG | 2711 | 6,5 | 2646 | 48 | 52,5 | 0 | 2752 | 10 | 5,5 | |
12 | 46 | GM | Sindarov, Javokhir | UZB | 2658 | 6 | 2708 | 53,5 | 57 | 0 | 2762 | 10 | 14,6 | |
13 | 80 | GM | Ter-Sahakyan, Samvel | ARM | 2618 | 6 | 2703 | 50 | 53 | 0 | 2758 | 10 | 19,3 | |
14 | 81 | GM | Yakubboev, Nodirbek | UZB | 2616 | 6 | 2698 | 49 | 50 | 0 | 2723 | 10 | 16,1 | |
15 | 44 | GM | Cheparinov, Ivan | BUL | 2658 | 6 | 2695 | 53,5 | 57,5 | 0 | 2747 | 10 | 12,5 | |
16 | 39 | GM | Bacrot, Etienne | FRA | 2669 | 6 | 2689 | 52,5 | 56,5 | 0 | 2751 | 10 | 11,2 | |
17 | 75 | GM | Kuzubov, Yuriy | UKR | 2625 | 6 | 2671 | 53 | 57 | 0 | 2721 | 10 | 13,4 | |
18 | 33 | GM | Sarana, Alexey | SRB | 2682 | 6 | 2671 | 52 | 56 | 0 | 2717 | 10 | 5,7 | |
19 | 41 | GM | Wojtaszek, Radoslaw | POL | 2668 | 6 | 2671 | 47,5 | 50,5 | 0 | 2732 | 10 | 8,9 | |
20 | 45 | GM | Korobov, Anton | UKR | 2658 | 6 | 2666 | 52,5 | 56,5 | 0 | 2723 | 10 | 9,2 |
Round 11 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
11 | 1 | 16 | GM | Erigaisi Arjun | 2712 | 7 | 7½ | GM | Nakamura Hikaru | 2780 | 2 | |||
11 | 2 | 15 | GM | Vidit Santosh Gujrathi | 2716 | 7½ | 7 | GM | Predke Alexandr | 2656 | 47 | |||
11 | 6 | 8 | GM | Praggnanandhaa R | 2738 | 6 | 6½ | GM | Deac Bogdan-Daniel | 2701 | 20 | |||
11 | 16 | 56 | GM | Aravindh Chithambaram Vr. | 2649 | 5½ | 5½ | GM | Yu Yangyi | 2720 | 11 | |||
11 | 17 | 14 | GM | Harikrishna Pentala | 2716 | 5½ | 5½ | GM | Yilmaz Mustafa | 2640 | 63 | |||
11 | 18 | 58 | GM | Saric Ivan | 2647 | 5½ | 5½ | GM | Nihal Sarin | 2694 | 25 | |||
11 | 20 | 52 | GM | Narayanan S L | 2651 | 5½ | 5½ | GM | Matlakov Maxim | 2674 | 37 | |||
11 | 24 | 6 | GM | Rapport Richard | 2752 | 5 | 5 | GM | Aryan Chopra | 2634 | 65 | |||
11 | 33 | 73 | GM | Svane Frederik | 2626 | 5 | 5 | GM | Sadhwani Raunak | 2641 | 61 | |||
11 | 37 | 76 | GM | Mendonca Leon Luke | 2622 | 4½ | 4½ | GM | Xiong Jeffery | 2693 | 26 | |||
11 | 43 | 5 | GM | Gukesh D | 2758 | 4 | 4 | GM | Akobian Varuzhan | 2582 | 95 | |||
11 | 45 | 104 | GM | Adhiban B. | 2551 | 4 | 4 | GM | Santos Latasa Jaime | 2650 | 55 | |||
11 | 49 | 100 | GM | Kozak Adam | 2566 | 4 | 4 | GM | Karthikeyan Murali | 2611 | 83 | |||
11 | 52 | 36 | GM | Donchenko Alexander | 2676 | 3½ | 3½ | GM | Gupta Abhijeet | 2609 | 84 |
Round 10 Women results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
10 | 1 | 12 | IM | Vaishali Rameshbabu | 2448 | 7 | 1 - 0 | 6½ | GM | Tan Zhongyi | 2517 | 4 | ||
10 | 12 | 32 | IM | Tania Sachdev | 2389 | 4½ | 1 - 0 | 4½ | IM | Shuvalova Polina | 2506 | 6 | ||
10 | 13 | 7 | GM | Dronavalli Harika | 2502 | 4½ | 1 - 0 | 4½ | WGM | Beydullayeva Govhar | 2383 | 35 | ||
10 | 16 | 18 | IM | Vantika Agrawal | 2435 | 4 | 1 - 0 | 4½ | WIM | Terbe Julianna | 2266 | 48 | ||
10 | 17 | 29 | IM | Fataliyeva Ulviyya | 2393 | 4 | 0 - 1 | 4 | WGM | Divya Deshmukh | 2408 | 24 | ||
10 | 22 | 33 | FM | Lee Alice | 2388 | 3 | ½ - ½ | 3 | WGM | Savitha Shri B | 2375 | 38 |
Standings after Round 10
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- | ||
1 | 12 | IM | Vaishali, Rameshbabu | IND | 2448 | 8 | 2464 | 55 | 59,5 | 0 | 2696 | 10 | 31,2 | |
2 | 5 | GM | Muzychuk, Anna | UKR | 2510 | 7,5 | 2446 | 56,5 | 61,5 | 0 | 2631 | 10 | 15,2 | |
3 | 40 | IM | Munguntuul, Batkhuyag | MGL | 2366 | 7 | 2440 | 52 | 55 | 0 | 2585 | 10 | 29,5 | |
4 | 25 | IM | Garifullina, Leya | FID | 2402 | 6,5 | 2469 | 55 | 57 | 0 | 2538 | 10 | 19,3 | |
5 | 4 | GM | Tan, Zhongyi | CHN | 2517 | 6,5 | 2445 | 56,5 | 60,5 | 0 | 2549 | 10 | 4,2 | |
6 | 21 | GM | Stefanova, Antoaneta | BUL | 2424 | 6,5 | 2435 | 55 | 58,5 | 0 | 2532 | 10 | 14,7 | |
7 | 14 | GM | Cramling, Pia | SWE | 2446 | 6,5 | 2398 | 45,5 | 48,5 | 0 | 2504 | 10 | 7,7 | |
8 | 43 | WGM | Kamalidenova, Meruert | KAZ | 2351 | 6 | 2477 | 47,5 | 52 | 0 | 2544 | 10 | 26,4 | |
9 | 34 | IM | Tsolakidou, Stavroula | GRE | 2385 | 6 | 2470 | 52 | 56 | 0 | 2535 | 10 | 20,7 | |
10 | 39 | IM | Cori T., Deysi | PER | 2367 | 6 | 2464 | 50 | 53,5 | 0 | 2516 | 10 | 20,5 | |
11 | 27 | IM | Narva, Mai | EST | 2399 | 6 | 2462 | 48 | 51,5 | 0 | 2517 | 10 | 16,3 | |
12 | 10 | IM | Assaubayeva, Bibisara | KAZ | 2469 | 6 | 2441 | 58 | 62,5 | 0 | 2506 | 10 | 5,2 | |
13 | 3 | GM | Muzychuk, Mariya | UKR | 2519 | 6 | 2408 | 48,5 | 52 | 0 | 2475 | 10 | -5,6 | |
14 | 17 | IM | Javakhishvili, Lela | GEO | 2437 | 6 | 2405 | 47,5 | 51 | 0 | 2466 | 10 | 4,2 | |
15 | 15 | IM | Mammadzada, Gunay | AZE | 2441 | 6 | 2390 | 50,5 | 54 | 0 | 2450 | 10 | 1,5 | |
16 | 30 | IM | Milliet, Sophie | FRA | 2391 | 5,5 | 2477 | 54,5 | 56,5 | 0 | 2484 | 10 | 12,9 | |
17 | 36 | GM | Socko, Monika | POL | 2380 | 5,5 | 2445 | 46,5 | 49,5 | 0 | 2466 | 10 | 12 | |
18 | 32 | IM | Tania, Sachdev | IND | 2389 | 5,5 | 2439 | 43,5 | 45,5 | 0 | 2458 | 10 | 9,5 | |
19 | 1 | GM | Goryachkina, Aleksandra | FID | 2558 | 5,5 | 2433 | 53,5 | 57 | 0 | 2461 | 10 | -12,8 | |
20 | 7 | GM | Dronavalli, Harika | IND | 2502 | 5,5 | 2397 | 47 | 50,5 | 0 | 2430 | 10 | -9,6 |
Round 11 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
11 | 1 | 40 | IM | Munguntuul Batkhuyag | 2366 | 7 | 8 | IM | Vaishali Rameshbabu | 2448 | 12 | |||
11 | 9 | 1 | GM | Goryachkina Aleksandra | 2558 | 5½ | 5½ | GM | Dronavalli Harika | 2502 | 7 | |||
11 | 11 | 36 | GM | Socko Monika | 2380 | 5½ | 5½ | IM | Tania Sachdev | 2389 | 32 | |||
11 | 13 | 24 | WGM | Divya Deshmukh | 2408 | 5 | 5 | IM | Efroimski Marsel | 2447 | 13 | |||
11 | 14 | 18 | IM | Vantika Agrawal | 2435 | 5 | 5 | IM | Kiolbasa Oliwia | 2375 | 37 | |||
11 | 23 | 50 | WIM | Nassr Lina | 2066 | 2 | 3½ | WGM | Savitha Shri B | 2375 | 38 |
Links
Tournament Regulations: Open and Women