Velammal AICF WGM 2024 R7: Mary wins four in-a-row
WGM Mary Ann Gomes scored her fourth win in-a-row to increase her sole lead by a staggering two points at 6.5/7. She capitalized her opportunity when WIM M Mahalakshmi erred in the endgame. The seventh round of Velammal AICF WGM Round-Robin 2024 had five decisive games just like the first round. WGM Nino Maisuradze (FRA) won her first game of the event against WIM Sakshi Chitlange. Sarayu Velpula bounced back with a win by trapping her opponent, WIM Angela Franco Valencia's (COL) queen. WIM G K Monnisha and WGM Altan-Ulzii Enkhtuul (MGL) are the remaining two victors of the round. Today is the third and last double round of the tournament. Round 8 starts at 10 a.m. IST. Photos: FI Niklesh Jain
Mary Ann is now two points ahead
WGM Altan-Ulzii Enkhtuul (MGL), IM Elena Sedina (ITA) and Sarayu Velpula are the only three players at 4.5/7 each, followed by WIM Sakshi Chitlange 4/7.
Mary - Mahalakshmi
WGM Mary Ann Gomes (2322) already had a full control of the position. 36...Rb1? by WIM Mahalakshmi (2242) dropped a pawn after 37.Qc5 double attack on both a7 and c4-pawns. 37...Ng6 38.Qxc4 h6 39.e6 and Black's position fell apart in a hurry.
Angela - Sarayu
16.b3? does not help create an escape route for the white queen. The only safe square it has left is b6. Find out the best way to trap it like Sarayu Velpula did in the game.
Replay Round 7 games
Round 7 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2161 | IM | Sedina, Elena | ½ - ½ | WIM | Bommini, Mounika Akshaya | 2134 | 12 | PGN | ||
2 | 5 | 2254 | WGM | Maisuradze, Nino | 1 - 0 | WIM | Chitlange, Sakshi | 2175 | 3 | PGN | ||
3 | 6 | 2322 | WGM | Gomes, Mary Ann | 1 - 0 | WIM | Mahalakshmi, M | 2242 | 2 | PGN | ||
4 | 7 | 2095 | WIM | Franco Valencia, Angela | 0 - 1 | Velpula, Sarayu | 2389 | 1 | PGN | |||
5 | 8 | 2202 | WIM | Monnisha, G K | 1 - 0 | Rindhiya, V | 1953 | 11 | PGN | |||
6 | 9 | 2195 | WGM | Enkhtuul, Altan-Ulzii | 1 - 0 | WGM | Uuriintuya, Uurtsaikh | 2288 | 10 | PGN |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | WGM | Gomes, Mary Ann | IND | 2322 | 6,5 | 0 | 20,25 | 6 | 2617 | |
2 | 9 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2195 | 4,5 | 0 | 15,25 | 2 | 2310 | |
3 | 4 | IM | Sedina, Elena | ITA | 2161 | 4,5 | 0 | 14,00 | 2 | 2299 | |
4 | 1 | Velpula, Sarayu | IND | 2389 | 4,5 | 0 | 13,75 | 3 | 2300 | ||
5 | 3 | WIM | Chitlange, Sakshi | IND | 2175 | 4 | 0 | 11,50 | 3 | 2253 | |
6 | 10 | WGM | Uuriintuya, Uurtsaikh | MGL | 2288 | 3,5 | 0 | 9,75 | 3 | 2201 | |
7 | 8 | WIM | Monnisha, G K | IND | 2202 | 3 | 0 | 7,00 | 2 | 2127 | |
8 | 2 | WIM | Mahalakshmi, M | IND | 2242 | 3 | 0 | 7,00 | 2 | 2148 | |
9 | 7 | WIM | Franco Valencia, Angela | COL | 2095 | 2,5 | 1 | 7,00 | 1 | 2110 | |
10 | 12 | WIM | Bommini, Mounika Akshaya | IND | 2134 | 2,5 | 0 | 8,75 | 1 | 2106 | |
11 | 5 | WGM | Maisuradze, Nino | FRA | 2254 | 2 | 0 | 8,50 | 1 | 2048 | |
12 | 11 | Rindhiya, V | IND | 1953 | 1,5 | 0 | 3,25 | 1 | 1977 |
Round 8 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2134 | WIM | Bommini, Mounika Akshaya | WGM | Uuriintuya, Uurtsaikh | 2288 | 10 | ||||
2 | 11 | 1953 | Rindhiya, V | WGM | Enkhtuul, Altan-Ulzii | 2195 | 9 | |||||
3 | 1 | 2389 | Velpula, Sarayu | WIM | Monnisha, G K | 2202 | 8 | |||||
4 | 2 | 2242 | WIM | Mahalakshmi, M | WIM | Franco Valencia, Angela | 2095 | 7 | ||||
5 | 3 | 2175 | WIM | Chitlange, Sakshi | WGM | Gomes, Mary Ann | 2322 | 6 | ||||
6 | 4 | 2161 | IM | Sedina, Elena | WGM | Maisuradze, Nino | 2254 | 5 |