Velammal AICF WGM Round Robin 2024 is off to a great start
Velammal AICF WGM Round-Robin 2024 has made a great start. Five out of the six games ended decisively. WGM-elect WIM Sakshi Chitlange and WIM Monnisha G K defeated WGM Uurtsaikh Uuriintuya (MGL) and WGM Nino Maisuradze (FRA) respectively. Top seed, Sarayu Velpula started her tournament with a victory over WIM Mounika Akshaya. WIM Mahalakshmi M and WGM Mary Ann Gomes are the remaining two winners. They defeated V Rindhiya and WIM Angela Franco Valencia (COL) respectively. The total prize fund of the tournament is ₹1000000. The top three prizes are ₹250000, ₹150000 and ₹130000 each. The first of the three double rounds will be played today. Round 2 starts at 9:30 a.m. IST. Photos: FI Niklesh Jain
Sakshi and Monnisha beat WGMs
Sakshi - Uurtsaikh
WIM Sakshi Chitlange (2175) made a mistake 49.Bc6? Black can just simply take the b5-pawn Bxb5 now Bxb5 runs into Ne4+ and Black is out of danger. Instead, WGM Uurtsaikh Uuriintuya (MGL, 2288) missed this and played 49...h5?? which turned things in White's favor 50.b6 Ba6 51.Kd5 Nc4 52.Bg5+ and White won the game in another ten moves.
Maisuradze - Monnisha
While 17...Nb3 is the obvious move to fork the rooks and gain an exchange, there was a better move with a similar idea of gaining an exchange. Try to find it.
Replay Round 1 games
Round 1 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2389 | Velpula, Sarayu | 1 - 0 | WIM | Bommini, Mounika Akshaya | 2134 | 12 | PGN | |||
2 | 2 | 2242 | WIM | Mahalakshmi, M | 1 - 0 | Rindhiya, V | 1953 | 11 | PGN | |||
3 | 3 | 2175 | WIM | Chitlange, Sakshi | 1 - 0 | WGM | Uuriintuya, Uurtsaikh | 2288 | 10 | PGN | ||
4 | 4 | 2161 | IM | Sedina, Elena | ½ - ½ | WGM | Enkhtuul, Altan-Ulzii | 2195 | 9 | PGN | ||
5 | 5 | 2254 | WGM | Maisuradze, Nino | 0 - 1 | WIM | Monnisha, G K | 2202 | 8 | PGN | ||
6 | 6 | 2322 | WGM | Gomes, Mary Ann | 1 - 0 | WIM | Franco Valencia, Angela | 2095 | 7 | PGN |
Standings after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WIM | Monnisha, G K | IND | 2202 | 1 | 0 | 0,00 | 1 | 0 | |
2 | 1 | Velpula, Sarayu | IND | 2389 | 1 | 0 | 0,00 | 1 | 0 | ||
2 | WIM | Mahalakshmi, M | IND | 2242 | 1 | 0 | 0,00 | 1 | 0 | ||
3 | WIM | Chitlange, Sakshi | IND | 2175 | 1 | 0 | 0,00 | 1 | 0 | ||
6 | WGM | Gomes, Mary Ann | IND | 2322 | 1 | 0 | 0,00 | 1 | 0 | ||
6 | 4 | IM | Sedina, Elena | ITA | 2161 | 0,5 | 0,5 | 0,25 | 0 | 0 | |
9 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2195 | 0,5 | 0,5 | 0,25 | 0 | 0 | ||
8 | 5 | WGM | Maisuradze, Nino | FRA | 2254 | 0 | 0 | 0,00 | 0 | 0 | |
7 | WIM | Franco Valencia, Angela | COL | 2095 | 0 | 0 | 0,00 | 0 | 0 | ||
10 | WGM | Uuriintuya, Uurtsaikh | MGL | 2288 | 0 | 0 | 0,00 | 0 | 0 | ||
11 | Rindhiya, V | IND | 1953 | 0 | 0 | 0,00 | 0 | 0 | |||
12 | WIM | Bommini, Mounika Akshaya | IND | 2134 | 0 | 0 | 0,00 | 0 | 0 |
Round 2 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2134 | WIM | Bommini, Mounika Akshaya | WIM | Franco Valencia, Angela | 2095 | 7 | ||||
2 | 8 | 2202 | WIM | Monnisha, G K | WGM | Gomes, Mary Ann | 2322 | 6 | ||||
3 | 9 | 2195 | WGM | Enkhtuul, Altan-Ulzii | WGM | Maisuradze, Nino | 2254 | 5 | ||||
4 | 10 | 2288 | WGM | Uuriintuya, Uurtsaikh | IM | Sedina, Elena | 2161 | 4 | ||||
5 | 11 | 1953 | Rindhiya, V | WIM | Chitlange, Sakshi | 2175 | 3 | |||||
6 | 1 | 2389 | Velpula, Sarayu | WIM | Mahalakshmi, M | 2242 | 2 |