Samay Raina and ChessBase India Foundation raise Rs.3,70,131 for the blind youngsters of India!
On 24th of May 2020 a very interesting stream was held on YouTube. It was hosted by the well-known stand up comedian of India and chess lover Samay Raina. India no.1 and 2 of blind chess Darpan Inani and Kishan Gangolli were pitted against Samay Raina, Biswa Kalyan Rath and Vaibhav Sethia. Not only did Darpan and Kishan win the game, they also managed to win the hearts of the viewers. Over 600 people contributed to raise Rs.3,70,131 (US $4860). All of this money has been donated towards the ChessBase India Foundation and will be used for the betterment of young blind chess players.
Chess and the visually impaired have a very close connection. Chess is the only sport where the blind players can compete on an equal footing as compared to the sighted. Pursuing chess and doing well in it is a big boost to the blind community. This is what makes chess so special. Indian chess is blessed with some of the best blind chess players in the world.
However, the youngsters do not get any real support. It is with an intention to help the future talents of blind chess that Samay Raina, a well-known stand-up comedian joined hands with ChessBase India and together raised funds for the young talents of blind chess. On 24th of May India no.1 and 2 of blind chess Darpan Inani and Kishan Gangolli teamed up to take on the comedians - Samay Raina, Biswa Kalyan Rath and Vaibhav Sethia. Darpan and Kishan played in the hand and brain format with both players alternating between being the brain and the hand every five moves! The comedians on the other hand consulted each other and made their moves. The result was a resounding win for the top blind players!
Check out this video which also features India no.2 Vidit Gujrathi who has always supported the blind chess players of the country.
Although the game was fun and interesting - it was not the main aim of the stream. The main objective was to raise funds so that the young talents of blind chess could supported and the viewers contributed in huge measure! A total of 556 people contributed via Google Pay and a few others via Paypal and the total fund raised was Rs. 370,131.85. All of this money has been donated to the ChessBase India foundation which will use it to ensure that the talented visually impaired youngsters get all the technological and logistical support that they deserve.
Details of all the donors:
1 | SASWAT KUMAR PANDA | 100 |
2 | ROHAN BHATIA | 3000 |
3 | SASWAT KUMAR PANDA | 150 |
4 | HARMANDEEP SINGH | 50 |
5 | NANDINI DIXIT | 500 |
6 | NAVDEEP | 100 |
7 | SHRADHEY TRIPATHI | 101 |
8 | PERALA S V S S VISWA | 1500 |
9 | MEDURI V DURGA RAM K | 500 |
10 | SAMARTH V BHAT | 2000 |
11 | SUDARSHAN N KALSULKA | 100 |
12 | SAKSHI BHUTANI | 1000 |
13 | ABHINAV KUMAR | 500 |
14 | GOTETY SUDHEER BHARA | 500 |
15 | ABHISHEK RAKESH SING | 50 |
16 | RAKESH BHUNESHWAR SI | 50 |
17 | ANSHUMAN PANDA | 100 |
18 | MURALI PHANI KUMAR Y | 201 |
19 | SHAIK KHALANDAR SHAR | 100 |
20 | AKSHIT GOEL | 1000 |
21 | SIDDHANTH J RANA | 100 |
22 | ADITYA PRASHANT GORE | 50 |
23 | MR SHREYAS MUKUND PH | 500 |
24 | PRANSH KHUBCHANDANI | 150 |
25 | DEVESH YOGESH GUDWAY | 100 |
26 | YASH RAJENDRABHAI TH | 100 |
27 | VINAYAK KRISHNA SHET | 1000 |
28 | VEDANT SUNIL DESHPAN | 1000 |
29 | RAM PANDITRAO GADHA | 100 |
30 | ABHAY BHIVAJI KADAM | 500 |
31 | PAVNEET PENNY | 50 |
32 | VISHVENDRA SINGH RAT | 200 |
33 | NITISH KUMAR DAS | 251 |
34 | KSHITIJ MANOJ HANDE | 200 |
35 | APOORVA SHARMA | 200 |
36 | MANMAY KUMAR MOHANTY | 150 |
37 | TIRTHRAJ | 11 |
38 | SHUBHAM BENJWAL | 100 |
39 | BHUPATHIRAJU RAMAKRI | 200 |
40 | VINUT S NAGANATH | 90 |
41 | HARSH DEEPAK NISHAR | 999 |
42 | SARVESH KHANDELWAL | 1000 |
43 | NIKHIL GAUTAM | 100 |
44 | PRIYANKIT SINGH | 500 |
45 | POOJA G | 249 |
46 | JERRY JAMES | 2000 |
47 | NIKHIL MALAGI | 500 |
48 | SWAPNIL JHA | 11 |
49 | SAGNIK SARKAR | 50 |
50 | MOHIT RAJ | 301.55 |
51 | SUHAS S R | 1000 |
52 | NISHEETH MATHUR | 1000 |
53 | KETAN GOREJA | 500 |
54 | PRAVEEN KARRA | 500 |
55 | RAMANATHAN TN | 300 |
56 | VEDANG PIYUSH PANDYA | 500 |
57 | ARPIT SUDESH AGRAWAL | 71 |
58 | RAJ CHETANBHAI DESAI | 500 |
59 | AKSHAY SANJAY PATIL | 500 |
60 | YADYNESH NANDKUMAR D | 500 |
61 | SURBHIT AGGARWAL | 500 |
62 | DEEPAK NAIR | 500 |
63 | VAIBHAV DINKAR DESHM | 50 |
64 | KOLLI SESHU KUMAR | 200 |
65 | GURPREET SINGH PANNU | 100 |
66 | MANAS KUMAR BISWAS | 200 |
67 | MIHIR SHASHIKANT YEO | 100 |
68 | PARTH YADAV | 100 |
69 | PRIYANK GUPTA P | 501 |
70 | ADITYA RAMKRISHNA KA | 1000 |
71 | KRISHNAVENI SANJIVI | 250 |
72 | SEEMANT SHEKHAR | 500 |
73 | CLAYTON SOHAN PEREI | 40 |
74 | MILIND B PRABHU | 50 |
75 | BAMRAH SIMRANJEET SI | 150 |
76 | RITIK ANAND | 251 |
77 | JAISON SAJI CHACKO | 100 |
78 | MARSHALL N | 100 |
79 | RAHUL PRAJAPATI M | 100 |
80 | SHREEPAVAN J | 150 |
81 | SUSHOBHAN PATRA | 200 |
82 | PRANEYA NIMESH LAL | 40 |
83 | PRATEEK SINGH | 51 |
84 | MR LAEEQULLAH KHAN U | 200 |
85 | PARTH SHARMA | 1000 |
86 | ABHINAV SARMAH | 100 |
87 | SHIVANJALI SADANAND | 250 |
88 | ABEY JACOB | 40 |
89 | BIKRAM KESHAREE SAHO | 101 |
90 | JAYESH RAJESH GAIKEY | 444 |
91 | CHANDAN S M | 86 |
92 | SAHIL MANOJ HAWAL | 200 |
93 | PATEL NISHYANK AMRUT | 100 |
94 | RAHUL ARORA | 200 |
95 | SATHWIK MALLYA P | 200 |
96 | SANTHOSH SHIVANNA | 200 |
97 | ADITYA DILIP VERMA | 3000 |
98 | ARCHIT GUPTA | 500 |
99 | PRANSHU MAITHANI | 1000 |
100 | CHAITALI DEORAO RAMT | 500 |
101 | SHARANG DATTATRA DAT | 250 |
102 | MOHIT RAWAT | 1500 |
103 | EASHWAR SHRIRAMSRIR | 200 |
104 | DEVIREDDY NITHISH K | 50 |
105 | RAJAT MISHRA | 50 |
106 | VIVEK PILLAI | 101 |
107 | PRATEEK FALACHANDRA | 101 |
108 | EBIN GEORGE | 500 |
109 | PRATEEK KHADSON | 200 |
110 | MADHAV BHATIA SO KAI | 100 |
111 | VEDANSH GURUNATHAN | 200 |
112 | SHRIKRISHNA MADHUKAR | 100 |
113 | SUSHANT SALIL | 1000 |
114 | M G SURAJ | 500 |
115 | SANCHIT MITTAL | 1000 |
116 | VIVEK HEGDE | 1000 |
117 | SIDDHANTH NATARAJAN | 500 |
118 | KARAN JAIN | 2000 |
119 | SHARATH K R | 1000 |
120 | SUMIT DUA | 2000 |
121 | M K ABHILASH | 400 |
122 | MR NEELESH JENA | 40 |
123 | SUBODH PATIL | 500 |
124 | GADDE DIVYA | 200 |
125 | MR SAGAR CHAKRABORTY | 100 |
126 | SIDDHANT RATURI | 1000 |
127 | MANAN TANEJA | 40 |
128 | MR PRIYAM DIXIT | 1519 |
129 | AMAN CHAUDHARY | 51 |
130 | NILAY ALOKKUMAR BARV | 500 |
131 | MR POCHA VENKATA SAS | 500 |
132 | DHYEY HIREN PANDYA | 250 |
133 | PRANAV GOTHWAL | 200 |
134 | HARSH SUNIL JOSHI | 100 |
135 | SHUBHAM MEHTA | 200 |
136 | MANISH BARASKAR | 500 |
137 | MISHA GUPTA | 250 |
138 | SALUNKE SOHAM SAMPAT | 100 |
139 | PALKESH BHIDODIYA | 50 |
140 | DEV IYER | 500 |
141 | ANUNAD SINGH SO SHES | 50 |
142 | HARSHIT KUMAR | 100 |
143 | NIDHI SHARMA | 100 |
144 | PRATIK DATTATRAYA SH | 100 |
145 | SINGH R | 500 |
146 | PARTH SEHGAL | 100 |
147 | APURVA WADEKAR | 1000 |
148 | SHUBHAM JOSHI | 2000 |
149 | BHAVESH GINWAL | 100 |
150 | SUMANT MULKALWAR | 20 |
151 | ABHIJEET BANDU MORE | 20 |
152 | ARUNAVA BHATTACHARJ | 10000 |
153 | JOEL JOYSEN | 211 |
154 | SUPREETHA S | 200 |
155 | MR VISHAL SETIA | 200 |
156 | ABHISHEK ASHOK DESAI | 500 |
157 | NIYATI MANISH PANDYA | 100 |
158 | ASHISH MALIK | 1000 |
159 | SREE RAVITHEJA D | 1000 |
160 | AMIT SATENDRA KUMAR | 200 |
161 | SATPUTE SAKET RAVIND | 2000 |
162 | MR SHRINJOY GOUTAM R | 1000 |
163 | KRISHNA CHAITAN MAR | 500 |
164 | AVIRAL JUNEJA | 500 |
165 | PRANAV HEMANT KAJGAO | 100 |
166 | MR SHUBHAM MANOJ KAM | 100 |
167 | UDDHAV RAJ | 1000 |
168 | ADITI ANANT WASULE | 1000 |
169 | PURUSHARTH SONI | 100 |
170 | VIJAYKUMAR | 100 |
171 | NIKHAR SINGHAL | 100 |
172 | SISIR KUMAR RANA | 1500 |
173 | PRATIK DILIP RATHOD | 100 |
174 | MR KARTIKEYA MAHESH | 50 |
175 | NIKHIL GOYAL | 500 |
176 | ALEX VINCENT ELUVATH | 500 |
177 | POTHURI MAYUR | 1000 |
178 | SOUMIK CHATTERJEE | 100 |
179 | ANKUSH DHADWAL | 100 |
180 | PARAKH KUMAR CHAWDA | 300 |
181 | ANMOL VIJWANI | 200 |
182 | DAMINI GANESH CHAVAN | 50 |
183 | PUSH RAJ PRATAP SING | 100 |
184 | MR URVISH RAJESHKUMA | 2 |
185 | KAUSHAL KESHAV NARAY | 1500 |
186 | AVINASH BARIK | 500 |
187 | YAMINI ARORA | 1000 |
188 | MR PRATEEK BANGWAL | 100 |
189 | SACHIN THAKKAR | 50 |
190 | ASHWATH PRAV | 200 |
191 | SIDDHARTH GOPAL BHAL | 100 |
192 | YASH RAJESH SHAH | 1000 |
193 | ANEESH SHAILENDRA PO | 100 |
194 | PLABAN PARICHA | 20 |
195 | REVANT REDDY VENNA | 500 |
196 | KIRAN ANGINTHAYA | 5000 |
197 | RUPAK SAMADDER | 2000 |
198 | NAIR ANISHA SHRI NAR | 100 |
199 | BASANIO JAMES S O V | 100 |
200 | SIDDHANT | 200 |
201 | MANPREET VIDYAJITH K | 100 |
202 | SAAKAR BAIRAGI | 1000 |
203 | BHARATH KAUSHAL ALGU | 500 |
204 | Y ROHIT REDDY | 200 |
205 | ABHISHEK BHARDWAJ | 100 |
206 | SUPRIYA BHAGWAT DHAV | 200 |
207 | AVINASH KASHYAP | 5000 |
208 | MANAN MONGA | 250 |
209 | SHASHANK SHUKLA | 1000 |
210 | SHARAD RAINA | 200 |
211 | SAGAR NUWAL | 100 |
212 | SHREE SHYAM DIGNOSTI | 100 |
213 | JAIVARDHAN SINGH CHA | 250 |
214 | ANKIT GUPTA | 1000 |
215 | NAIR RADHIKA UNNIKRI | 500 |
216 | K BHARADWAJ | 200 |
217 | DHRUVA VITTAL | 50 |
218 | PRAJNANAND KAUP SHEN | 500 |
219 | PUVVADA ROHAN | 200 |
220 | SWAPNIL ASHOK DESHMU | 151 |
221 | MR SANDEEP VILAS CHA | 200 |
222 | DHEERAJ RAJENDRA BHU | 40 |
223 | RITIK TRIVEDI | 51 |
224 | JAY NILESH SHAH | 30 |
225 | DHRUV DEEPAK MULYE | 250 |
226 | PREMA GADE | 1000 |
227 | JATINDEEP SINGH | 1000 |
228 | RISHIKESH GURUJALA | 200 |
229 | MR ANKIT KUMAR BHATT | 100 |
230 | VARDHAMAN KUMAGOUDA | 500 |
231 | AKSHAY S R | 250 |
232 | VARDHAMAN KUMAGOUDA | 200 |
233 | SOMBIR YADAV | 40 |
234 | AMAN RAJ SINGH | 100 |
235 | DEEPANSHU SINGHAL | 100 |
236 | MANAS CHANDOLA | 500 |
237 | MRS USHARANI PASUPUL | 250 |
238 | MR DIPLAV SINGH | 200 |
239 | MEHUL GUPTA | 40 |
240 | KUMAR N | 250 |
241 | SHIVAM SHARMA | 200 |
242 | ARJUN | 500 |
243 | GIRISH SHARMA | 20 |
244 | SACHIN V PRABHU | 100 |
245 | DESAI SOWMITRA SUNIL | 500 |
246 | AYUSH SUNIL ANTRE | 250 |
247 | JASMEET SINGH | 709 |
248 | MRS VARSHA VASANT GA | 1000 |
249 | SHREYAS G NAMBIAR | 1000 |
250 | OMKAR CHANDRAKANT KU | 100 |
251 | THAKUR RITURAJ SINGH | 500 |
252 | MR ARIJIT BASU | 100 |
253 | CHAHAT MALHOTRA | 610.3 |
254 | NEHUL GUPTA | 1000 |
255 | TEJAS PANDEY | 501 |
256 | SIDDHARTH GOEL | 50 |
257 | RAJAT KUMAR | 200 |
258 | NIHAL CHAUHAN | 100 |
259 | MASTER ASHWIN KEDARI | 500 |
260 | SHAIK ROUF | 100 |
261 | HARSHIL MITTAL | 5000 |
262 | MOHD SIRAJ | 6000 |
263 | SAGAR SINGH | 500 |
264 | ANKITA SINHA | 500 |
265 | GAURAV DILEEP SEVEKA | 500 |
266 | MR AAKASH RANJAN | 30 |
267 | SAKSHAM SHARMA | 500 |
268 | MR NEERAJ UTTURE | 500 |
269 | UTKARSH SHARMA | 500 |
270 | GAURAV RAJESH CHANDI | 500 |
271 | MAYANK MISHRA | 100 |
272 | NIMESH ANIL SHAH | 500 |
273 | SWAPNIL RAI | 200 |
274 | AKSHAY GANESH BHAT | 100 |
275 | VIDIT SANTOSH GUJARA | 5000 |
276 | YASHWANT SINGH | 1001 |
277 | INCHARA SREE BHAT | 1000 |
278 | ABHISHEK JOHN TOPPO | 101 |
279 | BHAVYA SAINI | 2000 |
280 | SHUBHAM SANJIV KUMTH | 200 |
281 | SHRUTI SINGH | 500 |
282 | SIMIT H SHAH | 200 |
283 | SOUMITRA MUKHERJEE | 100 |
284 | AVINASH SINGH | 200 |
285 | DILBAG SINGH | 100 |
286 | SOURABH SHRIGANESH D | 100 |
287 | VAIBHAV KUMAR JHA | 151 |
288 | KIRNESH NANDAN | 500 |
289 | DEEPAK OBEROI SO SUR | 1000 |
290 | DEBARTHA BANERJEE | 5000 |
291 | NANDITA HEMMADY | 1000 |
292 | NINAD TIWARI | 100 |
293 | SHRIKANT MADHAV DESH | 100 |
294 | ANKIT SHARMA | 500 |
295 | TEJAS RAJENDRA POPAT | 100 |
296 | MAYANK PANDEY | 100 |
297 | GURUPAD MAMADAPUR | 200 |
298 | ANJALI U PAI | 200 |
299 | ROSHAN PINTO | 1000 |
300 | SURAJ KUMAR MAJEE | 500 |
301 | GOPESWAR SAMAL | 100 |
302 | GAURAV RAIKWAR | 300 |
303 | HEMANSH ASHISH CHOLE | 100 |
304 | ADITYA WARRIER | 500 |
305 | SNEHAL PALAV | 500 |
306 | SANKET BOSE | 150 |
307 | VIJAY V MALLYA | 500 |
308 | VAIBHAV KUMAR SHARMA | 500 |
309 | ROHIT VERMA | 200 |
310 | ARPIT SAIGAL | 1000 |
311 | PURAV MANAN THAKORE | 100 |
312 | NAVENDRA RAJPUT SO N | 101 |
313 | PURAV MANAN THAKORE | 25 |
314 | UJJWAL KANDHARI | 1000 |
315 | D AKSHAY KUMAR | 500 |
316 | MAYANK SINGH NANDAL | 500 |
317 | VARUN JAIN | 5000 |
318 | NIRAJ SHUBHAM | 200 |
319 | PAVAN K BHAT | 1000 |
320 | RANA SANTIRANJAN SAR | 5000 |
321 | RAVI DINESH KALA | 500 |
322 | CHINMAY MAHESH RATKA | 20 |
323 | SHEBA JOY | 500 |
324 | ALIGAPALLY HARIPRIY | 100 |
325 | NIPEN DAS | 100 |
326 | SOUMYA BHAMBANI | 300 |
327 | JAY ANAND MALANI | 301 |
328 | ARCHANA SALKAR | 100 |
329 | KORAGANJI PREM KAMAL | 200 |
330 | SIDDHARTH MALHOTRA | 50 |
331 | FAIZ KIDWAI | 1000 |
332 | VIPUL KUMAR | 100 |
333 | GUTTIKONDA SRI SATYA | 100 |
334 | SWAPNIL ASHOKRAO ORK | 1000 |
335 | MANISH SANTOSH JAIN | 200 |
336 | SAURABH BABAN JADHAV | 400 |
337 | ABHRARAJ CHANDA | 10 |
338 | ATUL ASHOKRAO DAHALE | 500 |
339 | RUBEL CHOWDHURY | 500 |
340 | GANDHI ANUJ UMESH | 2000 |
341 | SUDHANSHU JOSHI | 250 |
342 | JAMES POTHEN CHERIAN | 1000 |
343 | PARAS MANISH PATEL | 200 |
344 | ROHIT KASHYAP B | 500 |
345 | CHAITALI SURESH TULA | 151 |
346 | A P S KOUSHIK | 500 |
347 | TOYESH SINGH | 200 |
348 | NIPEN DAS | 100 |
349 | PUGAL AMRUTH | 50 |
350 | BHARVI MITESH SHAH | 250 |
351 | SUNIL KRISHNAN | 2000 |
352 | ADITYA P BHOSALE | 100 |
353 | SAMATA P PRADHAN | 1000 |
354 | BANDARU SANDEEP | 1000 |
355 | AKSHATH A | 101 |
356 | M SABARISH NARAYANA | 100 |
357 | P T SAINATH | 200 |
358 | YOGESH MURTHY K | 500 |
359 | KSHITIJ BATHLA | 1000 |
360 | HARISH KUMAR KUTARE | 100 |
361 | POOJA BAGHEL DO AMBI | 100 |
362 | ABHISHEK JOHN TOPPO | 51 |
363 | MONIDEEP BANERJEE | 1000 |
364 | ANSUMAN SURYAPRAKASH | 500 |
365 | MR SUBODH CHAVAN | 1000 |
366 | SANDEEP MANDAL | 500 |
367 | SWIKRITI SARAN SING | 200 |
368 | APARNA AGARWAL | 500 |
369 | NAVAL MAHESH PATTAR | 100 |
370 | SRINIBAS MOHAPATRA | 100 |
371 | SAGAR M M | 100 |
372 | PARTEEK RAWAL | 101 |
373 | JAPMEET SINGH | 20 |
374 | PRAVEEN KUMAR | 1000 |
375 | RAHUL ASHARANA SABHA | 100 |
376 | UDIT TELANG | 64 |
377 | RITVIK GAUTAM BALVAL | 500 |
378 | SARTHAK RAJEEV GUPTA | 50 |
379 | AMAN ARVIND PARMAR | 100 |
380 | PAWAN S RAO | 100 |
381 | NIRAV J PAREKH | 200 |
382 | RAWAT A | 100 |
383 | KONDA ANUDEEP REDDY | 200 |
384 | ISHWINDER SINGH | 50 |
385 | ATHUL K | 250 |
386 | DEVANJOT SINGH SRA | 500 |
387 | RAJAT KUMAR | 300 |
388 | JAYAMALLIKARJUNA RAO | 500 |
389 | DEEPAK DEVENDRA PATE | 501 |
390 | ISHDEEP SINGH HORA | 100 |
391 | UTKARSH JAIN | 1000 |
392 | ABHISHEK BHARDWAJ | 100 |
393 | ASHISH KUMAR RAI | 1000 |
394 | MR SHREYAS MUKUND PH | 500 |
395 | SHRUTI JAYAL | 1000 |
396 | KARTIKEYA SHARMA | 500 |
397 | SHARDUL SILSWAL | 100 |
398 | SHAILJA | 1000 |
399 | ABHINAV AKASH | 180 |
400 | KALIDINDI VAMSI VARM | 200 |
401 | SNEHASHISH CHOUDHARY | 11 |
402 | KOLLA SAI KRISHNA | 300 |
403 | MRUNAL NARENDRA JOSH | 100 |
404 | SHUBHAM DILIP DESHMU | 1000 |
405 | SHARDUL BHARAT GHARA | 3000 |
406 | KALYANI ANIL INAMDAR | 500 |
407 | ABHIRAM VIVEK SHASTR | 500 |
408 | ROHAN MOHAN RAYARADD | 5000 |
409 | BAIBHAB DEBNATH | 500 |
410 | OITIHJYA SEN | 500 |
411 | AMIT SINDHWANI | 500 |
412 | SHEENAN TAUHEED | 100 |
413 | DARSH SATYENDRASINH | 100 |
414 | CHINMAYA BHARADWAJ A | 200 |
415 | JATANKUMAR CHETANKUM | 151 |
416 | BHARGAV DEVENDRABHAI | 5000 |
417 | AKSHAT SIDDHANT | 500 |
418 | RAHUL SANJAY KHOND | 20 |
419 | KULDEEP KUMAR PANT | 501 |
420 | KANISHK MAHESHWARI | 101 |
421 | ABHINAV NEGI | 450 |
422 | SHARMAD UPENDRA S BH | 200 |
423 | YUVRAJ SINGH | 500 |
424 | PUNEET BHATIA | 2100 |
425 | GIRISH SHARMA | 10 |
426 | RAMARAPU SAI SWAROOP | 300 |
427 | PRAVEEN KUMAR PRANA | 500 |
428 | BANDARU NAVEEN KUMAR | 500 |
429 | MAHENDRASINH A SOLAN | 1000 |
430 | HAMZA | 500 |
431 | RAKESH KUMAR | 100 |
432 | RITHWIK RAAJ ANAND | 50 |
433 | ALISTER ALLWYN CABRA | 500 |
434 | SARIPUTRA WAGHDHARE | 500 |
435 | K SMITHA KRISHNA | 40 |
436 | RAKSHIT LATISH SHETT | 1000 |
437 | KESKAR SAURABH RAJEN | 1000 |
438 | KARTIK BAJAJ | 200 |
439 | DEBASISH KUTRUKA | 50 |
440 | NISHIKANT GANESH SAD | 200 |
441 | NEHAM RAJIV GUPTA | 1000 |
442 | SUBHAM AGRAWAL | 100 |
443 | BHAVIK NITINBHAI PAN | 200 |
444 | MR AHMED HUSAIN ROPE | 200 |
445 | MR MAYANK SAHNI | 100 |
446 | MOUNIKA N V S D | 1000 |
447 | VARUN VIKAS VAIDYA | 300 |
448 | GURPREET SINGH | 51 |
449 | ADITYA PRATAP SINGH | 500 |
450 | KARTHIKEYAN S | 500 |
451 | ABHINAV SONI | 200 |
452 | MANISH K H | 151 |
453 | VIVEK GARG SO ASHOK | 200 |
454 | KARTHIKEYAN S | 379 |
455 | HARISH D V | 100 |
456 | SHUBHAM SRIVASTAVA | 500 |
457 | GANDIGARI SHASHIDHAR | 116 |
458 | KARMANYA GAJANAN RAU | 200 |
459 | KETAN | 500 |
460 | MR NEERAJ SUYOG ATHA | 200 |
461 | ARJUN TANDALE | 100 |
462 | HARDIK KISHORBHAI SI | 50 |
463 | DIMPLE K H | 500 |
464 | GOPIKA MAHAPATRA | 500 |
465 | DEEPANSHU SONI | 200 |
466 | PULKIT GUPTA | 1000 |
467 | BHARGAV BIPIN CHANDR | 1000 |
468 | GANDHAR S THANEKAR | 100 |
469 | JAYESH CHOWHAN | 200 |
470 | AMAN KUMAR | 200 |
471 | RAJAT DHASMANA | 200 |
472 | SHUBHAM GARG | 100 |
473 | ARPIT JIGNESH DESAI | 100 |
474 | PRABHASH KAMAL PATEL | 150 |
475 | SINDHURA SHETTY | 2000 |
476 | PRASHANT SUHAS KAMAT | 500 |
477 | ABINASH AUROBINDO BE | 200 |
478 | SRIJAN GUPTA | 500 |
479 | MUKUND AGRAWAL | 500 |
480 | AYUSH SINGH | 150 |
481 | YASH MILIND BUDUKH | 101 |
482 | AJINKYA RAJESH GORAY | 500 |
483 | DEVARAJ M NAYAK | 500 |
484 | AD PRAKASH | 51 |
485 | ARYAN | 50 |
486 | PARITOSH UPRETI | 100 |
487 | MRITYUNJAY JALAN | 500 |
488 | DEVANG SANDEEP SAKRE | 100 |
489 | SNEHAL KIRAN GADE | 250 |
490 | HRISHABH RATHI | 100 |
491 | KAUSTHUBH HEGDE | 200 |
492 | MAHESH DEVRANI | 200 |
493 | NITHISH K GNANI | 100 |
494 | HARSHIT SAXENA | 1000 |
495 | AYUSH KHANDELWAL | 100 |
496 | ANJISHNU MAHANTA | 500 |
497 | NILESH RAMDAS JADHAV | 100 |
498 | MANMOHAN SINGH CHARA | 3000 |
499 | AYUSH MONA SHAH | 100 |
500 | LOUIS HANIEL PRABHAK | 1000 |
501 | SUHAAS PUTTA | 50 |
502 | VAIBHAV EKKA | 20 |
503 | MR JINO CHACKO | 200 |
504 | HIMANGSHU RANJAN BOR | 2000 |
505 | SHREESHA BHAT | 100 |
506 | RAHUL MOCHI | 10000 |
507 | XXXPGN KOTAK 811 WAL | 50 |
508 | SASANK | 200 |
509 | MR YASH CHOPRA | 50 |
510 | KAUSTUV MUKHERJI | 200 |
511 | UTKARSH AGRAWAL | 1001 |
512 | SHIWANGI RAI | 150 |
513 | ROHITH RAJESH | 100 |
514 | SHUBHAM AGARWAL | 30 |
515 | B S VISHAK NANDAN AA | 500 |
516 | MUKUL SINGH | 100 |
517 | KHUSHAL MANOJ ADLAKH | 50 |
518 | PATADE ABHAY DAULATR | 500 |
519 | RAHUL TAK | 1000 |
520 | PARAVASTHU ROHAN | 200 |
521 | DISHA TEWARI | 100 |
522 | KUMAR AVIRAL | 100 |
523 | BEENA | 151 |
524 | NIKETH VENKAT RAJA | 200 |
525 | R TEJAS NAIDU | 100 |
526 | ANKIT GOYAL | 500 |
527 | VISHVDEEP KHUSHOO | 1000 |
528 | ASHUTOSH PRAKASH | 500 |
529 | ARPIT SINGHAL | 500 |
530 | RISHAV AGARWAL | 1000 |
531 | MANOJ ARJUN NAWALE | 500 |
532 | SUBHAM KUMAR | 100 |
533 | PRABHAKER NIGAM | 100 |
534 | AMIT ANIL SOMAN | 1000 |
535 | PRANAB SAHA | 100 |
536 | CHIRAG DIGESH KHAKKH | 200 |
537 | SURYA NARAYANAN | 100 |
538 | DHANANJAY KAMBLE | 500 |
539 | VOLETY ANURAG | 100 |
540 | AJIT ANIL GOLE | 100 |
541 | HARISH S | 2000 |
542 | HARSHIV NISHITH THAK | 150 |
543 | ROHIT GARG | 150 |
544 | RAVIRAJ VIJAY KAMBLE | 100 |
545 | ABHISHEK KAUSHAL | 1000 |
546 | AMEYA DEEPAK KULKARN | 40 |
547 | AMEYA DEEPAK KULKARN | 40 |
548 | JANESH SHARMA | 500 |
549 | NIKHIL SAMAD | 100 |
550 | ASHISH MUNDAPPI | 501 |
551 | NAGARAJ POBBATHI NIR | 500 |
552 | KOSANAM SATISH KUMAR | 150 |
553 | MANISHA JAIN | 2000 |
554 | JAYARAM SUBRAMANIAN | 500 |
555 | BALAJI H | 500 |
556 | VASAVI NIRJAR | 100.00 |
Total amount via Google Pay: Rs. 295131.85
Money received via Paypal: Rs.75,000
Total amount raised: Rs. 370131.85
We want to thank Samay Raina and his viewers for their benevolence and thoughtful gesture of promoting blind chess in the country. Please be rest assured that each and every penny will be utilized for the betterment of blind young chess players and we will be publishing about the same on ChessBase India.
Know the top blind players better
Know more about ChessBase India Foundation