AICFB National Junior Championships for the visually challenged 2023 kicks off in Bangalore
All India Chess Federation for the Blind (AICFB) works for the visually impaired chess players of the country. One of the reasons why we have strong chess players from India who are visually impaired is because of regular tournaments being held. From 13th to 15th of January, the national juniors are being held in Bangalore. The tournament has witnessed the participation of 31 players with Sam Peniel (1341) from Tamil Nadu being the top seed. Two players from the tournament will get a chance to play at the World Junior Championships later this year in Spain. Check out our day 1 report.
AICFB – National Junior (Under 19) Chess Championship for the Visually Challenged, 2023
All India Chess Federation for the Blind (AICFB) has organized the National Junior Chess Championship for the Visually Challenged 2023, jointly with Rotary Club of Bangalore (RCB) and support of Karnataka State Chess Association for Visually Challenged.
Players who are participating here have qualified from State and their respective Zonal regions. 31 qualified players from North, South, East and West Zones are playing here for the championship. The Top two players from this Championship will represent India in the forthcoming IBCA World Junior Chess Championship which will be held in Spain. Two players will also get an entry into National senior championships of the visually impaired.
The three day Championship was inaugurated at Rotary Club of Bangalore by Jija Hari Singh Retd IPS, Ex-DGP of Karnataka and 1st Woman IPS officer from South India, along with dignitaries Rtn. Sanjay Udani - President RCB, Rtn. Hemanth Manay - Director Youth service RCB, Kishan Gangolli - VP AICFB and KSCAVC and Swapnil Shah - Treasurer AICFB. Rtn Sandeep Ohri, Chair Youth Services, RCB welcomed the gathering.
Three of the players are rated:
Starting Rank
No. | Name | FideID | FED | Rtg | Club/City | |
1 | Sam Peniel P | 25163990 | IND | 1364 | T N | |
2 | John Harris Sujin | 33352771 | IND | 1111 | Tamil Nadu | |
3 | Vruthi Jain | 33477981 | IND | 1044 | Karnataka | |
4 | Alvin J Pradeep | 48794120 | IND | 0 | Kerala | |
5 | Amit Kumar | IND | 0 | Delhi | ||
6 | Amit Kumar Gupta | IND | 0 | Delhi | ||
7 | Ankit | IND | 0 | Delhi | ||
8 | Avinash P | 48794325 | IND | 0 | Karnataka | |
9 | Ayisha Sainab K A | 33477930 | IND | 0 | Kerala | |
10 | Chintu Kumar | IND | 0 | Haryana | ||
11 | Deepak Kumar | IND | 0 | Delhi | ||
12 | Fariz S | 48794449 | IND | 0 | Kerala | |
13 | Gavate Ambika | IND | 0 | Maharashtra | ||
14 | Jirku Oraon | IND | 0 | West Bengal | ||
15 | Kagda Jayrajsinh | IND | 0 | Gujrat | ||
16 | Kanhaiya Lal | IND | 0 | Delhi | ||
17 | Kushal Ramanna Jagali | 33494380 | IND | 0 | Karnataka | |
18 | Lakhi Pada Bauri | IND | 0 | West Bengal | ||
19 | Lokesh K | 48794546 | IND | 0 | Tamil Nadu | |
20 | Manish Verma | IND | 0 | Delhi | ||
21 | Niraj Kumar Pandey | IND | 0 | Delhi | ||
22 | Omkar Sameer Talwalkar | 25961330 | IND | 0 | Maharashtra | |
23 | Pawan | IND | 0 | Delhi | ||
24 | Rahul Modi | IND | 0 | West Bengal | ||
25 | Sahani Rahul | IND | 0 | Gujrat | ||
26 | Sanskruti Vikas More | 33342466 | IND | 0 | Maharashtra | |
27 | Vaghela Rahul | IND | 0 | Gujrat | ||
28 | Vajresh N | 48794813 | IND | 0 | Karnataka | |
29 | Vijay Kumar | IND | 0 | Delhi | ||
30 | Vivek Ghuge | 33477973 | IND | 0 | Maharashtra | |
31 | Waghmare Tanish | 48784460 | IND | 0 | Maharashtra |
Lokesh K. holding Vruthi Jain (1044) to a draw was the mini-upset of Round 1.
Round 1
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 16 | Kanhaiya Lal | 0 | 0 | 0 - 1 | 0 | Sam Peniel P | 1364 | 1 | ||
2 | 2 | John Harris Sujin | 1111 | 0 | 1 - 0 | 0 | Kushal Ramanna Jagali | 0 | 17 | ||
3 | 19 | Lokesh K | 0 | 0 | ½ - ½ | 0 | Vruthi Jain | 1044 | 3 | ||
4 | 4 | Alvin J Pradeep | 0 | 0 | 0 - 1 | 0 | Manish Verma | 0 | 20 | ||
5 | 21 | Niraj Kumar Pandey | 0 | 0 | 0 - 1 | 0 | Amit Kumar | 0 | 5 | ||
6 | 6 | Amit Kumar Gupta | 0 | 0 | 1 - 0 | 0 | Omkar Sameer Talwalkar | 0 | 22 | ||
7 | 23 | Pawan | 0 | 0 | 0 - 1 | 0 | Ankit | 0 | 7 | ||
8 | 8 | Avinash P | 0 | 0 | 0 - 1 | 0 | Rahul Modi | 0 | 24 | ||
9 | 25 | Sahani Rahul | 0 | 0 | 1 - 0 | 0 | Ayisha Sainab K A | 0 | 9 | ||
10 | 10 | Chintu Kumar | 0 | 0 | 0 - 1 | 0 | Sanskruti Vikas More | 0 | 26 | ||
11 | 27 | Vaghela Rahul | 0 | 0 | 1 - 0 | 0 | Deepak Kumar | 0 | 11 | ||
12 | 12 | Fariz S | 0 | 0 | ½ - ½ | 0 | Vajresh N | 0 | 28 | ||
13 | 29 | Vijay Kumar | 0 | 0 | 1 - 0 | 0 | Gavate Ambika | 0 | 13 | ||
14 | 14 | Jirku Oraon | 0 | 0 | 1 - 0 | 0 | Vivek Ghuge | 0 | 30 | ||
15 | 31 | Waghmare Tanish | 0 | 0 | 1 - 0 | 0 | Kagda Jayrajsinh | 0 | 15 | ||
16 | 18 | Lakhi Pada Bauri | 0 | 0 | 1 | bye |
Round 2 witnessed all decisive results!
Round 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Sam Peniel P | 1364 | 1 | 1 - 0 | 1 | Sahani Rahul | 0 | 25 | ||
2 | 20 | Manish Verma | 0 | 1 | 0 - 1 | 1 | John Harris Sujin | 1111 | 2 | ||
3 | 5 | Amit Kumar | 0 | 1 | 0 - 1 | 1 | Vaghela Rahul | 0 | 27 | ||
4 | 24 | Rahul Modi | 0 | 1 | 1 - 0 | 1 | Amit Kumar Gupta | 0 | 6 | ||
5 | 7 | Ankit | 0 | 1 | 1 - 0 | 1 | Vijay Kumar | 0 | 29 | ||
6 | 26 | Sanskruti Vikas More | 0 | 1 | 1 - 0 | 1 | Jirku Oraon | 0 | 14 | ||
7 | 18 | Lakhi Pada Bauri | 0 | 1 | 0 - 1 | 1 | Waghmare Tanish | 0 | 31 | ||
8 | 3 | Vruthi Jain | 1044 | ½ | 1 - 0 | ½ | Fariz S | 0 | 12 | ||
9 | 28 | Vajresh N | 0 | ½ | 0 - 1 | ½ | Lokesh K | 0 | 19 | ||
10 | 15 | Kagda Jayrajsinh | 0 | 0 | 0 - 1 | 0 | Alvin J Pradeep | 0 | 4 | ||
11 | 17 | Kushal Ramanna Jagali | 0 | 0 | 0 - 1 | 0 | Avinash P | 0 | 8 | ||
12 | 9 | Ayisha Sainab K A | 0 | 0 | 1 - 0 | 0 | Kanhaiya Lal | 0 | 16 | ||
13 | 22 | Omkar Sameer Talwalkar | 0 | 0 | 1 - 0 | 0 | Chintu Kumar | 0 | 10 | ||
14 | 11 | Deepak Kumar | 0 | 0 | 1 - 0 | 0 | Niraj Kumar Pandey | 0 | 21 | ||
15 | 13 | Gavate Ambika | 0 | 0 | 0 - 1 | 0 | Pawan | 0 | 23 | ||
16 | 30 | Vivek Ghuge | 0 | 0 | 1 | bye |
Currently we have seven players on a complete 2.0/2 score. It is a seven round event.
Standings after round 2
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | Ankit | IND | 0 | Delhi | 2 | 1 | 2 | 2,00 | |
24 | Rahul Modi | IND | 0 | West Bengal | 2 | 1 | 2 | 2,00 | ||
27 | Vaghela Rahul | IND | 0 | Gujrat | 2 | 1 | 2 | 2,00 | ||
4 | 1 | Sam Peniel P | IND | 1364 | T N | 2 | 1 | 1 | 1,00 | |
2 | John Harris Sujin | IND | 1111 | Tamil Nadu | 2 | 1 | 1 | 1,00 | ||
26 | Sanskruti Vikas More | IND | 0 | Maharashtra | 2 | 1 | 1 | 1,00 | ||
7 | 31 | Waghmare Tanish | IND | 0 | Maharashtra | 2 | 0,5 | 0,5 | 0,50 | |
8 | 3 | Vruthi Jain | IND | 1044 | Karnataka | 1,5 | 1,5 | 2 | 1,25 | |
19 | Lokesh K | IND | 0 | Tamil Nadu | 1,5 | 1,5 | 2 | 1,25 | ||
10 | 6 | Amit Kumar Gupta | IND | 0 | Delhi | 1 | 2 | 3 | 1,00 | |
20 | Manish Verma | IND | 0 | Delhi | 1 | 2 | 3 | 1,00 | ||
25 | Sahani Rahul | IND | 0 | Gujrat | 1 | 2 | 3 | 1,00 | ||
13 | 14 | Jirku Oraon | IND | 0 | West Bengal | 1 | 2 | 2,5 | 0,50 | |
14 | 18 | Lakhi Pada Bauri | IND | 0 | West Bengal | 1 | 2 | 2,5 | 0,50 | |
15 | 5 | Amit Kumar | IND | 0 | Delhi | 1 | 2 | 2 | 0,00 | |
8 | Avinash P | IND | 0 | Karnataka | 1 | 2 | 2 | 0,00 | ||
11 | Deepak Kumar | IND | 0 | Delhi | 1 | 2 | 2 | 0,00 | ||
23 | Pawan | IND | 0 | Delhi | 1 | 2 | 2 | 0,00 | ||
29 | Vijay Kumar | IND | 0 | Delhi | 1 | 2 | 2 | 0,00 | ||
20 | 4 | Alvin J Pradeep | IND | 0 | Kerala | 1 | 1 | 1 | 0,00 | |
9 | Ayisha Sainab K A | IND | 0 | Kerala | 1 | 1 | 1 | 0,00 | ||
22 | Omkar Sameer Talwalkar | IND | 0 | Maharashtra | 1 | 1 | 1 | 0,00 | ||
23 | 30 | Vivek Ghuge | IND | 0 | Maharashtra | 1 | 1 | 1 | 0,00 | |
24 | 12 | Fariz S | IND | 0 | Kerala | 0,5 | 1,5 | 2 | 0,25 | |
28 | Vajresh N | IND | 0 | Karnataka | 0,5 | 1,5 | 2 | 0,25 | ||
26 | 10 | Chintu Kumar | IND | 0 | Haryana | 0 | 2 | 3 | 0,00 | |
15 | Kagda Jayrajsinh | IND | 0 | Gujrat | 0 | 2 | 3 | 0,00 | ||
16 | Kanhaiya Lal | IND | 0 | Delhi | 0 | 2 | 3 | 0,00 | ||
17 | Kushal Ramanna Jagali | IND | 0 | Karnataka | 0 | 2 | 3 | 0,00 | ||
30 | 13 | Gavate Ambika | IND | 0 | Maharashtra | 0 | 1 | 2 | 0,00 | |
21 | Niraj Kumar Pandey | IND | 0 | Delhi | 0 | 1 | 2 | 0,00 |
At the end of the 1st day, two rounds were completed. Sam Peniel (1364) of Tamil Nadu, John Harris Sujjin of Tamil Nadu, Rahul Vaghela from Gujarat, Rahul Modi of West Bengal, Ankit of Delhi, Sanskruti More and Tanish Waghmare of Maharashtra all are on 2.0/2.
The closing ceremony of the event will take place on 15th January at around 3pm.