7th Sharjah Masters R6: Aravindh Chithambaram maintains his sole lead
GM Aravindh Chithambaram drew with GM Samuel Shankland (USA) to maintain his sole lead 5/6 at 7th Sharjah Masters 2024. The top seed of the tournament, GM Arjun Erigaisi got back to his winning ways. He defeated GM Daniil Yuffa (ESP) to register his fourth win of the event. GM Pranav V won against his second consecutive 2664+ opponent, GM Samuel Sevian (USA). GM Pa Iniyan made a nice tactical save in the endgame against the Czech Republic no.2 - GM Thai Dai Van Nguyen. In the Challengers, IM Divya Deshmukh shared the point against GM Neuris Delgado Ramirez (PAR) in a position where she could have continued. IM Nitish Belurkar defeated GM Hesham Abdelrahman (EGY) and IM Viani Antonio Dcunha scored a victory over IM Mukhammadzokhid Suyarov (UZB) to join the five-way lead 5/6. Round 7 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Aditya Sur Roy
Arjun Erigaisi reduces the gap
Six players are trailing the sole leader - GM Aravindh Chithambaram by a half point at 4.5/6 each. GM Arjun Erigaisi is the sole Indian among them.
Yuffa - Arjun
GM Daniil Yuffa (ESP, 2617) blundered 38.Bf4?? Find out the winning continuation for Black which GM Arjun Erigaisi (2761) executed in the game.
Sevian - Pranav V
GM Samuel Sevian (USA, 2698) made a correct exchange 23.Rxf4 exf4 24.Bxf4 Rdg8 25.d4 Bb4 26.c3 g6 27.Nh6 Rc8 28.hxg6 Bd6 White did not get much out of the compensation and Black eventually won the game using his material advantage.
Iniyan - Thai Dai Van
GM Pa Iniyan (2493) made a nice save 36.Qxh6! Qb6+ 37.Kh1 Qe3 38.Bh7+ Kh8 39.Qf8+ Kxh7 40.Qxf7+ Kh6 41.Qf6+ Kh7 42.Qf7+ Kh6 43.Qf6+ Kh7 and the game ended in a draw as Black cannot get out of perpetual check.
Challengers: Divya, Nitish and Viani in a five-way lead
IM Divya Deshmukh (2440) drew against GM Neuris Delgado Ramirez (PAR, 2483) in a favorable position. IM Nitish Belurkar (2449) defeated GM Hesham Abdelrahman (EGY, 2391) and IM Viani Antonio Dcunha (2386) got the better of IM Mukhammadzokhid Suyarov (UZB, 2429). Divya, Nitish and Viani are now in a five-way lead 5/6.
Nitish - Hesham
GM Hesham Abdelrahman (EGY, 2391) blundered 29...e4?? IM Nitish Belurkar (2449) had no trouble spotting 30.Rxb2 Bxb2 31.Qb5 White gained material and won the game eventually.
For more Round 6 photos, please click here.
Replay the Live stream
Replay Round 6 Masters games
Replay Round 6 Challengers games
Round 6 Masters results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | GM | Shankland, Sam | 2671 | 4 | ½ - ½ | 4½ | GM | Aravindh, Chithambaram Vr. | 2670 | 19 | PGN | ||
2 | 50 | GM | Daneshvar, Bardiya | 2581 | 4 | ½ - ½ | 4 | GM | Niemann, Hans Moke | 2688 | 14 | PGN | ||
3 | 30 | GM | Salem, A.R. Saleh | 2629 | 3½ | ½ - ½ | 4 | GM | Tabatabaei, M. Amin | 2707 | 5 | PGN | ||
4 | 35 | GM | Yuffa, Daniil | 2617 | 3½ | 0 - 1 | 3½ | GM | Erigaisi, Arjun | 2761 | 1 | PGN | ||
5 | 28 | GM | Murzin, Volodar | 2631 | 3½ | ½ - ½ | 3½ | GM | Yu, Yangyi | 2728 | 3 | PGN | ||
6 | 6 | GM | Sarana, Alexey | 2706 | 3½ | 1 - 0 | 3½ | GM | Sankalp, Gupta | 2531 | 66 | PGN | ||
7 | 15 | GM | Sindarov, Javokhir | 2684 | 3 | 1 - 0 | 3½ | GM | Fedoseev, Vladimir | 2701 | 9 | PGN | ||
8 | 2 | GM | Maghsoodloo, Parham | 2732 | 3 | 1 - 0 | 3 | GM | Theodorou, Nikolas | 2616 | 37 | PGN | ||
9 | 10 | GM | Sevian, Samuel | 2698 | 3 | 0 - 1 | 3 | GM | Pranav, V | 2587 | 49 | PGN | ||
10 | 16 | GM | Nihal, Sarin | 2680 | 3 | ½ - ½ | 3 | GM | Muradli, Mahammad | 2560 | 56 | PGN | ||
11 | 32 | GM | Suleymanli, Aydin | 2621 | 3 | 1 - 0 | 3 | GM | Martirosyan, Haik M. | 2678 | 17 | PGN | ||
12 | 84 | GM | Iniyan, Pa | 2493 | 3 | ½ - ½ | 3 | GM | Nguyen, Thai Dai Van | 2649 | 23 | PGN | ||
13 | 34 | GM | Maurizzi, Marc`andria | 2617 | 3 | ½ - ½ | 3 | GM | Mendonca, Leon Luke | 2640 | 25 | PGN | ||
14 | 88 | IM | Royal, Shreyas | 2463 | 3 | ½ - ½ | 3 | GM | Puranik, Abhimanyu | 2629 | 29 | PGN | ||
15 | 12 | GM | Deac, Bogdan-Daniel | 2692 | 2½ | 1 - 0 | 3 | GM | Adhiban, B. | 2520 | 73 | PGN |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 5 | 0 | 19,5 | 16,5 | |
2 | 50 | GM | Daneshvar, Bardiya | IRI | 2581 | 4,5 | 0 | 20,5 | 17 | |
3 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 4,5 | 0 | 20,5 | 17 | |
4 | 6 | GM | Sarana, Alexey | SRB | 2706 | 4,5 | 0 | 19 | 16 | |
5 | 14 | GM | Niemann, Hans Moke | USA | 2688 | 4,5 | 0 | 18,5 | 16 | |
6 | 18 | GM | Shankland, Sam | USA | 2671 | 4,5 | 0 | 17,5 | 15 | |
7 | 1 | GM | Erigaisi, Arjun | IND | 2761 | 4,5 | 0 | 16,5 | 13,5 | |
8 | 30 | GM | Salem, A.R. Saleh | UAE | 2629 | 4 | 0 | 21 | 17,5 | |
9 | 28 | GM | Murzin, Volodar | FID | 2631 | 4 | 0 | 20 | 16,5 | |
10 | 15 | GM | Sindarov, Javokhir | UZB | 2684 | 4 | 0 | 17 | 14 | |
11 | 3 | GM | Yu, Yangyi | CHN | 2728 | 4 | 0 | 16,5 | 14 | |
12 | 49 | GM | Pranav, V | IND | 2587 | 4 | 0 | 16 | 14 | |
13 | 32 | GM | Suleymanli, Aydin | AZE | 2621 | 4 | 0 | 15,5 | 13,5 | |
14 | 2 | GM | Maghsoodloo, Parham | IRI | 2732 | 4 | 0 | 15,5 | 13,5 | |
15 | 56 | GM | Muradli, Mahammad | AZE | 2560 | 3,5 | 0 | 20 | 16,5 |
Round 7 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 5 | 4½ | GM | Daneshvar, Bardiya | 2581 | 50 | |||
2 | 5 | GM | Tabatabaei, M. Amin | 2707 | 4½ | 4½ | GM | Sarana, Alexey | 2706 | 6 | |||
3 | 14 | GM | Niemann, Hans Moke | 2688 | 4½ | 4½ | GM | Shankland, Sam | 2671 | 18 | |||
4 | 1 | GM | Erigaisi, Arjun | 2761 | 4½ | 4 | GM | Maghsoodloo, Parham | 2732 | 2 | |||
5 | 3 | GM | Yu, Yangyi | 2728 | 4 | 4 | GM | Salem, A.R. Saleh | 2629 | 30 | |||
6 | 32 | GM | Suleymanli, Aydin | 2621 | 4 | 4 | GM | Sindarov, Javokhir | 2684 | 15 | |||
7 | 49 | GM | Pranav, V | 2587 | 4 | 4 | GM | Murzin, Volodar | 2631 | 28 | |||
8 | 56 | GM | Muradli, Mahammad | 2560 | 3½ | 3½ | GM | Radjabov, Teimour | 2723 | 4 | |||
9 | 7 | GM | Artemiev, Vladislav | 2705 | 3½ | 3½ | GM | Maurizzi, Marc`andria | 2617 | 34 | |||
10 | 9 | GM | Fedoseev, Vladimir | 2701 | 3½ | 3½ | FM | Zemlyanskii, Ivan | 2516 | 75 | |||
11 | 66 | GM | Sankalp, Gupta | 2531 | 3½ | 3½ | GM | Deac, Bogdan-Daniel | 2692 | 12 | |||
12 | 46 | GM | Vokhidov, Shamsiddin | 2591 | 3½ | 3½ | GM | Nihal, Sarin | 2680 | 16 | |||
13 | 78 | GM | Blohberger, Felix | 2505 | 3½ | 3½ | GM | Ter-Sahakyan, Samvel | 2650 | 22 | |||
14 | 23 | GM | Nguyen, Thai Dai Van | 2649 | 3½ | 3½ | GM | Yuffa, Daniil | 2617 | 35 | |||
15 | 25 | GM | Mendonca, Leon Luke | 2640 | 3½ | 3½ | GM | Kuybokarov, Temur | 2600 | 42 |
Round 6 Challengers results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | IM | Garifullina, Leya | 2430 | 4½ | ½ - ½ | 4½ | FM | Lashkin, Jegor | 2449 | 7 | PGN | ||
2 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 4 | ½ - ½ | 4½ | IM | Divya, Deshmukh | 2440 | 8 | PGN | ||
3 | 6 | IM | Nitish, Belurkar | 2449 | 4 | 1 - 0 | 4 | GM | Hesham, Abdelrahman | 2391 | 15 | PGN | ||
4 | 16 | IM | Viani, Antonio Dcunha | 2386 | 4 | 1 - 0 | 4 | IM | Suyarov, Mukhammadzokhid | 2429 | 11 | PGN | ||
5 | 31 | FM | Laddha, Shubh Jayesh | 2324 | 3½ | 0 - 1 | 3½ | GM | Burmakin, Vladimir | 2480 | 3 | PGN | ||
6 | 19 | GM | Ahmad, Al Khatib *) | 2380 | 2½ | ½ - ½ | 2½ | Abdulkarimli, Eljan | 2070 | 64 | PGN | |||
7 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 3½ | ½ - ½ | 3½ | IM | Kanyamarala, Tarun | 2301 | 35 | PGN | ||
8 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 3½ | ½ - ½ | 3½ | IM | Mohammad Fahad, Rahman | 2431 | 9 | PGN | ||
9 | 13 | IM | Harsh, Suresh | 2414 | 3½ | 1 - 0 | 3½ | FM | Borisova, Ekaterina | 2181 | 50 | PGN | ||
10 | 17 | IM | Aradhya, Garg | 2385 | 3½ | 1 - 0 | 3½ | FM | Peycheva, Gergana | 2295 | 38 | PGN | ||
11 | 20 | IM | Al Qudaimi, Basheer | 2375 | 3½ | 1 - 0 | 3½ | CM | Sindarov, Islombek | 1990 | 77 | PGN | ||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 2 | 1 - 0 | 2 | AIM | Vihaan, Dumir | 1994 | 76 | PGN | ||
13 | 24 | IM | Anwesh, Upadhyaya | 2345 | 3½ | ½ - ½ | 3½ | Dhruva, Thota | 2349 | 23 | ||||
14 | 29 | FM | Sahakyan, Aleks | 2332 | 3 | ½ - ½ | 3 | IM | Pang, Tao | 2496 | 1 | |||
15 | 34 | WGM | Heinemann, Josefine | 2303 | 3 | 0 - 1 | 3 | IM | Movahed, Sina | 2463 | 5 |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 5 | 0 | 20 | 17 | |
2 | 8 | IM | Divya, Deshmukh | IND | 2440 | 5 | 0 | 19,5 | 16,5 | |
3 | 10 | IM | Garifullina, Leya | FID | 2430 | 5 | 0 | 19 | 16 | |
4 | 6 | IM | Nitish, Belurkar | IND | 2449 | 5 | 0 | 19 | 15,5 | |
5 | 16 | IM | Viani, Antonio Dcunha | IND | 2386 | 5 | 0 | 18,5 | 15,5 | |
6 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 4,5 | 0 | 19,5 | 16 | |
7 | 3 | GM | Burmakin, Vladimir | RUS | 2480 | 4,5 | 0 | 18 | 15 | |
8 | 17 | IM | Aradhya, Garg | IND | 2385 | 4,5 | 0 | 18 | 15 | |
9 | 13 | IM | Harsh, Suresh | IND | 2414 | 4,5 | 0 | 16 | 13 | |
10 | 20 | IM | Al Qudaimi, Basheer | YEM | 2375 | 4,5 | 0 | 15 | 12,5 | |
11 | 35 | IM | Kanyamarala, Tarun | IRL | 2301 | 4 | 0 | 21 | 18 | |
12 | 23 | Dhruva, Thota | IND | 2349 | 4 | 0 | 20,5 | 17,5 | ||
13 | 24 | IM | Anwesh, Upadhyaya | IND | 2345 | 4 | 0 | 19,5 | 17,5 | |
14 | 22 | IM | Liyanage, Ranindu Dilshan | SRI | 2352 | 4 | 0 | 19 | 16 | |
15 | 27 | FM | Hakobyan, Erik | ARM | 2335 | 4 | 0 | 17,5 | 15,5 |
Round 7 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Lashkin, Jegor | 2449 | 5 | 5 | IM | Nitish, Belurkar | 2449 | 6 | |||
2 | 8 | IM | Divya, Deshmukh | 2440 | 5 | 5 | IM | Viani, Antonio Dcunha | 2386 | 16 | |||
3 | 10 | IM | Garifullina, Leya | 2430 | 5 | 4½ | IM | Harsh, Suresh | 2414 | 13 | |||
4 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 4½ | 4½ | IM | Aradhya, Garg | 2385 | 17 | |||
5 | 3 | GM | Burmakin, Vladimir | 2480 | 4½ | 4½ | IM | Al Qudaimi, Basheer | 2375 | 20 | |||
6 | 52 | Ajay, Santhosh Parvathareddy | 2174 | 3 | 3 | GM | Ahmad, Al Khatib *) | 2380 | 19 | ||||
7 | 23 | Dhruva, Thota | 2349 | 4 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | ||||
8 | 5 | IM | Movahed, Sina | 2463 | 4 | 4 | IM | Anwesh, Upadhyaya | 2345 | 24 | |||
9 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 4 | 4 | IM | Kanter, Eduard | 2344 | 25 | |||
10 | 11 | IM | Suyarov, Mukhammadzokhid | 2429 | 4 | 4 | FM | Hakobyan, Erik | 2335 | 27 | |||
11 | 35 | IM | Kanyamarala, Tarun | 2301 | 4 | 4 | Wang, Yanbin | 2415 | 12 | ||||
12 | 97 | Abdulrahim, Salem | 1824 | 3 | 3 | FM | Kazarian, Anna-Maja *) | 2181 | 51 | ||||
13 | 15 | GM | Hesham, Abdelrahman | 2391 | 4 | 4 | FM | Baranciuc, Alexandr | 2332 | 28 | |||
14 | 66 | Alhassadi, Yousef A. | 2066 | 4 | 4 | IM | Liyanage, Ranindu Dilshan | 2352 | 22 | ||||
15 | 1 | IM | Pang, Tao | 2496 | 3½ | 3½ | FM | Nagarkatte, Vedant | 2299 | 37 |