7th Sharjah Masters R4: Aravindh survives a big scare against Tabatabaei
The top board clash between GM Salem Saleh (UAE) and GM Hans Niemann (USA) witnessed a quick 13-move draw in Round 4 of 7th Sharjah Masters 2024. GM M Amin Tabatabaei (IRI) missed a win against GM Aravindh Chithambaram. Thus, Aravindh continues to lead with Salem and Hans with a score 3.5/4 each. GM Abhimanyu Puranik and GM Sankalp Gupta held GM Sam Shankland (USA) and GM Volodar Murzin respectively. The top seed, GM Arjun Erigaisi scored his second consecutive win of the event. He defeated GM Manuel Petrosyan (ARM) on his way back to the top. In the Challengers section, IM Viani Antonio Dcunha won the All-Indian clash against IM Sammed Shete to emerge sole leader 4/4. Round 5 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Aditya Sur Roy
Salem, Aravindh and Hans stay in the lead
Apart from Arjun, GM Nihal Sarin, GM Leon Luke Mendonca, GM Bharath Subramaniyam H, GM Pranav Anand and GM Abhijeet Gupta scored wins over GM Mihail Nikitenko, GM Vahap Sanal (TUR), GM S L Narayanan, GM Tamas Banusz (HUN) and GM Raja Rithvik R respectively.
Tabatabaei - Aravindh: 0.5-0.5
GM M Amin Tabatabaei (IRI, 2707) and GM Aravindh Chithambaram (2670) played two Classical games. The former won one and drew the other. Aravindh was on the verge of losing their third encounter. He missed his opponent's tactical shot. First he lost a pawn and soon arrived at a lost endgame.
White found 30.Nh5+! Black cannot take the knight due to Nf5+ gains the exchange. 30...Kf8 31.Nxf6 Kg7 32.Nd7 Rb7 33.Nc5 Rb6 34.h5 Rxb4 35.Rd7 Rd4 36.h6+ Kg8 37.Ng4 g5 38.Ree7 Bg6 39.Ne5 Rxd7 40.Ncxd7 Rd6 41.Rg7+ Kh8 and White would have won the game if he played correctly. However, a series of inaccuracies allowed Aravindh to get back in the game and salvage a half point.
Manuel - Arjun
31.Rea1? allowed Arjun to make the necessary exchange sacrifice 31...Rxf3! 32.Rxf3 Nxe5 33.Kg2 Nxf3 34.Kxf3 Rf8+ 35.Kg2 Be5 36.Re1 Bf4 37.Bxf4 Rxf4 38.axb6 Kxb6 39.Rxe6+ Ka5 40.Ra6+ Kb4 41.Rxa7 Kxc4 42.b6 Rf6 43.Ra6 Rf8 44.b7 Rb8 45.Rb6 d3 46.Kf1 Kc3 and Black won.
Challengers: Viani Antonio emerges sole leader
IM Viani Antonio Dcunha (2386) defeated IM Sammed Jaykumar Shete (2383) to gain sole lead 4/4
Viani - Sammed
Find out why 25...Rf7?? is a blunder and what Black could have done instead. Viani found the correct continuation and went on to win the game.
IM Viani Antonio Dcunha scored his fourth win in-a-row to become the sole leader 4/4
For more Round 4 photos, please click at the respective links: Part 1 and Part 2.
Replay the Live stream
Replay Round 4 Masters games
Replay Round 4 Challengers games
Round 4 Masters results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | GM | Salem, A.R. Saleh | 2629 | 3 | ½ - ½ | 3 | GM | Niemann, Hans Moke | 2688 | 14 | PGN | ||
2 | 5 | GM | Tabatabaei, M. Amin | 2707 | 2½ | ½ - ½ | 3 | GM | Aravindh, Chithambaram Vr. | 2670 | 19 | PGN | ||
3 | 18 | GM | Shankland, Sam | 2671 | 2½ | ½ - ½ | 2½ | GM | Puranik, Abhimanyu | 2629 | 29 | PGN | ||
4 | 28 | GM | Murzin, Volodar | 2631 | 2½ | ½ - ½ | 2½ | GM | Sankalp, Gupta | 2531 | 66 | PGN | ||
5 | 36 | GM | Petrosyan, Manuel | 2616 | 2 | 0 - 1 | 2 | GM | Erigaisi, Arjun | 2761 | 1 | PGN | ||
6 | 37 | GM | Theodorou, Nikolas | 2616 | 2 | ½ - ½ | 2 | GM | Yu, Yangyi | 2728 | 3 | PGN | ||
7 | 6 | GM | Sarana, Alexey | 2706 | 2 | 1 - 0 | 2 | GM | Vakhidov, Jakhongir | 2599 | 43 | PGN | ||
8 | 47 | GM | Nesterov, Arseniy | 2589 | 2 | 0 - 1 | 2 | GM | Fedoseev, Vladimir | 2701 | 9 | PGN | ||
9 | 69 | GM | Krzyzanowski, Marcin | 2526 | 2 | 0 - 1 | 2 | GM | Sindarov, Javokhir | 2684 | 15 | PGN | ||
10 | 22 | GM | Ter-Sahakyan, Samvel | 2650 | 2 | 0 - 1 | 2 | GM | Muradli, Mahammad | 2560 | 56 | PGN | ||
11 | 75 | FM | Zemlyanskii, Ivan | 2516 | 2 | ½ - ½ | 2 | GM | Nguyen, Thai Dai Van | 2649 | 23 | PGN | ||
12 | 32 | GM | Suleymanli, Aydin | 2621 | 2 | 0 - 1 | 2 | GM | Daneshvar, Bardiya | 2581 | 50 | PGN | ||
13 | 34 | GM | Maurizzi, Marc`andria | 2617 | 2 | ½ - ½ | 2 | GM | Iniyan, Pa | 2493 | 84 | PGN | ||
14 | 77 | IM | Siddharth, Jagadeesh | 2508 | 2 | 0 - 1 | 2 | GM | Yuffa, Daniil | 2617 | 35 | PGN | ||
15 | 2 | GM | Maghsoodloo, Parham | 2732 | 1½ | ½ - ½ | 2 | IM | Royal, Shreyas | 2463 | 88 | PGN |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | GM | Salem, A.R. Saleh | UAE | 2629 | 3,5 | 0 | 9 | 6,5 | |
2 | 14 | GM | Niemann, Hans Moke | USA | 2688 | 3,5 | 0 | 8 | 6 | |
3 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 3,5 | 0 | 8 | 6 | |
4 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 3 | 0 | 8,5 | 6,5 | |
5 | 28 | GM | Murzin, Volodar | FID | 2631 | 3 | 0 | 8,5 | 6 | |
6 | 6 | GM | Sarana, Alexey | SRB | 2706 | 3 | 0 | 8 | 6 | |
7 | 56 | GM | Muradli, Mahammad | AZE | 2560 | 3 | 0 | 7,5 | 5,5 | |
8 | 9 | GM | Fedoseev, Vladimir | SLO | 2701 | 3 | 0 | 7,5 | 5,5 | |
9 | 50 | GM | Daneshvar, Bardiya | IRI | 2581 | 3 | 0 | 7 | 5 | |
10 | 66 | GM | Sankalp, Gupta | IND | 2531 | 3 | 0 | 7 | 5 | |
11 | 29 | GM | Puranik, Abhimanyu | IND | 2629 | 3 | 0 | 7 | 5 | |
12 | 35 | GM | Yuffa, Daniil | ESP | 2617 | 3 | 0 | 6,5 | 5 | |
13 | 18 | GM | Shankland, Sam | USA | 2671 | 3 | 0 | 6,5 | 5 | |
14 | 1 | GM | Erigaisi, Arjun | IND | 2761 | 3 | 0 | 6,5 | 4,5 | |
15 | 15 | GM | Sindarov, Javokhir | UZB | 2684 | 3 | 0 | 6 | 4 |
Round 5 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 3½ | 3½ | GM | Salem, A.R. Saleh | 2629 | 30 | |||
2 | 14 | GM | Niemann, Hans Moke | 2688 | 3½ | 3 | GM | Sarana, Alexey | 2706 | 6 | |||
3 | 1 | GM | Erigaisi, Arjun | 2761 | 3 | 3 | GM | Murzin, Volodar | 2631 | 28 | |||
4 | 29 | GM | Puranik, Abhimanyu | 2629 | 3 | 3 | GM | Tabatabaei, M. Amin | 2707 | 5 | |||
5 | 9 | GM | Fedoseev, Vladimir | 2701 | 3 | 3 | GM | Yuffa, Daniil | 2617 | 35 | |||
6 | 15 | GM | Sindarov, Javokhir | 2684 | 3 | 3 | GM | Daneshvar, Bardiya | 2581 | 50 | |||
7 | 56 | GM | Muradli, Mahammad | 2560 | 3 | 3 | GM | Shankland, Sam | 2671 | 18 | |||
8 | 66 | GM | Sankalp, Gupta | 2531 | 3 | 2½ | GM | Sevian, Samuel | 2698 | 10 | |||
9 | 3 | GM | Yu, Yangyi | 2728 | 2½ | 2½ | FM | Zemlyanskii, Ivan | 2516 | 75 | |||
10 | 88 | IM | Royal, Shreyas | 2463 | 2½ | 2½ | GM | Nihal, Sarin | 2680 | 16 | |||
11 | 23 | GM | Nguyen, Thai Dai Van | 2649 | 2½ | 2½ | GM | Maurizzi, Marc`andria | 2617 | 34 | |||
12 | 25 | GM | Mendonca, Leon Luke | 2640 | 2½ | 2½ | GM | Theodorou, Nikolas | 2616 | 37 | |||
13 | 84 | GM | Iniyan, Pa | 2493 | 2½ | 2 | GM | Radjabov, Teimour | 2723 | 4 | |||
14 | 43 | GM | Vakhidov, Jakhongir | 2599 | 2 | 2 | GM | Maghsoodloo, Parham | 2732 | 2 | |||
15 | 46 | GM | Vokhidov, Shamsiddin | 2591 | 2 | 2 | GM | Artemiev, Vladislav | 2705 | 7 |
Round 4 Challengers results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Viani, Antonio Dcunha | 2386 | 3 | 1 - 0 | 3 | IM | Sammed Jaykumar, Shete | 2383 | 18 | PGN | ||
2 | 1 | IM | Pang, Tao | 2496 | 2½ | - - + | 2½ | IM | Aradhya, Garg | 2385 | 17 | |||
3 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 2½ | ½ - ½ | 2½ | IM | Liyanage, Ranindu Dilshan | 2352 | 22 | PGN | ||
4 | 24 | IM | Anwesh, Upadhyaya | 2345 | 2½ | ½ - ½ | 2½ | GM | Burmakin, Vladimir | 2480 | 3 | PGN | ||
5 | 21 | FM | Piliposyan, Robert | 2364 | 2½ | 0 - 1 | 2½ | FM | Lashkin, Jegor | 2449 | 7 | PGN | ||
6 | 8 | IM | Divya, Deshmukh | 2440 | 2½ | 1 - 0 | 2½ | IM | Farahat, Ali | 2327 | 30 | PGN | ||
7 | 10 | IM | Garifullina, Leya | 2430 | 2½ | 1 - 0 | 2½ | Dhruva, Thota | 2349 | 23 | PGN | |||
8 | 5 | IM | Movahed, Sina | 2463 | 2 | 0 - 1 | 2½ | IM | Kanyamarala, Tarun | 2301 | 35 | PGN | ||
9 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 2 | 1 - 0 | 2 | IM | George Micheal, Kevin | 2258 | 41 | PGN | ||
10 | 6 | IM | Nitish, Belurkar | 2449 | 2 | 1 - 0 | 2 | Devnani, Kush | 2249 | 42 | PGN | |||
11 | 43 | FM | Jaiveer, Mahendru | 2244 | 2 | 0 - 1 | 2 | IM | Mohammad Fahad, Rahman | 2431 | 9 | PGN | ||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 1 | ½ - ½ | 1 | Nofal, Mohamed | 1962 | 82 | PGN | |||
13 | 45 | FM | Mulenga, Prince Daniel | 2220 | 2 | 0 - 1 | 2 | IM | Suyarov, Mukhammadzokhid | 2429 | 11 | |||
14 | 13 | IM | Harsh, Suresh | 2414 | 2 | 1 - 0 | 2 | WFM | Kaliakhmet, Elnaz | 2202 | 46 | |||
15 | 47 | WIM | Aydin, Gulenay | 2195 | 2 | 0 - 1 | 2 | GM | Hesham, Abdelrahman | 2391 | 15 |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Viani, Antonio Dcunha | IND | 2386 | 4 | 0 | 7 | 5 | |
2 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 3,5 | 0 | 8 | 5,5 | |
3 | 35 | IM | Kanyamarala, Tarun | IRL | 2301 | 3,5 | 0 | 7 | 5 | |
4 | 8 | IM | Divya, Deshmukh | IND | 2440 | 3,5 | 0 | 7 | 5 | |
5 | 10 | IM | Garifullina, Leya | FID | 2430 | 3,5 | 0 | 7 | 5 | |
6 | 17 | IM | Aradhya, Garg | IND | 2385 | 3,5 | 0 | 6,5 | 4,5 | |
7 | 6 | IM | Nitish, Belurkar | IND | 2449 | 3 | 0 | 8,5 | 6,5 | |
8 | 24 | IM | Anwesh, Upadhyaya | IND | 2345 | 3 | 0 | 8,5 | 6,5 | |
9 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 3 | 0 | 8,5 | 6 | |
10 | 18 | IM | Sammed Jaykumar, Shete | IND | 2383 | 3 | 0 | 8 | 6 | |
11 | 26 | IM | Ezat, Mohamed | EGY | 2340 | 3 | 0 | 8 | 6 | |
12 | 3 | GM | Burmakin, Vladimir | RUS | 2480 | 3 | 0 | 8 | 6 | |
13 | 27 | FM | Hakobyan, Erik | ARM | 2335 | 3 | 0 | 7,5 | 5,5 | |
14 | 77 | CM | Sindarov, Islombek | UZB | 1990 | 3 | 0 | 7 | 5 | |
15 | 31 | FM | Laddha, Shubh Jayesh | USA | 2324 | 3 | 0 | 7 | 5 |
Round 5 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Lashkin, Jegor | 2449 | 3½ | 4 | IM | Viani, Antonio Dcunha | 2386 | 16 | |||
2 | 8 | IM | Divya, Deshmukh | 2440 | 3½ | 3½ | IM | Aradhya, Garg | 2385 | 17 | |||
3 | 35 | IM | Kanyamarala, Tarun | 2301 | 3½ | 3½ | IM | Garifullina, Leya | 2430 | 10 | |||
4 | 18 | IM | Sammed Jaykumar, Shete | 2383 | 3 | 3 | GM | Delgado Ramirez, Neuris | 2483 | 2 | |||
5 | 3 | GM | Burmakin, Vladimir | 2480 | 3 | 3 | IM | Liyanage, Ranindu Dilshan | 2352 | 22 | |||
6 | 78 | Romany, Joy | 1980 | 1½ | 1½ | GM | Ahmad, Al Khatib *) | 2380 | 19 | ||||
7 | 31 | FM | Laddha, Shubh Jayesh | 2324 | 3 | 3 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | |||
8 | 27 | FM | Hakobyan, Erik | 2335 | 3 | 3 | IM | Nitish, Belurkar | 2449 | 6 | |||
9 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 3 | 3 | IM | Anwesh, Upadhyaya | 2345 | 24 | |||
10 | 11 | IM | Suyarov, Mukhammadzokhid | 2429 | 3 | 3 | IM | Ezat, Mohamed | 2340 | 26 | |||
11 | 38 | FM | Peycheva, Gergana | 2295 | 3 | 3 | IM | Harsh, Suresh | 2414 | 13 | |||
12 | 91 | WFM | Imomkuzieva, Nilufarkhon | 1922 | 1½ | 1½ | FM | Kazarian, Anna-Maja *) | 2181 | 51 | |||
13 | 15 | GM | Hesham, Abdelrahman | 2391 | 3 | 3 | FM | Ammar, Sedrani | 2189 | 48 | |||
14 | 77 | CM | Sindarov, Islombek | 1990 | 3 | 2½ | Wang, Yanbin | 2415 | 12 | ||||
15 | 1 | IM | Pang, Tao | 2496 | 2½ | 2½ | WGM | Heinemann, Josefine | 2303 | 34 |