Vitaliy Bernadskiy wins 21st BCC Open 2024, Mitrabha Guha second
GM Vitaliy Bernadskiy (UKR) drew with GM Denis Makhnev (KAZ) to win 21st BCC Open 2024. GM Mitrabha Guha also scored 7.5/9, same as the champion. However, due to tie-break he was placed second. Four players - Denis, IM Srihari L R, GM Sayantan Das and IM James Morris (AUS) scored 7/9 each. They secured third to sixth place respectively. GM Pranesh M is the only other Indian to make a top ten finish. He scored 6.5/9 to be placed tenth. The total prize fund of the tournament was 580000 baht. The first prize was 100000 baht (approx. ₹225150). Check out final round report written by Peter Long. Photos: FM FT IA Peter Long
Four Indians in top ten
Sole leader and top seeded Ukraine GM Vitaliy Bernadskiy made a short draw in the final round against Kazakhstan GM Denis Makhnev to ensure at least a share of first place with 7.5/9
The attention then turned to the game between FM Reja Neer Manon (BAN) who was till then on track for a GM norm but Mitrabha Guha not only weathered the strong initiative developed by his young opponent but even won after the subsequent attack went wrong. Mitrabha then joined Bernadskijy in a share of first place but second on tie-break while Makhenev took third place half a point behind.
Indian IM Srihari L R and GM Sayantan Das together with Australian IM James Morris also shared third place on 7/9.
Reja Neer Manon on 6.5/9, the best junior, had to be content with an IM-norm as also achieved by China's 2038-rated Qingfeng Cao who managed this despite having a 5.5/9 score after losing his last three games.
In the consolation prize bracket, Indian IM Eesha Kavade with 5.5/9 was best woman, England’s James Constance also with 5.5/9 best senior, and Thailand’s No.1, IM Prin Laohawirapap, best local with 6/9.
Replay Round 9 Open games
Round 9 results
Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 6½ | ½ - ½ | 7 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | PGN | ||||
2 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 6½ | 0 - 1 | 6½ | GM | Mitrabha, Guha | IND | 2537 | 3 | PGN | |||
3 | 15 | IM | Morris, James | AUS | 2432 | 6½ | ½ - ½ | 6½ | IM | Srihari, L R | IND | 2482 | 11 | PGN | ||||
4 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 6 | ½ - ½ | 6 | GM | Zhao, Zong-Yuan | AUS | 2485 | 10 | PGN | |||
5 | 4 | GM | Peng, Xiongjian | CHN | 2521 | 6 | ½ - ½ | 6 | IM | Bersamina, Paulo | PHI | 2424 | 17 | PGN | ||||
6 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 6 | ½ - ½ | 6 | GM | Lalit, Babu M R | IND | 2508 | 7 | PGN | ||||
7 | 8 | GM | Das, Sayantan | IND | 2507 | 6 | 1 - 0 | 6 | FM | Harsh, Suresh | U18 | IND | 2413 | 19 | PGN | |||
8 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 6 | ½ - ½ | 6 | GM | Sengupta, Deep | IND | 2500 | 9 | PGN | |||
9 | 25 | FM | Danilenko, Dmitriy | UKR | 2400 | 6 | 0 - 1 | 5½ | IM | Quizon, Daniel | PHI | 2441 | 13 | PGN | ||||
10 | 6 | GM | Samant, Aditya S | U18 | IND | 2512 | 5½ | ½ - ½ | 5½ | FM | Lye, Lik Zang | MAS | 2286 | 39 | PGN |
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 7,5 | 0 | 48 | 43,75 | 6 | 39,5 | 10 | 7 | |||
2 | 3 | GM | Mitrabha, Guha | IND | 2537 | 7,5 | 0 | 43,5 | 39,50 | 6 | 35,5 | 10 | 1,9 | |||
3 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 7 | 0 | 47,5 | 38,50 | 6 | 36 | 10 | 2,6 | |||
4 | 11 | IM | Srihari, L R | IND | 2482 | 7 | 0 | 47,5 | 38,50 | 5 | 37 | 10 | 3,5 | |||
5 | 8 | GM | Das, Sayantan | IND | 2507 | 7 | 0 | 44,5 | 36,50 | 7 | 35 | 10 | -1 | |||
6 | 15 | IM | Morris, James | AUS | 2432 | 7 | 0 | 43 | 36,00 | 6 | 34 | 10 | -3,1 | |||
7 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 6,5 | 0 | 51,5 | 37,00 | 6 | 37 | 40 | 121,2 | ||
8 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 6,5 | 0 | 50 | 37,75 | 5 | 37,5 | 10 | 4,4 | |||
9 | 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 6,5 | 0 | 49,5 | 37,00 | 5 | 36 | 10 | -0,6 | |||
10 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 6,5 | 0 | 48,5 | 36,25 | 4 | 35,5 | 10 | -3,1 |
Links
Bangkok Chess Club: Official site, fb page and youtube
About the Author