Seven medals for India at the World Youth 2019
The World Youth 2019 turned out to be a good event for India as the contingent won seven out of the 18 medals at stake. Praggnanandhaa provided the biggest cheer with the gold in under-18 open. The silver medals were won by Vantika Agrawal in under-18 girls, Srihari LR in under-14 open and Divya Deshmukh in under-14 girls. Bronze medals went to Sreeshwan Maralakshikari in under-14 open, Rakshitta Ravi in under-14 girls and Aronyak Ghosh in under-16 open. Although in terms of number of medals, India had the highest, Russia was the best performing nation with three gold medals! In this article we give you the summary of all the champions in different age categories.
Under-14 Open:
The winner of the under-14 open section Aydin Suleymanli was definitely the most deserving player of the section. He remained unbeaten and was solid through the majority part of the event. Srihari LR was also deserving for his silver medal. True, he lost his game to Suleymanli and Abinandhan, but apart from that he showcased high class chess to beat players like Sreeshwan and Pranav Anand. There were many players who tied for the third spot with 8.0/11, but finally the bronze medal went to Sreeshwan. Definitely the best performers of the tournament were Vo Pham Thien Phuc from Vietnam and Abinandhan R. Both of them gained over 200 Elo points.
Rank after round 11 in under-14 open
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 3 | IM | Suleymanli Aydin | AZE | 2426 | 9,0 | 0,0 | 73,0 | 79,0 | 6 | 7 | |
2 | 12 | FM | Srihari L R | IND | 2283 | 8,0 | 0,0 | 73,5 | 77,0 | 6 | 7 | |
3 | 1 | FM | Sreeshwan Maralakshikari | IND | 2449 | 8,0 | 0,0 | 72,0 | 77,0 | 6 | 7 | |
4 | 17 | Kolay Alex | USA | 2164 | 8,0 | 0,0 | 71,5 | 76,5 | 5 | 6 | ||
5 | 13 | FM | Morgunov Marc | AUT | 2280 | 8,0 | 0,0 | 70,0 | 75,0 | 5 | 5 | |
60 | Vo Pham Thien Phuc | VIE | 1807 | 8,0 | 0,0 | 70,0 | 75,0 | 5 | 5 | |||
7 | 4 | FM | Tsvetkov Andrey | RUS | 2382 | 8,0 | 0,0 | 58,5 | 62,0 | 5 | 7 | |
8 | 55 | Abinandhan R | IND | 1830 | 7,5 | 1,0 | 75,5 | 82,0 | 5 | 6 | ||
9 | 2 | FM | Murzin Volodar | RUS | 2433 | 7,5 | 0,0 | 63,5 | 68,5 | 6 | 6 | |
10 | 6 | Samant Aditya S | IND | 2334 | 7,0 | 0,0 | 69,0 | 73,5 | 6 | 5 |
Under-14 girls
Rank after round 11 in under-14 girls
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 8 | WFM | Kamalidenova Meruert | w | KAZ | 2025 | 8,5 | 0,0 | 68,0 | 73,0 | 5 | 7 | |
2 | 1 | WIM | Divya Deshmukh | w | IND | 2358 | 8,0 | 0,0 | 73,0 | 78,5 | 5 | 7 | |
3 | 2 | WIM | Rakshitta Ravi | w | IND | 2310 | 8,0 | 0,0 | 73,0 | 77,5 | 6 | 6 | |
4 | 16 | WCM | Mungunzul Bat-Erdene | w | MGL | 1912 | 8,0 | 0,0 | 69,0 | 73,0 | 5 | 7 | |
5 | 3 | WFM | Allahverdiyeva Ayan | w | AZE | 2160 | 8,0 | 0,0 | 67,5 | 71,5 | 5 | 8 | |
6 | 5 | Roebers Eline | w | NED | 2083 | 7,5 | 0,0 | 73,5 | 78,5 | 5 | 6 | ||
7 | 4 | WFM | Nasyrova Ekaterina | w | RUS | 2137 | 7,5 | 0,0 | 71,0 | 76,5 | 6 | 6 | |
8 | 30 | Velpula Sarayu | w | IND | 1717 | 7,5 | 0,0 | 70,5 | 74,5 | 6 | 7 | ||
9 | 12 | Wikar Martyna | w | POL | 1969 | 7,5 | 0,0 | 68,0 | 73,5 | 6 | 5 | ||
10 | 7 | Poliakova Varvara | w | BLR | 2042 | 7,5 | 0,0 | 68,0 | 73,0 | 5 | 7 |
Rank after round 11 in under-16 open
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 7 | IM | Makarian Rudik | RUS | 2386 | 8,5 | 0,0 | 72,0 | 77,0 | 6 | 7 | |
2 | 13 | IM | Pogosyan Stefan | RUS | 2364 | 8,0 | 0,0 | 69,5 | 74,5 | 5 | 5 | |
3 | 8 | CM | Aronyak Ghosh | IND | 2380 | 8,0 | 0,0 | 67,5 | 72,0 | 5 | 5 | |
4 | 5 | FM | Daghli Arash | IRI | 2387 | 8,0 | 0,0 | 67,0 | 71,5 | 5 | 7 | |
5 | 19 | FM | Cardoso Cardoso Jose Gabriel | COL | 2313 | 8,0 | 0,0 | 60,5 | 65,0 | 5 | 8 | |
6 | 20 | CM | Kushagra Mohan | IND | 2309 | 7,5 | 0,0 | 71,0 | 75,5 | 6 | 4 | |
7 | 23 | Bilych Olexiy | UKR | 2281 | 7,5 | 0,0 | 65,5 | 69,5 | 5 | 7 | ||
8 | 14 | Harshavardhan G B | IND | 2362 | 7,5 | 0,0 | 61,5 | 65,5 | 5 | 7 | ||
9 | 1 | IM | Niemann Hans Moke | USA | 2439 | 7,0 | 0,0 | 72,0 | 77,5 | 6 | 6 | |
10 | 2 | FM | Kacharava Nikolozi | GEO | 2428 | 7,0 | 0,0 | 67,5 | 72,0 | 6 | 4 |
Under-16 girls
Rank after round 11 in under-16 girls
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | WCM | Garifullina Leya | w | RUS | 2330 | 8,5 | 0,5 | 74,5 | 80,5 | 5 | 6 | |
2 | 4 | WFM | Nurgali Nazerke | w | KAZ | 2194 | 8,5 | 0,5 | 72,5 | 77,5 | 6 | 7 | |
3 | 7 | WFM | Mahdian Anousha | w | IRI | 2103 | 8,0 | 1,0 | 73,0 | 78,0 | 6 | 6 | |
4 | 2 | WFM | Beydullayeva Govhar | w | AZE | 2289 | 8,0 | 0,0 | 71,0 | 76,0 | 5 | 7 | |
5 | 22 | WFM | Demchenko Svitlana | w | CAN | 1953 | 7,5 | 0,0 | 70,0 | 74,0 | 6 | 6 | |
6 | 11 | WFM | Salonika Saina | w | IND | 2051 | 7,5 | 0,0 | 69,5 | 74,0 | 6 | 5 | |
7 | 5 | WFM | Bulatova Kamaliya | w | RUS | 2181 | 7,5 | 0,0 | 67,5 | 72,0 | 5 | 5 | |
8 | 6 | WFM | Loskutova Viktoriya | w | RUS | 2149 | 7,5 | 0,0 | 66,5 | 71,5 | 6 | 6 | |
9 | 10 | Zhang Xiao | w | CHN | 2053 | 7,5 | 0,0 | 63,0 | 68,0 | 6 | 5 | ||
10 | 14 | WFM | Bommini Mounika Akshaya | w | IND | 2017 | 7,0 | 0,0 | 70,0 | 74,0 | 6 | 5 |
Under-18 Open
Rank after round 11 in under-18 open
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 2 | GM | Praggnanandhaa R | IND | 2567 | 9,0 | 0,0 | 71,0 | 75,5 | 5 | 7 | |
2 | 1 | GM | Sargsyan Shant | ARM | 2580 | 8,5 | 0,0 | 71,0 | 77,0 | 6 | 6 | |
3 | 17 | IM | Davtyan Artur | ARM | 2418 | 8,0 | 0,0 | 67,5 | 71,0 | 5 | 6 | |
4 | 12 | IM | Buckels Valentin | GER | 2442 | 7,5 | 0,0 | 69,5 | 75,0 | 6 | 5 | |
5 | 3 | IM | Gholami Aryan | IRI | 2554 | 7,5 | 0,0 | 69,5 | 74,0 | 5 | 6 | |
6 | 8 | IM | Arjun Kalyan | IND | 2483 | 7,5 | 0,0 | 68,5 | 73,5 | 5 | 6 | |
7 | 7 | IM | Pultinevicius Paulius | LTU | 2503 | 7,5 | 0,0 | 65,5 | 70,5 | 5 | 6 | |
8 | 22 | Wang Shixu B | CHN | 2370 | 7,5 | 0,0 | 64,5 | 69,0 | 6 | 6 | ||
9 | 9 | IM | Rahul Srivatshav P | IND | 2460 | 7,5 | 0,0 | 57,5 | 62,0 | 5 | 7 | |
10 | 21 | Bykov Oleg | RUS | 2370 | 7,5 | 0,0 | 55,0 | 59,5 | 5 | 5 |
Under-18 girls
Rank after round 11 in under-18 girls
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | WIM | Shuvalova Polina | w | RUS | 2412 | 8,5 | 0,0 | 69,5 | 74,0 | 6 | 6 | |
2 | 6 | WIM | Vantika Agrawal | w | IND | 2283 | 8,0 | 0,0 | 70,5 | 76,0 | 6 | 5 | |
3 | 7 | WGM | Obolentseva Alexandra | w | RUS | 2282 | 7,5 | 0,0 | 70,0 | 75,0 | 5 | 4 | |
4 | 3 | FM | Schulze Lara | w | GER | 2327 | 7,5 | 0,0 | 69,5 | 75,0 | 5 | 5 | |
5 | 13 | WFM | Serikbay Assel | w | KAZ | 2208 | 7,5 | 0,0 | 68,5 | 72,5 | 5 | 5 | |
6 | 19 | WFM | Urh Zala | w | SLO | 2105 | 7,5 | 0,0 | 66,0 | 67,5 | 5 | 6 | |
7 | 21 | WFM | Makhija Aashna | w | IND | 2084 | 7,0 | 0,0 | 68,0 | 72,5 | 6 | 4 | |
8 | 4 | WFM | Afonasieva Anna | w | RUS | 2312 | 7,0 | 0,0 | 68,0 | 72,0 | 5 | 6 | |
9 | 9 | WIM | Muetsch Annmarie | w | GER | 2266 | 7,0 | 0,0 | 66,0 | 71,0 | 5 | 6 | |
10 | 2 | WIM | Munkhzul Turmunkh | w | MGL | 2332 | 7,0 | 0,0 | 65,5 | 70,0 | 5 | 3 |
A detailed final report will follow soon.