Rupam Mukherjee dominates 1st KCI Rating Open 2025 with a perfect 10/10
Rupam Mukherjee scored a perfect 10/10 to win 1st KCI Rating Open 2025. He finished one and a half point ahead of the field. 13-year-old, Arhashirsha Biswas scored an impressive 8.5/10 to secure second place. Four players - Satyam Prakash, WCM Rajanya Datta, Soham Saha and Khushal Bagri scored 8/10 each. They secured third to sixth place respectively according to tie-breaks. Rupam defeated both podium finishers. The total prize fund was ₹200000. The top three prizes were ₹20000, ₹16000 and ₹14000 along with a trophy each. The six-day ten round rating tournament was organized by Kolkata Chess Institute at Dwijakanan Modern and Central Hall, Birati in North 24 Parganas, West Bengal from 14th to 19th June 2025. This is Rupam's second overall, first rating tournament triumph of the year.
Rupam's first rating tournament triumph of the year
The top seed of the tournament and reigning Hooghly District 2025 Open champion, Rupam Mukherjee made a brilliant start scoring a triple hat-trick of wins. WCM Rajanya Datta was the sole player trailing him by a full point at 8/9. A draw would have sufficed for Rupam to become a clear champion. He still went for a maximum and defeated Somiddho Rajbanshi to become champion with a 100% score 10/10. Arhashirsha Biswas won against Rajanya to finish second. Satyam Prakash scored a full point versus Tanmoy Mondal to claim third place.




A total of 279 players took part from various parts of India. The six-day ten round rating tournament was organized by Kolkata Chess Institute at Dwijakanan Modern and Central Hall, Birati in North 24 Parganas, West Bengal from 14th to 19th June 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rupam Mukherjee | 2047 | West Bengal | 10 | 65,5 | 70,5 | 70,50 | 9 | 9 | 7,81 | 1,19 | 20 | 23,8 | |||
| 2 | 14 | AIM | Arhashirsha Biswas | F15 | w | 1733 | West Bengal | 8,5 | 61,5 | 67 | 53,75 | 9 | 7,5 | 5,26 | 2,24 | 40 | 89,6 |
| 3 | 7 | Satyam Prakash | 1800 | West Bengal | 8 | 64 | 67,5 | 49,50 | 8 | 6 | 5,12 | 0,88 | 20 | 17,6 | |||
| 4 | 6 | WCM | Rajanya Datta | w | 1811 | West Bengal | 8 | 62,5 | 65 | 46,50 | 8 | 6 | 4,76 | 1,24 | 40 | 49,6 | |
| 5 | 10 | Soham Saha | 1756 | West Bengal | 8 | 59,5 | 64,5 | 50,75 | 9 | 7 | 6,01 | 0,99 | 20 | 19,8 | |||
| 6 | 39 | Khushal Bagri | U11 | 1635 | West Bengal | 8 | 58,5 | 62,5 | 45,25 | 8 | 6 | 3,63 | 2,37 | 40 | 94,8 | ||
| 7 | 22 | Rachishnu Datta | 1688 | West Bengal | 7,5 | 61,5 | 66 | 45,75 | 8 | 5,5 | 4,23 | 1,27 | 40 | 50,8 | |||
| 8 | 4 | Arijit Ghosh | U13 | 1834 | Jharkhand | 7,5 | 59,5 | 62,5 | 45,00 | 9 | 6,5 | 7,16 | -0,66 | 40 | -26,4 | ||
| 9 | 13 | Somiddho Rajbanshi | U13 | 1743 | West Bengal | 7,5 | 59 | 63,5 | 44,00 | 8 | 5,5 | 5,01 | 0,49 | 40 | 19,6 | ||
| 10 | 38 | Dishita Dey | F11 | w | 1635 | Jharkhand | 7,5 | 59 | 63 | 44,25 | 9 | 6,5 | 4,68 | 1,82 | 40 | 72,8 | |
| 11 | 5 | Suravi Bhattacharya | w | 1824 | West Bengal | 7,5 | 57,5 | 61 | 43,75 | 9 | 6,5 | 7,51 | -1,01 | 40 | -40,4 | ||
| 12 | 15 | Abir Mitra | U11 | 1731 | West Bengal | 7,5 | 55 | 60 | 43,75 | 9 | 6,5 | 6,57 | -0,07 | 40 | -2,8 | ||
| 13 | 18 | Aditya Baksi | U11 | 1710 | West Bengal | 7,5 | 55 | 59 | 43,25 | 9 | 6,5 | 6,53 | -0,03 | 40 | -1,2 | ||
| 14 | 9 | AIM | Swapnabha Neogi | U15 | 1783 | West Bengal | 7 | 61,5 | 65,5 | 42,00 | 9 | 6 | 6,04 | -0,04 | 40 | -1,6 | |
| 15 | 37 | Arkoprobha Banik | 1637 | West Bengal | 7 | 60 | 64 | 42,25 | 8 | 5 | 4,32 | 0,68 | 20 | 13,6 | |||
| 16 | 25 | Tanmoy Mondal | 1681 | West Bengal | 7 | 58 | 62,5 | 41,50 | 9 | 6 | 5,72 | 0,28 | 20 | 5,6 | |||
| 17 | 24 | Chirodeep Ghosh | 1681 | West Bengal | 7 | 58 | 62 | 41,00 | 9 | 6 | 5,70 | 0,30 | 40 | 12 | |||
| 18 | 8 | Manna Chiranjit | 1785 | West Bengal | 7 | 57,5 | 62 | 41,75 | 9 | 6 | 6,96 | -0,96 | 20 | -19,2 | |||
| 19 | 27 | AFM | Adipto Nath | U15 | 1669 | West Bengal | 7 | 57,5 | 62 | 41,50 | 9 | 6 | 5,89 | 0,11 | 40 | 4,4 | |
| 20 | 63 | Krish Kumar Mall | 1570 | West Bengal | 7 | 56,5 | 60 | 39,75 | 7 | 4 | 2,37 | 1,63 | 40 | 65,2 | |||
| 21 | 44 | Abhiraj Nag | 1620 | West Bengal | 7 | 56,5 | 59,5 | 38,75 | 6 | 3 | 2,68 | 0,32 | 20 | 6,4 | |||
| 22 | 97 | Snehangshu Sarkar | 1483 | West Bengal | 7 | 56 | 60 | 38,00 | 6 | 3 | 1,46 | 1,54 | 40 | 61,6 | |||
| 23 | 35 | Spandan Roy | 1643 | West Bengal | 7 | 56 | 58,5 | 37,25 | 8 | 5 | 4,12 | 0,88 | 20 | 17,6 | |||
| 24 | 32 | Swarnava Roy | 1647 | West Bengal | 7 | 55,5 | 60,5 | 39,50 | 8 | 5 | 5,02 | -0,02 | 20 | -0,4 | |||
| 25 | 60 | Souhardya Prosad Sinha | 1576 | West Bengal | 7 | 55,5 | 59,5 | 40,25 | 6 | 3,5 | 2,22 | 1,28 | 40 | 51,2 |
Related News
Agnivo Chakraborty triumphs at 3rd Nitai Ghosh Memorial Rating Open 2025
Laxman R R and Mitrabha Guha are cochampions at an Exhibition Blitz Knockout Tournament
Himal Gusain prevails at 37th All India Railway Individual Chess Championship 2025
Eastern Railway convincingly clinches 37th All India Railway Team Championship 2025
Kaustuv Kundu conquers 1st Siliguri SCGC Rating Open 2025
Aditya Vikram Paul wins 2nd SXCCAA Rapid Rating Open 2025
Utsab Chatterjee dominates 1st Griffins International Rapid Rating Open 2025
Checkmate Chess Academy invites you to 1st Checkmate Rating Open 2025 offering prize fund worth ₹1100000
Bhavan's Gangabux Kanoria Vidyamandir dominates 17th Chessmate Inter School Team Rapid Rating 2025
Kaustuv Kundu wins DD-DBCA Rating Open for the third consecutive edition
Arpan Das decimates PMZDS Rating Open 2025 with a perfect 10/10
Kaustuv Kundu prevails at 1st Royal Rivals Rating Open 2024
Md. Reyan and Saranya Devi Narahari are 37th National Under-13 Open and Girls 2024 Champions
Utsab Chatterjee dominates 1st CPPF Rapid Rating Open 2024
Diptayan Ghosh decimates Tarpex Tarpaulin presents 1st TCCCA Rapid Rating Open 2024
Soham Bhattacharyya dominates 1st SXCCAA All Bengal Rapid Rating Open 2024
Soham Bhattacharyya wins 1st Checkmate Chess Academy, Barasat Rapid Rating Open 2024
Subhayan Kundu becomes the latest International Master of India
Bristy Mukherjee dominates West Bengal State Women's Rating 2024
This August play three Rapid Rating Open in West Bengal + a chance to play against World #4 - Arjun Erigaisi
Deep Sengupta wins MCT Rapid Rating Open 2024
Bhavan's Gangabux Kanoria Vidyamandir dominates 16th Chessmate Inter School Team Rapid Rating 2024
Kaustuv Kundu sensational at 5th DD-DBCA Rating Open 2024
Rupam Mukherjee wins Chess for Everyone Rating Open 2024 in West Bengal
Srijon Saha victorious at 2nd War of Knights School Rating 2024
Biswajit Chatterjee dominates 1st Tracks of Strategy Rating Open 2024 with a perfect 8/8
Sudhanshu Ranjan triumphs at 2nd Nitai Ghosh Memorial Rating Open 2023
An Open Rapid tournament on the day of ICC World Cup 2023 Final
Kaustuv Kundu dominates 4th DD-DBCA Rating Open 2023
Kaustuv Kundu dominates 1st All India Rating Open 2023 with a perfect 9/9
10-year-old Niladri Banerjee becomes the youngest ever West Bengal State Rapid Rating 2023 champion
Srijit Paul dominates 1st War of Knights Rating Open 2022
Subhayan Kundu dominates 3rd DD-DBCA Rating Open 2022
Praloy Sahoo victorious at 2nd DD-DBCA Rating Open 2022
Suvankar Maity clinches 4th Kharagpur Chess Classic 2019-20
Prantik Roy wins 21st MCA All Bengal Rapid Rating Open
Utsab and Sudipa are the 47th West Bengal State Junior Champions
IM Neelash Saha and Samriddhaa Ghosh win 30th National under-17 2019
Praloy and Bristy win 42nd West Bengal State Sub-Junior 2019
Neelash and Samriddhaa win 2nd West Bengal State under-17
Ananya Bothra wins 45th West Bengal State Women's 2019
Shankhodip and Rajanya win 31st West Bengal State Under-11 2019