Prague Masters 2023 R4: Bogdan-Daniel breaks the Berlin, joins the lead with Keymer
Bogdan-Daniel Deac (ROU) defeated Ray Robson (USA) to join the lead with Vincent Keymer (GER) 2.5/4 at 5th Prague International Chess Festival 2023 Masters. Deac capitalized on his opportunity when his opponent made a positional mistake, allowing his queen to intrude on Black's kingside easily. Keymer had a 100-move marathon draw against the Czech Republic no.1, David Navara. Pentala Harikrishna had another hard-fought draw against the legendary, Boris Gelfand (ISR). He is still a half point behind the leaders along with five more players at 2/4 each. Round 5 for Masters and Challengers, and Round 4 Open starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: Anežka Kružíková/Prague International Chess Festival
Gledura joins Bartel at the top, Ameya and Sharan among the leaders in the Open
GM Benjamin Gledura (HUN) defeated IM Jan Vykouk (CZE) to join GM Mateusz Bartel (POL) in the lead 3/4. Bartel won two game of the round prizes for his second and third round victories. In the Open section, IM Ameya Audi and FM Sharan Rao are the only two Indians with a perfect 3/3 among 20 players.
Masters: Deac - Robson: 1-0
Romania no.3, GM Bogdan-Daniel Deac (2693) faced GM Ray Robson (USA, 2689) in only one rated game which ended in a draw. Yesterday, the Romanian won their second encounter.
White is aiming to bring his queen to the kingside via f5-e6. 25...Rc8 facilitated White's idea 26.Qf5 Nd6 too little too late 27.Qe6+ Nf7 28.Ng6 it was just a matter of time for Black's position to fall.
Hao - Haik
GM Hao Wang (CHN, 2722) could have won his first-ever rated game against GM Haik Martirosyan (ARM, 2685) much earlier, if he played 28.Nd6 right away. Delaying it, denied him a quicker victory. 28.g3 Kd7 29.Nc5+ Ke8 30.Ne4 Kd7 31.Nd6 it did not remain as effective as it could have been. 31...f6 32.exf6 Kxd6 33.fxe7 Kxe7 allowed Black to get back in the game.
It was not easy to spot how Black can still save the game after 39.Bc2. However, 39...exf4 40.gxf4 only helped White as he got rid of his double pawns and the threat of a potential passed pawn on the e-file also got eliminated at the same time.
Challengers: Gledura - Vykouk: 1-0
The only rated game between GM Benjamin Gledura (HUN, 2645) and IM Jan Vykouk (CZE, 2467) occurred about seven years ago which ended in a draw.
White wants to roll the d-pawn down the board and promote it. However, his sole weakness is his king. That's what Black needed to exploit 40...Raa1. Instead, 40...Nf5?? allowed White to gain decisive advantage 41.d6 Nh6 42.Bf2 Rb8 43.d7 Rd8 44.Rc8 Nf7 45.Bg3 and it's over.
Schedule
The Round-Robin tournaments will take place from 21st to 30th June 2023. Every day except the last round, games will start at 3 p.m. local time, 6:30 p.m. IST). Monday 26th June is a rest day. The ninth round game on 30th June will start at 11 a.m. local time, 2:30 p.m. IST.
Replay live stream
Replay Round 4 Masters games
Replay Round 4 Challengers games
Masters:
Round 4 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 10 | 2704 | GM | HARIKRISHNA Pentala | ½ - ½ | GM | GELFAND Boris | 2668 | 7 | PGN | ||
2 | 8 | 2693 | GM | DEAC Bogdan-Daniel | 1 - 0 | GM | ROBSON Ray | 2689 | 6 | PGN | ||
3 | 9 | 2722 | GM | WANG Hao | 1 - 0 | GM | MARTIROSYAN Haik M. | 2685 | 5 | PGN | ||
4 | 1 | 2653 | GM | NGUYEN Thai Dai Van | ½ - ½ | GM | SHANKLAND Sam | 2711 | 4 | PGN | ||
5 | 2 | 2690 | GM | KEYMER Vincent | ½ - ½ | GM | NAVARA David | 2689 | 3 | PGN |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | KEYMER Vincent | GER | 2690 | 2,5 | 0 | 5,00 | 1 | |
2 | 8 | GM | DEAC Bogdan-Daniel | ROU | 2693 | 2,5 | 0 | 4,75 | 2 | |
3 | 3 | GM | NAVARA David | CZE | 2689 | 2 | 0 | 4,50 | 2 | |
4 | 1 | GM | NGUYEN Thai Dai Van | CZE | 2653 | 2 | 0 | 4,25 | 1 | |
5 | 4 | GM | SHANKLAND Sam | USA | 2711 | 2 | 0 | 4,00 | 2 | |
10 | GM | HARIKRISHNA Pentala | IND | 2704 | 2 | 0 | 4,00 | 2 | ||
7 | 9 | GM | WANG Hao | CHN | 2722 | 2 | 0 | 3,50 | 2 | |
8 | 6 | GM | ROBSON Ray | USA | 2689 | 2 | 0 | 3,25 | 3 | |
9 | 5 | GM | MARTIROSYAN Haik M. | ARM | 2685 | 1,5 | 0,5 | 3,00 | 2 | |
10 | 7 | GM | GELFAND Boris | ISR | 2668 | 1,5 | 0,5 | 2,75 | 3 |
Round 5 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 3 | 2689 | GM | NAVARA David | GM | HARIKRISHNA Pentala | 2704 | 10 | ||||
2 | 4 | 2711 | GM | SHANKLAND Sam | GM | KEYMER Vincent | 2690 | 2 | ||||
3 | 5 | 2685 | GM | MARTIROSYAN Haik M. | GM | NGUYEN Thai Dai Van | 2653 | 1 | ||||
4 | 6 | 2689 | GM | ROBSON Ray | GM | WANG Hao | 2722 | 9 | ||||
5 | 7 | 2668 | GM | GELFAND Boris | GM | DEAC Bogdan-Daniel | 2693 | 8 |
Challengers
Round 4 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 10 | 2645 | GM | GLEDURA Benjamin | 1 - 0 | IM | VYKOUK Jan | 2467 | 7 | PGN | ||
2 | 8 | 2483 | GM | AKASH G | 0 - 1 | GM | L'AMI Erwin | 2645 | 6 | PGN | ||
3 | 9 | 2530 | GM | PULTINEVICIUS Paulius | ½ - ½ | GM | MOTYLEV Alexander | 2597 | 5 | PGN | ||
4 | 1 | 2609 | GM | BARTEL Mateusz | ½ - ½ | GM | PECHAC Jergus | 2611 | 4 | PGN | ||
5 | 2 | 2436 | IM | STALMACH Richard | 1 - 0 | FM | FINEK Vaclav | 2409 | 3 | PGN |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 10 | GM | GLEDURA Benjamin | HUN | 2645 | 3 | 0,5 | 6,00 | 2 | |
2 | 1 | GM | BARTEL Mateusz | POL | 2609 | 3 | 0,5 | 5,75 | 1 | |
3 | 9 | GM | PULTINEVICIUS Paulius | LTU | 2530 | 2,5 | 0 | 4,25 | 2 | |
4 | 2 | IM | STALMACH Richard | CZE | 2436 | 2 | 0 | 4,25 | 1 | |
5 | 5 | GM | MOTYLEV Alexander | ROU | 2597 | 2 | 0 | 3,50 | 2 | |
6 | 7 | IM | VYKOUK Jan | CZE | 2467 | 2 | 0 | 3,25 | 3 | |
7 | 4 | GM | PECHAC Jergus | SVK | 2611 | 1,5 | 0 | 3,00 | 2 | |
8 | 3 | FM | FINEK Vaclav | CZE | 2409 | 1,5 | 0 | 2,25 | 2 | |
9 | 6 | GM | L'AMI Erwin | NED | 2645 | 1,5 | 0 | 2,00 | 3 | |
10 | 8 | GM | AKASH G | IND | 2483 | 1 | 0 | 1,75 | 2 |
Round 5 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 3 | 2409 | FM | FINEK Vaclav | GM | GLEDURA Benjamin | 2645 | 10 | ||||
2 | 4 | 2611 | GM | PECHAC Jergus | IM | STALMACH Richard | 2436 | 2 | ||||
3 | 5 | 2597 | GM | MOTYLEV Alexander | GM | BARTEL Mateusz | 2609 | 1 | ||||
4 | 6 | 2645 | GM | L'AMI Erwin | GM | PULTINEVICIUS Paulius | 2530 | 9 | ||||
5 | 7 | 2467 | IM | VYKOUK Jan | GM | AKASH G | 2483 | 8 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube