Mitrabha Guha triumphs at 2nd Shri Dadaji Dhuniwale Rapid Rating Open 2025
GM Mitrabha Guha and IM Akshat Khampartia scored an unbeaten 8.5/9 each at 2nd Shri Dadaji Dhuniwale Rapid Rating Open 2025. Mitrabha won the tournament on tie-breaks, Akshat secured second place. IM Aaryan Varshney, Deepak Bamne, IM Anuj Shrivatri and Sangharsh Soni scored 8/9 each. They were placed third to sixth respectively. The total prize fund was ₹250000. The top three prizes were ₹30000, ₹20000 and ₹10000 along with a trophy each. The two-day nine round Rapid Rating Open tournament was organized by Khandwa District Chess Association at Arvind Kumar Nitin Kumar H S School in Khandwa, Madhya Pradesh on 25th and 26th October 2025. This is Mitrabha's 14th overall, twelfth rating tournament triumph of the year.
Mitrabha's 14th overall, twelfth rating tournament triumph of the year
GM-elect IM Ayush Sharma, reigning National Blitz champion - GM Mitrabha Guha, Abhay Bandewar, IM Akshat Khamparia and Bhupendra Jatav were the five leaders at 7.5/8, heading into the final round. The top seed of the event, Mitrabha defeated Abhay to become the champion. Bhupendra lost to Akshat and the latter secured second place. Bhupesh Vishwakarma Anand Vishwakarma lost to IM Aaryan Varshney who claimed third place.







For the first time, all three IMs of Madhya Pradesh played in the same event in their home state.





A total of 597 players including two GMs, four IMs and a WIM took part from various parts of the country, two from Bhutan and one from Sri Lanka. The two-day nine round Rapid Rating Open tournament was organized by Khandwa District Chess Association at Arvind Kumar Nitin Kumar H S School in Khandwa, Madhya Pradesh on 25th and 26th October 2025. The time control of the event was 15 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha Guha | IND | 2483 | WB | 8,5 | 54 | 56 | 52,25 | 0 | 8 | 4 | |||
| 2 | 2 | IM | Akshat Khamparia | IND | 2337 | MP | 8,5 | 52,5 | 56,5 | 52,75 | 0 | 8 | 5 | |||
| 3 | 4 | IM | Aaryan Varshney | IND | 2288 | Delhi | 8 | 54,5 | 59,5 | 51 | 0 | 8 | 5 | |||
| 4 | 71 | Bamne Deepak | IND | 1547 | MP-Betul | 8 | 54 | 58,5 | 51 | 0 | 8 | 3 | ||||
| 5 | 3 | IM | Anuj Shrivatri | IND | 2300 | MP-Katni | 8 | 51 | 55 | 47,5 | 0 | 8 | 3 | |||
| 6 | 22 | Soni Sangharsh | IND | 1750 | MP-Chhindwara | 8 | 48 | 51 | 45 | 0 | 8 | 4 | ||||
| 7 | 6 | IM | Ayush Sharma | IND | 2259 | MP-Khandwa | 7,5 | 58 | 63 | 50,75 | 0 | 7 | 2 | |||
| 8 | 11 | Vaibhav Nema | IND | 1893 | MP-Narsimhapur | 7,5 | 55 | 57,5 | 46 | 0 | 6 | 3 | ||||
| 9 | 10 | AIM | Abhay Bandewar | IND | 1899 | MP-Chhindwara | 7,5 | 55 | 56 | 44,25 | 0 | 7 | 3 | |||
| 10 | 15 | AGM | Sikka Sumit | IND | 1801 | MP-Bhopal | 7,5 | 52,5 | 57,5 | 45,75 | 0 | 7 | 3 | |||
| 11 | 18 | Jatav Bhupendra | IND | 1780 | MP-Hoshangabad | 7,5 | 52,5 | 54,5 | 42,75 | 0 | 7 | 3 | ||||
| 12 | 8 | CM | Aishwin Daniel | IND | 1962 | MP-Bhopal | 7,5 | 52 | 55 | 43,25 | 0 | 7 | 4 | |||
| 13 | 42 | Juneja Madanlal | S60 | IND | 1632 | MAH | 7,5 | 51 | 54 | 42,75 | 0 | 7 | 3 | |||
| 14 | 16 | Shrivastav Hritik | IND | 1798 | MP-Indore | 7,5 | 50,5 | 53,5 | 43,25 | 0 | 7 | 3 | ||||
| 15 | 45 | Siddharth Jain | IND | 1615 | MP-Bhopal | 7,5 | 49,5 | 54 | 42,75 | 0 | 7 | 4 | ||||
| 16 | 50 | Harendra Singh Solanki | IND | 1594 | MP-Rajgarh | 7,5 | 49,5 | 53,5 | 41,25 | 0 | 7 | 4 | ||||
| 17 | 20 | AIM | Hend Pravin | IND | 1759 | MAH | 7,5 | 49 | 53 | 42,75 | 0 | 7 | 5 | |||
| 18 | 41 | Lohit Rushikesh | IND | 1634 | MAH | 7,5 | 48 | 51,5 | 41,75 | 0 | 7 | 2 | ||||
| 19 | 7 | Sharma Harish | IND | 1966 | Railways | 7 | 53,5 | 58,5 | 42,5 | 0 | 7 | 3 | ||||
| 20 | 35 | Satish Bele | S60 | IND | 1657 | MP-Chhindwara | 7 | 51 | 56 | 41,25 | 0 | 6 | 3 | |||
| 21 | 21 | Sidharth Upadhyay | IND | 1753 | MP-Bhopal | 7 | 51 | 56 | 41 | 0 | 7 | 2 | ||||
| 22 | 34 | Bhupesh Vishwakarma Anand Vishwakarma | IND | 1665 | MP-Burhanpur | 7 | 50 | 55 | 40,5 | 0 | 7 | 3 | ||||
| 23 | 25 | AIM | Saikat Nath | IND | 1725 | Delhi | 7 | 50 | 52 | 36,5 | 0 | 7 | 4 | |||
| 24 | 76 | Gupta Aadvik | U11 | IND | 1540 | MP-Indore | 7 | 49,5 | 54,5 | 40,5 | 0 | 7 | 4 | |||
| 25 | 38 | Akshay Singh Tomar | IND | 1653 | MP-Khandwa | 7 | 49,5 | 53,5 | 40 | 0 | 7 | 4 | ||||
| 26 | 39 | Tarun Gautam | IND | 1643 | UP | 7 | 49,5 | 53 | 37,5 | 0 | 7 | 3 | ||||
| 27 | 19 | Murarilal Kori | IND | 1772 | MP-Sagar | 7 | 48,5 | 53,5 | 39 | 0 | 7 | 3 | ||||
| 28 | 29 | Vaibhav Tomar | IND | 1682 | MP-Khandwa | 7 | 48 | 52 | 37 | 0 | 7 | 2 | ||||
| 29 | 64 | Gawande Devanshi | w | IND | 1558 | MAH | 7 | 48 | 51 | 36,5 | 0 | 7 | 4 | |||
| 30 | 66 | Dande Pushpak | IND | 1554 | MAH | 7 | 48 | 50,5 | 35,5 | 0 | 7 | 3 |
