Levitov Chess Week 2023 Day 2: Anand beats and displaces Aronian
Vishy Anand started his second day at Levitov Chess Week 2023 with a loss against Alexander Grischuk. He does not know why he opted for a complicated line against the three-time World Blitz champion. Then he scored 2/3 in the next three games including a crucial win against then tournament leader, Levon Aronian (USA). Check out the interview of Vishy Anand to find out more details of his win against Aronian and also against So from the previous day. Peter Svidler and Ian Nepomniachtchi defeated Aronian and Grischuk respectively in the ninth round to become the coleaders 6/9. Today is a rest day. Round 10 starts tomorrow Monday 25th September from 2 p.m. local time, 5:30 p.m. IST. Photos: Lennart Ootes
Svidler and Nepomniachtchi are coleaders 6/9
Anand - Aronian, Round 8
The knight at h5 was not doing much, moving it to f4 did not help Black's case either. 26...Nf4? 27.Qxa5 Rxa5 28.a3 Rb8? 29.c5 dxc5 30.Rxc5 Rb3 31.Rc3 Rxc3 helped White to have connected passed pawns on c and d-files 32.bxc3 and White smoothly converted his advantage into a win.
Replay Round 6-9 games
Round 9 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||
1 | 10 | 2711 | GM | Mamedyarov, Shakhriyar | ½ - ½ | GM | Dubov, Daniil | 2717 | 9 | PGN |
2 | 1 | 2709 | GM | Grischuk, Alexander | 0 - 1 | GM | Nepomniachtchi, Ian | 2766 | 8 | PGN |
3 | 2 | 2730 | GM | Kramnik, Vladimir | ½ - ½ | GM | So, Wesley | 2765 | 7 | PGN |
4 | 3 | 2619 | GM | Gelfand, Boris | ½ - ½ | GM | Anand, Viswanathan | 2745 | 6 | PGN |
5 | 4 | 2756 | GM | Aronian, Levon | 0 - 1 | GM | Svidler, Peter | 2722 | 5 | PGN |
Standings after Round 9
Rk. | SNo | Name | FED | Rtg | TB1 | |
1 | 5 | GM | Svidler, Peter | FID | 2722 | 6 |
8 | GM | Nepomniachtchi, Ian | RUS | 2766 | 6 | |
3 | 4 | GM | Aronian, Levon | USA | 2756 | 5,5 |
6 | GM | Anand, Viswanathan | IND | 2745 | 5,5 | |
5 | 9 | GM | Dubov, Daniil | RUS | 2717 | 5 |
6 | 10 | GM | Mamedyarov, Shakhriyar | AZE | 2711 | 4 |
7 | 3 | GM | Gelfand, Boris | ISR | 2619 | 3,5 |
7 | GM | So, Wesley | USA | 2765 | 3,5 | |
9 | 1 | GM | Grischuk, Alexander | RUS | 2709 | 3 |
2 | GM | Kramnik, Vladimir | RUS | 2730 | 3 |
Round 10 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||
1 | 10 | 2711 | GM | Mamedyarov, Shakhriyar | GM | Grischuk, Alexander | 2709 | 1 | ||
2 | 9 | 2717 | GM | Dubov, Daniil | GM | Kramnik, Vladimir | 2730 | 2 | ||
3 | 8 | 2766 | GM | Nepomniachtchi, Ian | GM | Gelfand, Boris | 2619 | 3 | ||
4 | 7 | 2765 | GM | So, Wesley | GM | Aronian, Levon | 2756 | 4 | ||
5 | 6 | 2745 | GM | Anand, Viswanathan | GM | Svidler, Peter | 2722 | 5 |
Links
Levitov Chess: Youtube and twitch