India wins 29 medals at Western Asia Youth Chess Championships 2022
India has won a total of 29 medals including 13 Gold, 10 Silver and 6 Bronze medals at Western Asia Youth Chess Championships 2022. Sahib Singh and Safin Safarullakhan won three Golds in all three formats - Classical, Rapid and Blitz in Under-14 Open and Under-8 Open categories each respectively. FM Harshad S won two Golds in Rapid and Blitz, a Bronze in Under-18 Open Classical. Reigning National Under-12 Open and Under-18 Girls champions, Goutham Krishna H and WFM Bhagyashree Patil won two Gold medals each. Hanya Shah won Gold, Silver and Bronze. Current National Under-12 Girls and National Amateur U-2000 Women champion, Shubhi Gupta won three Silver medals.
Sahib Singh and Safin Safarullakhan score a Golden Hat-Trick
India has won a massive 29 out of 105 medals. It is certainly an excellent performance, considering there were no Indian participants in few age groups. Both Sahib Singh and Safin Safarullakhan won a Gold medal in each of three formats - Classical, Rapid and Blitz. They also remained undefeated in the entire tournament. While Safin scored 100% in Classical and Blitz, Sahib scored 100% in Classical which is certainly impressive. Six out of the 13 Gold medals for India were won by them.
Classical: Under-8 Open - Gold and Silver
In the Open section, Safin Safarullakhan (1313) scored 9/9 and finished a massive two points ahead to win the Gold. Reyaansh Venkat (1149) 7/9 edged past Ibrakhim Jumanazarov (UZB) on tie-breaks to secure the Silver.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
1 | 5 | Safin Safarullakhan | IND | 1313 | 9,0 | 0,0 | 9 | 42,5 | 43,0 | 45,00 | 2017 | ||
2 | 7 | Reyaansh Venkat | IND | 1149 | 7,0 | 0,5 | 6 | 46,0 | 50,0 | 37,00 | 1414 | ||
3 | 1 | Jumanazarov Ibrokhim | UZB | 1391 | 7,0 | 0,5 | 6 | 45,5 | 49,0 | 34,75 | 1387 |
Under-8 and 10 Girls - Gold and Silver
Current National Under-10 Girls second runner-up and National Amateur U-1700 Women runner-up, Hanya Shah (1307) scored 7.5/9 and finished a half point ahead of the competition to win the Gold. Modipalli Deekshitha (1187) scored 7/9 to secure the Silver.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | ||
1 | 3 | Hanya Shah | U10 | IND | 1307 | 1307 | 7,5 | 0,0 | 7 | 44,5 | 48,0 | 40,00 | 6 | 4,5 | 3,77 | ||
2 | 6 | Modipalli Deekshitha | U10 | IND | 1187 | 1187 | 7,0 | 0,0 | 6 | 46,5 | 49,0 | 36,00 | 7 | 5 | 2,65 | ||
3 | 8 | Diaskyzy Daliya | U10 | KAZ | 1163 | 1163 | 6,0 | 0,0 | 6 | 45,0 | 48,5 | 29,50 | 6 | 3 | 2,10 |
Under-12 Girls: Silver
Reigning National Under-12 Girls and National Amateur Under-2000 Women champion, Shubhi Gupta (1690) scored 7.5/9 including a win over the eventual champion, WCM Elnaz Kaliakhmet (KAZ, 1910) to secure the Silver medal.
Final Standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | WCM | Kaliakhmet Elnaz | KAZ | 1910 | 1910 | 8,0 | 0,0 | 8 | 43,0 | 43,0 | 35,50 | |
2 | 2 | Shubhi Gupta | IND | 1690 | 1690 | 7,5 | 0,0 | 7 | 43,5 | 44,5 | 34,50 | ||
3 | 3 | Assylkhan Asiya | KAZ | 1394 | 1394 | 7,0 | 0,0 | 7 | 39,0 | 39,0 | 25,00 |
Under-12 Open - Gold
Reigning National Under-12 Open champion, Goutham Krishna H (1769) scored an unbeaten 8.5/9. He finished a massive 1.5 points ahead of the field to win the Gold.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | ||
1 | 3 | Goutham Krishna H | IND | 1769 | 1769 | 8,5 | 0,0 | 8 | 43,0 | 45,5 | 43,50 | 7 | 6,5 | 4,52 | ||
2 | 1 | Sakline Mostafa Sajid | BAN | 2025 | 2025 | 7,0 | 0,0 | 6 | 44,5 | 48,5 | 36,75 | 8 | 6 | 7,16 | ||
3 | 7 | Janukshan B | SRI | 1415 | 1415 | 6,5 | 0,0 | 6 | 44,5 | 48,0 | 31,00 | 7 | 4,5 | 2,07 |
Under-14 Open - Gold
Sahib Singh (1862) scored a 100% 9/9. He finished a massive two points ahead of the field. The 13-year-old performed at 2263 and gained 74.8 Elo rating points.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | ||
1 | 3 | Sahib Singh | IND | 1862 | 1862 | 9,0 | 0,0 | 9 | 39,0 | 41,5 | 44,50 | 7 | 7 | 5,13 | ||
2 | 2 | Iunusov Nuriddin | KGZ | 1893 | 1893 | 7,0 | 0,0 | 7 | 41,5 | 43,5 | 31,00 | 6 | 4 | 4,40 | ||
3 | 5 | Gunathilake M D Vinuda Shenal | SRI | 1564 | 1564 | 6,5 | 0,5 | 6 | 42,0 | 44,0 | 28,75 | 7 | 4,5 | 2,81 |
Under-16 Girls - Bronze
Reigning National Sub-Junior (Under-16) Girls champion, Tanisha S Boramanikar (1675) scored an unbeaten 7.5/9. She finished a half point behind the champion. Both Ayaulym Kaldarova (KAZ, 1672) and Tanisha scored 7.5/9 each. She was placed third according to tie-breaks. Thus, she secured the Bronze.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | ||
1 | 1 | WFM | Omonova Umida | UZB | 2228 | 2228 | 8,0 | 0,0 | 7 | 43,0 | 44,0 | 37,75 | 8 | 7 | 7,83 | |
2 | 3 | Kaldarova Ayaulym | KAZ | 1672 | 1672 | 7,5 | 0,5 | 7 | 43,5 | 45,5 | 33,75 | 9 | 7,5 | 6,10 | ||
3 | 2 | Boramanikar Tanisha S | IND | 1675 | 1675 | 7,5 | 0,5 | 6 | 38,0 | 38,0 | 27,75 | 8 | 6,5 | 5,57 |
Under-18 Girls - Silver and Bronze
Keerti Shree Reddy (1708) and Rindhiya V (1870) scored 6.5/9 and 6/9 each respectively to secure Silver and Bronze medal.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | ||
1 | 2 | WCM | Sultanbek Zeinep | KAZ | 1882 | 1882 | 7,0 | 0,0 | 5 | 42,0 | 45,5 | 35,75 | 9 | 7 | 6,71 | |
2 | 5 | Keerti Shree Reddy | IND | 1708 | 1708 | 6,5 | 0,0 | 5 | 41,5 | 42,5 | 28,00 | 9 | 6,5 | 5,17 | ||
3 | 3 | Rindhiya V | IND | 1870 | 1870 | 6,0 | 0,0 | 6 | 37,0 | 37,5 | 20,50 | 9 | 6 | 6,80 |
Under-18 Open - Bronze
Five players scored 6.5/9 each. FM Harshad S secured a Bronze medal according to tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | ||
1 | 5 | FM | De Silva L M S T | SRI | 2156 | 2156 | 6,5 | 2,5 | 4 | 39,0 | 39,5 | 29,00 | 7 | 5 | 3,60 | |
2 | 6 | Bizhigitov Zhangir | KAZ | 2121 | 2121 | 6,5 | 2,0 | 4 | 42,5 | 46,0 | 32,75 | 7 | 5 | 3,26 | ||
3 | 2 | FM | Harshad S | IND | 2243 | 2243 | 6,5 | 2,0 | 3 | 41,5 | 42,0 | 29,50 | 6 | 3,5 | 3,8 |
Rapid: Under-8 Open - Gold and Silver
Safin Safarullakhan (1349) and Reyaansh Venkat (1291) once again won Gold and Silver in the Rapid event of Under-8 Open. They scored 6.5/7 and 5.5/7 each respectively.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
1 | 2 | Safin Safarullakhan | IND | 1349 | 1349 | 6,5 | 0,0 | 6 | 28,5 | 30,5 | 28,75 | 1590 | ||
2 | 4 | Reyaansh Venkat | IND | 1291 | 1291 | 5,5 | 0,0 | 5 | 25,5 | 27,0 | 19,75 | 1364 | ||
3 | 6 | Jumanazarov Ibrokhim | UZB | 1193 | 1193 | 5,0 | 0,0 | 5 | 29,0 | 32,0 | 20,50 | 1409 |
Under-10 Girls - Bronze
Hanya Shah (1307) scored 5/7 to secure Bronze in Under-10 Girls Rapid.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | Warsia Khusbu | BAN | 1390 | 5,5 | 1,0 | 5 | 25,0 | 28,0 | 22,25 | ||
2 | 6 | Xikmatkhonova Mokhinur | UZB | 1197 | 5,5 | 0,0 | 5 | 25,0 | 26,0 | 19,00 | ||
3 | 2 | Hanya Shah | IND | 1307 | 5,0 | 1,0 | 5 | 25,5 | 28,5 | 19,00 |
Under-12 Open - Gold
Goutham Krishna H (1445) bagged another Gold by scoring 6/7. His only loss was against the eventual second runner-up, Emir Sharshenbekov (KGZ, 1729). However, in the second round he had defeated FM Khumoyun Begmuratov (UZB, 2038) which helped him clinch the Gold on tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 5 | Goutham Krishna H | IND | 1445 | 6,0 | 1,0 | 6 | 27,0 | 29,5 | 24,50 | ||
2 | 2 | FM | Begmuratov Khumoyun | UZB | 2038 | 6,0 | 0,0 | 6 | 28,0 | 31,5 | 25,50 | |
3 | 3 | Sharshenbekov Emir | KGZ | 1729 | 5,0 | 0,0 | 5 | 27,0 | 29,0 | 18,50 |
Under-12 Girls - Silver
Shubhi Gupta (1167) scored another Silver medal in the Rapid event. She scored 6/7 to secure sole second position.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | WCM | Kaliakhmet Elnaz | KAZ | 1596 | 7,0 | 0,0 | 7 | 25,0 | 28,0 | 28,00 | |
2 | 5 | Shubhi Gupta | IND | 1167 | 6,0 | 0,0 | 6 | 26,0 | 29,0 | 22,00 | ||
3 | 3 | Rathnayake R M Dulinma Hemalni | SRI | 1311 | 5,0 | 0,0 | 5 | 27,0 | 27,0 | 14,00 |
Under-14 Open - Gold
Sahib Singh (1693) started his Western Asian Youth Chess Championships 2022 campaign by winning the Gold in Under-14 Open Rapid. He scored an unbeaten 6/7 and was placed first due to better tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 2 | Sahib Singh | IND | 1693 | 6,0 | 0,5 | 5 | 27,0 | 30,0 | 25,25 | ||
2 | 6 | Gunathilake M D Vinuda Shenal | SRI | 1364 | 6,0 | 0,5 | 5 | 25,5 | 28,0 | 24,75 | ||
3 | 1 | Md. Sajidul Haque | BAN | 1780 | 5,5 | 0,0 | 5 | 25,5 | 28,0 | 20,50 |
Under-14 Girls - Silver
Pragnya H G (1244) scored 5/7 to win the Silver in Under-14 Girls Rapid. Her only loss was against the eventual Gold medalist, WCM Afruza Khamdamova (UZB, 1556).
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 3 | WCM | Khamdamova Afruza | UZB | 1556 | 6,5 | 0,0 | 6 | 25,5 | 29,0 | 27,00 | |
2 | 6 | Pragnya H G | IND | 1244 | 5,0 | 0,0 | 4 | 25,0 | 26,0 | 15,25 | ||
3 | 4 | Zhunusbekova Aymonchok | KGZ | 1500 | 4,5 | 1,0 | 4 | 27,5 | 29,5 | 16,00 |
Under-18 Open - Gold
FM Harshad S (1627) won another Gold, this time in Under-18 Open Rapid. He scored 6/7 and finished a half point ahead of the competition.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 5 | FM | Harshad S | IND | 1627 | 6,0 | 0,0 | 6 | 23,5 | 24,0 | 21,50 | |
2 | 2 | Bizhigitov Zhangir | KAZ | 1840 | 5,5 | 0,0 | 5 | 24,0 | 25,5 | 22,00 | ||
3 | 4 | FM | De Silva L M S T | SRI | 1744 | 5,0 | 0,0 | 3 | 25,5 | 26,0 | 16,50 |
Under-18 Girls - Gold, Silver and Bronze
India won all three medals in Under-18 Girls Rapid. Reigning National Under-18 Girls champion, WFM Bhagyashree Patil (1685), Rindhiya V (1446) and Keerti Shree Reddy (1708) scored 6/7, 5/7 and 4.5/7 to win Gold, Silver and Bronze medal each respectively.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 3 | WFM | Bhagyashree Patil | IND | 1685 | 6,0 | 0,0 | 6 | 23,0 | 24,0 | 19,00 | |
2 | 6 | Rindhiya V | IND | 1446 | 5,0 | 0,0 | 5 | 26,0 | 26,0 | 17,00 | ||
3 | 2 | Keerti Shree Reddy | IND | 1708 | 4,5 | 0,0 | 4 | 25,5 | 25,5 | 13,75 |
Blitz: Under-8 Open - Gold
Safin Safarullakhan (1436) won his third Gold medal of the event. He scored 100% in Blitz 5/5 and finished a full point ahead of the field.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | Safin Safarullakhan | IND | 1436 | 1436 | 5,0 | 0,0 | 5 | 12,5 | 15,5 | 16,00 | ||
2 | 2 | Jumanazarov Ibrokhim | UZB | 1391 | 1391 | 4,0 | 0,0 | 4 | 11,5 | 13,5 | 10,50 | ||
3 | 9 | Achilov Akbarshoh | UZB | 0 | 0 | 3,5 | 0,0 | 3 | 12,0 | 14,0 | 7,75 |
Under-10 Girls - Silver
Hanya Shah (1307) scored 4/5 and finished second on tie-breaks. Her only loss was against Alima Omirserik (KAZ, 1179). Hanya secured Silver in this event.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 3 | Omirserik Alima | KAZ | 1179 | 1179 | 4,0 | 1,0 | 4 | 13,0 | 12,5 | 11,00 | ||
2 | 1 | Hanya Shah | IND | 1307 | 1307 | 4,0 | 0,0 | 4 | 15,5 | 13,0 | 11,50 | ||
3 | 6 | Tursunalieva Nurelina | KGZ | 1143 | 1143 | 3,0 | 0,0 | 3 | 15,0 | 13,5 | 8,00 |
Under-12 Girls - Silver
Shubhi Gupta (1690) won her third Silver of the tournament. She scored an unbeaten 4/5 and finished a half point behind the winner to secure second place.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 7 | Assylkhan Asiya | KAZ | 1153 | 4,5 | 0,0 | 4 | 15,5 | 13,0 | 13,50 | ||
2 | 1 | Shubhi Gupta | IND | 1690 | 4,0 | 0,0 | 3 | 15,5 | 13,5 | 11,50 | ||
3 | 2 | WCM | Kaliakhmet Elnaz | KAZ | 1480 | 3,5 | 0,0 | 3 | 17,0 | 14,5 | 10,50 |
Under-14 Open - Gold
Sahib Singh (1679) won his third Gold of the event by scoring an unbeaten 4.5/5. He finished a half point ahead of the field.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | ||
1 | 2 | Sahib Singh | IND | 1679 | 1679 | 4,5 | 0,0 | 4 | 13,5 | 16,5 | 14,75 | 1757 | 5 | 4,5 | 4,03 | ||
2 | 5 | Gunathilake M D Vinuda Shenal | SRI | 1385 | 1385 | 4,0 | 0,0 | 4 | 12,0 | 13,0 | 8,50 | 1451 | 2 | 1 | 0,66 | ||
3 | 6 | Dumanuly Sultanbeibarys | KAZ | 1378 | 1378 | 3,5 | 0,0 | 3 | 14,5 | 15,5 | 9,25 | 1578 | 4 | 2,5 | 1,24 |
Under-14 Girls - Bronze
Pragnya H G (1211) scored 4/5 and remained undefeated. She was placed third according to tie-breaks. Thus, she secured a Bronze medal.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | WCM | Khamdamova Afruza | UZB | 1660 | 4,5 | 0,0 | 4 | 16,0 | 14,0 | 14,00 | |
2 | 2 | Newansa M Esandi | SRI | 1483 | 4,0 | 0,0 | 4 | 12,5 | 10,5 | 8,00 | ||
3 | 6 | Pragnya H G | IND | 1211 | 4,0 | 0,0 | 3 | 14,0 | 13,0 | 10,00 |
Under-18 Open - Gold
FM Harshad S (2063) won his second Gold of the tournament. He scored an unbeaten 4/5 and finished a half point ahead of the field to clinch the Gold.
Final standings
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | FM | Harshad S | IND | 2063 | 2063 | 4,0 | 0,0 | 3 | 10,5 | 11,5 | 8,50 | |
2 | 2 | Degenbaev Aziz | KGZ | 2010 | 2010 | 3,5 | 1,5 | 3 | 14,0 | 17,0 | 11,25 | ||
3 | 5 | FM | De Silva L M S T | SRI | 1631 | 1631 | 3,5 | 1,0 | 2 | 14,0 | 15,0 | 9,50 |
Under-18 Girls - Gold
WFM Bhagyashree Patil (1648) won her second Gold of the tournament. Three players scored 4/5. Bhagyashree won the Gold due to better tie-breaks.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 3 | WFM | Bhagyashree Patil | IND | 1648 | 4,0 | 1,0 | 4 | 16,5 | 14,0 | 12,50 | |
2 | 4 | Slapoguzova Oksana | UZB | 1581 | 4,0 | 1,0 | 4 | 15,5 | 14,0 | 11,50 | ||
3 | 1 | WCM | Sultanbek Zeinep | KAZ | 1850 | 4,0 | 1,0 | 4 | 15,5 | 13,5 | 11,50 |