Carlsen bests Abdusattorov in the Finals to clinch World Blitz 2025, Bronze for Arjun Erigaisi
Magnus Carlsen (NOR) defeated Nodirbek Abdusattorov (UZB) 2.5-1.5 in the Finals to retain his World Blitz title. This was his ninth FIDE World Blitz crown, making it his overall 20th World title. Arjun Erigaisi topped Stage 1, also known as Swiss-League stage, scoring 15/19 and finishing a full point ahead of the rest. Arjun lost to Abdusattorov in the Semifinals by 0.5-2.5. Fabiano Caruana (USA) suffered 1-3 loss against the eventual champion, Carlsen. Thus, both Arjun and Caruana won a Bronze each. Arjun became only the second Indian after Vishy Anand to win a medal in both World Rapid and Blitz events of the same year. GM Bibisara Assaubayeva (KAZ) defeated GM Anna Muzychuk (UKR) by 2.5-1.5 to clinch Gold in the Women's. Thus, she became FIDE World Blitz Women's champion for the third time. The reigning World Junior Girls Blitz 2025 champion, IM Eline Roebers (NED) lost to Anna in the Semifinals. Eline and GM Jiner Zhu (CHN) won a Bronze medal each. This marked Eline's impressive debut at the event as she was the only IM to win a medal at this year's World Blitz Rapid and Blitz events combining Open and Women. Photo: IA NI Vivek Sohani
Arjun claims a double Bronze in Rapid and Blitz, Eline Roebers earns an impressive Bronze
Arjun Erigaisi showed a great consistency by winning Bronze in both World Rapid and Blitz 2025 Open. The most important part that needs to be mentioned is that Arjun topped the Swiss stage scoring 15/19, finishing a full point ahead of the rest in Stage 1 (Swiss-League). Fabiano Caruana (USA) scored 14/19, the defending cochampion - Magnus Carlsen (NOR) 13.5/19 and Nodirbek Abdusattorov (UZB) 13/19. If there were no Knockout stage then Arjun would have become World Blitz 2025 Champion by a long shot. But there is no point in discussing about what-ifs as the tournament format was clear months before. However, in the last round, Arjun faced Nihal Sarin. If Arjun had lost the round game to Nihal, Nihal would have finished fourth. It means Arjun and Nihal would have faced each other in the Semifinals and one Indian was guaranteed in the Finals which means Silver medal would have been a minimum for India. Both Arjun and Nihal are honor bound, they do not game the system to their advantage, unlike what was probably done in the previous edition to keep a few players out of the KO stage.




Round 14 Open: Carlsen suffers a TKO loss against Haik
Generally, TKO loss is observed in combat sports where one of the player is declared lost by Technical Knockout. In chess, a player can lose a match via checkmate, resignation, losing on time or illegal move (the number depends on the format). However, in Round 14 against GM Haik Martirosyan (ARM, 2679), in a complex queen, rook and bishop endgame, Carlsen dropped several pieces, five to be exact - rook and four pawns - e4, e5, f3 and f4, he put only the rook back on g3 and the pawn on f4 (which is incorrect), pressed the clock, leaving only two seconds left on the clock. He had to correctly place the f3-pawn and also the remaining three pawns in less than two seconds. It was virtually impossible for him, thus he accepted the loss given by arbiter on technical grounds. So yes, it was a TKO. Not the best start for Carlsen. He needed to make 4.5/5 to make it to the Semifinals and he managed to do that.




Round 15 Open: Carlsen bounces back, Arjun and Nihal score
Magnus Carlsen won a virtually must-win game against GM Rudik Makarian (2601).


Round 16 Open: Carlsen, Arjun and Nihal win


Round 17: Carlsen, Arjun and Nihal win again




Round 18: Carlsen, Arjun and Nihal win four in-a-row



Round 19: Carlsen, Abdusattorov, Arjun and Caruana advance to the Semifinals

Arjun Erigaisi was running late for his game against Nihal Sarin. Nihal decided to wait for his opponent and not start the close as it makes a huge difference in Blitz if you are down by a few seconds on the clock.

Arjun was in a clear lead, so even if he had lost to Nihal, he still would have topped the Stage 1. Nihal on the other hand would have qualified to the Semifinals. It means one of them would have been guaranteed to make it to the Finals which can be surmised as Silver medal being guaranteed for an Indian, maximum would have been a Gold at World Blitz 2025. However, these kids are honor bound, they played honestly and drew when the position did not offer more than that.

Nihal and Arjun probably missed out on Silver and a potential Gold in this event because they did not want to game the system. It js just a matter of time when both players will win big. Both of them are now 2700+ in Classical and Blitz.
Semifinal 1 Open: Arjun - Abdusattorov: 0.5-2.5
Arjun Erigaisi lost the first two games and drew the third. Thus, Nodirbek Abdusattorov won the best of four games match by 0.5-2.5 and advanced to the Finals.
Replay Arjun - Abdusattorov games

Semifinal 2: Fabiano Caruana - Magnus Carlsen: 1-3
Fabiano Caruana (USA, 2751) drew the first two games against Magnus Carlsen (NOR, 2881) and then lost the next two games to finish shared third with Arjun Erigaisi and get Bronze medal.
Replay Caruana - Carlsen games

Semifinal 1 Women: Jiner - Bibisara: 0-3
GM Jiner Zhu (CHN, 2425) got dominated by the two-time consecutive World Blitz Women's champion, GM Bibisara Assaubayeva (KAZ, 2428) en route her third title.

Semifinal 2: IM Eline Roebers - GM Anna Muzychuk: 1.5-2.5
After a great performance in Stage 1 (Swiss-League), World Junior Blitz Girls 2025 Gold medalist, IM Eline Roebers (NED, 2377) started the Semifinals with a loss against former two-time World Blitz Women's champion, GM Anna Muzychuk (UKR, 2397). The second game was a draw. Eline delivered the equalizer in the third game but lost the fourth. Thus, she ended up receiving a Bronze medal at a shared third place with GM Jiner Zhu. It was undoubtedly a great result for the 19-year-old World Rapid and Blitz Women debutant.

Final Open: Carlsen - Abdusattorov: 1.5-2.5
Nodirbek Abdusattorov (UZB) won the first game against Magnus Carlsen (NOR). Carlsen immediately delivered the equalizer in the second game. The third one ended in a draw. Carlsen won the fourth to win the Finals, ninth World Blitz and overall 20th World title. He is indubitably the greatest of all time and perhaps this was the toughest World title he has won among Rapid and Blitz.
Replay Carlsen - Abdusattorov games

Final Women: Anna - Bibisara: 1.5-2.5
After three draws, GM Bibisara Assaubayeva (KAZ) won the fourth game against GM Anna Muzychuk (UKR) to win her third World Blitz Women title. Nine years ago, Anna won World Rapid and Blitz Women title in Doha, Qatar. To be in contention for the Gold in same city, nine years later is an incredible feat, despite not having the best results in the faster formats lately.
Replay Anna - Bibisara games


For more photos, please click here.
Watch live stream
Replay Round 14-19 and KO stage Open games
Replay Round 11-15 and KO stage Women games
Round 19 Open results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Carlsen, Magnus *) | 2881 | 13 | ½ - ½ | 12½ | GM | Abdusattorov, Nodirbek | 2768 | 7 | ||
| 2 | 25 | GM | Nihal, Sarin | 2681 | 12½ | ½ - ½ | 14½ | GM | Erigaisi, Arjun | 2749 | 10 | ||
| 3 | 74 | GM | Hakobyan, Aram | 2581 | 12½ | 0 - 1 | 13 | GM | Caruana, Fabiano | 2751 | 8 | ||
| 4 | 3 | GM | Nepomniachtchi, Ian | 2801 | 12 | ½ - ½ | 12½ | GM | Vachier-Lagrave, Maxime | 2745 | 12 | ||
| 5 | 4 | GM | Dubov, Daniil | 2795 | 12 | ½ - ½ | 12 | GM | Radjabov, Teimour | 2646 | 37 | ||
| 6 | 95 | GM | Pranesh, M | 2553 | 12 | 0 - 1 | 12 | GM | So, Wesley | 2790 | 5 | ||
| 7 | 40 | GM | Sindarov, Javokhir | 2632 | 12 | ½ - ½ | 12 | GM | Duda, Jan-Krzysztof | 2750 | 9 | ||
| 8 | 53 | GM | Lazavik, Denis | 2617 | 12 | 1 - 0 | 12 | GM | Yu, Yangyi | 2704 | 19 | ||
| 9 | 26 | GM | Martirosyan, Haik M. | 2679 | 12 | 0 - 1 | 12 | GM | Matlakov, Maxim | 2591 | 66 | ||
| 10 | 30 | GM | Lu, Shanglei | 2657 | 12 | ½ - ½ | 12 | GM | Samunenkov, Ihor | 2487 | 143 |
Standings after Stage 1
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Carlsen, Magnus | NOR | 2881 | 2,5 | 13,5 | 217 | 226 | 2656 | 2801 | |
| 2 | 7 | GM | Abdusattorov, Nodirbek | UZB | 2768 | 1,5 | 13 | 216,5 | 225 | 2666 | 2787 | |
| 3 | 10 | GM | Erigaisi, Arjun | IND | 2749 | 0 | 15 | 219 | 226 | 2684 | 2904 | |
| 4 | 8 | GM | Caruana, Fabiano | USA | 2751 | 0 | 14 | 215,5 | 225,5 | 2663 | 2838 | |
| 5 | 12 | GM | Vachier-Lagrave, Maxime | FRA | 2745 | 0 | 13 | 214 | 222,5 | 2681 | 2797 | |
| 6 | 5 | GM | So, Wesley | USA | 2790 | 0 | 13 | 203,5 | 211 | 2611 | 2729 | |
| 7 | 25 | GM | Nihal, Sarin | IND | 2681 | 0 | 13 | 203 | 212,5 | 2583 | 2707 | |
| 8 | 53 | GM | Lazavik, Denis | FID | 2617 | 0 | 13 | 196,5 | 204,5 | 2583 | 2702 | |
| 9 | 66 | GM | Matlakov, Maxim | FID | 2591 | 0 | 13 | 185 | 192,5 | 2551 | 2675 | |
| 10 | 4 | GM | Dubov, Daniil | FID | 2795 | 0 | 12,5 | 217 | 227 | 2672 | 2780 |
Semifinal results
| 1 | GM | Erigaisi Arjun | IND | 2749 | 0 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Abdusattorov Nodirbek | UZB | 2768 | 1 | 1 | ½ | 2½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Caruana Fabiano | USA | 2751 | ½ | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Carlsen Magnus | NOR | 2881 | ½ | ½ | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final results
| 3 | GM | Carlsen Magnus | NOR | 2881 | 0 | 1 | ½ | 1 | 2½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Abdusattorov Nodirbek | UZB | 2768 | 1 | 0 | ½ | 0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 15 Women results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | GM | Gunina, Valentina | 2314 | 11 | 0 - 1 | 10 | GM | Muzychuk, Anna | 2397 | 13 | ||
| 2 | 21 | GM | Stefanova, Antoaneta | 2367 | 10 | ½ - ½ | 10½ | GM | Assaubayeva, Bibisara | 2428 | 7 | ||
| 3 | 20 | IM | Song, Yuxin | 2371 | 10 | 0 - 1 | 10 | GM | Zhu, Jiner | 2425 | 9 | ||
| 4 | 17 | IM | Roebers, Eline | 2377 | 10 | 1 - 0 | 10 | IM | Garifullina, Leya | 2407 | 10 | ||
| 5 | 35 | WGM | Munkhzul, Turmunkh | 2307 | 9½ | ½ - ½ | 9½ | IM | Salimova, Nurgyul | 2336 | 26 | ||
| 6 | 43 | WIM | Omonova, Umida | 2278 | 9½ | ½ - ½ | 9½ | WGM | Nurman, Alua | 2324 | 30 | ||
| 7 | 5 | GM | Goryachkina, Aleksandra | 2439 | 9½ | ½ - ½ | 9 | GM | Lagno, Kateryna | 2448 | 4 | ||
| 8 | 15 | GM | Divya, Deshmukh | 2388 | 9 | ½ - ½ | 9 | IM | Badelka, Olga | 2208 | 65 | ||
| 9 | 31 | IM | Injac, Teodora | 2323 | 9 | ½ - ½ | 9 | IM | Arabidze, Meri | 2356 | 22 | ||
| 10 | 28 | WIM | Mungunzul, Bat-Erdene | 2329 | 9 | 0 - 1 | 9 | IM | Bulmaga, Irina | 2251 | 50 |
Standings after Stage 1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GM | Assaubayeva, Bibisara | KAZ | 2428 | 11 | 2,5 | 130,5 | 137 | 2312 | 0 | 2478 | |
| 2 | 13 | GM | Muzychuk, Anna | UKR | 2397 | 11 | 1,5 | 125,5 | 132 | 2247 | 0 | 2407 | |
| 3 | 17 | IM | Roebers, Eline | NED | 2377 | 11 | 0 | 125,5 | 131 | 2288 | 0 | 2446 | |
| 4 | 9 | GM | Zhu, Jiner | CHN | 2425 | 11 | 0 | 121 | 127 | 2285 | 0 | 2444 | |
| 5 | 33 | GM | Gunina, Valentina | FID | 2314 | 11 | 0 | 120,5 | 126,5 | 2288 | 0 | 2447 | |
| 6 | 21 | GM | Stefanova, Antoaneta | BUL | 2367 | 10,5 | 0 | 130 | 136,5 | 2312 | 0 | 2449 | |
| 7 | 5 | GM | Goryachkina, Aleksandra | FID | 2439 | 10 | 0 | 136,5 | 144,5 | 2324 | 0 | 2439 | |
| 8 | 43 | WIM | Omonova, Umida | UZB | 2278 | 10 | 0 | 133 | 138,5 | 2347 | 0 | 2438 | |
| 9 | 66 | WGM | Shukhman, Anna | FID | 2204 | 10 | 0 | 132 | 136 | 2377 | 0 | 2459 | |
| 10 | 20 | IM | Song, Yuxin | CHN | 2371 | 10 | 0 | 126 | 132 | 2253 | 0 | 2368 |
Semifinal results
| 4 | GM | Zhu Jiner | CHN | 2425 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Assaubayeva Bibisara | KAZ | 2428 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IM | Roebers Eline | NED | 2377 | 0 | ½ | 1 | 0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Muzychuk Anna | UKR | 2397 | 1 | ½ | 0 | 1 | 2½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final results
| 2 | GM | Muzychuk Anna | UKR | 2397 | ½ | ½ | ½ | 0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Assaubayeva Bibisara | KAZ | 2428 | ½ | ½ | ½ | 1 | 2½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize fund
The total prize fund combining Rapid and Blitz is €1000000, €700000 in Open and €300000 in Women. The top three prizes in Blitz Open are €70000, €50000 and €28000, for Women, they are €40000, €25000 and €15000.
Links
Tournament Regulations: Open and Women