2 days till the Big Chess Interschool tournament starts in Mumbai
There are only 2 days left till the Big Chess Inter-School tournament kicks off in the Phoenix Marketcity Mall, Mumbai! School students upto Class 10th all over from Mumbai can take part in this 7-round swiss tournament with a small entry fees of Rs. 100. There are a total of 6 age categories, and attractive prizes are available for the position holders! The tournament will take place from 24th-26th May. There's a very special surprise waiting for you on the final day - GM Vidit Gujrathi will be giving a simultaneous exhibition to the top two finishers of each section, and two special entrants from Wildr! Find out all about this tournament and register fast - we have limited spots.
Inter-School Chess tournament in Mumbai from 24th-26th May
There was a legacy of Inter-school chess tournaments happening in Mumbai back in the 90's and 2000s. Mumbai Scholastic Chess is back with a bang - we are organizing the Big Chess Inter School tournament 2024 from 24th-26th May 2024! This tournament is supported by Phoenix Marketcity, Teach Chess India, and Wildr. There's an unique time control which is semi-classical! Keep reading for all the information about this tournament. Only two days are left to register for the event, so register now!
Register for the Big Chess Inter-School tournament 2024
The venue of the tournament
The tournament will take place at the Phoenix Marketcity Mall, Mumbai. For those of you who are regular visitors of the ChessBase India Chess Club, or have just visited the Big Chess summer camp (13th-19th May), you will find this to be a very familiar place to play chess in! The location of the Phoenix Markectcity mall is embedded below.
Who can take part in this tournament?
There are 6 age categories in the Inter-school chess tournament - Under-6, Under-8, Under-10, Under-12, Under-14, and Open category (Under 10th standard). You can check the minimum requisite date of birth in the graphic shared below. Remember, you can always take part in a higher age category - 6-year-olds are more than welcome in Under-12!
Schedule and time control
The Big Chess Inter-school tournament will take place from 24th-26th May 2024. This is a 7-round swiss tournament with a semi-classical time format of 30 minutes + 15 second increment starting from move one. The first day will have 2 rounds of play, 2nd day will have 3 rounds of play, and on the last day there will be 2 rounds of play followed by a very special simul with GM Vidit Gujrathi, who will also be distributing the prizes to the winners of respective categories.
Simul with GM Vidit Gujrathi
Vidit Gujrathi will take on 15 players in a chess simultaneous exhibition on the final day of the Big Chess Inter-school tournament! The top two finishers from each age category (12 in total) will get to challenge one of the top Grandmasters of Indian Chess. There will be one student from the Chembur Children's home playing against him! There are also two special spots powered by Wildr, which is a toxicity-free social media platform backed by the likes of Grandmaster Vidit Gujrathi and Anish Giri. These two players will be selected based on a contest Vidit is running on his Wildr profile - all you need to do is download Wildr, click on the link given below, and write down why would you like to play Vidit Gujrathi. Two lucky people - one from Mumbai, and one outside of Mumbai will face Vidit in the simul! Wildr will take care of the transport costs of the person outside of Mumbai.
Link to Vidit's Wildr post
What are the prizes?
There are numerous attractive prizes available for top finishers across various age categories. The most special of them all is - the winners of each category will get a sponsorship for direct entry into the next National Schools Chess Championships! Not to forget that top 2 finishers of each section play a simul against Vidit Gujrathi. Attractive trophies and medals are up for grabs - also, there will be participation certificates!
Rules and regulations
But how to register?
There is a google form you need to fill up to enter in this tournament. The entry fees for the event is Rs. 100 - you will find the payment link in the google form itself. You also have to attach a payment receipt in the end to confirm your entry. Please fill up all the details carefully - ensure that you upload proper documents, and pick the correct age category! Your entry will be confirmed soon.
What are you waiting for? Only 2 days to go - REGISTER NOW
Chess-results links of each age category
Under-6 age category:
No. | Name | FideID | FED | Rtg | Club/City | |
---|---|---|---|---|---|---|
1 | Ansh, Dadhich | IND | 0 | Vibgyor High School, Kharghar | ||
2 | Ansh, Dadhich | IND | 0 | Vibgyor High School, Kharghar | ||
3 | Chavan, Vallabh | 88199541 | IND | 0 | Chme Bhosale Military School | |
4 | Dhimoyee, Nandi | IND | 0 | Mar Gregorios Nursery And Kind | ||
5 | Hiyaan, Pratik Damani | IND | 0 | Garodia's Academy Preschool | ||
6 | Khode, Nihansh | 88127915 | IND | 0 | Bhavans Vidya Mandir Ngp | |
7 | Nazreth, Binesh Nadar | IND | 0 | Gokuldham High School | ||
8 | Nirvaan, Daryanani | IND | 0 | Campion School | ||
9 | Saksham, Arpit Gada | IND | 0 | Svkm | ||
10 | Shivanshu, Sharma | 429093805 | IND | 0 | Atomic Energy Central School N |
Under-8 age category:
No. | Name | FideID | FED | Rtg | Club/City | |
---|---|---|---|---|---|---|
1 | ACM | Archit, | 88192660 | IND | 0 | Sheth Karamshi Kanji English S |
2 | Aadya, Singh | IND | 0 | Arya Vidya Mandir (Bandra West | ||
3 | Aarav, Jatania | IND | 0 | Bombay Scottish Powai | ||
4 | Adhrit, Bijesh Tharayil | 88128873 | IND | 0 | Shri Vani Vidya Shala School K | |
5 | Ahaan, Varandani | IND | 0 | Podar International School | ||
6 | Aleena, Shah | IND | 0 | 21k School | ||
7 | Ayaan, Wali Chawdhari | 429050456 | IND | 0 | Amnaik Powai | |
8 | Dhriya, Sanghavi | IND | 0 | Jv Parekh International School | ||
9 | Girisha, Prasanna Pai | 48727407 | IND | 0 | Childrens Academy Thakur Compl | |
10 | Heet, Chirag Ashar | 165456 | IND | 0 | Muljibhai Mehta International | |
11 | Jaiditya, Agarwal | IND | 0 | Jamnabai Narsee School | ||
12 | Kanav, Sadani | IND | 0 | V.C.W. Arya Vidya Mandir, Band | ||
13 | Kanishqa, Gala | IND | 0 | J.V.Parekh International Schoo | ||
14 | Kathit, Nikhil Shelar | IND | 0 | Don Bosco School | ||
15 | Kavan, Mehta | IND | 0 | Podar International Cie |
Under-10 age category:
No. | Name | FideID | FED | Rtg | Club/City | |
---|---|---|---|---|---|---|
1 | Arjun, Singh | 33342300 | IND | 1694 | Surya Vidyalaya,Mahila Sangh V | |
2 | Aarav, H Sanghvi | 33412529 | IND | 1479 | Hiranadani Foundation School P | |
3 | Advait, Ranjit Mayekar | 429040051 | IND | 1462 | Cnm School | |
4 | Jha, Mayan S | 48773840 | IND | 1430 | R.B.K School | |
5 | Viaan, Mudit Kamdar | 429053080 | IND | 1405 | P G Garodia | |
6 | AFM | Krish, Jitendra Chandwani | 429008425 | IND | 0 | Oberoi International School (O |
7 | ACM | Vedant, Nayan Salvi | 48784397 | IND | 0 | Arya Vidya Mandir School Bandr |
8 | Aadya, Anant Tarase | IND | 0 | Ies Chandrakant Patkar Vidyala | ||
9 | Ahaan, Vaidya | IND | 0 | Manav Mandir High School | ||
10 | Akshat, Girish Rawat | IND | 0 | Rahul International School |
Under-12 age category:
No. | Name | FideID | FED | Rtg | Club/City | |
---|---|---|---|---|---|---|
1 | Gaurang, Bhandari | 33397929 | IND | 1672 | Bombay Scottish Powai | |
2 | AFM | Hriday, Maniar | 25193198 | IND | 1667 | V.C.W.Arya Vidya Mandir, Bandr |
3 | Samvid, Pasbola | 48769088 | IND | 1583 | Hiranandani Foundation School | |
4 | Jian, Devang Shah | 33436703 | IND | 1566 | St Gregorios High School | |
5 | Naksh, Malik | 25162128 | IND | 1527 | A M Naik | |
6 | Aditya, Bhushan Vyavahare | 88138046 | IND | 1516 | Apeejay School Kharghar | |
7 | Arjun, Prabhu | 33436665 | IND | 1480 | Utpal Shanghvi Global School | |
8 | Adinath, Amit Shastri | 88138038 | IND | 1473 | Smt. Sulochanadevi Singhania S | |
9 | Yash, Tandon | 429009049 | IND | 1409 | Swami Vivekanand High School C | |
10 | Shaurya, Shekhar Walunj | 48704911 | IND | 1405 | Daffodils High Public School |
Under-14 age category:
No. | Name | FideID | FED | Rtg | Club/City | |
---|---|---|---|---|---|---|
1 | AIM | Vivaan, Sardana | 33397694 | IND | 1665 | Jamnabai Narsee School |
2 | ACM | Arya, Bagayatkar | 33487383 | IND | 1536 | Prime Academy |
3 | Sarvesh, Madhukar Karade | 33436614 | IND | 1533 | St. Joseph's High School Khand | |
4 | Abhilash, B. Yadav | 25124234 | IND | 1471 | Mses New Panvel | |
5 | Ankur, Gupta | 48769967 | IND | 1439 | Dominic Savio Vidyalaya | |
6 | Yuvraj, Avadhesh Pratap Singh | 429009227 | IND | 1415 | Chandresh Lodha Memorial School | |
7 | Sajeeri, Shekhar Walunj | 33497931 | IND | 1408 | Daffodils High Public School | |
8 | Ammaar, Shah | IND | 0 | 21k School | ||
9 | Ananya, Anant Tarase | IND | 0 | Ies Chandrakant Patkar Vidyalaya | ||
10 | Ananya, Khandelwal | 25123386 | IND | 0 | Jbcn International School |
Under-16 age category (Upto 10th grade):
No. | Name | FideID | FED | Rtg | Club/City | |
---|---|---|---|---|---|---|
1 | Aaditya, Anand | 25121790 | IND | 1873 | St Gregorios High School | |
2 | Daksh, Jagesia | 25670956 | IND | 1717 | Sree Narayana Guru Central Sch | |
3 | ACM | Vaibhav, Gupta | 366101074 | IND | 0 | Dominic Savio Vidyalaya |
4 | Akansh, Jayesh Tejnani | IND | 0 | Don Bosco High School, Matunga | ||
5 | Aniket, Kashinath Bawaskar | 531014887 | IND | 0 | Seventh Day Adventist Higher S | |
6 | Bhakti, Vishnu Manjrekar | IND | 0 | Ies Navi Mumbai High School Va | ||
7 | Chaitrang, Sanjay Padwal | 25101668 | IND | 0 | Muktangan | |
8 | Dhairya, Mistry | IND | 0 | C.P Goenka International School | ||
9 | Gurucharan, Gokul Shingote | 531014941 | IND | 0 | Kohinoor International School | |
10 | Manish, Babaluprasad Gupta | 429013496 | IND | 0 | Nsm School |