Asian Continental: Event opens with early upsets
The Asian Continental Championship began with some startling results on the top boards. Top seeded GM Wang Hao and India's Vidit Gujrathi were both held to draws by much lower rated opponents on boards one and four respectively. But the biggest upset of the day was GM Le Quang Liem's loss to Paulo Bersamina. The 20-year-old Filipino IM found a brilliant queen sac towards the end of the game to bring down the Vietnamese number one. We have a report with games.
Asian Continental Championship, 2018
The Asian Continental Chess Championship went underway on Monday in Makati City, Philippines. The nine-round Swiss is a qualifier to the 2019 Chess World Cup -- the top five finishers will book their seat into the Candidates qualifier. Besides, there is a prize fund of $50,000 ($35000 for the Open and $15000 for the Women's leg) to play for. Rate of play is 90 minutes for the first 40 moves followed by another 30 minutes for the rest of the game with a 30-second increment from move 1.
Since the tournament serves as a World Cup qualifier, the field is naturally very strong, with four grandmasters rated above 2700 in the fray. Chinese GM Wang Hao (2730) is the top seed followed by Wei Yi (2728) and Le Quang Liem (2714). The Indian charge is led by GM Vidit Gujrathi (2701), who is the fourth seed at the event. Other members from the contingent include Adhiban Baskaran (2695), SP Sethuraman (2664), Surya Shekhar Ganguly (2621), Abhimanyu Puranik (2544), Lalith Babu MR (2529), Shardul Gagare (2504) and Abhijit Kunte (2469). In the women's group, India will be represented by Padmini Rout (2345), Nandhidhaa PV (2267) and Aashna Makhija (2181).
Tough day for the top seeds
The inaugural round of the event turned out to be a tough one for some of the top players. While Wang Hao and Vidit Gujrathi were held to draws, the third seed of the tournament, Le Quang Liem suffered a shocking loss against local IM Paulo Bersamina (2444). For the rest of the Indian squad, the round went rather well as all the other Indian GMs pulled out wins.
On the top board, Wang Hao opened with a bishop's opening and tried to get an attack going on the kingside. The almost symmetrical pawn structure, however, did not provide much in terms of an advantage and his opponent, FM Taher Yoseph Theolifus (2454), had no problems holding ground.
For the top rated Indian, GM Vidit Gujrathi, the situation wasn't any better. He had sacrificed a pawn from the black side of a Gruenfeld Defence in his game against Haridas Pascua (2442) but after the Filipino IM returned his extra pawn, it was Vidit who had to be careful not to lose the game.
If the white knight is allowed to reach g5, mate would be unavertable. Vidit, therefore, rightly sacrificed the exchange here with 29...Rxe5. There followed 30.Nxe5 Qxe5 31.Rd4 Qc7 and 32.Rcd1, after which, white remained an exchange ahead.
Vidit immediately tried to repeat the position with 32...Nb2 33.Rd2 Nc4 and, surprisingly, Pascua chose not to push on and acceded to the repetition.
While the first and the fourth seeds struggled to win their games, GM Le Quang Liem, the third-seeded player in the tournament, suffered a catastrophic loss to IM Paulo Bersamina. Bersamina had the black pieces in the game and chose to castle his king long in an Italian Opening game. As players tried to break through to each other's king, the following position was reached.
Le had just brought his rook to the seventh rank -- perhaps, assuming that this was the knock out punch. And black would have been a dead duck had he tried protecting his queen. But Bersamina found the stunning counter-punch 34...h3!! Now, after 35.Rxc7 hxg2 36.Nh2, Black found 36...Bf3, forcing immediate resignation.
On board 5, Adhiban Baskaran went all guns blazing against GM Darwin Laylo (2438) in a Gruenfeld Defence. As white, Adhiban sacrificed a pawn early in the game and provoked complications. Laylo also played enterprisingly, in response, and even managed to get a better position.
A few exchanges later, by the 30th move, the players had reached an equal endgame by the 30th move. But just when the position seemed innocuous, Laylo rushed with a rook exchange and shed a pawn. This proved to be enough for Adhiban to convert.
Round 1 results (Open)
Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||||
1 | 1 | GM | WANG Hao | CHN | 2730 | 0 | ½ - ½ | 0 | FM | TAHER Yoseph Theolifus | INA | 2454 | 33 | ||||
2 | 34 | GM | GOMEZ John Paul | PHI | 2450 | 0 | 0 - 1 | 0 | GM | WEI Yi | CHN | 2728 | 2 | ||||
3 | 3 | GM | LE Quang Liem | VIE | 2714 | 0 | 0 - 1 | 0 | IM | BERSAMINA Paulo | PHI | 2444 | 35 | ||||
4 | 36 | IM | PASCUA Haridas | PHI | 2442 | 0 | ½ - ½ | 0 | GM | VIDIT Santosh Gujrathi | IND | 2701 | 4 | ||||
5 | 5 | GM | ADHIBAN B. | IND | 2695 | 0 | 1 - 0 | 0 | GM | LAYLO Darwin | PHI | 2438 | 37 | ||||
6 | 38 | CHEN Qi B | CHN | 2437 | 0 | 0 - 1 | 0 | GM | MAGHSOODLOO Parham | IRI | 2688 | 6 | |||||
7 | 7 | GM | NI Hua | CHN | 2683 | 0 | 1 - 0 | 0 | IM | DIMAKILING Oliver | PHI | 2434 | 39 | ||||
8 | 40 | GM | ANTONIO Rogelio Jr | PHI | 2431 | 0 | 0 - 1 | 0 | GM | SETHURAMAN S.P. | IND | 2664 | 8 | ||||
9 | 9 | GM | NGUYEN Ngoc Truong Son | VIE | 2641 | 0 | 1 - 0 | 0 | IM | CUHENDI Sean Winshand | INA | 2429 | 41 | ||||
10 | 42 | IM | GARCIA Jan Emmanuel | PHI | 2429 | 0 | 0 - 1 | 0 | GM | LU Shanglei | CHN | 2636 | 10 |
Round 1 results (Women)
Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||||
1 | 20 | LI Xueyi | CHN | 2187 | 0 | 0 - 1 | 0 | WIM | ZHU Jiner | CHN | 2409 | 1 | |||||
2 | 2 | IM | NAKHBAYEVA Guliskhan | KAZ | 2371 | 0 | 1 - 0 | 0 | WFM | MAKHIJA Aashna | IND | 2181 | 21 | ||||
3 | 22 | WFM | MENDOZA Shania Mae | PHI | 2165 | 0 | ½ - ½ | 0 | IM | GUO Qi | CHN | 2368 | 3 | ||||
4 | 4 | WGM | WANG Jue | CHN | 2367 | 0 | 1 - 0 | 0 | WIM | SECOPITO Catherine | PHI | 2145 | 23 | ||||
5 | 24 | WIM | FRONDA Jan Jodilyn | PHI | 2139 | 0 | 0 - 1 | 0 | WGM | AULIA Medina Warda | INA | 2366 | 5 | ||||
6 | 6 | IM | PHAM Le Thao Nguyen | VIE | 2363 | 0 | 1 - 0 | 0 | WFM | BACH Ngoc Thuy Duong | VIE | 2131 | 25 | ||||
7 | 26 | WIM | SAN DIEGO Marie Antoinette | PHI | 2111 | 0 | ½ - ½ | 0 | WGM | VO Thi Kim Phung | VIE | 2352 | 7 | ||||
8 | 8 | IM | PADMINI Rout | IND | 2345 | 0 | 1 - 0 | 0 | WIM | GALAS Bernadette | PHI | 2100 | 27 | ||||
9 | 28 | WCM | MORDIDO Kylen Joy | PHI | 2045 | 0 | 0 - 1 | 0 | WGM | HOANG Thi Bao Tram | VIE | 2314 | 9 | ||||
10 | 10 | WGM | GONG Qianyun | SGP | 2312 | 0 | 1 - 0 | 0 | ZHANG Xiao | CHN | 2017 | 29 |
Standings (Open)
Rk. | SNo | Name | FED | RtgI | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | WEI Yi | CHN | 2728 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | ||
5 | GM | ADHIBAN B. | IND | 2695 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,82 | 0,18 | 10 | 1,8 | |||
6 | GM | MAGHSOODLOO Parham | IRI | 2688 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | |||
7 | GM | NI Hua | CHN | 2683 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,81 | 0,19 | 10 | 1,9 | |||
8 | GM | SETHURAMAN S.P. | IND | 2664 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | |||
9 | GM | NGUYEN Ngoc Truong Son | VIE | 2641 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,77 | 0,23 | 10 | 2,3 | |||
10 | GM | LU Shanglei | CHN | 2636 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,77 | 0,23 | 10 | 2,3 | |||
11 | GM | GANGULY Surya Shekhar | IND | 2621 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,75 | 0,25 | 10 | 2,5 | |||
12 | GM | FIROUZJA Alireza | IRI | 2607 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,77 | 0,23 | 10 | 2,3 | |||
13 | GM | WEN Yang | CHN | 2604 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 |
Standings (Women)
Rk. | SNo | Name | sex | FED | RtgI | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | WIM | ZHU Jiner | w | CHN | 2409 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,78 | 0,22 | 20 | 4,4 | ||
2 | IM | NAKHBAYEVA Guliskhan | w | KAZ | 2371 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,75 | 0,25 | 20 | 5,0 | |||
4 | WGM | WANG Jue | w | CHN | 2367 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,78 | 0,22 | 10 | 2,2 | |||
5 | WGM | AULIA Medina Warda | w | INA | 2366 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | |||
6 | IM | PHAM Le Thao Nguyen | w | VIE | 2363 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,79 | 0,21 | 10 | 2,1 | |||
8 | IM | PADMINI Rout | w | IND | 2345 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,80 | 0,20 | 10 | 2,0 | |||
9 | WGM | HOANG Thi Bao Tram | w | VIE | 2314 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,83 | 0,17 | 10 | 1,7 | |||
10 | WGM | GONG Qianyun | w | SGP | 2312 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,85 | 0,15 | 20 | 3,0 | |||
11 | WIM | ALINASAB Mobina | w | IRI | 2295 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,85 | 0,15 | 20 | 3,0 | |||
14 | WFM | MUNKHZUL Turmunkh | w | MGL | 2255 | 1,0 | 0,0 | 1 | 0 | 0,0 | 0,0 | 0 | 1 | 1 | 0,84 | 0,16 | 40 | 6,4 |
Round 2 pairings (Open)
Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||||
1 | 2 | GM | WEI Yi | CHN | 2728 | 1 | 1 | IM | XU Yi | CHN | 2536 | 20 | |||||
2 | 22 | GM | TRAN Tuan Minh | VIE | 2524 | 1 | 1 | GM | ADHIBAN B. | IND | 2695 | 5 | |||||
3 | 6 | GM | MAGHSOODLOO Parham | IRI | 2688 | 1 | 1 | GM | LALITH Babu M R | IND | 2529 | 21 | |||||
4 | 24 | GM | TAN Zhongyi | CHN | 2508 | 1 | 1 | GM | NI Hua | CHN | 2683 | 7 | |||||
5 | 8 | GM | SETHURAMAN S.P. | IND | 2664 | 1 | 1 | GM | MEGARANTO Susanto | INA | 2512 | 23 | |||||
6 | 26 | IM | BILGUUN Sumiya | MGL | 2497 | 1 | 1 | GM | NGUYEN Ngoc Truong Son | VIE | 2641 | 9 | |||||
7 | 10 | GM | LU Shanglei | CHN | 2636 | 1 | 1 | GM | GAGARE Shardul | IND | 2504 | 25 | |||||
8 | 30 | IM | VOKHIDOV Shamsiddin | UZB | 2480 | 1 | 1 | GM | GANGULY Surya Shekhar | IND | 2621 | 11 | |||||
9 | 12 | GM | FIROUZJA Alireza | IRI | 2607 | 1 | 1 | IM | LIU Yan | CHN | 2495 | 27 | |||||
10 | 32 | GM | KUNTE Abhijit | IND | 2469 | 1 | 1 | GM | WEN Yang | CHN | 2604 | 13 |
Round 2 pairings (Women)
Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||||
1 | 1 | WIM | ZHU Jiner | CHN | 2409 | 1 | 1 | WGM | GONG Qianyun | SGP | 2312 | 10 | |||||
2 | 11 | WIM | ALINASAB Mobina | IRI | 2295 | 1 | 1 | IM | NAKHBAYEVA Guliskhan | KAZ | 2371 | 2 | |||||
3 | 14 | WFM | MUNKHZUL Turmunkh | MGL | 2255 | 1 | 1 | WGM | WANG Jue | CHN | 2367 | 4 | |||||
4 | 5 | WGM | AULIA Medina Warda | INA | 2366 | 1 | 1 | WIM | GU Tianlu | CHN | 2231 | 16 | |||||
5 | 15 | NING Kaiyu | CHN | 2247 | 1 | 1 | IM | PHAM Le Thao Nguyen | VIE | 2363 | 6 | ||||||
6 | 19 | WFM | LI Yunshan | CHN | 2196 | 1 | 1 | IM | PADMINI Rout | IND | 2345 | 8 | |||||
7 | 9 | WGM | HOANG Thi Bao Tram | VIE | 2314 | 1 | 1 | WIM | CITRA Dewi Ardhiani Anastasia | INA | 2215 | 18 | |||||
8 | 3 | IM | GUO Qi | CHN | 2368 | ½ | ½ | WIM | SAN DIEGO Marie Antoinette | PHI | 2111 | 26 | |||||
9 | 7 | WGM | VO Thi Kim Phung | VIE | 2352 | ½ | ½ | WFM | MEJIA Cherry Ann | PHI | 1980 | 32 | |||||
10 | 17 | WGM | FRAYNA Janelle Mae | PHI | 2228 | ½ | ½ | WIM | NANDHIDHAA P V | IND | 2267 | 12 |