Tata Steel 2025 R5: Gukesh beats Keymer, Fedoseev stuns Caruana
D Gukesh scored his second win at 87th Tata Steel Masters against his friend and second - Vincent Keymer (GER). After losing a pawn, the Germany no.1 could not find the correct way to hold the position. Peter Leko, Keymer's trainer, pointed it out to them after their game. He allowed a queen trade which gave the world champion a decisive advantage. The sole leader, R Praggnanandhaa had a well contested draw against Max Warmerdam (NED). Nodirbek Abdusattorov (UZB) caught up with him as he defeated Jorden van Foreest (NED) in a complex game. Both Praggnanandhaa and Abdusattorov are now at 4/5 each. They are followed by Gukesh and Vladimir Fedoseev (SLO) at 3.5/5 each. Fedoseev defeated World no.2, Fabiano Caruana (USA) after the latter made some inaccuracies in a minor piece endgame. Leon Luke Mendonca drew with Arjun Erigaisi. Pentala Harikrishna shared the point with the defending champion, Wei Yi (CHN). In the Challengers, R Vaishali drew with Frederik Svane (GER). Today is the first of three rest day. Round 6 starts tomorrow Friday at 2 p.m. local time, 6:30 p.m. IST for both Masters and Challengers section. Photo: Jurriaan Hoefsmit/Tata Steel Chess Tournament 2025
Abdusattorov catches up with Praggnanandhaa
"It feels good, especially when you win such a long game or relieved happy. I think overall it was a good game till some point. In the time trouble, I mean close to the end, I messed up so bad but luckily I won." - Gukesh on his win against his friend and second, Vincent Keymer.
Gukesh - Keymer: 1-0
D Gukesh (2777) won his last Classical rated game against Vincent Keymer (GER, 2733) last year in March at Prague Masters. This time also he repeated the same result with the same color.
Gukesh thought that he was already better in the above position, but the breakthrough wasn't very clear to him.
32...Qe2? turned out to be the decisive mistake by Black. 33.Rd8+ Rxd8 34.Qxd8+ Rf8 35.Qd3 virtually forced the queen trade Qxd3 36.Rxd3 and the endgame is completely winning for White. The world champion felt that he did not convert his advantage in the best possible way. Yet, he was never in danger of losing his substantial advantage.
Fedoseev - Caruana: 1-0
The only Classical rated game occured between Vladimir Fedoseev (SLO, 2717) and Fabiano Caruana (USA, 2803) was over five years ago. Caruana won that.
Fedoseev mentioned in the post-game interview that he was posing problems for his opponent on the board which provoked 39...Bh3. He mentioned that Caruana probably found lots of good sequence of moves. The game continued 40.Nb3 Na4 41.Kc2 Bg2? provided opportunity to play 42.e5!+- They both discussed after the game to find a way for Black to save the game after e5 but they came to the conclusion that maybe there wasn't one. Fedoseev utilized his time quite well and ensured he does not make any mistake in converting his advantage into a win.
Challengers: Vaishali shares the point with Frederik
Schedule
Starting from Saturday 18th January to 2nd February, all round starts at 2 p.m. local time, 6:30 p.m. IST. Rest days are same for both Masters and Challengers section - 23rd, 27th and 30th January 2025.
Replay Live stream
Replay Round 5 Masters games
Replay Round 5 Challengers games
Round 5 results
Masters
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2639 | GM | Mendonca, Leon Luke | ½ - ½ | GM | Erigaisi, Arjun | 2801 | 14 | |
2 | 4 | 2646 | GM | Warmerdam, Max | ½ - ½ | GM | Praggnanandhaa, R | 2741 | 2 | |
3 | 5 | 2751 | GM | Wei, Yi | ½ - ½ | GM | Harikrishna, Pentala | 2695 | 1 | |
4 | 6 | 2680 | GM | Van Foreest, Jorden | 0 - 1 | GM | Abdusattorov, Nodirbek | 2768 | 13 | |
5 | 7 | 2777 | GM | Gukesh, D | 1 - 0 | GM | Keymer, Vincent | 2733 | 12 | |
6 | 8 | 2731 | GM | Giri, Anish | ½ - ½ | GM | Sarana, Alexey | 2677 | 11 | |
7 | 9 | 2717 | GM | Fedoseev, Vladimir | 1 - 0 | GM | Caruana, Fabiano | 2803 | 10 |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Praggnanandhaa, R | IND | 2741 | 4 | 0 | 7,75 |
2 | 13 | GM | Abdusattorov, Nodirbek | UZB | 2768 | 4 | 0 | 7,25 |
3 | 7 | GM | Gukesh, D | IND | 2777 | 3,5 | 0 | 8,75 |
4 | 9 | GM | Fedoseev, Vladimir | SLO | 2717 | 3,5 | 0 | 7,00 |
5 | 1 | GM | Harikrishna, Pentala | IND | 2695 | 3 | 0 | 4,25 |
6 | 5 | GM | Wei, Yi | CHN | 2751 | 2,5 | 1 | 7,25 |
7 | 10 | GM | Caruana, Fabiano | USA | 2803 | 2,5 | 2 | 5,50 |
11 | GM | Sarana, Alexey | SRB | 2677 | 2,5 | 2 | 5,50 | |
9 | 12 | GM | Keymer, Vincent | GER | 2733 | 2,5 | 2 | 3,75 |
10 | 8 | GM | Giri, Anish | NED | 2731 | 2 | 0 | 4,75 |
11 | 4 | GM | Warmerdam, Max | NED | 2646 | 1,5 | 0 | 4,50 |
12 | 6 | GM | Van Foreest, Jorden | NED | 2680 | 1,5 | 0 | 4,25 |
13 | 3 | GM | Mendonca, Leon Luke | IND | 2639 | 1 | 0 | 2,00 |
14 | 14 | GM | Erigaisi, Arjun | IND | 2801 | 1 | 0 | 1,50 |
Round 6 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2801 | GM | Erigaisi, Arjun | GM | Caruana, Fabiano | 2803 | 10 | ||
2 | 11 | 2677 | GM | Sarana, Alexey | GM | Fedoseev, Vladimir | 2717 | 9 | ||
3 | 12 | 2733 | GM | Keymer, Vincent | GM | Giri, Anish | 2731 | 8 | ||
4 | 13 | 2768 | GM | Abdusattorov, Nodirbek | GM | Gukesh, D | 2777 | 7 | ||
5 | 1 | 2695 | GM | Harikrishna, Pentala | GM | Van Foreest, Jorden | 2680 | 6 | ||
6 | 2 | 2741 | GM | Praggnanandhaa, R | GM | Wei, Yi | 2751 | 5 | ||
7 | 3 | 2639 | GM | Mendonca, Leon Luke | GM | Warmerdam, Max | 2646 | 4 |
Challengers
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2623 | GM | Suleymanli, Aydin | 0 - 1 | GM | Yakubboev, Nodirbek | 2659 | 14 | |
2 | 4 | 2624 | GM | Gurel, Ediz | ½ - ½ | GM | Nguyen, Thai Dai Van | 2668 | 2 | |
3 | 5 | 2614 | GM | L'Ami, Erwin | 1 - 0 | IM | Divya, Deshmukh | 2490 | 1 | |
4 | 6 | 2447 | IM | Oro, Faustino | ½ - ½ | IM | Pijpers, Arthur | 2474 | 13 | |
5 | 7 | 2429 | IM | Lu, Miaoyi | 0 - 1 | GM | Bok, Benjamin | 2583 | 12 | |
6 | 8 | 2514 | GM | Nogerbek, Kazybek | 1 - 0 | IM | Bulmaga, Irina | 2386 | 11 | |
7 | 9 | 2476 | GM | Vaishali, Rameshbabu | ½ - ½ | GM | Svane, Frederik | 2664 | 10 |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|
1 | 5 | GM | L'Ami, Erwin | NED | 2614 | 4 | 0 | 7,50 |
2 | 12 | GM | Bok, Benjamin | NED | 2583 | 3,5 | 0 | 8,25 |
3 | 2 | GM | Nguyen, Thai Dai Van | CZE | 2668 | 3,5 | 0 | 7,25 |
4 | 7 | IM | Lu, Miaoyi | CHN | 2429 | 3 | 1 | 7,25 |
5 | 8 | GM | Nogerbek, Kazybek | KAZ | 2514 | 3 | 2 | 6,00 |
6 | 9 | GM | Vaishali, Rameshbabu | IND | 2476 | 3 | 3 | 6,75 |
7 | 14 | GM | Yakubboev, Nodirbek | UZB | 2659 | 2,5 | 1 | 5,50 |
8 | 10 | GM | Svane, Frederik | GER | 2664 | 2,5 | 2 | 6,50 |
9 | 3 | GM | Suleymanli, Aydin | AZE | 2623 | 2,5 | 2 | 5,75 |
10 | 4 | GM | Gurel, Ediz | TUR | 2624 | 2,5 | 2 | 3,75 |
11 | 13 | IM | Pijpers, Arthur | NED | 2474 | 1,5 | 1 | 4,00 |
12 | 6 | IM | Oro, Faustino | ARG | 2447 | 1,5 | 1 | 1,25 |
13 | 1 | IM | Divya, Deshmukh | IND | 2490 | 1,5 | 3 | 4,25 |
14 | 11 | IM | Bulmaga, Irina | ROU | 2386 | 0,5 | 0 | 1,50 |
Round 6 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2659 | GM | Yakubboev, Nodirbek | GM | Svane, Frederik | 2664 | 10 | ||
2 | 11 | 2386 | IM | Bulmaga, Irina | GM | Vaishali, Rameshbabu | 2476 | 9 | ||
3 | 12 | 2583 | GM | Bok, Benjamin | GM | Nogerbek, Kazybek | 2514 | 8 | ||
4 | 13 | 2474 | IM | Pijpers, Arthur | IM | Lu, Miaoyi | 2429 | 7 | ||
5 | 1 | 2490 | IM | Divya, Deshmukh | IM | Oro, Faustino | 2447 | 6 | ||
6 | 2 | 2668 | GM | Nguyen, Thai Dai Van | GM | L'Ami, Erwin | 2614 | 5 | ||
7 | 3 | 2623 | GM | Suleymanli, Aydin | GM | Gurel, Ediz | 2624 | 4 |
Time Control
100 minutes for 40 moves, followed by 50 minutes for the remaining moves with 30 seconds increment for each move starting from the first move.