49th National Women 2023 R2: Kalyani Sirin stuns Pratyusha Bodda
12-year-old Kalyani Sirin (KER) scored a big upset against WGM Pratyusha Bodda (AP). The former launched a successful attack on her opponent's kingside and ended up delivering a checkmate. Kanishka S (TN), Sannidhi Ramakrishna Bhat (MAH) and Saniya Rafique Tadavi (MAH) held WGM Mary Ann Gomes (PSPB), WIM Salonika Saina (ODI) and WIM Vishwa Vasnawala (GUJ) to a draw each. Dakshita Kumawat (RAJ) had a great opportunity to draw her game against WGM Srija Seshadri (TN). However, she misplayed it and lost. 31 players are currently at 2/2. Round 3 starts today at 10 a.m. IST Photos: Parth Shah
1600s stir up trouble for WIM and WGMs
Sachi - Soumya
IM Soumya Swaminathan (PSPB, 2293) made a nice sacrifice 23...Qxf3 24.Nxf3 dxc4 25.g5 cxd3 26.gxf6 Bxf6 27.cxd3 b5 28.e5 Be7. At a first glance it might seem like Black's queen is trapped in the above position. Well, Soumya obviously saw it when she went 21...d5 22.g4 Qxh3 23.Rf3 and the above position was reached.
Kalyani - Pratyusha
WGM Pratyusha Bodda (AP, 2250) made a positional error 20...Red8? She needed to go 20...f5 right away. It allowed White to regroup her pieces and get ready to launch an on Black's kingside. 21.Re3 f5 22.Ng5 Bc8 23.Bc2 Qb2 24.Qe2 Bd7 25.Bc1 Qxa2 munching pawns while the king is vulnerable certainly not a great idea 26.Rd1 Qa1 27.Re7 h6 28.Be3 Qc3 29.Bxb6 cxb6 30.Nf7 Rf8 31.Rdxd7 b5 32.Ne5 Bf6 33.Nxg6 Rfd8 34.Qe6#
Dakshita - Srija
WGM Srija Seshadri's (TN, 2226) practical decision of quick exchange of pieces and then winning in the endgame against Dakshita Kumawat (RAJ, 1649) might have worked out. However, it could have ended up in a draw if White had spotted the correct way to deal with the kingside pawns. Black's idea in the above position is simple - create an outside passed pawn on the kingside, use it to her advantage and win the game. Thus, White needed to go for 30.f4 instead of 30.e4? which allowed Black to get the desired passed pawn after fxe4 31.fxe4
Replay Round 2 games
Round 2 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||
1 | 1 | WGM | Divya, Deshmukh | 2389 | MAH | 1 | 1 - 0 | 1 | Marium, Fatima | 1703 | BIH | 44 | PGN | |
2 | 43 | WCM | Arushi, Kotwal | 1704 | JK | 1 | 0 - 1 | 1 | IM | Padmini, Rout | 2353 | PSPB | 2 | PGN |
3 | 3 | IM | Kulkarni, Bhakti | 2315 | GOA | 1 | 1 - 0 | 1 | Swara, Lakshmi S Nair | 1680 | KAR | 46 | PGN | |
4 | 47 | Kanishka, S | 1676 | TN | 1 | ½ - ½ | 1 | WGM | Gomes, Mary Ann | 2315 | PSPB | 4 | PGN | |
5 | 5 | IM | Karavade, Eesha | 2293 | PSPB | 1 | 1 - 0 | 1 | Anishka, Vikram | 1675 | DEL | 48 | PGN | |
6 | 49 | Sachi, Jain | 1675 | DEL | 1 | 0 - 1 | 1 | IM | Soumya, Swaminathan | 2293 | PSPB | 6 | PGN | |
7 | 51 | Kalyani, Sirin | 1660 | KER | 1 | 1 - 0 | 1 | WGM | Pratyusha, Bodda | 2250 | AP | 8 | PGN | |
8 | 9 | WIM | Mahalakshmi, M | 2242 | RSPB | 1 | 1 - 0 | 1 | AFM | Shubhi, Gupta | 1667 | UP | 50 | PGN |
9 | 53 | Dakshita, Kumawat | 1649 | RAJ | 1 | 0 - 1 | 1 | WGM | Srija, Seshadri | 2226 | TN | 10 | PGN | |
10 | 11 | WIM | Chitlange, Sakshi | 2225 | MAH | 1 | 1 - 0 | 1 | Rout, Yashita | 1655 | ODI | 52 | PGN |
Standings after Round 2
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | WGM | Divya, Deshmukh | U18 | w | N | IND | 2389 | MAH | 2 | 1 | 2 | 2,00 | 0 | 2 |
2 | IM | Padmini, Rout | w | N | IND | 2353 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
3 | IM | Kulkarni, Bhakti | w | N | IND | 2315 | GOA | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
6 | IM | Soumya, Swaminathan | w | N | IND | 2293 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
10 | WGM | Srija, Seshadri | w | N | IND | 2226 | TN | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
11 | WIM | Chitlange, Sakshi | w | N | IND | 2225 | MAH | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
13 | IM | Mohota, Nisha | w | N | IND | 2185 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
15 | WIM | Arpita, Mukherjee | w | N | IND | 2160 | WB | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
19 | WIM | Bommini, Mounika Akshaya | U20 | w | N | IND | 2094 | AP | 2 | 1 | 2 | 2,00 | 0 | 2 | |
20 | WFM | Saranya, J | w | N | IND | 2050 | TN | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
23 | WIM | Mrudul, Dehankar | U20 | w | N | IND | 2030 | MAH | 2 | 1 | 2 | 2,00 | 0 | 2 | |
27 | Mrittika, Mallick | U16 | w | S | IND | 1948 | WB | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
30 | WFM | Kotepalli, Sai Nirupama | w | N | IND | 1899 | AP | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
31 | WCM | Bristy, Mukherjee | U20 | w | N | IND | 1885 | WB | 2 | 1 | 2 | 2,00 | 0 | 2 | |
33 | WIM | Chandreyee, Hajra | w | N | IND | 1845 | WB | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
34 | Velpula, Sarayu | U18 | w | S | IND | 1845 | TEL | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
38 | Janani, J | w | N | IND | 1764 | TN | 2 | 1 | 2 | 2,00 | 0 | 2 | |||
70 | Yashvi, Jain | U14 | w | N | IND | 1504 | TEL | 2 | 1 | 2 | 2,00 | 0 | 2 | ||
19 | 35 | Manasa, K. | w | N | IND | 1827 | KAR | 2 | 1 | 1,5 | 1,50 | 0 | 2 | ||
51 | Kalyani, Sirin | U14 | w | N | IND | 1660 | KER | 2 | 1 | 1,5 | 1,50 | 0 | 2 |
Round 3 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 27 | Mrittika, Mallick | 1948 | WB | 2 | 2 | WGM | Divya, Deshmukh | 2389 | MAH | 1 | ||
2 | 2 | IM | Padmini, Rout | 2353 | PSPB | 2 | 2 | Potluri, Saye Srreezza | 1919 | TEL | 29 | ||
3 | 28 | WIM | Tejaswini, Sagar | 1931 | GUJ | 2 | 2 | IM | Kulkarni, Bhakti | 2315 | GOA | 3 | |
4 | 30 | WFM | Kotepalli, Sai Nirupama | 1899 | AP | 2 | 2 | IM | Karavade, Eesha | 2293 | PSPB | 5 | |
5 | 6 | IM | Soumya, Swaminathan | 2293 | PSPB | 2 | 2 | WCM | Bristy, Mukherjee | 1885 | WB | 31 | |
6 | 33 | WIM | Chandreyee, Hajra | 1845 | WB | 2 | 2 | WIM | Mahalakshmi, M | 2242 | RSPB | 9 | |
7 | 10 | WGM | Srija, Seshadri | 2226 | TN | 2 | 2 | Manasa, K. | 1827 | KAR | 35 | ||
8 | 34 | Velpula, Sarayu | 1845 | TEL | 2 | 2 | WIM | Chitlange, Sakshi | 2225 | MAH | 11 | ||
9 | 38 | Janani, J | 1764 | TN | 2 | 2 | IM | Mohota, Nisha | 2185 | PSPB | 13 | ||
10 | 40 | Rebecca, Jesumarian | 1750 | TN | 2 | 2 | WIM | Arpita, Mukherjee | 2160 | WB | 15 |
Links
Gujarat State Chess Association: Official site